| QUICKSTAT - September 2002 A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | July 2002 | June 2002 | July 2001 |
| Philippines | 166.7 | 166.3 | 162.5r |
| National Capital Region (NCR) | 168.4 | 168.4 | 163.6r |
| Areas Outside NCR | 166.0 | 165.5r | 162.0 |
| Inflation rate | 2.6 | 3.0 | 6.8 |
| Purchasing power of the peso | 0.60 | 0.60 | 0.62 |
| Jun. 2002 | May 2002 | Jun. 2001 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
836.7 | 831.5 | 829.4 |
| May 2002 | April 2002 | May 2001 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
249.3 | 249.0 | 243.2 |
| Jan. 2002 | Dec. 2001 | Jan. 2001 | |
| General Wholesale Price Index in Metro Manila (1985=100) |
266.7 | 265.2 | 265.9 |
| Jun. 2002 | May 2002 | Jun. 2001 | |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
163.6 | 163.5r | 165.2 |
| FOREIGN TRADE (FOB value in million US$) | May 2002 | Apr. 2002 | May 2001 |
| Total trade | 5,677 | 5,973 | 5,281 |
| Exports | 2,917 | 2,749 | 2,600 |
| Imports | 2,760 | 3,224 | 2,681 |
| Balance of trade | 158 | (475) | (81) |
| Top traders: | |||
| 1. USA | 1,278 | 1,311 | 1,230 |
| 2. Japan | 1,007 | 1,098 | 909 |
| 3. Singapore | 413 | 419 | 314 |
| Top exports: | |||
| 1. Electronics and components | 1,662 | 1,471 | 1,338 |
| 2. Articles of apparel and clothing accessories | 174 | 154 | 193 |
| 3. Woodcrafts and furniture | 41 | 36 | 29 |
| Top imports: | |||
| 1. Electronics and components | 779 | 958 | 565 |
| 2. Mineral fuels, lubricants and related materials | 282 | 325 | 274 |
| 3. Office and EDP machines | 257 | 318 | 175 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
3rd Qtr 2001p | 2nd Qtr 2001 | 3rd Qtr 2000 |
| Coastwise trade | |||
| Quantity | 1,069 | 3,442 | 3,236 |
| Value | 20,247 | 69,103 | 60,408 |
| Rail trade | |||
| Quantity | 0.41 | 0.63 | 0.55 |
| Value | 10.63 | 16.62 | 13.54 |
| Air trade | |||
| Quantity | 14 | 12 | 7 |
| Value | 515 | 611 | 409 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr. 2002 | Jan. 2002 | Apr. 2001 |
| Total labor force (million) | 35.1 | 33.1 | 33.6 |
| Labor force participation rate | 69.9% | 66.4% | 69.0% |
| Employment rate | 86.1% | 89.7% | 86.7% |
| Unemployment rate | 13.9% | 10.3% | 13.3% |
| Underemployment rate | 19.6% | 15.9% | 17.5% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments (with 10 or more workers) | 1998p | 1997 | 1996 |
| Agriculture and forestry | 1,357 | 1,196 | 1,095 |
| Fishing | 606 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,652 | 14,734 | 13,526 |
| Electricity, gas, and water | 623 | 588 | 582 |
| Construction | 1,577 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,606 | 15,237 | 13,336 |
| Hotels and restaurants | 7,100 | 6,686 | 6,275 |
| Transportation, communication, and storage | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 6,528 | 5,452 | 5,229 |
| Real estate and other business activities | 4,167 | 3,804 | 3,613 |
| Private education services | 3,930 | 3,718 | 3,490 |
| Health and social work | 1,186 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,070 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2001 | 3rd Qtr 2001 | 4th Qtr 2000 |
| Philippines (number) | 16,804 | 16,129 | 15,991 |
| Floor area | 2,726,104 | 2,324,437 | 2,305,051 |
| Value | 16,078,843 | 13,103,396 | 13,637,822 |
| Residential (number) | 11,547 | 10,628 | 10,571 |
| Floor area | 1,383,102 | 1,292,471 | 1,161,038 |
| Value | 6,631,945 | 6,169,543 | 5,587,543 |
| Nonresidential (number) | 2,022 | 1,994 | 1,839 |
| Floor area | 1,224,912 | 908,658 | 1,021,059 |
| Value | 7,834,110 | 5,357,122 | 6,396,089 |
| Additions (number) | 966 | 1,054 | 730 |
| Floor area | 118,090 | 123,308 | 122,954 |
| Value | 650,127 | 625,735 | 662,945 |
| Alterations/repairs (number) | 2,269 | 2,453 | 2,851 |
| Value | 962,661 | 950,996 | 991,245 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Jun. 2002 | May 2002 | |
| Value of production index | 212.4 | 206.9r | |
| Gainers over last year | |||
| Electrical machinery | 32.8% | 33.6% | |
| Publishing and printing | 32.3% | 9.7% | |
| Textile | 27.2% | 20.1% | |
| Losers over last year | |||
| Leather products | (44.7%) | (33.3%) | |
| Petroleum products | (22.0%) | (7.4%) | |
| Machinery excluding electrical | (18.2%) | (18.8%) | |
| Volume of production index | 129.8 | 126.5r | |
| Gainers over last year | |||
| Footwear and wearing apparel | 88.8% | 89.1% | |
| Electrical machinery | 53.1% | 53.7% | |
| Textile | 27.4% | 19.3% | |
| Losers over last year | |||
| Furniture and fixtures | (24.2%) | (29.5%) | |
| Petroleum products | (19.1%) | (5.9%) | |
| Machinery excluding electrical | (18.9%) | (19.6%) | |
| Value of net sales | |||
| Gainers over last year | |||
| Wood and wood products | 74.6% | 8.2% | |
| Electrical machinery | 50.3% | 45.0% | |
| Publishing and printing | 37.0% | 21.5% | |
| Losers over last year | |||
| Leather products | (34.3%) | (37.9%) | |
| Machinery excluding electrical | (18.3%) | (40.7)% | |
| Petroleum products | (12.2%) | 17.0% | |
| Volume of net sales | |||
| Gainers over last year | |||
| Wood and wood products | 64.9% | 2.4% | |
| Footwear and wearing apparel | 59.0% | 83.6% | |
| Electrical machinery | 45.4% | 39.9% | |
| Losers over last year | |||
| Machinery excluding electrical | (19.1%) | (41.3%) | |
| Furniture and fixtures | (15.6%) | (18.5%) | |
| Paper and paper products | (10.8%) | (3.4%) | |
| Capacity utilization | |||
| Below 70% | 40.2% | 40.4% | |
| 90% - 100% | 20.6% | 19.1% | |
| INCOME AND EXPENDITURE (Source: FIES) (At current prices) |
2000 | 1997 | 1994 |
| Annual average family income | P144,039 | P123,168 | P83,161 |
| Annual average family expenditure | P118,002 | P99,537 | P67,661 |
| Annual average family saving | P26,037 | P23,631 | P15,500 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,498,735 | 68,616,536 | 60,703,206 |
| Male | n.a. | 34,584,170 | 30,538,285 |
| Female | n.a. | 34,032,366 | 30,164,921 |
| 0-14 years | n.a. | 38.4% | 39.6% |
| 15-64 years | n.a. | 58.1% | 57.0% |
| 65 years and over | n.a. | 3.5% | 3.4% |
| Density(persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption)1/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1999p | 1998 | 1997r | |
| Births 2/ | 1,613,248 | 1,632,859 | 1,653,236 |
| Male | 853,304 | 859,814 | |
| Female | 779,555 | 793,422 | |
| Marriages2/ | 551,444 | 549,265 | 562,808 |
| Deaths 2/ | 347,643 | 352,992 | 339,400 |
| Male | 210,592 | 201,700 | |
| Female | 142,400 | 137,700 | |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase (per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman) 1/ | 3.23 | 3.30 | 3.38 |
| Life expectancy at birth (in years medium assumption)1/ | |||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Contraceptive prevalence rate 3/ | 49.5% | 47.0% | 49.3% |
| Modern method | 33.1% | 32.3% | 32.4% |
| Traditional method | 16.4% | 14.7% | 16.9% |
| LITERACY RATE (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - New sectors in the 1994-based series. r - Revised p - Preliminary n.a. - not yet available LE - List of Establishments |
|||
![]() |