| QUICKSTAT - January 2004 A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Dec 2003 | Nov 2003 | Dec 2002 |
| Philippines | 173.9 | 173.4 | 168.6 |
| National Capital Region (NCR) | 178.4 | 177.5 | 171.2 |
| Areas Outside NCR | 172.2 | 171.8 | 167.6 |
| Inflation rate | 3.1 | 3.3 | 2.6 |
| Purchasing power of the peso | 0.58 | 0.58 | 0.59 |
| Oct 2003 | Sep 2003 | Oct 2002 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
866.3 | 864.4 | 827.1 |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
271.3 | 271.0 | 251.4 |
| General Wholesale Price Index in Metro Manila (1994=100) |
294.8 | 291.8 | 276.4 |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
188.0 | 185.9 | 174.3 |
| Sep 2003 | Aug 2003 | Sep 2002 | |
| General Retail Price Index in Metro Manila (1994=100) |
1,035.0 | 1,030.7 | 1,014.5 |
| FOREIGN TRADE (FOB value in million US$) | Oct 2003p | Sep 2003 | Oct 2002 |
| Total trade | 6,377 | 6,309 | 5,980 |
| Exports | 3,223 | 3,264 | 3,033 |
| Imports | 3,154 | 3,046 | 2,946 |
| Balance of trade | 69 | 218 | 87 |
| Top traders: | |||
| 1. Japan | 1,278 | 1,091 | 1,065 |
| 2. USA | 1,097 | 1,414 | 1,114 |
| 3. Singapore | 450 | 400 | 413 |
| Top exports: | |||
| 1. Electronic products | 2,208 | 2,167 | 2,077 |
| 2. Articles of apparel and clothing accessories | 155 | 211 | 198 |
| 3. Other products manufactured from imported materials on consignment basis | 59 | 65 | 37 |
| Top imports: | |||
| 1. Electronics products | 1,496 | 1,434 | 1,374 |
| 2. Mineral fuels, lubricants and related materials | 251 | 297 | 277 |
| 3. Industrial machinery and equipment | 143 | 136 | 121 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
2nd Qtr 2003 | 1st Qtr 2003 | 2nd Qtr 2002 |
| Coastwise trade | |||
| Quantity | 4,229 | 4,252 | 2,117 |
| Value | 76,144 | 74,270 | 47,035 |
| Rail trade | |||
| Quantity | 0.50 | 0.45 | 0.53 |
| Value | 14.98 | 14.43 | 16.21 |
| Air trade | |||
| Quantity | 8 | 8 | 8 |
| Value | 310 | 307 | 821 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2003 | Jul 2003 | Oct 2002 |
| Total labor force (million) | 35.1 | 34.9 | 33.7 |
| Labor force participation rate | 67.1% | 67.0% | 66.2% |
| Employment rate | 89.9% | 87.4% | 89.8% |
| Unemployment rate | 10.1% | 12.6% | 10.2% |
| Underemployment rate | 15.7% | 20.7% | 16.1% |
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | |||
| Number of establishments (with 10 or more workers) | 1998 | 1997 | 1996 |
| Agriculture and forestry | 1,257 | 1,196 | 1,095 |
| Fishing | 502 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,674 | 14,734 | 13,526 |
| Electricity, gas, and water | 603 | 588 | 582 |
| Construction | 1,475 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,903 | 15,237 | 13,336 |
| Hotels and restaurants | 7,092 | 6,686 | 6,275 |
| Transportation, storage and communication | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 5,744 | 5,452 | 5,229 |
| Real estate, renting and other business activities | 4,165 | 3,804 | 3,613 |
| Private education services | 3,929 | 3,718 | 3,490 |
| Health and social work | 1,181 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,065 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2003 | 1st Qtr 2003 | 2nd Qtr 2002 |
| Philippines(number) | 23,557 | 22,483 | 25,459 |
| Floor area | 3,694,834 | 3,452,395 | 3,354,587 |
| Value | 22,858,530 | 20,217,471 | 19,653,715 |
| Residential (number) | 16,956 | 15,545 | 18,030 |
| Floor area | 2,130,013 | 1,980,677 | 1,932,910 |
| Value | 10,550,673 | 10,943,133 | 10,398,367 |
| Nonresidential (number) | 2,577 | 2,396 | 2,440 |
| Floor area | 1,432,283 | 1,314,750 | 1,227,584 |
| Value | 9,838,431 | 7,305,250 | 6,967,555 |
| Additions (number) | 1,115 | 1,296 | 1,495 |
| Floor area | 132,538 | 156,968 | 194,093 |
| Value | 701,124 | 772,862 | 952,362 |
| Alterations/repairs (number) | 2,909 | 3,246 | 3,494 |
| Value | 1,768,302 | 1,196,226 | 1,335,431 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Oct 2003 | Sep 2003r | |
| Value of production index | 211.5 | 206.9 | |
| Gainers over last year | |||
| Basic Metals | 216.2% | 199.1% | |
| Electrical machinery | 8.0% | (13.0%) | |
| Textile | 22.5% | 23.9% | |
| Losers over last year | |||
| Tobacco | (53.5%) | (57.0%) | |
| Food manufacturing | (6.1%) | (10.3%) | |
| Footwear and wearing apparel | (12.5%) | (19.4%) | |
| Volume of production index | 112.5 | 111.3 | |
| Gainers over last year | |||
| Basic metals | 193.5% | 178.5% | |
| Textile | 19.9% | 21.2% | |
| Wood and wood products | 29.2% | 62.7% | |
| Losers over last year | |||
| Food manufacturing | (9.2%) | (14.7%) | |
| Tobacco | (53.5%) | (57.0%) | |
| Chemical products | (12.9%) | (7.6%) | |
| Value of net sales | |||
| Gainers over last year | |||
| Basic metals | 92.3% | 71.1% | |
| Electrical machinery | 27.7% | 27.4% | |
| Petroleum products | 17.2% | 18.8% | |
| Losers over last year | |||
| Food manufacturing | (8.7%) | (11.3%) | |
| Tobacco | (33.6%) | (41.3%) | |
| Transport equipment | (11.6%) | 2.3% | |
| Volume of net sales | |||
| Gainers over last year | |||
| Basic metals | 78.5% | 59.3% | |
| Petroleum products | 7.7% | 5.9% | |
| Electrical machinery | 8.3% | 14.2% | |
| Losers over last year | |||
| Food manufacturing | (11.6%) | (15.6%) | |
| Chemical products | (14.4%) | (6.8%) | |
| Footwear and wearing apparel | (27.1%) | (33.9%) | |
| Capacity utilization | |||
| Below 70% | 33.5 | 36.0 | |
| 90% - 100% | 14.1 | 17.2 | |
| INCOME AND EXPENDITURE (Source: FIES) (At current prices) |
2000 | 1997 | 1994 |
| Annual average family income | P144,039 | P123,168 | P83,161 |
| Annual average family expenditure | P118,002 | P99,537 | P67,661 |
| Annual average family saving | P26,037 | P23,631 | P15,500 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,504,077 | 68,616,536 | 60,703,206 |
| Male | 38,524,266 | 34,584,170 | 30,538,285 |
| Female | 37,979,811 | 34,032,366 | 30,164,921 |
| 0-14 years | 37.0% | 38.4% | 39.6% |
| 15-64 years | 59.2% | 58.1% | 57.0% |
| 65 years and over | 3.8% | 3.5% | 3.4% |
| Sex ratio | 101.4 | 101.6 | 101.2 |
| Density (persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption)1/ | 84,241,341 | 82,663,561 | 81,081,457 |
| HEALTH AND VITAL STATISTICS | |||
| 2000p | 1999p | 1998 | |
| Births 2/ | 1,766,440 | 1,613,335 | 1,632,859 |
| Male | 918,243 | 840,528 | 853,304 |
| Female | 848,197 | 772,807 | 779,555 |
| Marriages2/ | 577,387 | 551,445 | 549,265 |
| Deaths 2/ | 366,931 | 347,989 | 352,992 |
| Male | 217,404 | 207,610 | 210,592 |
| Female | 149,527 | 140,379 | 142,400 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase (per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman) 1/ | 3.23 | 3.30 | 3.38 |
| Life expectancy at birth (in years medium assumption)1/ | |||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 |
| Contraceptive prevalence rate 3/ | 48.8% | 49.5% | 47.0% |
| Modern method | 35.0% | 31.1% | 32.3% |
| Traditional method | 13.8% | 16.4% | 14.7% |
| LITERACY RATE (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - New sectors in the 1994-based series. r - Revised p - Preliminary n.a. - not yet available LE - List of Establishments |
|||
![]() |