| QUICKSTAT - June 2004 A Monthly Update of NSO's Most Requested Statistics |
|||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES | (2000=100) | (1994=100) | |||
| Consumer Price Index (1994=100) | May 2004 | Apr 2004 | May 2004 | Apr 2004 | May 2003 |
| Philippines | 118.4 | 117.8 | 177.8 | 176.9 | 170.2r |
| National Capital Region (NCR) | 119.5 | 118.9 | 181.0 | 180.2 | 172.7r |
| Areas Outside NCR | 118.0 | 117.3 | 176.5 | 175.6 | 169.2 |
| Inflation rate | |||||
| Headline | 4.7 | 4.2 | 4.5 | 4.1 | 2.7 |
| Core | 5.2 | 4.7 | 4.7 | 4.3 | - |
| Purchasing power of the peso | 0.84 | 0.85 | 0.56 | 0.57 | 0.59 |
| May 2004 | Apr 2004 | May 2003 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
305.1 | 304.4 | 265.4r | ||
| Apr 2004 | Mar 2004 | Apr 2003 | |||
| General Wholesale Price Index in the Philippines (1998=100) |
141.6 | 140.6 | 131.5r | ||
| Retail Price Index for Construction Materials in NCR (1978=100) |
929.2 | 925.4 | 869.4 | ||
| General Retail Price Index in NCR (1978=100) | 1,058.9 | 1,055.4r | 1,019.9 | ||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
195.9 | 194.5r | 180.5 | ||
| FOREIGN TRADE (FOB value in million US$) | Total 2003 | Apr 2004p | Mar 2004 | Apr 2003 | |
| Total trade | 73,199 | 6,419 | 6,929 | 5,911 | |
| Exports | 35,751 | 2,969 | 3,350 | 2,726 | |
| Imports | 37,448 | 3,450 | 3,579 | 3,185 | |
| Balance of trade | (1,697) | (481) | (229) | (459) | |
| Top traders: | |||||
| 1. Japan | 1,163 | 1,358 | 1,059 | ||
| 2. USA | 1,070 | 1,207 | 1,157 | ||
| 3. Singapore | 504 | 510 | 383 | ||
| Top exports: | |||||
| 1. Electronics products | 1,963 | 2,244 | 1,884 | ||
| 2. Articles of apparel and clothing accessories | 137 | 179 | 140 | ||
| 3. Coconut oil | 60 | 23 | 23 | ||
| Top imports: | |||||
| 1. Electronic products | 1,556 | 1,626 | 1,411 | ||
| 2. Mineral fuels, lubricants and related materials | 334 | 406 | 307 | ||
| 3. Industrial machinery and equipment | 163 | 164 | 149 | ||
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Apr 2004 | Mar 2004r | Apr 2003 | ||
| Value of production index | 205.0 | 205.0 | 199.4 | ||
| Gainers over last year | |||||
| Electrical machinery | 26.2% | 13.2% | (10.0%) | ||
| Food Manufacturing | 14.2% | (-0.7%) | 1.9% | ||
| Beverage | 25.7% | 18.4% | (4.9%) | ||
| Losers over last year | |||||
| Petroleum products | (27.7%) | (49.1%) | 33.4% | ||
| Footwear and wearing apparel | (17.4%) | (1.5%) | 31.0% | ||
| Wood and wood products | (17.9%) | (28.8%) | 69.4% | ||
| Volume of production index | 104.7 | 105.4 | 110.4 | ||
| Gainers over last year | |||||
| Beverage | 32.9% | 25.3% | (8.3) | ||
| Electrical machinery | 8.0% | 6.5% | (14.1%) | ||
| Publishing and printing | 35.2% | 17.1% | 5.0% | ||
| Losers over last year | |||||
| Petroleum products | (34.7%) | (52.4%) | 8.3% | ||
| Footwear and wearing apparel | (42.0%) | (18.7%) | 8.8% | ||
| Basic Metals | (18.8%) | (3.6%) | 42.3% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Electrical machinery | 68.5% | (7.7%) | (28.1%) | ||
| Basic metals | 49.8% | 14.3% | (18.2%) | ||
| Food manufacturing | 15.1% | 4.5% | 4.7% | ||
| Losers over last year | |||||
| Footwear and wearing apparel | (29.2%) | 9.2% | 35.8% | ||
| Tobacco | (6.4%) | (8.8%) | (35.5%) | ||
| Paper and paper products | (1.8%) | (0.3%) | (8.8%) | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Electrical machinery | 44.2% | (13.2%) | (31.3%) | ||
| Petroleum products | 10.2% | 7.2% | 9.2% | ||
| Basic metals | 15.3% | (9.7%) | (25.2%) | ||
| Losers over last year | |||||
| Footwear and wearing apparel | (50.2%) | (9.9%) | 12.8% | ||
| Food manufacturing | (2.0%) | (9.3%) | (2.9%) | ||
| Tobacco | (11.0%) | (13.2%) | (35.5%) | ||
| Capacity utilization | 78.8 | 78.8r | 77.0 | ||
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
4th Qtr 2003 | 3rd Qtr 2003 | 4th Qtr 2002 | ||
| Coastwise trade | Total 2002 | ||||
| Quantity | 27,582 | 6,922 | 7,155 | 5,039 | |
| Value | 391,441 | 69,749 | 77,103 | 97,856 | |
| Rail trade | |||||
| Quantity | 2 | 0.53 | 0.30 | 0.55 | |
| Value | 63 | 16 | 11 | 17 | |
| Air trade | |||||
| Quantity | 49 | 9 | 11 | 11 | |
| Value | 2,945 | 389 | 459 | 472 | |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2004p | Jan 2004 | Apr 2003 | ||
| Total labor force (million) | 36.5 | 35.4 | 34.6 | ||
| Labor force participation rate | 68.9% | 67.3% | 67.1% | ||
| Employment rate | 86.3% | 89.0% | 87.8% | ||
| Unemployment rate | 13.7% | 11.0% | 12.2% | ||
| Underemployment rate | 18.5% | 17.5% | 15.6% | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2003 | 3rd Qtr 2003 | 4th Qtr 2002 | ||
| Philippines(number) | 27,314 | 22,536 | 22,497 | ||
| Total floor area | 3,272,106 | 3,188,594 | 3,207,131 | ||
| Value | 20,059,274 | 19,077,850 | 17,449,831 | ||
| Residential (number) | 18,757 | 15,050 | 15,545 | ||
| Total floor area | 1,986,153 | 1,871,194 | 1,938,954 | ||
| Value | 10,619,929 | 9,968,824 | 9,479,324 | ||
| Nonresidential (number) | 2,770 | 2,972 | 2,634 | ||
| Total floor area | 1,140,277 | 1,144,333 | 1,148,121 | ||
| Value | 7,039,299 | 6,947,214 | 6,335,618 | ||
| Additions (number) | 1,020 | 1,141 | 1,088 | ||
| Total floor area | 145,676 | 173,067 | 120,056 | ||
| Value | 814,546 | 912,160 | 610,856 | ||
| Alterations/repairs (number) | 4,767 | 3,373 | 3,230 | ||
| Value | 1,585,500 | 1,249,652 | 1,024,033 | ||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2002 | 2001 | 1998 | 1997 | 1996 |
| Agriculture and forestry | 3,120 | 3,095 | 1,257 | 1,196 | 1,095 |
| Fishery | 1,145 | 1,152 | 502 | 501 | 439 |
| Mining and quarrying | 327 | 346 | 180 | 193 | 188 |
| Manufacturing | 122,977 | 123,795 | 15,674 | 14,734 | 13,526 |
| Electricity, gas, and water | 1,216 | 1,161 | 603 | 588 | 582 |
| Construction | 2,649 | 2,783 | 1,475 | 1,457 | 1,501 |
| Wholesale and retail trade | 434,475 | 435,101 | 17,903 | 15,237 | 13,336 |
| Hotels and restaurants | 88,608 | 88,730 | 7,092 | 6,686 | 6,275 |
| Transportation, storage and communication | 14,263 | 14,566 | 3,011 | 2,734 | 2,581 |
| Financial intermediation | 24,060 | 23,461 | 5,744 | 5,452 | 5,229 |
| Real estate, renting and business activities | 38,862 | 39,115 | 4,165 | 3,804 | 3,613 |
| Education | 9,282 | 9,342 | 3,929 | 3,718 | 3,490 |
| Health and social work | 28,183 | 28,231 | 1,181 | 1,135 | 1,087 |
| Other community, social, and personal services | 40,293 | 40,711 | 2,065 | 1,935 | 1,812 |
| INCOME AND EXPENDITURE (at current prices; Source: FIES) |
2000 | 1997 | 1994 | ||
| Annual average family income | P144,039 | P123,168 | P83,161 | ||
| Annual average family expenditure | P118,002 | P99,537 | P67,661 | ||
| Annual average family saving | P26,037 | P23,631 | P15,500 | ||
| POPULATION | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2005 | 2004 | 2003 | |||
| Population projection (medium assumption)1/ | 84,241,341 | 82,663,561 | 81,081,457 | ||
| HEALTH AND VITAL STATISTICS | 2001 | 2000 | 1999 | ||
| Births 2/ | 1,714,093 | 1,766,440 | 1,613,335 | ||
| Male | 891,312 | 918,243 | 840,528 | ||
| Female | 822,781 | 848,197 | 772,807 | ||
| Marriages 2/ | 577,387 | 551,445 | |||
| Deaths 2/ | 381,834 | 366,931 | 347,989 | ||
| Male | 225,879 | 217,404 | 207,610 | ||
| Female | 155,955 | 149,527 | 140,379 | ||
| 2005 | 2004 | 2003 | |||
| Crude birth rate (per thousand population) 1/ | 24.09 | 24.63 | 25.16 | ||
| Crude death rate (per thousand population) 1/ | 5.60 | 5.66 | 5.72 | ||
| Crude rate of natural increase (per thousand population) 1/ |
18.49 | 18.97 | 19.45 | ||
| Total fertility rate (number of children per woman) 1/ | 3.00 | 3.08 | 3.15 | ||
| Life expectancy at birth (in years; medium assumption) 1/ |
|||||
| Male | 67.83 | 67.53 | 67.23 | ||
| Female | 73.08 | 72.78 | 72.48 | ||
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 | ||
| Contraceptive prevalence rate 3/ | 48.8% | 49.5% | 47.0% | ||
| Modern method | 35.0% | 31.1% | 32.3% | ||
| Traditional method | 13.8% | 16.4% | 14.7% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2000 | 1994 | 1989 | ||
| Simple literacy rate (10 years old and over) 4/ | 92.3% | 93.9% | 89.8% | ||
| Functional literacy rate (10 to 64 years old) 5/ | - | 83.8% | 75.4% | ||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. * - New sectors in the 1994-based series. r - Revised p - Preliminary LE - List of Establishments |
|||||
![]() |