| QUICKSTAT - February 2005 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (1994=100) | Jan 2005 | Dec 2004 | Jan 2004 | ||
| Philippines | 126.3 | 125.4 | 116.5r | ||
| National Capital Region (NCR) | 127.8 | 126.4 | 117.4r | ||
| Areas Outside NCR | 125.6 | 124.9 | 116.0 | ||
| Inflation rate | |||||
| Headline | 8.4 | 8.6 | 4.1r | ||
| Core | 7.9 | 7.8 | 4.1r | ||
| Purchasing power of the peso | 0.79 | 0.80 | 0.86 | ||
| Dec 2004 | Nov 2004 | Dec 2003 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,000.1 | 990.9 | 822.2 | ||
| Oct 2004 | Nov 2004 | Oct 2003 | |||
| Retail Price Index in NCR (1978=100) | 1,103.6 | 1,098.2 | 1,035.8 | ||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
311.9 | 310.9 | 268.4 | ||
| Aug 2004 | Jul 2004 | Aug 2003 | |||
| General Wholesale Price Index in the Philippines (1998=100) |
146.7 | 145.4 | 133.6 | ||
| Nov 2004 | Oct 2004 | Nov 2003 | |||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
207.7 | 207.8r | 188.7 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2003 | Nov 2004p | Oct 2004 | Nov 2003 | |
| Total trade | 73,199 | 7,043 | 7,420 | 6,363 | |
| Exports | 35,751 | 3,688 | 3,751 | 3,085 | |
| Imports | 37,448 | 3,355 | 3,669 | 3,278 | |
| Balance of trade | (1,697) | 333 | 82 | (193) | |
| Top traders: | |||||
| 1. Japan | 1,473 | 1,528 | 1,303 | ||
| 2. USA | 1,101 | 1,133 | 1,044 | ||
| 3. China, People's Republic of | 495 | 535 | 308 | ||
| Top exports: | |||||
| 1. Electronic products | 2,494 | 2,635 | 2,148 | ||
| 2. Articles of apparel and clothing accessories | 177 | 163 | 133 | ||
| 3. Other products manufactures from
materials on consignment basis |
86 | 47 | 69 | ||
| Top imports: | |||||
| 1. Electronic products | 1,470 | 1,583 | 1,605 | ||
| 2. Mineral fuels, lubricants and related materials | 414 | 484 | 303 | ||
| 3. Industrial machinery and equipment | 125 | 146 | 132 | ||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Nov p2004 | Oct 2004r | Nov 2003 | ||
| Value of production index | 239.6 | 242.1 | 200.5 | ||
| Gainers over last year | |||||
| Petroleum products | 37.6% | 8.6% | (7.5%) | ||
| Electrical machinery | 22.8% | 10.8% | (12.0%) | ||
| Transport equipment | 35.5% | 28.1% | (13.5%) | ||
| Losers over last year | |||||
| Tobacco | (17.8%) | (1.1%) | (50.7%) | ||
| Machinery excluding electrical | (0.9%) | (3.8%) | (0.1%) | ||
| Volume of production index | 115.5 | 116.6 | 106.3 | ||
| Gainers over last year | |||||
| Transport equipment | 28.4% | 20.8% | (15.4%) | ||
| Beverage | 24.9% | 16.4% | (2.6%) | ||
| Electrical machinery | 10.4% | 6.7% | (23.8%) | ||
| Losers over last year | |||||
| Food manufacturing | (5.6%) | (4.5%) | (3.0%) | ||
| Tobacco | (33.1%) | (19.3%) | (50.6%) | ||
| Footwear and wearing apparel | (15.4%) | (16.6%) | (38.5%) | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Food manufacturing | 35.5% | 11.5% | 149.6% | ||
| Petroleum products | 15.7% | 16.9% | 18.5% | ||
| Nonmetallic mineral products | 33.6% | 26.6% | (9.3%) | ||
| Losers over last year | |||||
| Chemical products | (3.0%) | 12.9% | 1.8% | ||
| Tobacco | (8.1%) | (1.0%) | (30.3%) | ||
| Machinery excluding electrical | (11.2%) | (7.1%) | 18.7% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Transport equipment | 26.6% | 19.4% | (11.3%) | ||
| Beverages | 10.7% | 22.1% | 0.6% | ||
| Textile | 16.4% | 7.8% | 3.9% | ||
| Losers over last year | |||||
| Petroleum products | (13.4%) | (13.1%) | (5.0%) | ||
| Chemical products | (12.8%) | 1.2% | (15.4%) | ||
| Footwear and wearing apparel | (27.9%) | (31.0%) | (37.9%) | ||
| Capacity utilization | 79.9% | 80.1% | 78.4% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 2nd Qtr 2004 | 1st Qtr 2004 | 2nd Qtr 2003 | ||
| Coastwise trade | Total 2003 | ||||
| Quantity | 27,028,525 | 6,144,878 | 5,301,680 | 4,645,587 | |
| Value | 352,047,609 | 88,860,408 | 78,753,514 | 84,982,244 | |
| Rail trade | |||||
| Quantity | 2,071 | 553 | 255 | 1,036 | |
| Value | 61,438 | 41,657 | 27,783 | 54,626 | |
| Air trade | |||||
| Quantity | 39,310 | 10,825 | 7,555 | 10,199 | |
| Value | 1,568,799 | 372,530 | 308,724 | 358,429 | |
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Nov 2004 | Oct 2004 | Nov 2003 | ||
| Total | 739,926 | 741,169 | 579,275 | ||
| Land Based | 619,217 | 614,891 | 473,671 | ||
| Sea Based | 120,709 | 126,278 | 105,604 | ||
| OFW DEPLOYMENT (Source:Philippine Overseas Employment Administration) | Sep 2004p | Aug 2004 | Sep 2003 | ||
| Total | 53,994 | 59,739 | 74,655 | ||
| Land Based | 35,824 | 41,721 | 58,027 | ||
| Sea Based | 18,170 | 18,018 | 16,628 | ||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Dec 2004 | Nov 2004 | Dec 2003 | ||
| Notice of strikes/lockouts files | 30 | 47 | 34 | ||
| Actual strikes/lockouts declared | 2 | 4 | - | ||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Dec 2004 | Nov 2004 | Dec 2003 | ||
| Revenue | 60.8 | 60.5 | 56.9 | ||
| Expenditure | 86.7 | 73.1 | 85.6 | ||
| Cash surplus (deficit) | (25.9) | (12.5) | (28.7) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Nov 2004 | Oct 2004 | Nov 2003 | ||
| Money supply (in billion pesos) | 520.0 | 499.4 | 470.7 | ||
| Oct 2004 | Sep 2004 | Oct 2003 | |||
| Peso savings deposit interest rate(% per annum) | 4.486 | 4.120 | 3.895 | ||
| Dec 2004 | Nov 2004 | Dec 2003 | |||
| Peso time deposit interest (all maturities) | 6.244 | 6.474 | 6,598 | ||
| Dollar savings deposit interest rate | 0.866 | 0.850 | 0.887 | ||
| Dollar time deposit interest rate (>180 days) | 2.237 | 2.212 | 1.978 | ||
| Exchange rates Dollar to Peso | 56,183 | 56,322 | 55,372 | ||
| INVESTMENTS (Source:Securities and Exchange Commission) | Dec 2004 | Nov 2004 | Dec 2003 | ||
| Composite index (close) | 1,822.8 | 1,831.0 | 1,442.4 | ||
| Volume traded (in million share) | 35,920 | 22,305 | 6,064.3 | ||
| Value of shares traded (in million pesos) | 18,288.6 | 27,599.7 | 11,296.5 | ||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | Dec 2004 | Nov 2004 | Dec 2003 | ||
| Total | 106,107 | 140,594 | 105,436 | ||
| Cars | 11,975 | 13,149 | 11,810 | ||
| Utility vehicle | 23,712 | 33,223 | 29,785 | ||
| Sports utility vehicle | 2,551 | 3,333 | 2,764 | ||
| Trucks | 3,631 | 5,740 | 4,512 | ||
| Buses | 375 | 541 | 655 | ||
| Motorcycle/Tricycle | 63,710 | 84,198 | 55,500 | ||
| Trailers | 153 | 410 | 410 | ||
| Light Rail Transit(LRT) Statistics (Source:LRTA) | Dec 2004 | Nov 2004 | Dec 2003 | ||
| Passenger Traffic (in Million Passengers) | 8.57 | 8.25 | 9.33 | ||
| Gross Revenue Collection (in Million Pesos) | 122.76 | 118.30 | 119.93 | ||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Sep 2004 | Aug 2004 | Sep 2003 | ||
| Passenger Traffic (in Million Passengers) | 10.64 | 10.56 | 10.04 | ||
| Gross Revenue Collection (in Million Pesos) | 131.08 | 130.08 | 122.81 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2004p | Jul 2004 | Oct 2003 | ||
| Total labor force (million) | 35.6 | 35.8 | 35.1 | ||
| Labor force participation rate | 66.5% | 67.2% | 67.1% | ||
| Employment rate | 89.1% | 88.3% | 89.8% | ||
| Unemployment rate | 10.9% | 11.7% | 10.2% | ||
| Underemployment rate | 16.9% | 17.6% | 15.8% | ||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
4th Qtr 2004p | 3rd Qtr 2004 | 4th Qtr 2003 | ||
| At Current Prices | |||||
| Gross National Product | 1,484,809 | 1,288,664 | 1,315,048 | ||
| Gross Domestic Product | 1,389,817 | 1,198,335 | 1,232,128 | ||
| At Constant Prices | |||||
| Gross National Product | 342,537 | 302,733 | 324,727 | ||
| Gross Domestic Product | 318,560 | 279,590 | 302,308 | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2004 | 2nd Qtr 2004 | 3rd Qtr 2003 | ||
| Philippines(number) | 23,540 | 27,748 | 22,536 | ||
| Total floor area | 3,434,353 | 4,25,465 | 3,188,594 | ||
| Value | 22,718,524 | 28,623,228 | 19,077,850 | ||
| Residential (number) | 16,086 | 19,786 | 15,050 | ||
| Total floor area | 1,915,159 | 2,335,587 | 1,871,194 | ||
| Value | 11,283,512 | 13,293,847 | 9,968,824 | ||
| Nonresidential (number) | 2,721 | 2,978 | 2,972 | ||
| Total floor area | 1,370,791 | 1,757,486 | 1,144,333 | ||
| Value | 8,910,533 | 13,301,393 | 6,947,214 | ||
| Additions (number) | 965 | 1,179 | 1,141 | ||
| Total floor area | 148,403 | 157,392 | 173,067 | ||
| Value | 1,157,112 | 787,585 | 912,160 | ||
| Alterations/repairs (number) | 3,768 | 3,805 | 3,373 | ||
| Value | 1,367,367 | 1,240,403 | 1,249,652 | ||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1998 | 1997 | 1996 |
| Agriculture and forestry | 2,920 | 3,120 | 1,257 | 1,196 | 1,095 |
| Fishery | 1,130 | 1,145 | 502 | 501 | 439 |
| Mining and quarrying | 300 | 327 | 180 | 193 | 188 |
| Manufacturing | 121,476 | 122,977 | 15,674 | 14,734 | 13,526 |
| Electricity, gas, and water | 1,027 | 1,216 | 603 | 588 | 582 |
| Construction | 2,567 | 2,649 | 1,475 | 1,457 | 1,501 |
| Wholesale and retail trade | 365,161 | 434,475 | 17,903 | 15,237 | 13,336 |
| Hotels and restaurants | 87,770 | 88,608 | 7,092 | 6,686 | 6,275 |
| Transportation, storage and communication | 9,328 | 14,263 | 3,011 | 2,734 | 2,581 |
| Financial intermediation | 16,439 | 24,060 | 5,744 | 5,452 | 5,229 |
| Real estate, renting and business activities | 35,270 | 38,862 | 4,165 | 3,804 | 3,613 |
| Education | 8,911 | 9,282 | 3,929 | 3,718 | 3,490 |
| Health and social work | 27,660 | 28,183 | 1,181 | 1,135 | 1,087 |
| Other community, social, and personal services | 39,461 | 40,293 | 2,065 | 1,935 | 1,812 |
| INCOME AND EXPENDITURE (at current prices) Source: FIES |
2003p | 2000 | 1997 | ||
| Annual average family income | P148,616 | P145,121 | P123,168 | ||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | ||
| Annual average family saving | P24,239 | P26,282 | P23,631 | ||
| POPULATION (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2005 | 2004 | 2003 | |||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2001 | 2000 | 1999 | ||
| Births 2/ | 1,714,093 | 1,766,440 | 1,613,335 | ||
| Male | 891,312 | 918,243 | 840,528 | ||
| Female | 822,781 | 848,197 | 772,807 | ||
| Marriages 2/ | 577,387 | 551,445 | |||
| Deaths 2/ | 381,834 | 366,931 | 347,989 | ||
| Male | 225,879 | 217,404 | 207,610 | ||
| Female | 155,955 | 149,527 | 140,379 | ||
| 2005 | 2004 | 2003 | |||
| Crude birth rate (per thousand population) 1/ | 24.09 | 24.63 | 25.16 | ||
| Crude death rate (per thousand population) 1/ | 5.60 | 5.66 | 5.72 | ||
| Crude rate of natural increase (per
thousand population) 1/ |
18.49 | 18.97 | 19.45 | ||
| Total fertility rate (number of children per woman) 3/ | 2.96 | 3.18 | 3.41 | ||
| Life expectancy at birth (in years; medium
assumption) 3/ |
|||||
| Male | 67.60 | 66.10 | 64.10 | ||
| Female | 73.10 | 71.60 | 70.10 | ||
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 | ||
| Contraceptive prevalence rate 4/ | 48.8% | 49.5% | 47.0% | ||
| Modern method | 35.0% | 31.1% | 32.3% | ||
| Traditional method | 13.8% | 16.4% | 14.7% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2000 | 1994 | 1989 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
92.3% | 93.9% | 89.8% | ||
| Functional literacy rate (10 to 64 years old, basic reading, writing, and computational skills) |
- | 83.8% | 75.4% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2002-2003 | SY 2001-2002 | SY 2000-2001 | ||
| Total | 19,057,479 | 21,106,153 | 20,775,674 | ||
| Government | 16,483,961 | 17,574,217 | 15,990,500a/ | ||
| Private | 2,213,518 | 3,531,996 | 2,148,135a/ | ||
| TOURISM (Source: Department of Tourism) | Nov 2004 | Oct 2004 | Nov 2003 | ||
| Visitors arrivals by country of residence | 191,406 | 175,644 | 170,921 | ||
| ASEAN | 14,688 | 12,338 | 13,383 | ||
| East Asia | 93,596 | 84,185 | 82,366 | ||
| South Asia | 2,141 | 1,914 | 2,058 | ||
| Middle East | 1,705 | 1,164 | 1,155 | ||
| North America | 42,276 | 41,168 | 37,846 | ||
| South America | 162 | 200 | 162 | ||
| Western Europe | 8,741 | 7,687 | 7,554 | ||
| Northern Europe | 6,904 | 6,539 | 6,125 | ||
| Southern Europe | 1,526 | 1,757 | 1,272 | ||
| Eastern Europe | 476 | 471 | 312 | ||
| Australiasia/Pacific | 10,818 | 9,697 | 9,876 | ||
| Africa | 177 | 173 | 144 | ||
| Others not specified residences | 2,023 | 1,788 | 1,504 | ||
| Overseas Filipinos | 6,173 | 6,590 | 7,164 | ||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | |||||
![]() |