| QUICKSTAT - July 2005 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Jun 2005 | May 2005 | Jun 2004 | |||
| Philippines | 129.4 | 128.3 | 120.3r | |||
| National Capital Region (NCR) | 131.4 | 129.5 | 121.2r | |||
| Areas Outside NCR | 128.6 | 127.8 | 119.8 | |||
| Inflation rate | ||||||
| Headline | 7.6 | 8.5 | 5.4 | |||
| Core | 7.1 | 7.6 | 5.3r | |||
| Purchasing power of the peso | 0.77 | 0.78 | 0.83 | |||
| Apr 2005 | Mar 2005 | Apr 2004 | ||||
| Wholesale Price Index for Construction Materials in NCR (1978=100) |
340.5 | 334.4r | 304.4 | |||
| Mar 2005 | Feb 2005 | Mar 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1998=100) | 1,042.1 | 1,036.2 | 925.4 | |||
| General Retail Price Index in NCR (1978=100) | 1,136.8 | 1,131.8 | 1,055.4r | |||
| General Wholesale Price Index in the Philippines (1998=100) |
154.9 | 153.2r | 140.6r | |||
| Apr 2005 | Mar 2005 | Apr 2004 | ||||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
213.0 | 211.1r | 192.5 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2004p | Apr 2005p | Mar 2005 | Apr 2004 | ||
| Total trade | 79,898 | 6,909 | 6,690 | 6,422 | ||
| Exports | 39,598 | 3,229 | 3,256 | 2,969 | ||
| Imports | 40,300 | 3,680 | 3,435 | 3,454 | ||
| Balance of trade | (702) | (451) | (179) | (485) | ||
| Top traders: | ||||||
| 1. Japan | 1,235 | 1,259 | 1,163 | |||
| 2. USA | 1,060 | 1,403 | 1,070 | |||
| 3. China, People's Republic of | 548 | 524 | 347 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,087 | 2,162 | 1,964 | |||
| 2. Articles of apparel and clothing accessories | 129 | 149 | 137 | |||
| 3. Coconut oil | 93 | 34 | 60 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,466 | 1,413 | 1,557 | |||
| 2. Mineral fuels, lubricants and related materials | 566 | 475 | 334 | |||
| 3. Iron and steel | 167 | 159 | 126 | |||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Apr 2005p | Mar 2005r | Apr 2004 | |||
| Value of production index | 234.5 | 223.3 | 209.9 | |||
| Gainers over last year | ||||||
| Petroleum products | 33.2% | 54.0% | (27.7%) | |||
| Transport equipment | 69.3% | 69.2% | 4.6% | |||
| Food manufacturing | 10.7% | 3.5% | 13.6% | |||
| Losers over last year | ||||||
| Machinery excluding electrical | (57.3%) | (28.0%) | 0.4% | |||
| Wood and wood products | (42.9%) | (37.5%) | (17.7%) | |||
| Footwear and wearing apparel | (4.0%) | 14.5% | (10.8%) | |||
| Volume of production index | 110.1 | 105.8 | 109.0 | |||
| Gainers over last year | ||||||
| Transport equipment | 61.9% | 65.7% | 0.3% | |||
| Nonmetallic mineral products | 20.2% | 7.0% | (12.7%) | |||
| Food manufacturing | 3.7% | (4.7%) | (4.2%) | |||
| Losers over last year | ||||||
| Basic metals | (15.6%) | (23.2%) | (18.8%) | |||
| Machinery excluding electrical | (63.0%) | (37.3%) | (5.5%) | |||
| Tobacco | (23.4%) | (59.0%) | (7.1%) | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Petroleum products | 29.2% | 25.4% | (7.3%) | |||
| Transport equipment | 59.7% | 34.9% | 21.8% | |||
| Food manufacturing | 14.9% | 3.0% | 14.2% | |||
| Losers over last year | ||||||
| Machinery excluding electrical | (47.2%) | (42.3%) | (8.1%) | |||
| Wood and wood products | (54.1%) | (18.2%) | 5.9% | |||
| Electrical Machinery | (3.7%) | (7.6%) | 68.5% | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Transport equipment | 52.6% | 32.1% | (2.4%) | |||
| Food manufacturing | 7.6% | (5.2%) | (3.6%) | |||
| Footwear and wearing apparel | 27.5% | (8.3%) | (50.2%) | |||
| Losers over last year | ||||||
| Electrical machinery | (11.7%) | (7.4%) | 12.3% | |||
| Chemical products | (7.2%) | (15.7%) | 11.6% | |||
| Tobacco | (24.9%) | (44.8%) | (11.0%) | |||
| Capacity utilization | 79.9% | 79.8% | 78.7% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 4th Qtr 2004 | 3rd Qtr 2004 | 4th Qtr 2003 | |||
| Coastwise trade | Total 2003 | |||||
| Quantity | 27,028,525 | 4,154,577 | 5,486,911 | 6,921,711 | ||
| Value | 352,047,609 | 77,102,842 | 76,457,846 | 69,749,011 | ||
| Rail trade | ||||||
| Quantity | 2,071 | 244 | 330 | 532 | ||
| Value | 61,438 | 7,645 | 10,594 | 16,003 | ||
| Air trade | ||||||
| Quantity | 39,310 | 11,355 | 11,772 | 9,452 | ||
| Value | 1,568,799 | 706,565 | 490,471 | 388,861 | ||
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Total | 839,586 | 719,931 | 722,206 | |||
| Land Based | 693,304 | 588,083 | 594,149 | |||
| Sea Based | 143,282 | 131,848 | 128,057 | |||
| OFW DEPLOYMENT (Source:Philippine Overseas Employment Administration) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Total | 82,434 | 78,577 | 73,166 | |||
| Land Based | 60,209 | 59,680 | 52,713 | |||
| Sea Based | 22,225 | 18,897 | 20,453 | |||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Apr 2005 | Mar 2005 | Apr 2004 | |||
| Notice of strikes/lockouts files | 20 | 44 | 44 | |||
| Actual strikes/lockouts declared | 1 | - | 1 | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Apr 2005 | Mar 2005 | Apr 2004 | |||
| Revenues | 82.8 | 59.5 | 75.9 | |||
| Expenditures | 79.5 | 82.9 | 83.7 | |||
| Cash surplus (deficit) | 3.3 | (23.41) | (7.8) | |||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2005 | Jan 2005 | Feb 2004 | |||
| Money supply (in billion pesos) | 538.0 | 533.7 | 483.8 | |||
| May 2005 | Apr 2005 | May 2004 | ||||
| Peso savings deposit interest rate(% per annum) | 3.713 | 3,503 | 4,448 | |||
| Bank lending rates(WAIR in percent per annum) | 10.342 | 9.982 | 10.070 | |||
| Peso time deposit interest (all maturities) | 5.072 | 5.477 | 5.616 | |||
| Dollar savings deposit interest rate | 0.906 | 0.895 | 0.816 | |||
| Dollar time deposit interest rate(>180 days) | 2.509 | 2.505 | 2.116 | |||
| Jul 2005p | Jun 2005 | Jul 2004 | ||||
| Exchange rates Dollar to Peso | 56.100 | 55.179 | 55.953 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | May 2005 | Apr 2005 | May 2004 | |||
| Composite index (close) | 1929.4 | 1854.6 | 1511.4 | |||
| Volume traded (in million share) | 10522.0 | 18020.1 | 3053.4 | |||
| Value of shares traded (in million pesos) | 19696.3 | 42076.5 | 13861.5 | |||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | Feb 2005 | Jan 2005 | Feb 2004 | |||
| Total | 450,710 | 452,906 | 418,087 | |||
| Cars | 71,779 | 74,960 | 71,291 | |||
| Utility vehicle | 152,986 | 153,800 | 149,612 | |||
| Sports utility vehicle | 12,955 | 14,729 | 10,163 | |||
| Trucks | 25,729 | 25,1251 | 25,915 | |||
| Buses | 2,598 | 2,446 | 2,275 | |||
| Motorcycle/Tricycle | 182,689 | 179,289 | 156,707 | |||
| Trailers | 2,424 | 2,557 | 2,124 | |||
| TRANSPORTATION | May 2005 | Apr 2005 | May 2004 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Passenger Traffic (in Million Passengers) | 8.16 | 8.00 | 7.38 | |||
| Gross Revenue Collection (in Million Pesos) | 117.62 | 115.08 | 106.61 | |||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Passenger Traffic (in Million Passengers) | 10.10 | 9.94 | 10.68 | |||
| Gross Revenue Collection (in Million Pesos) | 124.25 | 120.59 | 129.56 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2005p | Jan 2005 | Apr 2004 | |||
| Total labor force (million) | 35.1 | 35.7 | 36.5 | |||
| Labor force participation rate | 64.8% | 66.1% | 68.9% | |||
| Employment rate | 91.7% | 88.7% | 86.3% | |||
| Unemployment rate | 8.3% | 11.3% | 13.7% | |||
| Underemployment rate | 26.1% | 16.1% | 18.5% | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 1st Qtr 2005p | 4th Qtr 2004 | 1st Qtr 2004 | ||
| 1st Qtr 2004-2005 | ||||||
| At Current Prices | ||||||
| Gross National Product | 12.2 | 1,301,597 | 1,421,674r | 1,159,584r | ||
| Gross Domestic Product | 12.1 | 1,214,308 | 1,333,897r | 1,083,638r | ||
| At Constant Prices | ||||||
| Gross National Product | 4.7 | 299,204 | 334,235r | 285,676r | ||
| Gross Domestic Product | 4.6 | 277,317 | 312,038r | 265,155r | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2004 | 3rd Qtr 2004 | 4th Qtr 2003 | |||
| Philippines(number) | 25,906 | 23,540 | 27,314 | |||
| Total floor area | 3,550,580 | 3,434,353 | 3,272,106 | |||
| Value | 23,319,086 | 22,718,524 | 20,059,274 | |||
| Residential (number) | 18,226 | 16,086 | 18,757 | |||
| Total floor area | 2,030,208 | 1,915,159 | 1,986,153 | |||
| Value | 11,929,797 | 11,283,512 | 10,619,929 | |||
| Nonresidential (number) | 2,855 | 2,721 | 2,770 | |||
| Total floor area | 1,379,925 | 1,370,791 | 1,140,277 | |||
| Value | 9,175,230 | 8,910,533 | 7,039,299 | |||
| Additions (number) | 1,141 | 965 | 1,020 | |||
| Total floor area | 140,447 | 148,403 | 145,676 | |||
| Value | 748,200 | 1,157,112 | 814,546 | |||
| Alterations/repairs (number) | 3,684 | 3,768 | 4,767 | |||
| Value | 1,465,859 | 1,367,367 | 1,585,500 | |||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P148,616 | P145,121 | P123,168 | |||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | |||
| Annual average family saving | P24,239 | P26,282 | P23,631 | |||
| POPULATION (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2015 | 2010 | 2005 | ||||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2001 | 2000 | 1999 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,714,093 | 1,766,440 | 1,613,335 | |||
| Male | 891,312 | 918,243 | 840,528 | |||
| Female | 822,781 | 848,197 | 772,807 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 559,162 | 577,387 | 551,445 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 381,834 | 366,931 | 347,989 | |||
| Male | 225,879 | 217,404 | 207,610 | |||
| Female | 155,955 | 149,527 | 140,379 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 | |||
| Contraceptive prevalence rate 4/ | 48.8% | 49.5% | 47.0% | |||
| Modern method | 35.0% | 31.1% | 32.3% | |||
| Traditional method | 13.8% | 16.4% | 14.7% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2000 | 1994 | 1989 | |||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
92.3% | 93.9% | 89.8% | |||
| Functional literacy rate (10 to 64 years old, basic reading, writing, and computational skills) |
- | 83.8% | 75.4% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2002-2003 | SY 2001-2002 | SY 2000-2001 | |||
| Total | 19,057,479 | 21,106,153 | 20,775,674 | |||
| Government | 16,483,961 | 17,574,217 | 15,990,500a/ | |||
| Private | 2,213,518 | 3,531,996 | 2,148,135a/ | |||
| TOURISM (Source: Department of Tourism) | May 2005 | Apr 2005 | May 2004 | |||
| Visitors arrivals by country of residence | 215,929 | 209,381 | 182,904 | |||
| ASEAN | 16,022 | 14,381 | 11,992 | |||
| East Asia | 95,124 | 94,353 | 82,005 | |||
| South Asia | 2,796 | 2,699 | 2,410 | |||
| Middle East | 2,043 | 2,145 | 1,638 | |||
| North America | 56,430 | 50,587 | 48,630 | |||
| South America | 185 | 270 | 168 | |||
| Western Europe | 7,383 | 9,058 | 6,266 | |||
| Northern Europe | 6,788 | 7,113 | 5,666 | |||
| Southern Europe | 1,426 | 1,871 | 1,145 | |||
| Eastern Europe | 1,036 | 1,102 | 233 | |||
| Australiasia/Pacific | 11,393 | 11,128 | 10,473 | |||
| Africa | 167 | 202 | 116 | |||
| Others not specified residences | 2,173 | 2,455 | 1,592 | |||
| Overseas Filipinos | 12,963 | 12,017 | 10,570 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |