| QUICKSTAT - August 2005 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Philippines | 130.5 | 129.4 | 121.8 | |||
| National Capital Region (NCR) | 132.8 | 131.4 | 121.9 | |||
| Areas Outside NCR | 129.5 | 128.6 | 121.8 | |||
| Inflation rate | ||||||
| Headline | 7.1 | 7.6 | 6.6 | |||
| Core | 6.8 | 7.1 | 6.2 | |||
| Purchasing power of the peso | 0.77 | 0.77 | 0.82 | |||
| Jun 2005 | May 2005 | Jun 2004 | ||||
| Wholesale Price Index for Construction Materials in NCR (1978=100) |
344.4 | 342.3r | 306.4 | |||
| Mar 2005 | Feb 2005 | Mar 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1998=100) | 1,042.1 | 1,036.2 | 925.4 | |||
| General Retail Price Index in NCR (1978=100) | 1,136.8 | 1,131.8 | 1,055.4r | |||
| General Wholesale Price Index in the Philippines (1998=100) |
154.9 | 153.2r | 140.6r | |||
| May 2005 | Apr 2005 | May 2004 | ||||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
209.5 | 213.3 | 195.5 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2004p | May 2005p | Apr 2005 | May 2004 | ||
| Total trade | 79,898 | 6,663 | 6,909 | 6,537 | ||
| Exports | 39,598 | 6,296 | 3,229 | 3,259 | ||
| Imports | 40,300 | 3,367 | 3,680 | 3,277 | ||
| Balance of trade | (702) | (451) | (179) | (485) | ||
| Top traders: | ||||||
| 1. USA | 1,118 | 1,060 | 606 | |||
| 2. Japan | 1,035 | 1,235 | 1,180 | |||
| 3. China, People's Republic of | 556 | 548 | 427 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,083 | 2,087 | 2,165 | |||
| 2. Articles of apparel and clothing accessories | 193 | 129 | 180 | |||
| 3. Ignition wiring set and other wiring sets used in vehicles aircrafts and ships |
61 | 51 | 54 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,389 | 1,475 | 1,413 | |||
| 2. Mineral fuels, lubricants and related materials | 494 | 566 | 364 | |||
| 3. Industrial machinery and equipment | 129 | 142 | 151 | |||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
May 2005p | Apr 2005r | May 2004 | |||
| Value of production index | 244.0 | 239.8 | 216.1 | |||
| Gainers over last year | ||||||
| Petroleum products | 46.5% | 36.0% | (17.0%) | |||
| Transport equipment | 29.0% | 68.5% | 15.8% | |||
| Basic metals | 27.7% | 1.2% | (8.5%) | |||
| Losers over last year | ||||||
| Machinery excluding electrical | (40.1%) | (57.3%) | 2.1% | |||
| Wood and wood products | (37.5%) | (42.9%) | (15.6%) | |||
| Footwear and wearing apparel | (4.1%) | (3.5%) | (7.6%) | |||
| Volume of production index | 116.5 | 112.4 | 110.5 | |||
| Gainers over last year | ||||||
| Petroleum products | 13.0% | (0.1%) | (32.4%) | |||
| Transport equipment | 25.3% | 61.7% | 11.9% | |||
| Basic metals | 10.1% | (14.4%) | (30.4%) | |||
| Losers over last year | ||||||
| Food manufacturing | (4.6%) | 4.1% | (6.5%) | |||
| Machinery excluding electrical | (47.4%) | (62.9%) | (3.8%) | |||
| Wood and wood products | (41.2%) | (46.2%) | (9.4%) | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Petroleum products | 30.1% | 30.8% | (4.6%) | |||
| Transport equipment | 50.0% | 59.4% | (11.6%) | |||
| Nonmetallic mineral products | 53.9% | 29.7% | 10.3% | |||
| Losers over last year | ||||||
| Food manufacturing | (3.9%) | 10.5% | 16.1% | |||
| Electrical machinery | (5.2%) | (3.7%) | 22.2% | |||
| Machinery excluding electrical | (37.6%) | (47.2%) | (6.8%) | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Transport equipment | 45.8% | 53.0% | (14.6%) | |||
| Nonmetallic mineral products | 41.7% | 19.7% | (0.8%) | |||
| Basic metals | 10.2% | 9.8% | 18.8% | |||
| Losers over last year | ||||||
| Food manufacturing | (9.1%) | 3.7% | (2.9%) | |||
| Tobacco | (29.1%) | (24.7%) | (15.9%) | |||
| Electrical machinery | (5.2%) | (11.7%) | 60.4% | |||
| Capacity utilization | 80.1% | 80.0% | 79.5% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 4th Qtr 2004 | 3rd Qtr 2004 | 4th Qtr 2003 | |||
| Coastwise trade | Total 2003 | |||||
| Quantity | 27,028,525 | 4,154,577 | 5,486,911 | 6,921,711 | ||
| Value | 352,047,609 | 77,102,842 | 76,457,846 | 69,749,011 | ||
| Rail trade | ||||||
| Quantity | 2,071 | 244 | 330 | 532 | ||
| Value | 61,438 | 7,645 | 10,594 | 16,003 | ||
| Air trade | ||||||
| Quantity | 39,310 | 11,355 | 11,772 | 9,452 | ||
| Value | 1,568,799 | 706,565 | 490,471 | 388,861 | ||
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Total | 839,586 | 719,931 | 722,206 | |||
| Land Based | 693,304 | 588,083 | 594,149 | |||
| Sea Based | 143,282 | 131,848 | 128,057 | |||
| OFW DEPLOYMENT (Source:Philippine Overseas Employment Administration) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Total | 82,434 | 78,577 | 73,166 | |||
| Land Based | 60,209 | 59,680 | 52,713 | |||
| Sea Based | 22,225 | 18,897 | 20,453 | |||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Apr 2005 | Mar 2005 | Apr 2004 | |||
| Notice of strikes/lockouts files | 20 | 44 | 44 | |||
| Actual strikes/lockouts declared | 1 | - | 1 | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Apr 2005 | Mar 2005 | Apr 2004 | |||
| Revenues | 82.8 | 59.5 | 75.9 | |||
| Expenditures | 79.5 | 82.9 | 83.7 | |||
| Cash surplus (deficit) | 3.3 | (23.41) | (7.8) | |||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Money supply (in billion pesos) | 544.8 | 538.0 | 498.3 | |||
| May 2005 | Apr 2005 | May 2004 | ||||
| Peso savings deposit interest rate(% per annum) | 3.713 | 3,503 | 4,448 | |||
| Bank lending rates(WAIR in percent per annum) | 10.342 | 9.982 | 10.070 | |||
| Jun 2005 | May 2005 | Jun 2004 | ||||
| Peso time deposit interest (all maturities) | 4.809 | 4.898 | 6.682 | |||
| Dollar savings deposit interest rate | 0.924 | 0.915 | 0.798 | |||
| Dollar time deposit interest rate(>180 days) | 2.575 | 2.554 | 2.177 | |||
| Jul 2005p | Jun 2005 | Jul 2004 | ||||
| Exchange rates Dollar to Peso | 56.100 | 55.179 | 55.953 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | May 2005 | Apr 2005 | May 2004 | |||
| Composite index (close) | 1929.4 | 1854.6 | 1511.4 | |||
| Volume traded (in million share) | 10522.0 | 18020.1 | 3053.4 | |||
| Value of shares traded (in million pesos) | 19696.3 | 42076.5 | 13861.5 | |||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | May 2005 | Apr 2005 | May 2004 | |||
| Total | 492,603 | 438,018 | 456,560 | |||
| Cars | 81,259 | 68,857 | 77,825 | |||
| Utility vehicle | 165,449 | 150,084 | 163,930 | |||
| Sports utility vehicle | 14,435 | 12,666 | 13,420 | |||
| Trucks | 26,908 | 23,391 | 26,089 | |||
| Buses | 3,343 | 2,508 | 3,169 | |||
| Motorcycle/Tricycle | 199,010 | 178,376 | 169,894 | |||
| Trailers | 2,199 | 2,136 | 2,233 | |||
| TRANSPORTATION | May 2005 | Apr 2005 | May 2004 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Passenger Traffic (in Million Passengers) | 8.16 | 8.00 | 7.38 | |||
| Gross Revenue Collection (in Million Pesos) | 117.62 | 115.08 | 106.61 | |||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Passenger Traffic (in Million Passengers) | 10.10 | 9.94 | 10.68 | |||
| Gross Revenue Collection (in Million Pesos) | 124.25 | 120.59 | 129.56 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2005p | Jan 2005 | Apr 2004 | |||
| Total labor force (million) | 35.1 | 35.7 | 36.5 | |||
| Labor force participation rate | 64.8% | 66.1% | 68.9% | |||
| Employment rate | 91.7% | 88.7% | 86.3% | |||
| Unemployment rate | 8.3% | 11.3% | 13.7% | |||
| Underemployment rate | 26.1% | 16.1% | 18.5% | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 1st Qtr 2005p | 4th Qtr 2004 | 1st Qtr 2004 | ||
| 1st Qtr 2004-2005 | ||||||
| At Current Prices | ||||||
| Gross National Product | 12.2 | 1,301,597 | 1,421,674r | 1,159,584r | ||
| Gross Domestic Product | 12.1 | 1,214,308 | 1,333,897r | 1,083,638r | ||
| At Constant Prices | ||||||
| Gross National Product | 4.7 | 299,204 | 334,235r | 285,676r | ||
| Gross Domestic Product | 4.6 | 277,317 | 312,038r | 265,155r | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 2005 | 4th Qtr 2004 | 1st Qtr 2004 | |||
| Philippines(number) | 25,252 | 25,906 | 25,447 | |||
| Total floor area | 3,009,046 | 3,550,580 | 3,642,395 | |||
| Value | 18,416,025 | 23,319,086 | 24,832,635 | |||
| Residential (number) | 18,419 | 18,226 | 17,820 | |||
| Total floor area | 1,976,930 | 2,030,208 | 2,261,797 | |||
| Value | 11,193,158 | 11,929,797 | 13,440,983 | |||
| Nonresidential (number) | 2,513 | 2,855 | 2,633 | |||
| Total floor area | 935,301 | 1,379,925 | 1,238,617 | |||
| Value | 5,496,666 | 9,175,230 | 8,644,922 | |||
| Additions (number) | 1,092 | 1,141 | 1,163 | |||
| Total floor area | 96,815 | 140,447 | 141,981 | |||
| Value | 528,139 | 748,200 | 894,476 | |||
| Alterations/repairs (number) | 3,228 | 3,684 | 3,831 | |||
| Value | 1,198,062 | 1,465,859 | 1,852,254 | |||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P148,616 | P145,121 | P123,168 | |||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | |||
| Annual average family saving | P24,239 | P26,282 | P23,631 | |||
| POPULATION (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2015 | 2010 | 2005 | ||||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2001 | 2000 | 1999 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,714,093 | 1,766,440 | 1,613,335 | |||
| Male | 891,312 | 918,243 | 840,528 | |||
| Female | 822,781 | 848,197 | 772,807 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 559,162 | 577,387 | 551,445 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 381,834 | 366,931 | 347,989 | |||
| Male | 225,879 | 217,404 | 207,610 | |||
| Female | 155,955 | 149,527 | 140,379 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 | |||
| Contraceptive prevalence rate 4/ | 48.8% | 49.5% | 47.0% | |||
| Modern method | 35.0% | 31.1% | 32.3% | |||
| Traditional method | 13.8% | 16.4% | 14.7% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2000 | 1994 | 1989 | |||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
92.3% | 93.9% | 89.8% | |||
| Functional literacy rate (10 to 64 years old, basic reading, writing, and computational skills) |
- | 83.8% | 75.4% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936a/ | |||
| TOURISM (Source: Department of Tourism) | Jun 2005 | May 2005 | Jun 2004 | |||
| Visitors arrivals by country of residence | 217,250 | 215,929 | 182,904 | |||
| ASEAN | 15,445 | 16,022 | 11,992 | |||
| East Asia | 99,655 | 95,124 | 82,005 | |||
| South Asia | 2,769 | 2,796 | 2,410 | |||
| Middle East | 2,657 | 2,043 | 1,638 | |||
| North America | 53,842 | 56,430 | 48,630 | |||
| South America | 183 | 185 | 168 | |||
| Western Europe | 6,707 | 7,383 | 6,266 | |||
| Northern Europe | 7,472 | 6,788 | 5,666 | |||
| Southern Europe | 1,758 | 1,426 | 1,145 | |||
| Eastern Europe | 830 | 1,036 | 233 | |||
| Australiasia/Pacific | 12,386 | 11,393 | 10,473 | |||
| Africa | 219 | 167 | 116 | |||
| Others not specified residences | 2,460 | 2,173 | 1,592 | |||
| Overseas Filipinos | 10,867 | 12,963 | 10,570 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |