| QUICKSTAT - September 2005 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Aug 2005 | Jul 2005 | Aug 2004 | |||
| Philippines | 131.1 | 130.5 | 122.3 | |||
| National Capital Region (NCR) | 133.1 | 132.8 | 122.1 | |||
| Areas Outside NCR | 130.2 | 129.5 | 122.4 | |||
| Inflation rate | ||||||
| Headline | 7.2 | 7.1 | 6.8 | |||
| Core | 6.6 | 6.8 | 6.4 | |||
| Purchasing power of the peso | 0.76 | 0.77 | 0.82 | |||
| Jun 2005 | May 2005 | Jun 2004 | ||||
| Wholesale Price Index for Construction Materials in NCR (1978=100) |
344.4 | 342.3 | 306.4 | |||
| Mar 2005 | Feb 2005 | Mar 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1998=100) | 1,042.1 | 1,036.2 | 925.4 | |||
| General Retail Price Index in NCR (1978=100) | 1,136.8 | 1,131.8 | 1,055.4r | |||
| General Wholesale Price Index in the Philippines (1998=100) |
154.9 | 153.2r | 140.6r | |||
| Jun 2005 | May 2005 | Jun 2004 | ||||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
210.0 | 209.3 | 195.8 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2004 | Jun 2005 | May 2005 | Jun 2004 | ||
| Total trade | 79,898 | 7,357 | 6,881 | 7,096 | ||
| Exports | 39,598 | 3,352 | 3,296 | 3,318 | ||
| Imports | 40,300 | 4,005 | 3,585 | 3,778 | ||
| Balance of trade | (702) | (653) | (289) | (460) | ||
| Top traders: | ||||||
| 1. USA | 1,248 | 1,119 | 1,092 | |||
| 2. Japan | 1,171 | 1,035 | 1,288 | |||
| 3. China, People's Republic of | 637 | 556 | 430 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,173 | 2,083 | 2,279 | |||
| 2. Articles of apparel and clothing accessories | 188 | 193 | 200 | |||
| 3. Other products manufacturers from materials on consignment basis |
68 | 45 | 33 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,731 | 1,613 | 1,836 | |||
| 2. Mineral fuels, lubricants and related materials | 650 | 494 | 518 | |||
| 3. Industrial machinery and equipment | 217 | 117 | 108 | |||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Jun 2005p | May 2005r | June 2004 | |||
| Value of production index | 243.4 | 245.5 | 227.0 | |||
| Gainers over last year | ||||||
| Petroleum products | 33.9% | 46.5% | (0.5%) | |||
| Food manufacturing | 12.6% | 7.0% | 3.9% | |||
| Transport equipment | 32.1% | 29.0% | 19.9% | |||
| Losers over last year | ||||||
| Electrical machinery | (7.7%) | 4.1% | 31.2% | |||
| Machinery excluding electrical | (43.3%) | (40.1%) | 17.3% | |||
| Wood and wood products | (39.0%) | (37.4%) | (12.7%) | |||
| Volume of production index | 115.9 | 117.3 | 115.9 | |||
| Gainers over last year | ||||||
| Transport equipment | 31.7% | (25.3%) | (13.6%) | |||
| Food manufacturing | 6.7% | 1.2% | (13.4%) | |||
| Petroleum products | 6.0% | 12.6% | (22.8%) | |||
| Losers over last year | ||||||
| Electrical machinery | (7.7%) | 4.1% | 28.0% | |||
| Chemical products | (7.1%) | 1.0% | 4.9% | |||
| Machinery excluding electrical | (50.8%) | (46.7%) | 12.9% | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Petroleum products | 42.2% | 30.1% | 2.6% | |||
| Transport equipment | 28.3% | 49.7% | 17.9% | |||
| Basic metals | 15.3% | 27.8% | 45.0% | |||
| Losers over last year | ||||||
| Chemical products | (5.9%) | 7.5% | 14.3% | |||
| Machinery excluding electrical | (44.5%) | (37.6%) | 10.5% | |||
| Wood and wood products | (50.0%) | (37.9%) | (11.1%) | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Transport equipment | 27.8% | 45.5% | 11.6% | |||
| Petroleum products | 12.6% | 1.0% | (20.4%) | |||
| Footwear and wearing apparel | 22.4% | (5.2%) | (47.2%) | |||
| Losers over last year | ||||||
| Chemical products | (18.5%) | (5.9%) | 8.6% | |||
| Tobacco | (24.5%) | (29.1%) | (2.2%) | |||
| Machinery excluding electrical | (51.8%) | (44.5%) | 6.4% | |||
| Capacity utilization | 80.1% | 80.1% | 79.8% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 1st Qtr 2005 | 4th Qtr 2004 | 1st Qtr 2004 | |||
| Coastwise trade | Total 2004p | |||||
| Quantity | 24,519,333 | 4,339,543 | 4,514,577 | 5,301,680 | ||
| Value | 402,343,135 | 81,679,068 | 77,010,842 | 78,753,514 | ||
| Rail trade | ||||||
| Quantity | 1,751 | * | 244 | 499 | ||
| Value | 54,436 | * | 7,645 | 14,002 | ||
| Air trade | ||||||
| Quantity | 43,224 | 8,388 | 11,355 | 7,555 | ||
| Value | 1,969,200 | 444,661 | 706,565 | 308,724 | ||
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Jun 2005 | May 2005 | Jun 2004 | |||
| Total | 935,277 | 878,869 | 706,193 | |||
| Land Based | 797,236 | 744,606 | 588,750 | |||
| Sea Based | 138,041 | 134,263 | 117,443 | |||
| OFW DEPLOYMENT (Source:Philippine Overseas Employment Administration) | Jun 2005 | May 2005 | Jun 2004 | |||
| Total | 83,118 | 91,337 | 78,381 | |||
| Land Based | 62,195 | 75,166 | 60,681 | |||
| Sea Based | 20,923 | 16,171 | 17,700 | |||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Apr 2005 | Mar 2005 | Apr 2004 | |||
| Notice of strikes/lockouts files | 20 | 44 | 44 | |||
| Actual strikes/lockouts declared | 1 | - | 1 | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Revenues | 65,951 | 62,036 | 59,344 | |||
| Expenditures | 81,012 | 61,790 | 78,636 | |||
| Cash surplus (deficit) | (15,061) | 246 | (19,292) | |||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Jun 2005 | May 2005 | Jun 2004 | |||
| Money supply (in billion pesos) | 555.6 | 556.5 | 498.8 | |||
| Peso savings deposit interest rate(% per annum) | 3.592 | 3.713 | 4.224 | |||
| Bank lending rates(WAIR in percent per annum) | 10.126 | 10.342 | 9.497 | |||
| Jul 2005 | Jun 2005 | Jul 2004 | ||||
| Peso time deposit interest (all maturities) | 5.102 | 4.809 | 8.671 | |||
| Dollar savings deposit interest rate | 0.927 | 0.924 | 0.811 | |||
| Dollar time deposit interest rate(>180 days) | 2.625 | 2.575 | 2.185 | |||
| Aug 2005p | Jul 2005 | Aug 2004 | ||||
| Exchange rates Dollar to Peso | 55.954 | 56.006 | 55.834 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Composite index (close) | 2,000.3 | 1,924.2 | 1,584.7 | |||
| Volume traded (in million share) | 10,023.5 | 15,477.5 | 38,269.0 | |||
| Value of shares traded (in million pesos) | 28,261.8 | 26,717.1 | 11,356.3 | |||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Total | 493,343 | 492,381 | 466,229 | |||
| Cars | 79,330 | 75,813 | 81,037 | |||
| Utility vehicle | 159,787 | 158,878 | 163,03 | |||
| Sports utility vehicle | 15,385 | 14,577 | 13,420 | |||
| Trucks | 26,242 | 25,707 | 24,452 | |||
| Buses | 3,332 | 3,130 | 2,997 | |||
| Motorcycle/Tricycle | 206,999 | 212,002 | 178,991 | |||
| Trailers | 2,268 | 2,274 | 2,302 | |||
| TRANSPORTATION | May 2005 | Apr 2005 | May 2004 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Passenger Traffic (in Million Passengers) | 8.16 | 8.00 | 7.38 | |||
| Gross Revenue Collection (in Million Pesos) | 117.62 | 115.08 | 106.61 | |||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Mar 2005 | Feb 2005 | Mar 2004 | |||
| Passenger Traffic (in Million Passengers) | 10.10 | 9.94 | 10.68 | |||
| Gross Revenue Collection (in Million Pesos) | 124.25 | 120.59 | 129.56 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2005p | Jan 2005 | Apr 2004 | |||
| Total labor force (million) | 35.1 | 35.7 | 36.5 | |||
| Labor force participation rate | 64.8% | 66.1% | 68.9% | |||
| Employment rate | 91.7% | 88.7% | 86.3% | |||
| Unemployment rate | 8.3% | 11.3% | 13.7% | |||
| Underemployment rate | 26.1% | 16.1% | 18.5% | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 2nd Qtr 2005p | 1st Qtr 2005r | 2nd Qtr 2004 | ||
| 2nd Qtr 2004-2005 | ||||||
| At Current Prices | ||||||
| Gross National Product | 11.4 | 1,399,077 | 1,305,928 | 1,255,545 | ||
| Gross Domestic Product | 11.5 | 1,291,399 | 1,217,944 | 1,158,608 | ||
| At Constant Prices | ||||||
| Gross National Product | 4.7 | 320,452 | 303,278 | 306,039 | ||
| Gross Domestic Product | 4.8 | 294,113 | 281,194 | 280,580 | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 2005 | 4th Qtr 2004 | 1st Qtr 2004 | |||
| Philippines(number) | 25,252 | 25,906 | 25,447 | |||
| Total floor area | 3,009,046 | 3,550,580 | 3,642,395 | |||
| Value | 18,416,025 | 23,319,086 | 24,832,635 | |||
| Residential (number) | 18,419 | 18,226 | 17,820 | |||
| Total floor area | 1,976,930 | 2,030,208 | 2,261,797 | |||
| Value | 11,193,158 | 11,929,797 | 13,440,983 | |||
| Nonresidential (number) | 2,513 | 2,855 | 2,633 | |||
| Total floor area | 935,301 | 1,379,925 | 1,238,617 | |||
| Value | 5,496,666 | 9,175,230 | 8,644,922 | |||
| Additions (number) | 1,092 | 1,141 | 1,163 | |||
| Total floor area | 96,815 | 140,447 | 141,981 | |||
| Value | 528,139 | 748,200 | 894,476 | |||
| Alterations/repairs (number) | 3,228 | 3,684 | 3,831 | |||
| Value | 1,198,062 | 1,465,859 | 1,852,254 | |||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P148,616 | P145,121 | P123,168 | |||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | |||
| Annual average family saving | P24,239 | P26,282 | P23,631 | |||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2005 | 2010 | 2005 | ||||
| Population projection (medium assumption)3/ | 85,236,913 | 93,938,917 | 102,822,358 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2001 | 2000 | 1999 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,714,093 | 1,766,440 | 1,613,335 | |||
| Male | 891,312 | 918,243 | 840,528 | |||
| Female | 822,781 | 848,197 | 772,807 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 559,162 | 577,387 | 551,445 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 381,834 | 366,931 | 347,989 | |||
| Male | 225,879 | 217,404 | 207,610 | |||
| Female | 155,955 | 149,527 | 140,379 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | |||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | |||
| Modern method | 35.1% | 35.0% | 31.1% | |||
| Traditional method | 14.2% | 13.8% | 16.4% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | |||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
- | 92.3% | 93.9% | |||
| Functional literacy rate (10 to 64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936a/ | |||
| TOURISM (Source: Department of Tourism) | July 2005 | June 2005 | July 2004 | |||
| Visitors arrivals by country of residence | 236,223 | 217,250 | 200,087 | |||
| ASEAN | 13,305 | 15,445 | 12,180 | |||
| East Asia | 114,003 | 99,655 | 93,790 | |||
| South Asia | 2,365 | 2,769 | 2,078 | |||
| Middle East | 3,501 | 2,657 | 2,785 | |||
| North America | 51,098 | 53,842 | 45,049 | |||
| South America | 182 | 183 | 200 | |||
| Western Europe | 12,740 | 6,707 | 11,301 | |||
| Northern Europe | 8,977 | 7,472 | 7,945 | |||
| Southern Europe | 2,085 | 1,758 | 1,843 | |||
| Eastern Europe | 866 | 830 | 403 | |||
| Australiasia/Pacific | 11,512 | 12,386 | 10,837 | |||
| Africa | 143 | 219 | 131 | |||
| Others not specified residences | 2,375 | 2,460 | 1,983 | |||
| Overseas Filipinos | 13,081 | 10,867 | 9,562 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |