| QUICKSTAT - November
2005 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Oct 2005 | Sep 2005 | Oct 2004 | |||
| Philippines | 132.2 | 131.6 | 123.5 | |||
| National Capital Region (NCR) | 134.2 | 133.4 | 123.2 | |||
| Areas Outside NCR | 131.4 | 130.8 | 123.7 | |||
| Inflation rate | ||||||
| Headline | 7.0 | 7.0 | 7.7 | |||
| Core | 6.3 | 6.5 | 6.9 | |||
| Purchasing power of the peso | 0.76 | 0.76 | 0.81 | |||
| Aug 2005 | Jul 2005 | Aug 2004 | ||||
| Wholesale
Price Index for Construction Materials in NCR (1985=100) |
350.6 | 345.6 | 309.8r | |||
| Jul 2005 | Jun 2005 | Jul 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,081.5 | 1,074.1 | 994.0 | |||
| General Retail Price Index in NCR (1978=100) | 1,165.8 | 1,158.5 | 1,080.8 | |||
| May 2005 | Apr 2005 | May 2004 | ||||
| General
Wholesale Price Index in the Philippines (1998=100) |
158.5 | 157.3 | 142.8 | |||
| Aug 2005 | Jul 2005 | Aug 2004 | ||||
| Producer's
Price Index for Manufacturing in NCR (1994=100) |
220.3 | 220.1 | 196.3 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2004 | Aug 2005 | Jul 2005 | Aug 2004 | ||
| Total trade | 79,898 | 7,520 | 7,107 | 7,118 | ||
| Exports | 39,598 | 3,458 | 6,462 | 3,430 | ||
| Imports | 40,300 | 4,061 | 3,644 | 3,688 | ||
| Balance of trade | (702) | (603) | (182) | (258) | ||
| Top traders: | ||||||
| 1. USA | 1,386 | 1,300 | 1,408 | |||
| 2. Japan | 1,116 | 1,188 | 1,289 | |||
| 3. China, People's Republic of | 604 | 826 | 441 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,295 | 2,293 | 2,267 | |||
| 2. Articles of apparel and clothing accessories | 241 | 229 | 230 | |||
| 3. Ignition wiring set and other wiring sets
used in vehicles aircrafts and ships |
64 | 67 | 87 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,750 | 1,702 | 1,832 | |||
| 2. Mineral fuels, lubricants and related materials | 666 | 412 | 429 | |||
| 3. Industrial machinery and equipment | 180 | 154 | 131 | |||
| NSO
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Aug 2005p | Jul 2005r | Aug 2004 | |||
| Value of production index | 258.4 | 253.0 | 214.6 | |||
| Gainers over last year | ||||||
| Petroleum products | 56.6% | 31.7% | (7.7%) | |||
| Chemical products | 36.2% | 26.3% | 15.4% | |||
| Food manufacturing | 16.3% | 5.4% | 9.3% | |||
| Losers over last year | ||||||
| Wood and wood products | (53.3%) | (42.0%) | 3.8% | |||
| Machinery excluding electrical | (28.1%) | (16.3%) | (6.1%) | |||
| Publishing and printing | (3.9%) | (2.8%) | 21.9% | |||
| Volume of production index | 117.3 | 114.9 | 109.3 | |||
| Gainers over last year | ||||||
| Chemical products | 27.0% | 12.9% | 4.5% | |||
| Petroleum products | 18.6% | (0.8%) | (28.8%) | |||
| Food manufacturing | 12.0% | 1.0% | (8.0%) | |||
| Losers over last year | ||||||
| Electrical machinery | (10.6%) | (3.7%) | 2.6% | |||
| Machinery excluding electrical | (45.1%) | (35.7%) | (9.7%) | |||
| Wood and wood products | (55.8%) | (44.8%) | 10.8% | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Petroleum products | 23.9% | 28.6% | 6.6% | |||
| Food manufacturing | 11.4% | 7.2% | 7.9% | |||
| Chemical products | 13.6% | 7.1% | 12.1% | |||
| Losers over last year | ||||||
| Wood and wood products | (53.7%) | (44.5%) | (0.7%) | |||
| Machinery exculding electrical | (24.2%) | (15.0%) | (15.8%) | |||
| Miscellaneous manufactures | (0.7%) | (3.8%) | (0.9%) | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Food manufacturing | 7.3% | 2.8% | (9.3%) | |||
| Tobacco | 33.2% | (4.5%) | (40.9%) | |||
| Footwear and wearing apparel | 20.6% | (1.4%) | (38.5%) | |||
| Losers over last year | ||||||
| Electrical machinery | (9.1%) | (10.6%) | (21.3%) | |||
| Petroleum products | (6.2%) | (3.1%) | (17.7%) | |||
| Wood and wood products | (56.1%) | (47.2%) | 5.9% | |||
| Capacity utilization | 80.3% | 80.2% | 79.4% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 1st Qtr 2005 | 4th Qtr 2004 | 1st Qtr 2004 | |||
| Coastwise trade | Total 2004p | |||||
| Quantity | 24,519,333 | 4,339,543 | 4,514,577 | 5,301,680 | ||
| Value | 402,343,135 | 81,679,068 | 77,010,842 | 78,753,514 | ||
| Rail trade | ||||||
| Quantity | 1,751 | * | 244 | 499 | ||
| Value | 54,436 | * | 7,645 | 14,002 | ||
| Air trade | ||||||
| Quantity | 43,224 | 8,388 | 11,355 | 7,555 | ||
| Value | 1,969,200 | 444,661 | 706,565 | 308,724 | ||
| OFW
REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Total | 884,635 | 935,277 | 702,625 | |||
| Land Based | 754,076 | 797,236 | 578,836 | |||
| Sea Based | 130,559 | 138,041 | 123,789 | |||
| OFW
DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Oct 2005 | Sep 2005 | Oct 2004 | |||
| Total | 58,759 | 77,914 | 70,659 | |||
| Land Based | 40,629 | 58,362 | 50,793 | |||
| Sea Based | 18,130 | 19,552 | 19,866 | |||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Notice of strikes/lockouts files | 73 | 73 | 71 | |||
| Actual strikes/lockouts declared | 1 | 1 | - | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Revenues | 59,341 | 79,818 | 54,002 | |||
| Expenditures | 86,998 | 78,067 | 84,827 | |||
| Cash surplus (deficit) | (27,657) | 1,751 | (30,825) | |||
| MONEY
AND BANKING (Source: Bangko Sentral ng Pilipinas) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Money supply (in billion pesos) | 553.7 | 555.6 | 488.4 | |||
| Bank lending rates(WAIR in percent per annum) | 10.087 | 10.126 | 10.666 | |||
| Aug 2005 | Jul 2005 | Aug 2004 | ||||
| Peso savings deposit interest rate(% per annum) | 3.650 | 3.580 | 4.390 | |||
| Peso time deposit interest (all maturities) | 4.926 | 5.102 | 6.673 | |||
| Sep 2005 | Aug 2005 | Sep 2004 | ||||
| Dollar savings deposit interest rate | 0.960 | 0.954 | 0.831 | |||
| Dollar time deposit interest rate(>180 days) | 2.837 | 2.752 | 2.159 | |||
| Sep 2005p | Aug 2005 | Sep 2004 | ||||
| Exchange rates Dollar to Peso | 56.156 | 55.952 | 56.213 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Composite index (close) | 1,942.0 | 1,936.9 | 1,761.6 | |||
| Volume traded (in million share) | 15,775.6 | 14,075.1 | 48,550.0 | |||
| Value of shares traded (in million pesos) | 20,727.2 | 53,431.6 | 20,113.4 | |||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Total | 493,343 | 492,381 | 466,229 | |||
| Cars | 79,330 | 75,813 | 81,037 | |||
| Utility vehicle | 159,787 | 158,878 | 163,03 | |||
| Sports utility vehicle | 15,385 | 14,577 | 13,420 | |||
| Trucks | 26,242 | 25,707 | 24,452 | |||
| Buses | 3,332 | 3,130 | 2,997 | |||
| Motorcycle/Tricycle | 206,999 | 212,002 | 178,991 | |||
| Trailers | 2,268 | 2,274 | 2,302 | |||
| TRANSPORTATION | Aug 2005 | Jul 2005 | Aug 2004 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Passenger Traffic (in Million Passengers) | 9 | 9 | 8 | |||
| Gross Revenue Collection (in Million Pesos) | 132 | 131 | 126 | |||
| Metrorail Transit
(MRT) Statistics ; (Source: Metrostar Express) | Jun 2005 | May 2005 | Jun 2004 | |||
| Passenger Traffic (in Million Passengers) | 11 | 11 | 10 | |||
| Gross Revenue Collection (in Million Pesos) | 132 | 131 | 126 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2005p | Apr 2005 | Jul 2004 | |||
| Total labor force (million) | 35.2 | 35.1 | 35.8 | |||
| Labor force participation rate | 64.6% | 64.8% | 67.1% | |||
| Employment rate | 92.3% | 91.7% | 88.3% | |||
| Unemployment rate | 7.7% | 8.3% | 11.7% | |||
| Underemployment rate | 20.5% | 26.1% | 17.6% | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 2nd Qtr 2005p | 1st Qtr 2005r | 2nd Qtr 2004r | ||
| 2nd
Qtr 2004-2005 |
||||||
| At Current Prices | ||||||
| Gross National Product | 11.4 | 1,399,077 | 1,305,928 | 1,255,545 | ||
| Gross Domestic Product | 11.5 | 1,291,399 | 1,217,944 | 1,158,608 | ||
| At Constant Prices | ||||||
| Gross National Product | 4.7 | 320,452 | 303,278 | 306,039 | ||
| Gross Domestic Product | 4.8 | 294,113 | 281,194 | 280,580 | ||
| PRIVATE
BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2005 | 1st Qtr 2004 | 2nd Qtr 2004 | |||
| Philippines(number) | 27,773 | 25,252 | 27,748 | |||
| Total floor area | 4,045,805 | 3,009,046 | 4,250,465 | |||
| Value | 27,054,193 | 18,416,025 | 28,623,228 | |||
| Residential (number) | 19,370 | 18,419 | 19,786 | |||
| Total floor area | 2,375,363 | 1,976,930 | 2,335,587 | |||
| Value | 13,828,693 | 11,193,158 | 13,293,847 | |||
| Nonresidential (number) | 2,998 | 2,513 | 2,978 | |||
| Total floor area | 1,508,994 | 935,301 | 1,757,486 | |||
| Value | 10,554,820 | 5,496,666 | 13,301,393 | |||
| Additions (number) | 1,392 | 1,092 | 1,179 | |||
| Total floor area | 161,448 | 96,815 | 157,392 | |||
| Value | 943,932 | 528,139 | 787,585 | |||
| Alterations/repairs (number) | 4,013 | 3,228 | 3,805 | |||
| Value | 1,726,748 | 1,198,062 | 1,240,403 | |||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P148,616 | P145,121 | P123,168 | |||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | |||
| Annual average family saving | P24,239 | P26,282 | P23,631 | |||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2005 | 2010 | 2015 | ||||
| Population projection (medium assumption)3/ | 85,236,913 | 93,938,917 | 102,822,358 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2002 | 2001 | 2000 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,666,773 | 1,714,093 | 1,766,440 | |||
| Male | 866,521 | 891,312 | 918,243 | |||
| Female | 800,252 | 822,781 | 848,197 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 583,167 | 559,162 | 577,387 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 396,297 | 381,834 | 366,931 | |||
| Male | 232,530 | 225,879 | 217,404 | |||
| Female | 163,767 | 155,955 | 149,527 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude
rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life
expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | |||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | |||
| Modern method | 35.1% | 35.0% | 31.1% | |||
| Traditional method | 14.2% | 13.8% | 16.4% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | |||
| Simple
literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | |||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936a/ | |||
| TOURISM (Source: Department of Tourism) | Aug 2005 | Jul 2005 | Aug 2004 | |||
| Visitors arrivals by country of residence | 208,807 | 236,223 | 186,171 | |||
| ASEAN | 13,998 | 13,305 | 12,781 | |||
| East Asia | 115,714 | 114,003 | 101,386 | |||
| South Asia | 1,967 | 2,365 | 1,889 | |||
| Middle East | 3,362 | 3,501 | 2,461 | |||
| North America | 37,763 | 51,098 | 35,770 | |||
| South America | 248 | 182 | 187 | |||
| Western Europe | 7,652 | 12,740 | 7,605 | |||
| Northern Europe | 6,166 | 8,977 | 5,532 | |||
| Southern Europe | 2,051 | 2,085 | 1,810 | |||
| Eastern Europe | 904 | 866 | 324 | |||
| Australiasia/Pacific | 8,822 | 11,512 | 7,786 | |||
| Africa | 175 | 143 | 132 | |||
| Others not specified residences | 1,859 | 2,375 | 1,941 | |||
| Overseas Filipinos | 8,126 | 13,081 | 6,567 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |
