| QUICKSTAT - December
2005 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Nov 2005 | Oct 2005 | Nov 2004 | |||
| Philippines | 133.3 | 132.2 | 124.5 | |||
| National Capital Region (NCR) | 135.1 | 134.2 | 125.1 | |||
| Areas Outside NCR | 132.6 | 131.4 | 124.2 | |||
| Inflation rate | ||||||
| Headline | 7.1 | 7.0 | 8.2 | |||
| Core | 6.1 | 6.3 | 7.6 | |||
| Purchasing power of the peso | 0.75 | 0.76 | 0.80 | |||
| Oct 2005 | Sep 2005 | Oct 2004 | ||||
| Wholesale
Price Index for Construction Materials in NCR (1985=100) |
354.7 | 350.9 | 311.7r | |||
| Sep 2005 | Aug 2005 | Sep 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,087.6 | 1,087.3 | 969.3 | |||
| Aug 2005 | Jul 2005 | Aug 2004 | ||||
| General Retail Price Index in NCR (1978=100) | 1,172.1 | 1,165.8 | 1,074.5 | |||
| Jun 2005 | May 2005 | Jun 2004 | ||||
| General
Wholesale Price Index in the Philippines (1998=100) |
159.3 | 158.0 | 144.5r | |||
| Sep 2005 | Aug 2005 | Sep 2004 | ||||
| Producer's
Price Index for Manufacturing in NCR (1994=100) |
228.3 | 220.0 | 197.6 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2004 | Sep 2005 | Aug 2005 | Sep 2004 | ||
| Total trade | 79,898 | 7,713 | 7,518 | 7,458 | ||
| Exports | 39,598 | 3,599 | 3,458 | 3,641 | ||
| Imports | 40,300 | 4,115 | 4,061 | 3,817 | ||
| Balance of trade | (702) | (516) | (603) | (175) | ||
| Top traders: | ||||||
| 1. USA | 1,401 | 1,386 | 1,154 | |||
| 2. Japan | 1,242 | 1,116 | 1,448 | |||
| 3. Singapore | 620 | 817 | 485 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,423 | 2,294 | 2,475 | |||
| 2. Articles of apparel and clothing accessories | 202 | 241 | 192 | |||
| 3. Petroleum products | 74 | 35 | 49 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,815 | 1,753 | 1,958 | |||
| 2. Mineral fuels, lubricants and related materials | 758 | 666 | 407 | |||
| 3. Industrial machinery and equipment | 191 | 180 | 145 | |||
| NSO
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Sep 2005p | Aug 2005r | Sep 2004 | |||
| Value of production index | 257.5 | 252.9 | 234.7 | |||
| Gainers over last year | ||||||
| Petroleum products | 31.5% | 56.6% | (4.2%) | |||
| Chemical products | 23.2% | 26.8% | 16.3% | |||
| Food manufacturing | 4.9% | 11.2% | 28.4% | |||
| Losers over last year | ||||||
| Footwear and wearing apparel | (17.0%) | 6.8% | 21.4% | |||
| Wood and wood products | (47.9%) | (53.3%) | 0.1% | |||
| Machinery excluding electrical | (27.0%) | (28.1%) | (20.5%) | |||
| Volume of production index | 112.8 | 114.8 | 118.7 | |||
| Gainers over last year | ||||||
| Chemical products | 15.3% | 18.3% | 3.7% | |||
| Food manufacturing | 2.0% | 7.2% | 8.1% | |||
| Textiles | 4.3% | 12.7% | (5.8%) | |||
| Losers over last year | ||||||
| Electrical machinery | (27.0%) | (10.6%) | 50.1% | |||
| Basic metals | (15.2%) | (7.2%) | (25.5%) | |||
| Machinery excluding electrical | (42.7%) | (43.2%) | (23.5%) | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Petroleum products | 22.6% | 23.9% | 14.7% | |||
| Basic metals | 24.1% | 21.5% | 34.4% | |||
| Chemical products | 11.4% | 7.2% | 12.8% | |||
| Losers over last year | ||||||
| Wood and wood products | (51.7%) | (53.7%) | 28.9% | |||
| Food manufacturing | (2.5%) | 10.3% | 23.9% | |||
| Textiles | (13.7%) | (2.9%) | 12.0% | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Footwear and wearing apparel | 18.9% | 28.7% | (32.1%) | |||
| Basic metals | 9.6% | (4.5%) | 0.8% | |||
| Chemical products | 4.3% | 0.1% | 0.6% | |||
| Losers over last year | ||||||
| Electrical machinery | (27.0%) | (9.1%) | (4.1%) | |||
| Petroleum products | (8.1%) | (6.2%) | (14.5%) | |||
| Food manufacturing | (5.2%) | 6.5% | 4.3% | |||
| Capacity utilization | 80.3% | 80.2% | 79.4% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 1st Qtr 2005 | 4th Qtr 2004 | 1st Qtr 2004 | |||
| Coastwise trade | Total 2004p | |||||
| Quantity | 24,519,333 | 4,339,543 | 4,514,577 | 5,301,680 | ||
| Value | 402,343,135 | 81,679,068 | 77,010,842 | 78,753,514 | ||
| Rail trade | ||||||
| Quantity | 1,751 | * | 244 | 499 | ||
| Value | 54,436 | * | 7,645 | 14,002 | ||
| Air trade | ||||||
| Quantity | 43,224 | 8,388 | 11,355 | 7,555 | ||
| Value | 1,969,200 | 444,661 | 706,565 | 308,724 | ||
| OFW
REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Total | 884,635 | 935,277 | 702,625 | |||
| Land Based | 754,076 | 797,236 | 578,836 | |||
| Sea Based | 130,559 | 138,041 | 123,789 | |||
| OFW
DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Oct 2005 | Sep 2005 | Oct 2004 | |||
| Total | 58,759 | 77,914 | 70,659 | |||
| Land Based | 40,629 | 58,362 | 50,793 | |||
| Sea Based | 18,130 | 19,552 | 19,866 | |||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Notice of strikes/lockouts files | 73 | 73 | 71 | |||
| Actual strikes/lockouts declared | 1 | 1 | - | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Revenues | 59,341 | 79,818 | 54,002 | |||
| Expenditures | 86,998 | 78,067 | 84,827 | |||
| Cash surplus (deficit) | (27,657) | 1,751 | (30,825) | |||
| MONEY
AND BANKING (Source: Bangko Sentral ng Pilipinas) | Jul 2005 | Jun 2005 | Jul 2004 | |||
| Money supply (in billion pesos) | 553.7 | 555.6 | 488.4 | |||
| Bank lending rates(WAIR in percent per annum) | 10.087 | 10.126 | 10.666 | |||
| Aug 2005 | Jul 2005 | Aug 2004 | ||||
| Peso savings deposit interest rate(% per annum) | 3.650 | 3.580 | 4.390 | |||
| Peso time deposit interest (all maturities) | 4.926 | 5.102 | 6.673 | |||
| Sep 2005 | Aug 2005 | Sep 2004 | ||||
| Dollar savings deposit interest rate | 0.960 | 0.954 | 0.831 | |||
| Dollar time deposit interest rate(>180 days) | 2.837 | 2.752 | 2.159 | |||
| Sep 2005p | Aug 2005 | Sep 2004 | ||||
| Exchange rates Dollar to Peso | 56.156 | 55.952 | 56.213 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Composite index (close) | 1,942.0 | 1,936.9 | 1,761.6 | |||
| Volume traded (in million share) | 15,775.6 | 14,075.1 | 48,550.0 | |||
| Value of shares traded (in million pesos) | 20,727.2 | 53,431.6 | 20,113.4 | |||
| REGISTERED MOTOR VEHICLES (Source:Securities and Exchange Commission) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Total | 501,563 | 514,741 | 464,658 | |||
| Cars | 76,129 | 85,921 | 77,278 | |||
| Utility vehicle | 162,803 | 162,650 | 162,906 | |||
| Sports utility vehicle | 16,700 | 20,548 | 14,541 | |||
| Trucks | 27,956 | 25,126 | 27,649 | |||
| Buses | 2,824 | 3,406 | 3,100 | |||
| Motorcycle/Tricycle | 212,931 | 214,508 | 176,864 | |||
| Trailers | 2,220 | 2,582 | 2,320 | |||
| TRANSPORTATION | Aug 2005 | Jul 2005 | Aug 2004 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Passenger Traffic (in Million Passengers) | 9 | 9 | 8 | |||
| Gross Revenue Collection (in Million Pesos) | 132 | 131 | 126 | |||
| Metrorail Transit
(MRT) Statistics ; (Source: Metrostar Express) | Jun 2005 | May 2005 | Jun 2004 | |||
| Passenger Traffic (in Million Passengers) | 11 | 11 | 10 | |||
| Gross Revenue Collection (in Million Pesos) | 132 | 131 | 126 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2005p | Apr 2005 | Jul 2004 | |||
| Total labor force (million) | 35.2 | 35.1 | 35.8 | |||
| Labor force participation rate | 64.6% | 64.8% | 67.1% | |||
| Employment rate | 92.3% | 91.7% | 88.3% | |||
| Unemployment rate | 7.7% | 8.3% | 11.7% | |||
| Underemployment rate | 20.5% | 26.1% | 17.6% | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 2nd Qtr 2005p | 1st Qtr 2005r | 2nd Qtr 2004r | ||
| 2nd
Qtr 2004-2005 |
||||||
| At Current Prices | ||||||
| Gross National Product | 11.4 | 1,399,077 | 1,305,928 | 1,255,545 | ||
| Gross Domestic Product | 11.5 | 1,291,399 | 1,217,944 | 1,158,608 | ||
| At Constant Prices | ||||||
| Gross National Product | 4.7 | 320,452 | 303,278 | 306,039 | ||
| Gross Domestic Product | 4.8 | 294,113 | 281,194 | 280,580 | ||
| PRIVATE
BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2005 | 1st Qtr 2004 | 2nd Qtr 2004 | |||
| Philippines(number) | 27,773 | 25,252 | 27,748 | |||
| Total floor area | 4,045,805 | 3,009,046 | 4,250,465 | |||
| Value | 27,054,193 | 18,416,025 | 28,623,228 | |||
| Residential (number) | 19,370 | 18,419 | 19,786 | |||
| Total floor area | 2,375,363 | 1,976,930 | 2,335,587 | |||
| Value | 13,828,693 | 11,193,158 | 13,293,847 | |||
| Nonresidential (number) | 2,998 | 2,513 | 2,978 | |||
| Total floor area | 1,508,994 | 935,301 | 1,757,486 | |||
| Value | 10,554,820 | 5,496,666 | 13,301,393 | |||
| Additions (number) | 1,392 | 1,092 | 1,179 | |||
| Total floor area | 161,448 | 96,815 | 157,392 | |||
| Value | 943,932 | 528,139 | 787,585 | |||
| Alterations/repairs (number) | 4,013 | 3,228 | 3,805 | |||
| Value | 1,726,748 | 1,198,062 | 1,240,403 | |||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P148,616 | P145,121 | P123,168 | |||
| Annual average family expenditure | 124,377 | 118,839 | 99,537 | |||
| Annual average family saving | P24,239 | P26,282 | P23,631 | |||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2005 | 2010 | 2015 | ||||
| Population projection (medium assumption)3/ | 85,236,913 | 93,938,917 | 102,822,358 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2002 | 2001 | 2000 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,666,773 | 1,714,093 | 1,766,440 | |||
| Male | 866,521 | 891,312 | 918,243 | |||
| Female | 800,252 | 822,781 | 848,197 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 583,167 | 559,162 | 577,387 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 396,297 | 381,834 | 366,931 | |||
| Male | 232,530 | 225,879 | 217,404 | |||
| Female | 163,767 | 155,955 | 149,527 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude
rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life
expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | |||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | |||
| Modern method | 35.1% | 35.0% | 31.1% | |||
| Traditional method | 14.2% | 13.8% | 16.4% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | |||
| Simple
literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | |||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936a/ | |||
| TOURISM (Source: Department of Tourism) | Sep 2005 | Aug 2005 | Sep 2004 | |||
| Visitors arrivals by country of residence | 176,603 | 208,807 | 159,078 | |||
| ASEAN | 13,646 | 13,998 | 12,227 | |||
| East Asia | 93,326 | 115,714 | 83,978 | |||
| South Asia | 2,166 | 1,967 | 1,766 | |||
| Middle East | 2,292 | 3,362 | 1,860 | |||
| North America | 33,790 | 37,763 | 30,882 | |||
| South America | 183 | 248 | 168 | |||
| Western Europe | 6,064 | 7,652 | 5,677 | |||
| Northern Europe | 5,537 | 6,166 | 5,099 | |||
| Southern Europe | 1,109 | 2,051 | 1,036 | |||
| Eastern Europe | 751 | 904 | 226 | |||
| Australiasia/Pacific | 9,841 | 8,822 | 9,727 | |||
| Africa | 137 | 175 | 140 | |||
| Others not specified residences | 1,798 | 1,859 | 1,512 | |||
| Overseas Filipinos | 5,963 | 8,126 | 4,870 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |
