| QUICKSTAT - April
2006 A Monthly Update of NSO's Most Requested Statistics | |||||||||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||||||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||||||||
| Consumer Price Index (1994=100) | Annual 2005 | Mar 2006 | Feb 2006 | Mar 2005 | |||||||
| Philippines | 129.8 | 136.7 | 136.2 | 127.0 | |||||||
| National Capital Region (NCR) | 131.5 | 139.2 | 138.9 | 128.1 | |||||||
| Areas Outside NCR | 129.1 | 135.6 | 135.1 | 126.5 | |||||||
| Inflation rate | |||||||||||
| Headline | 7.6 | 7.6 | 7.6 | 8.5 | |||||||
| Core | 7.0 | 6.5 | 6.3 | 8.0 | |||||||
| Purchasing power of the peso | 0.77 | 0.73 | 0.73 | 0.79 | |||||||
| Jan 2006 | Dec 2005 | Jan 2005 | |||||||||
| Wholesale
Price Index for Construction Materials in NCR (1985=100) |
358.5 | 355.3r | 330.2r | ||||||||
| Nov 2005 | Oct 2005 | Nov 2004 | |||||||||
| General Retail Price Index in NCR (1985=100) | 1,196.3 | 1,190.5 | 1,106.8 | ||||||||
| Sep 2005 | Aug 2005 | Sep 2004 | |||||||||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,087.6 | 1,087.3 | 969.3 | ||||||||
| Jan 2006 | Dec 2005 | Jan 2005 | |||||||||
| General
Wholesale Price Index in the Philippines (1998=100) |
164.3 | 163.6 | 146.4 | ||||||||
| Jan 2006 | Dec 2005 | Jan 2005 | |||||||||
| Producer's
Price Index for Manufacturing in NCR (1994=100) |
251.8 | 236.1 | 210.7 | ||||||||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2005r | Jan 2006 | Dec 2005 | Jan 2005 | |||||||
| Total trade | 86,131 | 6,947 | 8,037 | 6,796 | |||||||
| Exports | 41,221 | 3,266 | 3,827 | 3,294 | |||||||
| Imports | 44,910 | 3,681 | 4,209 | 3,501 | |||||||
| Balance of trade | (3,689) | (415) | (382) | (207) | |||||||
| Top traders: | |||||||||||
| 1. USA | 1,233 | 1,486 | 928 | ||||||||
| 2. Japan | 1,016 | 1,294 | 1,235 | ||||||||
| 3. Singapore | 592 | 673 | 442 | ||||||||
| Top exports: | |||||||||||
| 1. Electronic products | 2,130 | 2,574 | 2,178 | ||||||||
| 2. Articles of apparel and clothing accessories | 212 | 212 | 213 | ||||||||
| 3. Petroleum products | 80 | 81 | 20 | ||||||||
| Top imports: | |||||||||||
| 1. Electronic products | 1,580 | 2,078 | 1,716 | ||||||||
| 2. Mineral fuels, lubricants and related materials | 681 | 474 | 410 | ||||||||
| 3. Industrial machinery and equipment | 139 | 149 | 135 | ||||||||
| NSO
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Jan 2006p | Dec 2005r | Jan 2004 | ||||||||
| Value of production index | 256.6 | 277.6 | 221.0 | ||||||||
| Gainers over last year | |||||||||||
| Food manufacturing | 45.8% | 39.7% | 45.8% | ||||||||
| Petroleum products | 43.0% | 35.8% | 43.0% | ||||||||
| Beverages | 17.8% | -2.8% | 17.8% | ||||||||
| Losers over last year | |||||||||||
| Footwear and wearing apparel | -20.7% | -15.1% | -20.7% | ||||||||
| Wood and wood products | -57.5% | -65.0% | -57.5% | ||||||||
| Machinery excluding electrical | -35.2% | -50.1% | -35.2% | ||||||||
| Volume of production index | 101.9 | 117.6 | 104.9 | ||||||||
| Gainers over last year | |||||||||||
| Food manufacturing | 31.7% | 34.4% | 31.7% | ||||||||
| Petroleum products | 17.0% | 15.8% | 17.0% | ||||||||
| Beverages | 22.6% | -7.2% | 22.6% | ||||||||
| Losers over last year | |||||||||||
| Electrical machinery | -45.9% | -15.6% | -45.9% | ||||||||
| Footwear and wearing apparel | -28.8% | -9.3% | -28.8% | ||||||||
| Machinery excluding electrical | -53.5% | -62.7% | -53.5% | ||||||||
| Value of net sales | |||||||||||
| Gainers over last year | |||||||||||
| Electrical machinery | 58.4% | 20.3% | 58.4% | ||||||||
| Food manufacturing | 33.2% | 24.8% | 33.2% | ||||||||
| Tobacco | 191.8% | -34.7% | 191.8% | ||||||||
| Losers over last year | |||||||||||
| Wood and wood products | -54.5% | -61.3% | -54.5% | ||||||||
| Machinery excluding electrical | -38.2% | -44.8% | -38.2% | ||||||||
| Textiles | -16.1% | -14.6% | -16.1% | ||||||||
| Volume of net sales | |||||||||||
| Gainers over last year | |||||||||||
| Tobacco | 175.0% | -39.4% | 175.0% | ||||||||
| Food manufacturing | 20.3% | 20.1% | 20.3% | ||||||||
| Petroleum products | 18.0% | 21.4% | 18.0% | ||||||||
| Losers over last year | |||||||||||
| Electrical machinery | -13.6% | -12.8% | -13.6% | ||||||||
| Footwear and wearing apparel | -20.1% | 7.4% | -20.1% | ||||||||
| Machinery excluding electrical | -55.7% | -58.8% | -55.7% | ||||||||
| Capacity utilization | 80.2% | 80.4% | 79.8% | ||||||||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 2nd Qtr 2005 | 1st Qtr 2005 | 2nd Qtr 2004 | ||||||||
| Coastwise trade | Total 2004p | ||||||||||
| Quantity | 24,519,333 | 6,876,502 | 4,339,543 | 6,144,878 | |||||||
| Value | 402,343,135 | 87,208,417 | 81,679,068 | 88,860,408 | |||||||
| Rail trade | |||||||||||
| Quantity | 1,751 | 169 | * | 556 | |||||||
| Value | 54,436 | 5,255 | * | 17,573 | |||||||
| Air trade | |||||||||||
| Quantity | 43,224 | 8,551 | 8,388 | 10,825 | |||||||
| Value | 1,969,200 | 553,772 | 444,661 | 372,530 | |||||||
| OFW
REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Dec 2005 | Nov 2005 | Dec 2004 | ||||||||
| Total | 961,867 | 895,234 | 867,010 | ||||||||
| Land Based | 805,022 | 748,075 | 729,872 | ||||||||
| Sea Based | 156,845 | 147,159 | 137,138 | ||||||||
| OFW
DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Dec 2005p | Nov 2005 | Dec 2004 | ||||||||
| Total | 69,135 | 66,017 | 66,463 | ||||||||
| Land Based | 49,351 | 42,858 | 49,430 | ||||||||
| Sea Based | 19,784 | 23,159 | 17,033 | ||||||||
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source:NSO Survey on Overseas Filipinos) | 2004 | 2003 | 2002 | ||||||||
| Both Sexes | 1,063 | 982 | 1,056 | ||||||||
| Male | 524 | 508 | 554 | ||||||||
| Female | 539 | 475 | 502 | ||||||||
| ACTUAL
STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Mar 2006 | Feb 2006 | Mar 2005 | ||||||||
| Notice of strikes/lockouts files | 20 | 36 | 44 | ||||||||
| Actual strikes/lockouts declared | - | 3 | 2 | ||||||||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Jan 2006 | Feb 2006 | Jan 2005 | ||||||||
| Revenues | 72,633 | 61,991 | 64,341 | ||||||||
| Expenditures | 88,078 | 85,688 | 80,843 | ||||||||
| Cash surplus (deficit) | (15,445) | (23,697) | (16,502) | ||||||||
| MONEY
AND BANKING (Source: Bangko Sentral ng Pilipinas) | Dec 2005 | Nov 2005 | Dec 2004 | ||||||||
| Money supply (in billion pesos) | 605.3 | 576.0 | 556.4 | ||||||||
| Bank lending rates(WAIR in percent per annum) | 10.794 | 9.736 | 11.297 | ||||||||
| Peso savings deposit interest rate(% per annum) | 3.903 | 3.794 | 4.445
| |
|
|
Feb 2006 |
Jan 2006 |
Feb 2005 | | ||
| Peso time deposit interest (all maturities) | 5.293 | 5.359 | 5.469 | ||||||||
| Jan 2006 | Dec 2005 | Jan 2005 | |||||||||
| Dollar savings deposit interest rate | 1.026 | 1.026 | 0.890 | ||||||||
| Dollar time deposit interest rate(>180 days) | 3.140 | 2.044 | 2.072 | ||||||||
| Feb 2006p | Jan 2006 | Feb 2005 | |||||||||
| Exchange rates Dollar to Peso | 51.817 | 52.617 | 54.813 | ||||||||
| INVESTMENTS (Source:Securities and Exchange Commission) | Dec 2005 | Nov 2005 | Dec 2004 | ||||||||
| Composite index (close) | 2,096.0 | 2,099.7 | 1,822.8 | ||||||||
| Volume traded (in million share) | 11,507.7 | 15,281.9 | 35,289.7 | ||||||||
| Value of shares traded (in million pesos) | 20,410.3 | 21,064.3 | 18,288.6 | ||||||||
| TRANSPORTATION | Jan 2006 | Dec 2005 | Jan 2005 | ||||||||
| Registered motor vehicles (Source:Land Trasnportation Office) |
|||||||||||
| By Classification | 505,944 | 131,201 | 452,934 | ||||||||
| Private | 416,519 | 115,527 | 365,266 | ||||||||
| Government | 6,080 | 1,651 | 6,795 | ||||||||
| Diplomatic | 184 | 115 | 200 | ||||||||
| For hire | 83,010 | 13,855 | 80,551 | ||||||||
| Exempt | 151 | 53 | 122 | ||||||||
| By Type | 505,944 | 131,201 | 452,934 | ||||||||
| Cars | 93,970 | 14,241 | 74,960 | ||||||||
| Utility vehicle | 157,381 | 26,329 | 153,828 | ||||||||
| Sports utility vehicle | 16,387 | 3,637 | 14,729 | ||||||||
| Trucks | 25,742 | 4,600 | 25,125 | ||||||||
| Buses | 3,086 | 428 | 2,446 | ||||||||
| Motorcycle/tricycle | 207,161 | 81,574 | 179,289 | ||||||||
| Trailers | 2,217 | 392 | 2,557 | ||||||||
| METRO TRAIN | Dec 2005 | Nov 2005 | Dec 2004 | ||||||||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | |||||||||||
| Yellow Lane | |||||||||||
| Passenger Traffic (in Million Passengers) | 9.63 | 8.77 | 8.57 | ||||||||
| Gross Revenue Collection (in Million Pesos) | 137.8 | 126.66 | 122.76 | ||||||||
| Purple Lane | |||||||||||
| Passenger Traffic (in Thousand Passengers) | 4,037.82 | 3,784.69 | 2,967.20 | ||||||||
| Gross Revenue Collection (in Million Pesos) | 53.85 | 51.51 | 39.47 | ||||||||
| Metrorail Transit
(MRT) Statistics ; (Source: Metrostar Express) | Dec 2005 | Nov 2005 | Dec 2004 | ||||||||
| Passenger Traffic (in Million Passengers) | 11.27 | 10.39 | 10.47 | ||||||||
| Gross Revenue Collection (in Million Pesos) | 141.41 | 135.01 | 127.68 | ||||||||
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2006p | Oct 2005 | Jan 2005 | ||||||||
| Total labor force (million) | 35.2 | 35.5 | 35.7 | ||||||||
| Labor force participation rate | 63.8% | 64.8% | 66.1% | ||||||||
| Employment rate | 91.9% | 92.6% | 88.7% | ||||||||
| Unemployment rate | 8.1% | 7.4% | 11.3% | ||||||||
| Underemployment rate | 21.3% | 21.2% | 16.1% | ||||||||
| WAGE AND SALARY WORKERS | Oct 2004 | Jul 2004 | Oct 2003 | ||||||||
| Total employed persons | 31,741 | 31,632 | 31,553 | ||||||||
| Male | 19,836 | 19,563 | 19,498 | ||||||||
| Female | 11,905 | 12,069 | 12,055 | ||||||||
| Wage and salary workers | 16,406 | 16,711 | 16,065 | ||||||||
| Male | 10,398 | 10,458 | 10,026 | ||||||||
| Female | 6,009 | 6,253 | 6,039 | ||||||||
| Percentage of wage and salary workers | 51.7 | 52.8 | 50.9 | ||||||||
| Male | 52.4 | 53.5 | 51.4 | ||||||||
| Female | 50.5 | 51.8 | 50.1 | ||||||||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 4th Qtr 2005p | 3rd Qtr 2005r | 4th Qtr 2004r | |||||||
| 3rd
Qtr 2004-2005 |
|||||||||||
| At Current Prices | |||||||||||
| Gross National Product | 12.8 | 1,651,685 | 1,434,835 | 1,464,940 | |||||||
| Gross Domestic Product | 10.4 | 1,539,552 | 1,325,336 | 1,377,163 | |||||||
| At Constant Prices | |||||||||||
| Gross National Product | 6.5 | 362,785 | 318,259 | 339,126 | |||||||
| Gross Domestic Product | 4.1 | 336,145 | 292,017 | 316,929 | |||||||
| PRIVATE
BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2004 | 3rd Qtr 2005 | 2nd Qtr 2005 | 3rd Qtr 2004 | |||||||
| Philippines(number) | 105,425 | 24,438 | 27,773 | 23,540 | |||||||
| Total floor area | 15,080,909 | 3,526,786 | 4,045,805 | 3,434,353 | |||||||
| Value | 100,495,951 | 22,671,440 | 27,054,193 | 22,718,524 | |||||||
| Residential (number) | 73,749 | 17,129 | 19,370 | 16,086 | |||||||
| Total floor area | 8,706,344 | 2,013,427 | 2,375,363 | 1,915,159 | |||||||
| Value | 50,710,341 | 12,148,181 | 13,828,693 | 11,283,512 | |||||||
| Nonresidential (number) | 11,414 | 2,766 | 2,998 | 2,721 | |||||||
| Total floor area | 5,783,567 | 1,384,776 | 1,508,994 | 1,370,791 | |||||||
| Value | 40,230,302 | 8,316,986 | 10,554,820 | 8,910,533 | |||||||
| Additions (number) | 4,505 | 975 | 1,392 | 965 | |||||||
| Total floor area | 590,998 | 128,583 | 161,448 | 148,403 | |||||||
| Value | 3,596,244 | 690,634 | 943,932 | 1,157,112 | |||||||
| Alterations/repairs (number) | 15,757 | 3,568 | 4,013 | 3,768 | |||||||
| Value | 5,959,064 | 1,515,639 | 1,726,748 | 1,367,367 | |||||||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
||||||||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | ||||||
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | ||||||
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | ||||||
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | ||||||
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | ||||||
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | ||||||
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | ||||||
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | ||||||
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | ||||||
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | ||||||
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | ||||||
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | ||||||
| Private education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | ||||||
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | ||||||
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | ||||||
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | ||||||||
| Annual average family income | P147,888 | P145,121 | P123,168 | ||||||||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | ||||||||
| Annual average family saving | P24,198 | P26,282 | P23,631 | ||||||||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||||||||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||||||||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||||||||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||||||||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||||||||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||||||||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||||||||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||||||||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||||||||
| Growth rate | 2.36% | 2.32% | 2.35% | ||||||||
| Average household size | 5.0 | 5.1 | 5.3 | ||||||||
| 2015 | 2010 | 2005 | |||||||||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | ||||||||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2002 | 2001 | 2000 | ||||||||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,666,773 | 1,714,093 | 1,766,440 | ||||||||
| Male | 866,521 | 891,312 | 918,243 | ||||||||
| Female | 800,252 | 822,781 | 848,197 | ||||||||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 583,167 | 559,162 | 577,387 | ||||||||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 396,297 | 381,834 | 366,931 | ||||||||
| Male | 232,530 | 225,879 | 217,404 | ||||||||
| Female | 163,767 | 155,955 | 149,527 | ||||||||
| 2005 | 2004 | 2003 | |||||||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | ||||||||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | ||||||||
| Crude
rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | ||||||||
| 2015 | 2010 | 2005 | |||||||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | ||||||||
| Life
expectancy at birth 3/(in years; medium
assumption) |
|||||||||||
| Male | 67.60 | 66.10 | 64.10 | ||||||||
| Female | 73.10 | 71.60 | 70.10 | ||||||||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | ||||||||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | ||||||||
| Modern method | 35.1% | 35.0% | 31.1% | ||||||||
| Traditional method | 14.2% | 13.8% | 16.4% | ||||||||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||||||||
| Simple
literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||||||||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||||||||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | ||||||||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | ||||||||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | ||||||||
| Private | - | 2,061,358 | 3,531,936 | ||||||||
| TOURISM (Source: Department of Tourism) | Jan 2006 | Dec 2005 | Jan 2005 | ||||||||
| Visitors arrivals by country of residence | 268,818 | 281,836 | 220,248 | ||||||||
| ASEAN | 15,601 | 16,615 | 11,813 | ||||||||
| East Asia | 136,164 | 114,793 | 103,464 | ||||||||
| South Asia | 2,663 | 2,382 | 2,180 | ||||||||
| Middle East | 2,269 | 2,290 | 1,893 | ||||||||
| North America | 62,115 | 71,223 | 56,933 | ||||||||
| South America | 238 | 249 | 221 | ||||||||
| Western Europe | 11,339 | 12,975 | 10,599 | ||||||||
| Northern Europe | 9,941 | 13,275 | 9,852 | ||||||||
| Southern Europe | 2,071 | 2,645 | 1,872 | ||||||||
| Eastern Europe | 1,339 | 1,146 | 569 | ||||||||
| Australiasia/Pacific | 11,860 | 21,128 | 11,851 | ||||||||
| Africa | 165 | 298 | 187 | ||||||||
| Others not specified residences | 2,424 | 2,535 | 1,829 | ||||||||
| Overseas Filipinos | 10,629 | 20,282 | 6,985 | ||||||||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | |||||||||||
![]() |
