| QUICKSTAT - May 2006 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Annual 2005 | Apr 2006 | Mar 2006 | Apr 2005 | ||
| Philippines | 129.8 | 136.8 | 136.7 | 127.7 | ||
| National Capital Region (NCR) | 131.5 | 139.4 | 139.2 | 129.1 | ||
| Areas Outside NCR | 129.1 | 135.7 | 135.6 | 127.1 | ||
| Inflation rate | ||||||
| Headline | 7.6 | 7.1 | 7.6 | 8.5 | ||
| Core | 7.0 | 6.3 | 6.5 | 7.8 | ||
| Purchasing power of the peso | 0.77 | 0.73 | 0.73 | 0.78 | ||
| Feb 2006 | Jan 2006 | Feb 2005 | ||||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
360.7 | 358.5 | 332.2 | |||
| Nov 2005 | Oct 2005 | Nov 2004 | ||||
| General Retail Price Index in NCR (1985=100) | 1,196.3 | 1,190.5 | 1,106.8 | |||
| Sep 2005 | Aug 2005 | Sep 2004 | ||||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,087.6 | 1,087.3 | 969.3 | |||
| Jan 2006 | Dec 2005 | Jan 2005 | ||||
| General Wholesale Price Index in the Philippines (1998=100) |
164.3 | 163.6 | 146.4 | |||
| Feb 2006 | Jan 2006 | Feb 2005 | ||||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
249.4 | 251.6 | 209.4 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2005p | Feb 2006 | Jan 2006 | Feb 2005 | ||
| Total trade | 88,673 | 6,803 | 7,000 | 6,211 | ||
| Exports | 41,255 | 3,445 | 3,323 | 3,000 | ||
| Imports | 47,418 | 3,358 | 3,677 | 3,211 | ||
| Balance of trade | (6,163) | 88 | (354) | (211) | ||
| Top traders: | ||||||
| 1. USA | 1,230 | 1,233 | 1,071 | |||
| 2. Japan | 1,159 | 1,016 | 1,139 | |||
| 3. Singapore | 581 | 592 | 451 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,171 | 2,130 | 1,967 | |||
| 2. Articles of apparel and clothing accessories | 189 | 212 | 173 | |||
| 3. Cathodes and sections of cathodes, of refined copper | 70 | 38 | 32 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,612 | 1,574 | 1,630 | |||
| 2. Mineral fuels, lubricants and related materials | 525 | 681 | 424 | |||
| 3. Industrial machinery and equipment | 139 | 139 | 121 | |||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Feb 2006p | Jan 2006r | Feb 2005 | |||
| Value of production index | 234.8 | 242.1 | 223.4 | |||
| Gainers over last year | ||||||
| Petroleum products | 42.5% | 43.0% | 24.7% | |||
| Basic metals | 20.0% | 10.8% | -22.5% | |||
| Food manufacturing | 4.1% | 2.3% | 9.1% | |||
| Losers over last year | ||||||
| Electrical machinery | -9.7% | -1.8% | 8.2% | |||
| Chemical products | -8.2 | 2.4 | 24.9 | |||
| Wood and wood products | -58.7% | -57.5% | 4.7% | |||
| Volume of production index | 94.1 | 96.2 | 106.7 | |||
| Gainers over last year | ||||||
| Petroleum products | 19.2% | 17.0% | -3.8% | |||
| Basic metals | 16.2% | 7.4% | -34.1% | |||
| Fabricated metal products | 27.3% | 26.3% | -12.8% | |||
| Losers over last year | ||||||
| Electrical machinery | -33.9% | -46.4% | 5.6% | |||
| Chemical products | -10.3% | 1.6% | 6.5% | |||
| Footwear and wearing apparel | -22.0% | -35.7% | 17.7% | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Food manufacturing | 23.9% | 37.6% | 4.4% | |||
| Petroleum products | 27.9% | 44.1% | 19.5% | |||
| Tobacco | 112.0% | 199.1% | -56.6% | |||
| Losers over last year | ||||||
| Machinery, excluding electrical | -56.1% | -66.2% | -50.3% | |||
| Wood and wood products | -58.2% | -54.5% | -16.4% | |||
| Transport equipment | -7.0% | 16.7% | 23.1% | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Food manufacturing | 21.5% | 27.5% | -4.1% | |||
| Tobacco | 99.8% | 181.9% | -65.5% | |||
| Basic metals | 19.5% | 2.1% | -2.7% | |||
| Losers over last year | ||||||
| Electrical machinery | -44.0% | -48.6% | -20.1% | |||
| Machinery excluding electrical | -68.5%% | -75.8% | -54.1% | |||
| Footwear and wearing apparel | -17.1% | -28.8% | -5.4% | |||
| Capacity utilization | 80.0% | 80.1% | 79.8% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 3rd Qtr 2005 | 2nd Qtr 2005 | 1st Qtr 2005 | |||
| Coastwise trade | Total 2004p | |||||
| Quantity | 24,519,333 | 4,035,929 | 6,876,502 | 5,486,911 | ||
| Value | 402,343,135 | 93,282,459 | 87,208,417 | 76,457,846 | ||
| Rail trade | ||||||
| Quantity | 1,751 | 182 | 169 | 330 | ||
| Value | 54,436 | 5,988 | 5,255 | 10,594 | ||
| Air trade | ||||||
| Quantity | 43,224 | 10,189 | 8,551 | 11,772 | ||
| Value | 1,969,200 | 361,020 | 553,772 | 490,471 | ||
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Feb 2006 | Jan 2006 | Feb 2005 | |||
| Total | 865,844 | 916,612 | 775,855 | |||
| Land Based | 725,353 | 767,675 | 644,006 | |||
| Sea Based | 140,491 | 148,937 | 131,849 | |||
| OFW DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Dec 2005p | Nov 2005 | Dec 2004 | |||
| Total | 69,135 | 66,017 | 66,463 | |||
| Land Based | 49,351 | 42,858 | 49,430 | |||
| Sea Based | 19,784 | 23,159 | 17,033 | |||
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source:NSO Survey on Overseas Filipinos) | 2004 | 2003 | 2002 | |||
| Both Sexes | 1,063 | 982 | 1,056 | |||
| Male | 524 | 508 | 554 | |||
| Female | 539 | 475 | 502 | |||
| ACTUAL STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Notice of strikes/lockouts files | 31 | 36 | 44 | |||
| Actual strikes/lockouts declared | - | 3 | - | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Revenues | 68,074 | 64,290 | 58,264 | |||
| Expenditures | 95,281 | 89,248 | 81,677 | |||
| Cash surplus (deficit) | (27,207) | (24,958) | (23,413) | |||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2006 | Jan 2006 | Feb 2005 | |||
| Money supply (in billion pesos) | 582.2 | 581.8 | 538.0 | |||
| Mar 2006 | Feb 2006 | Mar 2005 | ||||
| Bank lending rates(WAIR in percent per annum) | 9.717 | 9.605 | 9.687 | |||
| Peso savings deposit interest rate(% per annum) | 3.770 | 3.456 | 3.797 | |||
| Apr 2006 | Mar 2006 | Apr 2005 | ||||
| Peso time deposit interest (all maturities) | 5.066 | 5.174 | 5.072 | |||
| Jan 2006 | Dec 2005 | Jan 2005 | ||||
| Dollar savings deposit interest rate | 1.026 | 1.026 | 0.890 | |||
| Dollar time deposit interest rate(>180 days) | 3.140 | 2.044 | 2.072 | |||
| May 2006 | Apr 2006 | May 2005 | ||||
| Exchange rates Dollar to Peso | 51.556 | 51.360 | 54.492 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | Dec 2005 | Nov 2005 | Dec 2004 | |||
| Composite index (close) | 2,096.0 | 2,099.7 | 1,822.8 | |||
| Volume traded (in million share) | 11,507.7 | 15,281.9 | 35,289.7 | |||
| Value of shares traded (in million pesos) | 20,410.3 | 21,064.3 | 18,288.6 | |||
| TRANSPORTATION | Feb 2006 | Jan 2006 | Feb 2005 | |||
| Registered motor vehicles (Source:Land Trasnportation Office) |
||||||
| By Classification | 492,925 | 505,944 | 450,710 | |||
| Private | 400,895 | 416,519 | 360,562 | |||
| Government | 7,363 | 6,080 | 6,876 | |||
| Diplomatic | 208 | 184 | 269 | |||
| For hire | 84,328 | 83,010 | 82,898 | |||
| Exempt | 131 | 151 | 105 | |||
| By Type | 492,925 | 505,944 | 450,710 | |||
| Cars | 74,809 | 93,970 | 71,779 | |||
| Utility vehicle | 152,937 | 157,381 | 152,986 | |||
| Sports utility vehicle | 15,554 | 16,387 | 12,955 | |||
| Trucks | 28,530 | 25,742 | 25,279 | |||
| Buses | 2,285 | 3,086 | 2,598 | |||
| Motorcycle/tricycle | 216,765 | 207,161 | 182,689 | |||
| Trailers | 2,045 | 2,217 | 2,424 | |||
| METRO TRAIN | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Yellow Lane | ||||||
| Passenger Traffic (in Million Passengers) | 9.71 | 8.88 | 7.82 | |||
| Purple Lane | ||||||
| Passenger Traffic (in Million Passengers) | 3.99 | 3.72 | 2.83 | |||
| Gross Revenue Collection (in Million Pesos) | *** | 50.15 | 37.44 | |||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Feb 2006 | Jan 2006 | Feb 2005 | |||
| Passenger Traffic (in Million Passengers) | 10.77 | 11.54 | 9.94 | |||
| Gross Revenue Collection (in Million Pesos) | 133.57 | 143.36 | 120.59 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2006p | Oct 2005 | Jan 2005 | |||
| Total labor force (million) | 35.2 | 35.5 | 35.7 | |||
| Labor force participation rate | 63.8% | 64.8% | 66.1% | |||
| Employment rate | 91.9% | 92.6% | 88.7% | |||
| Unemployment rate | 8.1% | 7.4% | 11.3% | |||
| Underemployment rate | 21.3% | 21.2% | 16.1% | |||
| WAGE AND SALARY WORKERS | Oct 2004 | Jul 2004 | Oct 2003 | |||
| Total employed persons | 31,741 | 31,632 | 31,553 | |||
| Male | 19,836 | 19,563 | 19,498 | |||
| Female | 11,905 | 12,069 | 12,055 | |||
| Wage and salary workers | 16,406 | 16,711 | 16,065 | |||
| Male | 10,398 | 10,458 | 10,026 | |||
| Female | 6,009 | 6,253 | 6,039 | |||
| Percentage of wage and salary workers | 51.7 | 52.8 | 50.9 | |||
| Male | 52.4 | 53.5 | 51.4 | |||
| Female | 50.5 | 51.8 | 50.1 | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 4th Qtr 2005p | 3rd Qtr 2005r | 4th Qtr 2004r | ||
| 3rd Qtr 2004-2005 |
||||||
| At Current Prices | ||||||
| Gross National Product | 12.8 | 1,651,685 | 1,434,835 | 1,464,940 | ||
| Gross Domestic Product | 10.4 | 1,539,552 | 1,325,336 | 1,377,163 | ||
| At Constant Prices | ||||||
| Gross National Product | 6.5 | 362,785 | 318,259 | 339,126 | ||
| Gross Domestic Product | 4.1 | 336,145 | 292,017 | 316,929 | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2004 | 3rd Qtr 2005 | 2nd Qtr 2005 | 3rd Qtr 2004 | ||
| Philippines(number) | 105,425 | 24,438 | 27,773 | 23,540 | ||
| Total floor area | 15,080,909 | 3,526,786 | 4,045,805 | 3,434,353 | ||
| Value | 100,495,951 | 22,671,440 | 27,054,193 | 22,718,524 | ||
| Residential(number) | 73,749 | 17,129 | 19,370 | 16,086 | ||
| Total floor area | 8,706,344 | 2,013,427 | 2,375,363 | 1,915,159 | ||
| Value | 50,710,341 | 12,148,181 | 13,828,693 | 11,283,512 | ||
| Nonresidential(number) | 11,414 | 2,766 | 2,998 | 2,721 | ||
| Total floor area | 5,783,567 | 1,384,776 | 1,508,994 | 1,370,791 | ||
| Value | 40,230,302 | 8,316,986 | 10,554,820 | 8,910,533 | ||
| Additions(number) | 4,505 | 975 | 1,392 | 965 | ||
| Total floor area | 590,998 | 128,583 | 161,448 | 148,403 | ||
| Value | 3,596,244 | 690,634 | 943,932 | 1,157,112 | ||
| Alterations/repairs (number) | 15,757 | 3,568 | 4,013 | 3,768 | ||
| Value | 5,959,064 | 1,515,639 | 1,726,748 | 1,367,367 | ||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 1998 | 1997 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 1,257 | 1,196 | |
| Fishery | 1,130 | 1,145 | 224 | 502 | 501 | |
| Mining and quarrying | 300 | 327 | 74 | 180 | 193 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 15,674 | 14,734 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | 603 | 588 | |
| Construction | 2,567 | 2,649 | 838 | 1,475 | 1,457 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | 17,903 | 15,237 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 7,092 | 6,686 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 3,011 | 2,734 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 5,744 | 5,452 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 4,165 | 3,804 | |
| Private education | 8,911 | 9,282 | 2,200 | 3,929 | 3,718 | |
| Health and social work | 27,660 | 28,183 | 567 | 1,181 | 1,135 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | 2,065 | 1,935 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P147,888 | P145,121 | P123,168 | |||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | |||
| Annual average family saving | P24,198 | P26,282 | P23,631 | |||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2015 | 2010 | 2005 | ||||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2003 | 2002 | 2001 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,669,442 | 1,666,773 | 1,714,093 | |||
| Male | 868,749 | 866,521 | 891,312 | |||
| Female | 800,693 | 800,252 | 822,781 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 593,553 | 583,167 | 559,162 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 396,331 | 396,297 | 381,834 | |||
| Male | 233,739 | 232,530 | 225,879 | |||
| Female | 162,592 | 163,767 | 155,955 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | |||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | |||
| Modern method | 35.1% | 35.0% | 31.1% | |||
| Traditional method | 14.2% | 13.8% | 16.4% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | |||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | |||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936 | |||
| TOURISM (Source: Department of Tourism) | Mar 2006 | Jan 2006 | Mar 2005 | |||
| Visitors arrivals by country of residence | 235,041 | 223,053 | 222,826 | |||
| ASEAN | 17,751 | 14,178 | 13,743 | |||
| East Asia | 99,407 | 110,485 | 94,375 | |||
| South Asia | 2,503 | 2,391 | 2,180 | |||
| Middle East | 2,343 | 2,726 | 2,644 | |||
| North America | 1,891 | 49,962 | 57,642 | |||
| South America | 213 | 208 | 196 | |||
| Western Europe | 10,646 | 10,243 | 11,166 | |||
| Northern Europe | 9,289 | 8,447 | 10,197 | |||
| Southern Europe | 1,929 | 1,852 | 1,986 | |||
| Eastern Europe | 1,213 | 1,040 | 837 | |||
| Australiasia/Pacific | 12,001 | 10,690 | 13,164 | |||
| Africa | 164 | 179 | 173 | |||
| Others not specified residences | 2,149 | 2,046 | 2,291 | |||
| Overseas Filipinos | 16,279 | 8,688 | 12,822 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |
