| QUICKSTAT - June 2006 A Monthly Update of NSO's Most Requested Statistics | ||||||
| INDICATOR | REFERENCE PERIOD and DATA | |||||
| PRICE INDICES (Source: NSO) | (2000=100) | |||||
| Consumer Price Index (1994=100) | Annual 2005 | May 2006 | Apr 2006 | May 2005 | ||
| Philippines | 129.8 | 137.1 | 136.8 | 128.3 | ||
| National Capital Region (NCR) | 131.5 | 139.7 | 139.4 | 129.5 | ||
| Areas Outside NCR | 129.1 | 136.0 | 135.7 | 127.8 | ||
| Inflation rate | ||||||
| Headline | 7.6 | 6.9 | 7.1 | 8.5 | ||
| Core | 7.0 | 6.1 | 6.3 | 7.6 | ||
| Purchasing power of the peso | 0.77 | 0.73 | 0.73 | 0.78 | ||
| Mar 2006 | Feb 2006 | Mar 2005 | ||||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
360.9 | 360.6 | 334.1 | |||
| General Retail Price Index in NCR (1985=100) | 1,236.0 | 1,235.9 | 1,136.8 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,112.5 | 1,110.4 | 1,042.1 | |||
| Dec 2005 | Nov 2005 | Dec 2004 | ||||
| General Wholesale Price Index in the Philippines (1998=100) |
166.3 | 165.0 | 149.0 | |||
| Mar 2006 | Feb 2006 | Jan 2005 | ||||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
248.4 | 250.8 | 211.1 | |||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2005p | Mar 2006 | Feb 2006 | Mar 2005 | ||
| Total trade | 88,673 | 8,264 | 6,805 | 7,100 | ||
| Exports | 41,255 | 4,126 | 3,447 | 3,268 | ||
| Imports | 47,418 | 4,138 | 3,358 | 3,832 | ||
| Balance of trade | (6,163) | (12) | 89 | (564) | ||
| Top traders: | ||||||
| 1. USA | 1,372 | 1,230 | 1,043 | |||
| 2. Japan | 1,250 | 1,159 | 1,259 | |||
| 3. Singapore | 789 | 581 | 455 | |||
| Top exports: | ||||||
| 1. Electronic products | 2,705 | 2,205 | 2,171 | |||
| 2. Articles of apparel and clothing accessories | 194 | 216 | 150 | |||
| 3. Petroleum products | 90 | 45 | 34 | |||
| Top imports: | ||||||
| 1. Electronic products | 1,878 | 1,612 | 1,813 | |||
| 2. Mineral fuels, lubricants and related materials | 615 | 525 | 475 | |||
| 3. Cereals and cereal preparations | 168 | 89 | 91 | |||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Mar 2006p | Feb 2006r | Mar 2005 | |||
| Value of production index | 243.4 | 235.1 | 221.5 | |||
| Gainers over last year | ||||||
| Food manufacturing | 26.0% | 7.3% | 2.1% | |||
| Petroleum products | 22.1% | 42.5% | 54.0% | |||
| Electrical machinery | 14.3% | -9.4% | -9.2% | |||
| Losers over last year | ||||||
| Transport equipment | -24.2% | -6.8% | 69.2% | |||
| Footwear and wearing apparel | -17.7% | -8.3% | 14.1% | |||
| Machinery excluding electrical | -33.0% | -15.1% | -28.0% | |||
| Volume of production index | 98.0 | 93.8 | 104.9 | |||
| Gainers over last year | ||||||
| Food manufacturing | 23.9% | 4.1% | -6.0% | |||
| Tobacco | 31.2% | -21.3% | -59.0% | |||
| Petroleum products | 6.6% | 18.4% | 14.8% | |||
| Losers over last year | ||||||
| Electrical machinery | -40.9% | -52.0% | -9.0% | |||
| Transport equipment | -26.4% | -8.4% | 65.9% | |||
| Footwear and wearing apparel | -22.2% | -18.3% | 1.6% | |||
| Value of net sales | ||||||
| Gainers over last year | ||||||
| Food manufacturing | 14.0% | 18.3% | 3.3% | |||
| Electrical machinery | 20.7% | 6.0% | -7.6% | |||
| Tobacco | 48.3% | 122.1% | -30.6% | |||
| Losers over last year | ||||||
| Transport equipment | -18.9% | -7.2% | 34.7% | |||
| Machinery excluding electrical | -58.8% | 56.1% | -42.3% | |||
| Wood and wood products | -51.9% | -56.9% | -18.2% | |||
| Volume of net sales | ||||||
| Gainers over last year | ||||||
| Food manufacturing | 11.7% | 16.0% | -4.5% | |||
| Chemical products | 10.7% | -6.2% | -15.5% | |||
| Tobacco | 39.8% | 99.9% | -44.8% | |||
| Losers over last year | ||||||
| Electrical machinery | -37.6% | 43.8% | -7.4% | |||
| Petroleum products | -12.6% | 6.3% | -6.6% | |||
| Transport equipment | -21.3% | -8.7% | 32.1% | |||
| Capacity utilization | 80.1% | 80.0% | 79.8% | |||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 3rd Qtr 2005 | 2nd Qtr 2005 | 1st Qtr 2005 | |||
| Coastwise trade | Total 2004p | |||||
| Quantity | 24,519,333 | 4,035,929 | 6,876,502 | 5,486,911 | ||
| Value | 402,343,135 | 93,282,459 | 87,208,417 | 76,457,846 | ||
| Rail trade | ||||||
| Quantity | 1,751 | 182 | 169 | 330 | ||
| Value | 54,436 | 5,988 | 5,255 | 10,594 | ||
| Air trade | ||||||
| Quantity | 43,224 | 10,189 | 8,551 | 11,772 | ||
| Value | 1,969,200 | 361,020 | 553,772 | 490,471 | ||
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Total | 1,031,991 | 865,794 | 892,490 | |||
| Land Based | 872,178 | 725,303 | 746,192 | |||
| Sea Based | 159,813 | 140,491 | 146,298 | |||
| OFW DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Dec 2005 | Nov 2005 | Dec 2004 | |||
| Total | 69,135 | 66,017 | 66,463 | |||
| Land Based | 49,351 | 42,858 | 49,430 | |||
| Sea Based | 19,784 | 23,159 | 17,033 | |||
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source:NSO Survey on Overseas Filipinos) | 2004 | 2003 | 2002 | |||
| Both Sexes | 1,063 | 982 | 1,056 | |||
| Male | 524 | 508 | 554 | |||
| Female | 539 | 475 | 502 | |||
| ACTUAL STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Apr 2006 | Mar 2006 | Apr 2005 | |||
| Notice of strikes/lockouts files | 21 | 33 | 47 | |||
| Actual strikes/lockouts declared | 2 | - | 1 | |||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Apr 2006 | Mar 2006 | Apr 2005 | |||
| Revenues | 95,026 | 68,074 | 82,784 | |||
| Expenditures | 77,384 | 95,281 | 79,445 | |||
| Cash surplus (deficit) | 17,642 | (27,207) | 3,339 | |||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2006 | Jan 2006 | Feb 2005 | |||
| Money supply (in billion pesos) | 582.2 | 581.8 | 538.0 | |||
| Mar 2006 | Feb 2006 | Mar 2005 | ||||
| Bank lending rates(WAIR in percent per annum) | 9.717 | 9.605 | 9.687 | |||
| Peso savings deposit interest rate(% per annum) | 3.770 | 3.456 | 3.797 | |||
| Apr 2006 | Mar 2006 | Apr 2005 | ||||
| Peso time deposit interest (all maturities) | 5.066 | 5.174 | 5.072 | |||
| Jan 2006 | Dec 2005 | Jan 2005 | ||||
| Dollar savings deposit interest rate | 1.026 | 1.026 | 0.890 | |||
| Dollar time deposit interest rate(>180 days) | 3.140 | 2.044 | 2.072 | |||
| May 2006 | Apr 2006 | May 2005 | ||||
| Exchange rates Dollar to Peso | 51.556 | 51.360 | 54.492 | |||
| INVESTMENTS (Source:Securities and Exchange Commission) | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Composite index (close) | 2,196.0 | 2,123.0 | 1,954.7 | |||
| Volume traded (in million share) | 22,390.8 | 26,486.1 | 45,090.0 | |||
| Value of shares traded (in million pesos) | 54,228.5 | 44,884.4 | 53.652.8 | |||
| TRANSPORTATION | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Registered motor vehicles (Source:Land Trasnportation Office) |
||||||
| By Classification | 531,240 | 492,925 | 474,018 | |||
| Private | 431,454 | 400,895 | 380,049 | |||
| Government | 7,907 | 7,363 | 6,522 | |||
| Diplomatic | 309 | 208 | 291 | |||
| For hire | 91,397 | 84,328 | 87,037 | |||
| Exempt | 173 | 131 | 119 | |||
| By Type | 531,240 | 492,925 | 474,018 | |||
| Cars | 82,228 | 74,809 | 77,644 | |||
| Utility vehicle | 163,574 | 152,937 | 161,488 | |||
| Sports utility vehicle | 17,622 | 15,554 | 14,284 | |||
| Trucks | 28,966 | 28,530 | 25,022 | |||
| Buses | 3,315 | 2,285 | 2,939 | |||
| Motorcycle/tricycle | 233,094 | 216,765 | 190,375 | |||
| Trailers | 2,441 | 2,045 | 2,266 | |||
| METRO TRAIN | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | ||||||
| Yellow Lane | ||||||
| Passenger Traffic (in Million Passengers) | 9.71 | 8.88 | 7.82 | |||
| Purple Lane | ||||||
| Passenger Traffic (in Million Passengers) | 3.99 | 3.72 | 2.83 | |||
| Gross Revenue Collection (in Million Pesos) | *** | 50.15 | 37.44 | |||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Mar 2006 | Feb 2006 | Mar 2005 | |||
| Passenger Traffic (in Million Passengers) | 11.94 | 10.77 | 10.10 | |||
| Gross Revenue Collection (in Million Pesos) | 144.41 | 133.57 | 124.25 | |||
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2006p | Oct 2005 | Jan 2005 | |||
| Total labor force (million) | 35.2 | 35.5 | 35.7 | |||
| Labor force participation rate | 63.8% | 64.8% | 66.1% | |||
| Employment rate | 91.9% | 92.6% | 88.7% | |||
| Unemployment rate | 8.1% | 7.4% | 11.3% | |||
| Underemployment rate | 21.3% | 21.2% | 16.1% | |||
| WAGE AND SALARY WORKERS | Oct 2004 | Jul 2004 | Oct 2003 | |||
| Total employed persons | 31,741 | 31,632 | 31,553 | |||
| Male | 19,836 | 19,563 | 19,498 | |||
| Female | 11,905 | 12,069 | 12,055 | |||
| Wage and salary workers | 16,406 | 16,711 | 16,065 | |||
| Male | 10,398 | 10,458 | 10,026 | |||
| Female | 6,009 | 6,253 | 6,039 | |||
| Percentage of wage and salary workers | 51.7 | 52.8 | 50.9 | |||
| Male | 52.4 | 53.5 | 51.4 | |||
| Female | 50.5 | 51.8 | 50.1 | |||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 1st Qtr 2006p | 4th Qtr 2005r | 1st Qtr 2005r | ||
| 1st Qtr 2005-2006 |
||||||
| At Current Prices | ||||||
| Gross National Product | 12.3 | 1,487,457 | 1,680,489 | 1,325,113 | ||
| Gross Domestic Product | 11.9 | 1,367,471 | 1,549,533 | 1,222,014 | ||
| At Constant Prices | ||||||
| Gross National Product | 5.8 | 325,284 | 367,286 | 307,469 | ||
| Gross Domestic Product | 5.5 | 297,104 | 336,123 | 281,574 | ||
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2004 | 4th Qtr 2005 | 3rd Qtr 2005 | 4th Qtr 2004 | ||
| Philippines(number) | 105,425 | 24,777 | 24,438 | 25,906 | ||
| Total floor area | 15,080,909 | 3,652,502 | 3,526,786 | 3,550,580 | ||
| Value | 100,495,951 | 25,465,239 | 22,671,440 | 23,319,086 | ||
| Residential(number) | 73,749 | 16,383 | 17,129 | 18,226 | ||
| Total floor area | 8,706,344 | 2,094,617 | 2,013,427 | 2,030,208 | ||
| Value | 50,710,341 | 14,284,941 | 12,148,181 | 11,929,797 | ||
| Nonresidential(number) | 11,414 | 3,187 | 2,766 | 2,855 | ||
| Total floor area | 5,783,567 | 1,404,973 | 1,384,776 | 1,379,925 | ||
| Value | 40,230,302 | 9,192,080 | 8,316,986 | 9,175,230 | ||
| Additions(number) | 4,505 | 1,073 | 975 | 1,141 | ||
| Total floor area | 590,998 | 152,912 | 128,583 | 140,447 | ||
| Value | 3,596,244 | 855,017 | 690,634 | 748,200 | ||
| Alterations/repairs (number) | 15,757 | 4,134 | 3,568 | 3,684 | ||
| Value | 5,959,064 | 1,133,201 | 1,515,639 | 1,465,859 | ||
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on LE | Based on CPBI | Based on ASE (with ATE ten or more) |
|||
| Number of establishments | 2003 | 2002 | 1999 | 2003 | 2001 | |
| Agriculture and forestry | 2,920 | 3,120 | 915 | 2,951 | 3,022 | |
| Fishery | 1,130 | 1,145 | 224 | - | 1,129 | |
| Mining and quarrying | 300 | 327 | 74 | 187 | 317 | |
| Manufacturing | 121,476 | 122,977 | 7,450 | 5,899 | 6,397 | |
| Electricity, gas, and water | 1,027 | 1,216 | 376 | - | 2,691 | |
| Construction | 2,567 | 2,649 | 838 | 2,555 | 2,691 | |
| Wholesale and retail trade | 365,161 | 434,475 | 6,842 | - | 365,912 | |
| Hotels and restaurants | 87,770 | 88,608 | 2,837 | 87,763 | 87,924 | |
| Transportation, storage and communication | 9,328 | 14,263 | 1,451 | 9,276 | 9,640 | |
| Financial intermediation | 16,439 | 24,060 | 1,565 | 15,871 | 22,231 | |
| Real estate, renting and business activities | 35,270 | 38,862 | 2,183 | 35,194 | 35,461 | |
| Private education | 8,911 | 9,282 | 2,200 | 8,900 | 8,856 | |
| Health and social work | 27,660 | 28,183 | 567 | 27,646 | 27,720 | |
| Other community, social, and personal services | 39,461 | 40,293 | 723 | - | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | |||
| Annual average family income | P147,888 | P145,121 | P123,168 | |||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | |||
| Annual average family saving | P24,198 | P26,282 | P23,631 | |||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | |||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | |||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |||
| 0-14 years | 37.0% | 38.4% | 39.6% | |||
| 15-64 years | 59.2% | 58.1% | 57.0% | |||
| 65 years and over | 3.8% | 3.5% | 3.4% | |||
| Sex ratio | 101.4 | 101.6 | 101.2 | |||
| Density (persons per square kilometer) | 255 | 229 | 202 | |||
| Growth rate | 2.36% | 2.32% | 2.35% | |||
| Average household size | 5.0 | 5.1 | 5.3 | |||
| 2015 | 2010 | 2005 | ||||
| Population projection (medium assumption)3/ | 102,822,358 | 93,938,917 | 85,236,913 | |||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2003 | 2002 | 2001 | |||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,669,442 | 1,666,773 | 1,714,093 | |||
| Male | 868,749 | 866,521 | 891,312 | |||
| Female | 800,693 | 800,252 | 822,781 | |||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 593,553 | 583,167 | 559,162 | |||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 396,331 | 396,297 | 381,834 | |||
| Male | 233,739 | 232,530 | 225,879 | |||
| Female | 162,592 | 163,767 | 155,955 | |||
| 2005 | 2004 | 2003 | ||||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | |||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | |||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | |||
| 2015 | 2010 | 2005 | ||||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | |||
| Life expectancy at birth 3/(in years; medium
assumption) |
||||||
| Male | 67.60 | 66.10 | 64.10 | |||
| Female | 73.10 | 71.60 | 70.10 | |||
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 | |||
| Contraceptive prevalence rate 4/ | 49.3% | 48.8% | 49.5% | |||
| Modern method | 35.1% | 35.0% | 31.1% | |||
| Traditional method | 14.2% | 13.8% | 16.4% | |||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | |||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | |||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | |||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | |||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | |||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | |||
| Private | - | 2,061,358 | 3,531,936 | |||
| TOURISM (Source: Department of Tourism) | Mar 2006 | Jan 2006 | Mar 2005 | |||
| Visitors arrivals by country of residence | 235,041 | 223,053 | 222,826 | |||
| ASEAN | 17,751 | 14,178 | 13,743 | |||
| East Asia | 99,407 | 110,485 | 94,375 | |||
| South Asia | 2,503 | 2,391 | 2,180 | |||
| Middle East | 2,343 | 2,726 | 2,644 | |||
| North America | 1,891 | 49,962 | 57,642 | |||
| South America | 213 | 208 | 196 | |||
| Western Europe | 10,646 | 10,243 | 11,166 | |||
| Northern Europe | 9,289 | 8,447 | 10,197 | |||
| Southern Europe | 1,929 | 1,852 | 1,986 | |||
| Eastern Europe | 1,213 | 1,040 | 837 | |||
| Australiasia/Pacific | 12,001 | 10,690 | 13,164 | |||
| Africa | 164 | 179 | 173 | |||
| Others not specified residences | 2,149 | 2,046 | 2,291 | |||
| Overseas Filipinos | 16,279 | 8,688 | 12,822 | |||
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | ||||||
![]() |
