| QUICKSTAT - January 2007 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (1994=100) | Annual 2006 | Dec 2006 | Nov 2006 | Dec 2005 | |
| Philippines | 129.8 | 139.6 | 139.5 | 133.8 | |
| National Capital Region (NCR) | 131.5 | 142.5 | 142.4 | 135.9 | |
| Areas Outside NCR | 129.1 | 138.3 | 138.3 | 132.9 | |
| Inflation rate | |||||
| Headline | 6.2 | 4.3 | 4.7 | 6.7 | |
| Core | 5.5 | 4.6 | 4.7 | 5.9 | |
| Purchasing power of the peso | 0.77 | 0.72 | 0.72 | 0.75 | |
| Oct 2006 | Sep 2006 | Oct 2005 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,143.6 | 1,139.1 | 1,091.7 | ||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
371.0 | 371.1 | 354.7 | ||
| Sep 2006 | Aug 2006 | Sep 2005 | |||
| General Retail Price Index in NCR (1985=100) | 1,272.1 | 1,279.3 | 1,181.1 | ||
| May 2006 | Apr 2006 | May 2005 | |||
| General Wholesale Price Index in the Philippines (1998=100) |
173.7 | 171.9 | 157.4 | ||
| Oct 2006 | Sep 2006 | Oct 2005 | |||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
250.1 | 250.6 | 227.5 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2005p | Oct 2006p | Sep 2006 | Oct 2005 | |
| Total trade | 88,673 | 8,876 | 8,495 | 7,794 | |
| Exports | 41,255 | 4,198 | 4,171 | 3,635 | |
| Imports | 47,418 | 4,679 | 4,324 | 4,159 | |
| Balance of trade | (6,163) | (481) | (153) | (525) | |
| Top traders: | |||||
| 1. USA | 1,567 | 1,483 | 1,263 | ||
| 2. Japan | 1,335 | 1,345 | 1,109 | ||
| 3. Singapore | 810 | 614 | 645 | ||
| Top exports: | |||||
| 1. Electronic products | 2,639 | 2,661 | 2,402 | ||
| 2. Articles of apparel and clothing accessories | 231 | 232 | 208 | ||
| 3. Cathodes and sections of cathodes of refined sugar | 130 | 99 | 31 | ||
| Top imports: | |||||
| 1. Electronic products | 2,439 | 2,211 | 2,130 | ||
| 2. Mineral fuels, lubricants and related materials | 584 | 478 | 390 | ||
| 3. Industrial machinery and equipment | 182 | 174 | 165 | ||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Oct 2006p | Sep 2006r | Oct 2005 | ||
| Value of production index | 253.8 | 260.3 | 285.5 | ||
| Gainers over last year | |||||
| Basic metals | 38.4% | 46.8% | -19.1% | ||
| Wood and wood products | 43.2% | -16.2% | -71.2% | ||
| Paper and paper products | 16.2% | 7.7% | -4.2% | ||
| Losers over last year | |||||
| Petroleum products | -36.3% | -16.3% | 53.2% | ||
| Food manufacturing | -9.7% | 20.8% | 51.0% | ||
| Textiles | -30.5% | -25.5% | 13.7% | ||
| Volume of production index | 101.5 | 103.9 | 125.6 | ||
| Gainers over last year | |||||
| Basic metals | 37.0% | 44.3% | -28.1% | ||
| Wood and wood | 33.0% | -21.6% | -71.9% | ||
| Paper and paper products | 11.7% | 3.7% | 2.2% | ||
| Losers over last year | |||||
| Electrical machinery | -38.2% | 15.5% | 5.8% | ||
| Petroleum products | -32.6% | 18.4% | 15.7% | ||
| Food manufacturing | -15.6% | 13.9% | 46.8% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Basic metals | 50.2% | 22.6% | 11.5% | ||
| Food manufacturing | 8.9% | 10.5% | 22.0% | ||
| Tobacco | 15.3% | -9.0% | -5.2% | ||
| Losers over last year | |||||
| Petroleum products | -14.7% | 1.0% | 35.2% | ||
| Machinery, excluding electrical Chemical products | -76.4% | -76.2% | -25.6% | ||
| Transport equipment ................ | -15.8% | -6.6% | 13.5% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Basic metals | 48.6% | 20.6% | -1.0% | ||
| Food manufacturing | 1.7% | 4.2% | 18.6% | ||
| Chemical products | 2.8% | -4.7% | -2.5% | ||
| Losers over last year | |||||
| Electrical machinery | -36.6% | -30.1% | -9.2% | ||
| Petroleum products | -9.7% | -1.5% | 2.1% | ||
| Footwear and wearing apparel | -25.9% | -32.0% | 16.9% | ||
| Capacity utilization | 80.1% | 80.2% | 80.4% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 4th Qtr 2005 | 3rd Qtr 2005 | 4th Qtr 2004 | ||
| Coastwise trade | Total 2004p | ||||
| Quantity | 24,519,333 | 4,183,617 | 4,035,929 | 4,514,577 | |
| Value | 402,343,135 | 92,546,802 | 93,282,459 | 77,010,842 | |
| Rail trade | |||||
| Quantity | 1,751 | 270 | 182 | 244 | |
| Value | 54,436 | 9,824 | 5,988 | 7,645 | |
| Air trade | |||||
| Quantity | 43,224 | 8,150 | 10,189 | 11,355 | |
| Value | 1,969,200 | 357,290 | 361,020 | 706,565 | |
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Oct 2006 | Sep 2006 | Oct 2005 | ||
| Total | 1,185,696 | 1,013,969 | 867,182 | ||
| Land Based | 1,016,081 | 851,601 | 735,547 | ||
| Sea Based | 169,615 | 162,368 | 131,635 | ||
| OFW DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Oct 2006 | Sep 2006 | Oct 2005 | ||
| Total | 76,809 | 88,548 | 71,843 | ||
| Land Based | 66,029 | 78,228 | 49,664 | ||
| Sea Based | 10,780 | 25,300 | 22,179 | ||
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source:NSO Survey on Overseas Filipinos) | 2005 | 2004 | 2003 | ||
| Both Sexes | 1,327 | 1,180 | 982 | ||
| Male | 667 | 604 | 508 | ||
| Female | 660 | 577 | 475 | ||
| ACTUAL STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Nov 2006 | Oct 2006 | Nov 2005 | ||
| Notice of strikes/lockouts files | 9 | 33 | 32 | ||
| Actual strikes/lockouts declared | - | - | - | ||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | Nov 2006 | Oct 2006 | Nov 2005 | ||
| Revenues | 86,690 | 79,856 | 72,553 | ||
| Expenditures | 88,759 | 85,698 | 79,842 | ||
| Cash surplus (deficit) | (2,069) | (5,842) | (7,289) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Jun 2006 | May 2006 | Jun 2005 | ||
| Money supply (in billion pesos) | 625.6 | 622.4 | 555.6 | ||
| Jun 2006 | May 2006 | Jun 2005 | |||
| Bank lending rates(WAIR in percent per annum) | 10.755 | 9.694 | 10.126 | ||
| Peso savings deposit interest rate(% per annum) | 3.731 | 3.656 | 3.592 | ||
| Jul 2006 | Jun 2006 | Jul 2005 | |||
| Peso time deposit interest (all maturities) | 5.142 | 5.251 | 5.102 | ||
| Aug 2006 | Jul 2006 | Aug 2005 | |||
| Dollar savings deposit interest rate | 1.119 | 1.107 | 0.954 | ||
| Dollar time deposit interest rate(>180 days) | 3.650 | 3.613 | 2.752 | ||
| Dec 2006p | Nov 2006 | Dec 2005 | |||
| Exchange rates Dollar to Peso | 49.467 | 49,843 | 54.561 | ||
| INVESTMENTS (Source:Securities and Exchange Commission) | Jun 2006 | May 2006 | Jun 2005 | ||
| Composite index (close) | 2,178.8 | 2,296.1 | 1,924.2 | ||
| Volume traded (in million share) | 22,390.8 | 26,486.1 | 15,477.5 | ||
| Value of shares traded (in million pesos) | 54,228.5 | 44,884.4 | 26,717.1 | ||
| TRANSPORTATION | Aug 2006 | Jul 2006 | Aug 2005 | ||
| Registered motor vehicles (Source:Land Trasnportation Office) |
|||||
| By Classification | 531,323 | 497,019 | 514,741 | ||
| Private | 437,118 | 407,371 | 415,596 | ||
| Government | 7,605 | 6,916 | 8,134 | ||
| Diplomatic | 174 | 185 | 313 | ||
| For hire | 85,969 | 82,145 | 90,535 | ||
| Exempt | 457 | 402 | 163 | ||
| By Type | 531,323 | 497,019 | 514,741 | ||
| Cars | 85,073 | 75,461 | 85,921 | ||
| Utility vehicle | 160,198 | 152,219 | 162,650 | ||
| Sports utility vehicle | 21,536 | 16,394 | 20,548 | ||
| Trucks | 26,962 | 26,899 | 25,126 | ||
| Buses | 2,912 | 2,431 | 3,406 | ||
| Motorcycle/tricycle | 232,086 | 221,138 | 214,508 | ||
| Trailers | 2,556 | 2,477 | 2,582 | ||
| METRO TRAIN | Aug 2006 | Jul 2006 | Aug 2005 | ||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | |||||
| Yellow Lane | |||||
| Passenger Traffic (in Million Passengers) | 9.84 | 9.44 | 9.43 | ||
| Gross Revenue Collection (In million pesos) | 140.27 | 135.35 | 134.98 | ||
| May 2006 | Apr 2005 | May 2005 | |||
| Purple Lane | |||||
| Passenger Traffic (in Million Passengers) | 3.53 | 2.82 | 2.82 | ||
| Gross Revenue Collection (in Million Pesos) | 47.53 | 38.34 | 38.30 | ||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Jul 2006 | Jun 2006 | Jul 2005 | ||
| Passenger Traffic (in Million Passengers) | 9.84 | 9.44 | 9.43 | ||
| Gross Revenue Collection (in Million Pesos) | 137.14 | 140.64 | 136.23 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2006p | Jul 2005 | Oct 2005 | ||
| Total labor force (million) | 35.8 | 36.0 | 35.5 | ||
| Labor force participation rate | 64.0% | 64.7% | 64.8% | ||
| Employment rate | 92.7% | 92.0% | 92.6% | ||
| Unemployment rate | 7.3% | 8.0% | 7.4% | ||
| Underemployment rate | 20.4% | 23.5% | 21.2% | ||
| Total employed persons | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own Account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 3rd Qtr 2006p | 2nd Qtr 2006r | 3rd Qtr 2005r | |
| 3rd Qtr 2005-2006 |
|||||
| At Current Prices | |||||
| Gross National Product | 11.2 | 1,607,881 | 1,594,596 | 1,445,870 | |
| Gross Domestic Product | 10.2 | 1,472,742 | 1,453,165 | 1,336,856 | |
| At Constant Prices | |||||
| Gross National Product | 5.8 | 338,805 | 347,574 | 320,230 | |
| Gross Domestic Product | 4.8 | 308,166 | 315,063 | 294,063 | |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2004 | 2nd Qtr 2006 | 1st Qtr 2006 | 2nd Qtr 2005 | |
| Philippines(number) | 105,425 | 26,563 | 23,877 | 27,773 | |
| Total floor area | 15,080,909 | 4,066,978 | 3,656,921 | 4,045,805 | |
| Value | 100,495,951 | 31,415,222 | 24,947,549 | 27,054,193 | |
| Residential(number) | 73,749 | 17,904 | 16,717 | 19,370 | |
| Total floor area | 8,706,344 | 2,117,948 | 2,096,217 | 2,375,363 | |
| Value | 50,710,341 | 13,335,379 | 13,054,534 | 13,828,693 | |
| Nonresidential(number) | 11,414 | 4,295 | 2,961 | 2,998 | |
| Total floor area | 5,783,567 | 1,735,929 | 1,366,113 | 1,508,994 | |
| Value | 40,230,302 | 15,639,303 | 10,183,300 | 10,554,820 | |
| Additions(number) | 4,505 | 1,490 | 1,394 | 1,392 | |
| Total floor area | 590,998 | 213,101 | 194,591 | 161,448 | |
| Value | 3,596,244 | 1,451,072 | 1,006,498 | 943,932 | |
| Alterations/repairs (number) | 15,757 | 2,874 | 20,805 | 4,013 | |
| Value | 5,959,064 | 989,468 | 703,217 | 1,726,748 | |
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2003p | 2001 | |||
| Agriculture and forestry | 915 | 2,951 | 3,022 | ||
| Fishery | 224 | 1,092 | 1,129 | ||
| Mining and quarrying | 74 | 187 | 317 | ||
| Manufacturing | 7,450 | 6,395 | 6,397 | ||
| Electricity, gas, and water | 376 | 1,009 | 2,691 | ||
| Construction | 838 | 2,555 | 2,691 | ||
| Wholesale and retail trade | 6,842 | 365,890 | 365,912 | ||
| Hotels and restaurants | 2,837 | 87,927 | 87,924 | ||
| Transportation, storage and communication | 1,451 | 9,276 | 9,640 | ||
| Financial intermediation | 1,565 | 22,231 | 22,231 | ||
| Real estate, renting and business activities | 2,183 | 35,447 | 35,461 | ||
| Private education | 2,200 | 8,856 | 8,856 | ||
| Health and social work | 567 | 27,646 | 27,720 | ||
| Other community, social, and personal services | 723 | 39,425 | 39,865 | ||
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | ||
| Annual average family income | P147,888 | P145,121 | P123,168 | ||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | ||
| Annual average family saving | P24,198 | P26,282 | P23,631 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2008 | 2007 | 2006 | |||
| Population projection (medium assumption)3/ | 90,457 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006 | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 913,806 | 1,546,895 | 1,593,113 | ||
| Male | 475,197 | 804,416 | 828,450 | ||
| Female | 438,609 | 742,479 | 764,663 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 318,151 | 497,178 | 565,983 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 255,309 | 404,142 | 393,618 | ||
| Male | 150,669 | 238,501 | 232,291 | ||
| Female | 104,640 | 165,641 | 161,327 | ||
| Fetal Deaths< | 4,357 | 6,916 | 8,584 | ||
| 2005 | 2004 | 2003 | |||
| Crude birth rate1/(per thousand population) | 24.09 | 24.63 | 25.16 | ||
| Crude death rate1/(per thousand population) | 5.60 | 5.66 | 5.72 | ||
| Crude rate of natural increase 1/(per
thousand population) |
18.49 | 18.97 | 19.45 | ||
| 2015 | 2010 | 2005 | |||
| Total fertility rate 2/(number of children per woman) | 2.96 | 3.18 | 3.41 | ||
| Life expectancy at birth 3/(in years; medium
assumption) |
|||||
| Male | 67.60 | 66.10 | 64.10 | ||
| Female | 73.10 | 71.60 | 70.10 | ||
| FAMILY PLANNING (Source: FPS) | 2005 | 2004 | 2002 | ||
| Contraceptive prevalence rate 4/ | 49.3% | 49.3% | 48.8% | ||
| Modern method | 36.0% | 35.1% | 35.0% | ||
| Traditional method | 13.2% | 14.2% | 13.8% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2003-2004 a | SY 2002-2003 a | SY 2001-2002 | ||
| Total | 16,422,406 | 18,901,147 | 21,106,153 | ||
| Government | 16,422,406 | 16,839,789 | 17,574,217 | ||
| Private | - | 2,061,358 | 3,531,936 | ||
| TOURISM (Source: Department of Tourism) | 2005 | Nov 2006 | Oct 2006 | Nov 2005 | |
| Visitors arrivals by country of residence | 2,623,084 | 238,310 | 223,818 | 227,051 | |
| ASEAN | 179,386 | 20,572 | 17,812 | 23,953 | |
| East Asia | 1,242,518 | 119,134 | 109,734 | 111,935 | |
| South Asia | 28,485 | 3,039 | 2,448 | 2,745 | |
| Middle East | 27,053 | 2,644 | 1,899 | 2,573 | |
| North America | 602,250 | 46,623 | 48,445 | 43,069 | |
| South America | 2,543 | 246 | 258 | 227 | |
| Western Europe | 112,109 | 9,925 | 8,681 | 9,381 | |
| Northern Europe | 98,502 | 8,570 | 7,998 | 7,809 | |
| Southern Europe | 21,889 | 2,024 | 1,890 | 1,710 | |
| Eastern Europe | 11,428 | 1,419 | 1,196 | 1,250 | |
| Australiasia/Pacific | 143,455 | 12,311 | 11,134 | 11,512 | |
| Africa | 2,294 | 194 | 190 | 216 | |
| Others not specified residences | 25,777 | 2,680 | 2,370 | 2,367 | |
| Overseas Filipinos | 125,395 | 8,929 | 9,763 | 8,304 | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | |||||
![]() |
