| QUICKSTAT - July 2007 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (1994=100) | Annual 2006 | June 2007 | May 2007 | June 2006 | |
| Philippines | 129.8 | 141.3 | 140.0 | 138.1 | |
| National Capital Region (NCR) | 131.5 | 143.8 | 142.7 | 141.1 | |
| Areas Outside NCR | 129.1 | 140.3 | 139.4 | 136.8 | |
| Inflation rate | |||||
| Headline | 6.2 | 2.3 | 2.4 | 6.7 | |
| Core | 5.5 | 2.5 | 2.6 | 5.8 | |
| Purchasing power of the peso | 0.77 | 0.71 | 0.71 | 0.72 | |
| Mar 2007 | Feb 2007 | Mar 2006 | |||
| General Retail Price Index in NCR (1985=100) | 1,265.7 | 1,268.8 | 1,236.8 | ||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,162.1 | 1,157.4 | 1,112.5 | ||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
377.4 | 376.6 | 360.8 | ||
| Dec 2006 | Nov 2006 | Dec 2005 | |||
| General Wholesale Price Index in the Philippines (1985=100) | 174.3 | 173.1 | 166.2 | ||
| May 2007p | Apr 2007 | May 2006 | |||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
251.9 | 251.6 | 248.4 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2006p | Apr 2007p | Mar 2007 | Apr 2006 | |
| Total trade | 99,184 | 8,453 | 9,044 | 8,335 | |
| Exports | 47,410 | 4,117 | 4,478 | 3,918 | |
| Imports | 51,774 | 4,336 | 4,566 | 4,417 | |
| Balance of trade | (4,547) | (219) | (88) | (499) | |
| Top traders: | |||||
| 1. USA | 1,272 | 1,482 | 1,168 | ||
| 2. Japan | 1,075 | 1,159 | 1,155 | ||
| 3. Singapore | 753 | 764 | 601 | ||
| Top exports: | |||||
| 1. Electronic products | 2,558 | 2,955 | 2,531 | ||
| 2. Articles of apparel and clothing accessories | 163 | 184 | 154 | ||
| 3. Woodcrafts and furniture | 86 | 97 | 72 | ||
| Top imports: | |||||
| 1. Electronic products | 1,847 | 2,292 | 2,233 | ||
| 2. Mineral fuels, lubricants and related materials | 930 | 631 | 534 | ||
| 3. Transport equipment | 124 | 178 | 106 | ||
| NSO MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Apr 2007p | Mar 2007r | Apr 2006 | ||
| Value of production index | 246.7 | 237.3 | 246.3 | ||
| Gainers over last year | |||||
| Food manufacturing | 6.5% | 0.6% | -1.0% | ||
| Transport equipment | 14.6% | 2.5% | -38.8% | ||
| Nonmetallic mineral products | 17.4% | 16.7% | -12.9% | ||
| Losers over last year | |||||
| Textiles | -45.6% | -45.7% | 22.2% | ||
| Tobacco | -35.9% | -42.8% | -25.5% | ||
| Basic Metals | -11.1% | 4.8% | 36.9% | ||
| Volume of production index | 98.1 | 94.3 | 99.5 | ||
| Gainers over last year | |||||
| Transport equipment | 14.6% | 0.3% | -40.3% | ||
| Nonmetallic mineral products | 15.6% | 11.3% | -24.7% | ||
| Wood and wood products | 50.3% | 40.7% | -37.0% | ||
| Losers over last year | |||||
| Textiles | -46.2% | -46.2% | 19.5% | ||
| Tobacco | -35.4% | -42.4% | -29.8% | ||
| Footwear and wearing apparel | -22.5% | -32.7% | -14.7% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Transport equipment | 25.1% | 19.8% | -37.6% | ||
| Food manufacturing | 4.8% | 9.5% | 4.6% | ||
| Nonmetallic minerla products | 24.0% | 15.5% | -23.4% | ||
| Losers over last year | |||||
| Textiles | -18.2% | -22.5% | -15.5% | ||
| Electrical machinery | -4.4% | -5.8% | 6.6% | ||
| Basic metals | -7.4% | 28.3% | 25.7% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Transport equipment | 25.1% | 17.3% | -39.2% | ||
| Nonmetallic mineral products | 22.1% | 10.1% | -33.7% | ||
| Chemical products | 4.5% | 8.5% | -3.8% | ||
| Losers over last year | |||||
| Textiles | -19.2% | -23.2% | -17.3% | ||
| Electrical machinery | -4.4% | -8.8% | -48.3% | ||
| Footwear and wearing apparel | -10.6% | -17.6% | -18.6% | ||
| Capacity utilization | 80.1% | 80.0% | 80.1% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) | 2nd Qtr 2006p | 1st Qtr 2006 | 2nd Qtr 2005 | ||
| Coastwise trade | Total 2005p | ||||
| Quantity | 19,435,591 | 4,820,615 | 5,876.474 | 6,876,502 | |
| Value | 354,716,746 | 79,343,777 | 97,219,405 | 87,208,417 | |
| Rail trade | |||||
| Quantity | 622 | 392 | 224 | 169 | |
| Value | 21,067 | 13,023 | 7,912 | 5,255 | |
| Air trade | |||||
| Quantity | 35,278 | 7,405 | 5,898 | 8,551 | |
| Value | 1,696,744 | 323,971 | 342,333 | 533,772 | |
| OFW REMITTANCES in thousand US dollars (Source:Bangko Sentral ng Pilipinas) | Total 2006 | Apr 2007 | Mar 2007 | Apr 2006 | |
| Total | 12,761,508 | 1,191,540 | 1,304,847 | 898,512 | |
| Land Based | 10,812,218 | 1,012,669 | 1,106,085 | 748,089 | |
| Sea Based | 1,949,290 | 178,871 | 198,762 | 150,423 | |
| OFW DEPLOYMENT (Source:Philippine
Overseas Employment Administration) | Total | Dec 2006 | Nov 2006 | Dec 2005 | |
| Total | 1,062,567 | 60,982 | 75,670 | 69,135 | |
| Land Based | 788,070 | 42,232 | 50,008 | 49,351 | |
| Sea Based | 274,497 | 18,750 | 25,662 | 19,784 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source:NSO Survey on Overseas Filipinos) | 2005 | 2004 | 2003 | ||
| Both Sexes | 1,327 | 1,180 | 982 | ||
| Male | 667 | 604 | 508 | ||
| Female | 660 | 577 | 475 | ||
| ACTUAL STRIKES/LOCKOUTS (Source:National Conciliation and Mediation Board) | Mar 2007p | Feb 2007 | Mar 2006 | ||
| Notice of strikes/lockouts files | 24 | 35 | 34 | ||
| Actual strikes/lockouts declared | - | - | - | ||
| GOVERNMENT CASH OPERATIONS in billion pesos (Source:Bureau of Treasury) | May 2007 | Apr 2007 | May 2006 | ||
| Revenues | 94,133 | 101,155 | 89,732 | ||
| Expenditures | 95,880 | 89,203 | 83,921 | ||
| Cash surplus (deficit) | (1,747) | 11,952 | 5,811 | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Mar 2007 | Feb 2007 | Mar 2006 | ||
| Money supply (in billion pesos) | 787.3 | 740.5 | 600.6 | ||
| Jan 2007 | Dec 2006 | Jan 2006 | |||
| Bank lending rates(WAIR in percent per annum) | 9.477 | 8.954 | 10.251 | ||
| Peso savings deposit interest rate(% per annum) | 2.751 | 3.172 | 3.738 | ||
| Feb 2007 | Jan 2007 | Feb 2006 | |||
| Peso time deposit interest (all maturities) | 3.056 | 3.531 | 5.293 | ||
| Dollar savings deposit interest rate | 1.096 | 1.127 | 1.034 | ||
| Dollar time deposit interest rate(>180 days) | 3.516 | 3.577 | 3.186 | ||
| Apr 2007p | Mar 2007 | Apr 2006 | |||
| Exchange rates Dollar to Peso | 47.822 | 48.517 | 51.360 | ||
| INVESTMENTS (Source:Securities and Exchange Commission) | Apr 2007 | Mar 2007 | Apr 2006 | ||
| Composite index (close) | 3,270.7 | 3,203.6 | 2,270.5 | ||
| Volume traded (in million share) | 78,140.6 | 140,180.1 | 72,392.2 | ||
| Value of shares traded (in million pesos) | 97,734.0 | 97,734.0 | 30,475.4 | ||
| TRANSPORTATION | Feb 2007 | Jan 2007 | Feb 2006 | ||
| Registered motor vehicles (Source:Land Trasnportation Office) |
|||||
| By Classification | 513,102 | 505,647 | 492,925 | ||
| Private | 419,005 | 415,487 | 400,895 | ||
| Government | 6,736 | 6,286 | 7,363 | ||
| Diplomatic | 187 | 142 | 208 | ||
| For hire | 86,485 | 82,989 | 84,328 | ||
| Exempt | 689 | 743 | 131 | ||
| By Type | 513,102 | 505,647 | 492,925 | ||
| Cars | 70,337 | 75,459 | 74,809 | ||
| Utility vehicle | 153,533 | 152,960 | 152,937 | ||
| Sports utility vehicle | 16,599 | 18,163 | 15,554 | ||
| Trucks | 26,568 | 26,249 | 28,530 | ||
| Buses | 2,621 | 3,145 | 2,285 | ||
| Motorcycle/tricycle | 241,222 | 227,354 | 216,765 | ||
| Trailers | 2,222 | 2,317 | 2,045 | ||
| METRO TRAIN | Mar 2007 | Feb 2007 | Mar 2006 | ||
| Light Rail Transit (LRT) Statistics (Source:LRTA) | |||||
| Yellow Lane | |||||
| Passenger Traffic (in Million Passengers) | 10.19 | 9.42 | 9.71 | ||
| Gross Revenue Collection (In million pesos) | 146.35 | 135.37 | 138.56 | ||
| Mar 2007 | Feb 2007 | Mar 2006 | |||
| Purple Lane | |||||
| Passenger Traffic (in Million Passengers) | 4.57 | 4.35 | 3.99 | ||
| Gross Revenue Collection (in Million Pesos) | 61.99 | 58.49 | 53.78 | ||
| Metrorail Transit (MRT) Statistics ; (Source: Metrostar Express) | Dec 2006 | Nov 2006 | Dec 2005 | ||
| Passenger Traffic (in Million Passengers) | 11.50 | 11.68 | 11.27 | ||
| Gross Revenue Collection (in Million Pesos) | 139.16 | 142.49 | 141.41 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2007p | Jan 2007 | Apr 2006 | ||
| Total labor force (million) | |||||
| Labor force participation rate | 64.5% | 64.8% | 64.8% | ||
| Employment rate | 92.6% | 92.2% | 91.8% | ||
| Unemployment rate | 7.4% | 7.8% | 8.2% | ||
| Underemployment rate | 18.9% | 21.5% | 25.4% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own Account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS in million pesos (Source: NSCB) |
Growth Rates | 1st Qtr 2007p | 4th Qtr 2006r | 1st Qtr 2006r | |
| 1st Qtr 2006-2007 |
|||||
| At Current Prices | |||||
| Gross National Product | 9.6 | 1,652,039 | 1,865,110 | 1,506,683 | |
| Gross Domestic Product | 9.9 | 1,521,526 | 1,715,325 | 1,384,907 | |
| At Constant Prices | |||||
| Gross National Product | 6.6 | 350,413 | 389,702 | 328,593 | |
| Gross Domestic Product | 6.9 | 320,698 | 355,744 | 299,976 | |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2005 | 4th Qtr 2006 | 3rd Qtr 2006 | 4th Qtr 2005 | |
| Philippines(number) | 129,670 | 24,330 | 19,431 | 24,777 | |
| Total floor area | 17,466,565 | 3,432,991 | 3,495,660 | 3,652,502 | |
| Value | 113,197,498 | 26,172,830 | 28,004,313 | 25,465,239 | |
| Residential(number) | 91,207 | 16,096 | 13,121 | 16,383 | |
| Total floor area | 10,599,084 | 1,845,903 | 1,747,982 | 2,094,617 | |
| Value | 63,498,455 | 12,620,929 | 12,168,209 | 14,284,941 | |
| Nonresidential(number) | 14,143 | 4,380 | 2,450 | 3,187 | |
| Total floor area | 6,228,974 | 1,420,104 | 1,502,743 | 1,404,973 | |
| Value | 39,315,987 | 11,508,868 | 13,440,746 | 9,192,080 | |
| Additions(number) | 5,648 | 1,343 | 1,381 | 1,073 | |
| Total floor area | 638,507 | 166,984 | 244,935 | 152,912 | |
| Value | 3,552,220 | 978,906 | 1,514,825 | 855,017 | |
| Alterations/repairs (number) | 18,672 | 2,511 | 2,479 | 4,134 | |
| Value | 6,830,836 | 1,064,127 | 880,533 | 1,133,201 | |
| BUSINESS AND INDUSTRY (Sources: ASE/LE) | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005 | 2003 | 2001 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishery | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: FIES | 2003 | 2000 | 1997 | ||
| Annual average family income | P147,888 | P145,121 | P123,168 | ||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | ||
| Annual average family saving | P24,198 | P26,282 | P23,631 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 828,450 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths< | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 3020-2015 | 2005-2010 | |||
| Crude birth rate1/(per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1/(per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2000-2010 | |||
| Total fertility rate 2/(number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3/(in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: FPS) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Mar 2007 | Feb 2007 | Mar 2006 | |
| Visitors arrivals by country of residence | 2,843,335 | 270,632 | 247,731 | 235,041 | |
| ASEAN | 202,886 | 20,590 | 17,869 | 17,751 | |
| East Asia | 1,338,777 | 114,957 | 123,671 | 99,407 | |
| South Asia | 31,975 | 3,005 | 2,650 | 2,503 | |
| Middle East | 31,503 | 2,558 | 2,580 | 2,726 | |
| North America | 648,929 | 62,782 | 52,316 | 58,771 | |
| South America | 2,776 | 203 | 238 | 213 | |
| Western Europe | 117,167 | 13,018 | 12,165 | 10,646 | |
| Northern Europe | 106,088 | 11,745 | 9,570 | 9,289 | |
| Southern Europe | 23,097 | 2,401 | 2,157 | 1,929 | |
| Eastern Europe | 14,042 | 1,625 | 1,368 | 1,213 | |
| Australiasia/Pacific | 149,276 | 14,672 | 10,564 | 12,001 | |
| Africa | 2,246 | 197 | 261 | 164 | |
| Others not specified residences | 28,208 | 3,092 | 2,763 | 2,149 | |
| Overseas Filipinos | 146,365 | 19,787 | 9,559 | 16,279 | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Source: 2000 Census-Based Population Projection 4/ - Based on currently married women aged 15-49 years) a/ - Exclude data on Tertiary level. years. * - Figures are adjusted based on the information generated from the Survey of Imported Rawn Materials and the new coverage of exports of electronic products. r - Revised p - Preliminary LE - List of Establishments | |||||
![]() |
