| QUICKSTAT - September 2007 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2006 | Aug 2007 | July 2007 | Aug 2006 | |
| Philippines | 129.8 | 142.6 | 142.4 | 139.3 | |
| National Capital Region (NCR) | 131.5 | 146.0 | 146.0 | 142.3 | |
| Areas Outside NCR | 129.1 | 141.1 | 140.8 | 138.0 | |
| Inflation rate | |||||
| Headline | 6.2 | 2.4 | 2.6 | 6.3 | |
| Core | 5.5 | 2.9 | 3.0 | 5.3 | |
| Purchasing power of the peso | 0.77 | 0.70 | 0.70 | 0.72 | |
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,175.1 | 1,168.9 | 1,130.4 | ||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
384.1 | 383.4 | 371.9 | ||
| Jun 2007 | Jul 2007 | Jun 2006 | |||
| General Retail Price Index in NCR (1978=100) | 1,282.4 | 1,273.8 | 1,255.1 | ||
| General Wholesale Price Index in the Philippines (1998=100) | 177.2 | 176.7 | 175.5 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
255.3 | 254.6 | 253.4 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO |
Total 2006 | Jun 2007p | May 2007 | Jun 2006 | |
| Total trade | 99,184 | 8,822 | 8,417 | 8,589 | |
| Exports | 47,410 | 4,117 | 4,122 | 4,055 | |
| Imports | 51,774 | 4,705 | 4,295 | 4,534 | |
| Balance of trade | (4,547) | (588) | (173) | (479) | |
| Top traders: | |||||
| 1. USA | 1,385 | 1,252 | 1,406 | ||
| 2. Japan | 1,122 | 963 | 1,363 | ||
| 3. Singapore | 919 | 744 | 660 | ||
| Top exports: | |||||
| 1. Electronic products | 2,464 | 2,560 | 2,507 | ||
| 2. Articles of apparel and clothing accessories | 187 | 182 | 232 | ||
| 3. Petroleum products | 139 | 86 | 84 | ||
| Top imports: | |||||
| 1. Electronic products | 2,188 | 1,786 | 2,018 | ||
| 2. Mineral fuels, lubricants and related materials | 697 | 796 | 785 | ||
| 3. Industrial machinery and equipment | 186 | 155 | 171 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Jun 2007p | May 2007r | Jun 2006 | ||
| Value of production index (1994=100) | 255.6 | 251.3 | 264.6 | ||
| Gainers over last year | |||||
| Food manufacturing | 7.7% | -2.4% | 10.0% | ||
| Chemical products | 10.5% | 4.7% | -3.8% | ||
| Beverages | 22.3% | 9.0% | -16.0% | ||
| Losers over last year | |||||
| Basic metals | -34.6% | -26.4% | 53.0% | ||
| Petroleum products | -11.7% | -6.4% | 32.7% | ||
| Textiles | -45.9% | -44.5% | 13.0% | ||
| Volume of production index (1994=100) | 100.4 | 99.0 | 105.4 | ||
| Gainers over last year | |||||
| Beverages | 18.5% | 4.2% | -18.1% | ||
| Chemical products | 7.9% | 4.3% | -3.6% | ||
| Wood and wood products | 57.3% | 36.1% | -37.4% | ||
| Losers over last year | |||||
| Basic metals | -39.7% | -32.3% | 49.6% | ||
| Textiles | -46.5% | -45.2% | 10.0% | ||
| Petroleum products | -7.0% | -1.2% | 11.6% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Chemical products | 16.3% | 9.4% | 7.3% | ||
| Beverages | 22.0% | 19.2% | -1.9% | ||
| Transport equipment | 19.7% | 16.1% | -23.1% | ||
| Losers over last year | |||||
| Basic metals | -28.6% | -20.5% | 44.3% | ||
| Electrical machinery | -14.8% | -7.4% | 18.4% | ||
| Textiles | -29.6% | -29.7% | 0.8% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Chemical products | 13.5% | 8.9% | 7.4% | ||
| Petroleum products | 9.5% | 5.4% | -12.8% | ||
| Beverages | 18.3% | 14.0% | -4.3% | ||
| Losers over last year | |||||
| Basic metals | -34.2% | -26.9% | 41.1% | ||
| Food manufacturing | -9.0% | -3.0% | 13.6% | ||
| Electrical machinery | -12.8% | -8.5% | -35.7% | ||
| Capacity utilization | 80.2% | 80.2% | 80.2% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
4th Qtr 2006p | 3rd Qtr 2006 | 4th Qtr 2005 | ||
| Coastwise trade | Total 2005p | ||||
| Quantity | 19,435,591 | 4,395,156 | 3,661,398 | 4,183,617 | |
| Value | 354,716,746 | 97,884,993 | 79,737,823 | 92,546,802 | |
| Rail trade | |||||
| Quantity | 622 | - | 235 | 270 | |
| Value | 21,067 | - | 8,631 | 9,824 | |
| Air trade | |||||
| Quantity | 35,278 | 8,367 | 6,524 | 8,150 | |
| Value | 1,696,744 | 381,402 | 202,659 | 357,290 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2006 | Jun 2007 | May 2007 | Jun 2006 | |
| Total | 12,761,308 | 1,115,753 | 1,237,140 | 1,104,376 | |
| Land Based | 10,812,018 | 942,379 | 1,028,717 | 939,277 | |
| Sea Based | 1,949,290 | 173,374 | 208,423 | 165,099 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2006 | Mar 2007 | Feb 2007 | Mar 2006 | |
| Total | 1,062,567 | 82,055 | 75,421 | 87,214 | |
| Land Based | 788,070 | 57,957 | 56,732 | 61,492 | |
| Sea Based | 274,497 | 24,098 | 18,689 | 25,722 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2007 | Feb 2007 | Mar 2006 | ||
| Notice of strikes/lockouts files | 24 | 35 | 34 | ||
| Actual strikes/lockouts declared | - | - | - | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Jul 2007 | Jun 2007 | Jul 2006 | ||
| Revenues | 103,973 | 77,688 | 73,667 | ||
| Expenditures | 102,378 | 76,906 | 90,677 | ||
| Cash surplus (deficit) | 1,595 | 782 | (17,010) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | May 2007 | Apr 2007 | May 2006 | ||
| Money supply (in billion pesos) | 811.8 | 833.1 | 622.4 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8.994 | 8.259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Aug 2007p | Jul 2007 | Aug 2006 | |||
| Exchange rate: Dollar to Peso | 46.765 | 45.625 | 51.362 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Jun 2007 | May 2007 | Jun 2006 | ||
| Philippine Stock Exchange index (PSE;) | 3,665.2 | 3,474.7 | 2,178.8 | ||
| Volume traded (in million share) | 128,160.3 | 102,221.5 | 26,578.3 | ||
| Value of shares traded (in million pesos) | 155,559.0 | 114,480.9 | 43,768.0 | ||
| TRANSPORTATION | May 2007 | Apr 2007 | May 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 543,558 | 486,750 | 523,881 | ||
| Private | 446,829 | 402,894 | 430,271 | ||
| Government | 7,533 | 6,276 | 6,753 | ||
| Diplomatic | 209 | 138 | 279 | ||
| For hire | 87,708 | 76,476 | 86,382 | ||
| Exempt | 1,279 | 966 | 196 | ||
| By Type | 543,558 | 486,750 | 523,881 | ||
| Cars | 74,557 | 67,623 | 77,460 | ||
| Utility vehicle | 160,551 | 152,135 | 160,746 | ||
| Sports utility vehicle | 18,508 | 14,804 | 15,819 | ||
| Trucks | 27,841 | 25,872 | 26,873 | ||
| Buses | 2,612 | 3,480 | 2,288 | ||
| Motorcycles/tricycles | 256,976 | 220,557 | 238,641 | ||
| Trailers | 2,513 | 2,279 | 2,054 | ||
| METRO TRAIN | Jul 2007 | Jun 2007 | Jul 2006 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 10.76 | 9.86 | 9.44 | ||
| Gross revenue collection (in million pesos) | 154.4 | 142.2 | 135.35 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 5.00 | 4.25 | 4.11 | ||
| Gross revenue collection (in million pesos) | 71.57 | 63.03 | 57.87 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Jan 2007 | Dec 2006 | Jan 2006 | ||
| Passenger traffic (in million passengers) | 11.98 | 11.50 | 11.54 | ||
| Gross revenue collection (in million pesos) | 144.39 | 139.16 | 143.36 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2007p | Jan 2007 | Apr 2006 | ||
| Total labor force (million) | |||||
| Labor force participation rate | 64.5% | 64.8% | 64.8% | ||
| Employment rate | 92.6% | 92.2% | 91.8% | ||
| Unemployment rate | 7.4% | 7.8% | 8.2% | ||
| Underemployment rate | 18.9% | 21.5% | 25.4% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 1st Qtr 2007p | 4th Qtr 2006r | 1st Qtr 2006r | |
| 1st Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 9.6 | 1,652,039 | 1,865,110 | 1,506,683 | |
| Gross Domestic Product | 9.9 | 1,521,526 | 1,715,325 | 1,384,907 | |
| At constant 1985 prices | |||||
| Gross National Product | 6.6 | 350,413 | 389,702 | 328,593 | |
| Gross Domestic Product | 6.9 | 320,698 | 355,744 | 299,976 | |
| PRIVATE BUILDING CONSTRUCTION | 2005 | 1st Qtr 2007 | 4th Qtr 2006 | 1st Qtr 2006 | |
| Philippines (number) | 129,670 | 23,499 | 24,330 | 23,877 | |
| Total floor area (in square meters) | 17,466,565 | 5,247,153 | 3,432,991 | 3,656,921 | |
| Value (in thousand pesos) | 113,197,498 | 47,720,500 | 26,172,830 | 24,947,549 | |
| Residential (number) | 91,207 | 15,899 | 16,096 | 16,717 | |
| Total floor area | 10,599,084 | 2,141,565 | 1,845,903 | 2,096,217 | |
| Value | 63,498,455 | 14,635,191 | 12,620,929 | 13,054,534 | |
| Nonresidential (number) | 14,143 | 3,543 | 4,380 | 2,961 | |
| Total floor area | 6,228,974 | 2,748,146 | 1,420,104 | 1,366,113 | |
| Value | 39,315,987 | 29,295,019 | 11,508,868 | 10,183,300 | |
| Additions (number) | 5,648 | 1,364 | 1,343 | 1,394 | |
| Total floor area | 638,507 | 357,442 | 166,984 | 194,591 | |
| Value | 3,552,220 | 2,450,792 | 978,906 | 1,006,498 | |
| Alterations/repairs (number) | 18,672 | 2,693 | 2,511 | 2,805 | |
| Value | 6,830,836 | 1,339,498 | 1,064,127 | 703,217 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005 | 2003 | 2001 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2003 | 2000 | 1997 | ||
| Annual average family income | P147,888 | P145,121 | P123,168 | ||
| Annual average family expenditure | P123,690 | P118,839 | P99,537 | ||
| Annual average family saving | P24,198 | P26,282 | P23,631 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Jun 2007 | May 2007 | Jun 2006 | |
| Visitors arrivals by country of residence | 2,843,335 | 250,227 | 243,951 | 225,623 | |
| ASEAN | 202,886 | 19,766 | 18,828 | 15,662 | |
| East Asia | 1,338,777 | 109,798 | 107,919 | 100,437 | |
| South Asia | 31,975 | 3,432 | 3,491 | 2,952 | |
| Middle East | 31,503 | 3,647 | 2,702 | 3,216 | |
| North America | 648,929 | 58,415 | 60,742 | 56,874 | |
| South America | 2,776 | 283 | 236 | 190 | |
| Western Europe | 117,167 | 8,507 | 7,846 | 7,561 | |
| Northern Europe | 106,088 | 9,701 | 8,651 | 7,697 | |
| Southern Europe | 23,097 | 2,596 | 2,142 | 1,805 | |
| Eastern Europe | 14,042 | 724 | 990 | 875 | |
| Australiasia/Pacific | 149,276 | 13,873 | 12,232 | 12,525 | |
| Africa | 2,246 | 239 | 212 | 252 | |
| Others not specified residences | 28,208 | 3,300 | 2,643 | 2,589 | |
| Overseas Filipinos | 146,365 | 15,946 | 15,317 | 12,988 | |
the new coverage of exports of electronic products. 1 - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |
