| QUICKSTAT - November 2007 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2006 | Oct 2007 | Sep 2007 | Oct 2006 | |
| Philippines | 129.8 | 143.1 | 142.8 | 139.3 | |
| National Capital Region (NCR) | 131.5 | 145.5 | 145.7 | 142.1 | |
| Areas Outside NCR | 129.1 | 142.1 | 141.5 | 138.1 | |
| Inflation rate | |||||
| Headline | 6.2 | 2.7 | 2.7 | 5.4 | |
| Core | 5.5 | 2.4 | 2.7 | 5.1 | |
| Purchasing power of the peso | 0.77 | 0.70 | 0.70 | 0.72 | |
| Aug 2007 | Jul 2007 | Aug 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) | 1,173.9 | 1,175.1 | 1,134.3 | ||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
383.9 | 384.1 | 371.5 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| General Retail Price Index in NCR (1978=100) | 1,287.4 | 1,282.4 | 1,267.0 | ||
| General Wholesale Price Index in the Philippines (1998=100) | 178.3 | 177.8 | 177.5 | ||
| Sep 2007 | Aug 2007 | Sep 2006 | |||
| Producer's Price Index for Manufacturing in NCR (1994=100) |
254.2 | 254.0 | 250.0 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO |
Total 2006 | Aug 2007p | Jul 2007 | Aug 2006 | |
| Total trade | 99,184 | 9,075 | 9,229 | 9,158 | |
| Exports | 47,410 | 4,104 | 4,188 | 4,274 | |
| Imports | 51,774 | 4,971 | 5,041 | 4,884 | |
| Balance of trade | (4,547) | (867) | (853) | (610) | |
| Top traders: | |||||
| 1. USA | 1,399 | 1,456 | 1,370 | ||
| 2. Japan | 1,204 | 1,216 | 1,161 | ||
| 3. Singapore | 828 | 784 | 598 | ||
| Top exports: | |||||
| 1. Electronic products | 2,591 | 2,484 | 2,700 | ||
| 2. Articles of apparel and clothing accessories | 219 | 241 | 245 | ||
| 3. Petroleum products | 84 | 115 | 87 | ||
| Top imports: | |||||
| 1. Electronic products | 2,300 | 2,154 | 2,198 | ||
| 2. Mineral fuels, lubricants and related materials | 971 | 1,030 | 917 | ||
| 3. Industrial machinery and equipment | 176 | 190 | 171 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Aug 2007p | Jul 2007r | Aug 2006 | ||
| Value of production index (1994=100) | 144.6 | 144.5 | 147.9 | ||
| Gainers over last year | |||||
| Food manufacturing | 3.9% | 13.8% | 7.6% | ||
| Beverages | 13.2% | 24.7% | 19.9% | ||
| Petroleum products | 4.9% | 10.5% | -5.3% | ||
| Losers over last year | |||||
| Electrical machinery | -20.4% | (6.8%) | 17.2% | ||
| Chemical products | -10.2% | (5.2%) | (1.1%) | ||
| Tobacco | -32.6% | (31.6%) | (17.4%) | ||
| Volume of production index (1994=100) | 84.5 | 84.2 | 86.3 | ||
| Gainers over last year | |||||
| Petroleum products | 10.6% | 22.1% | (15.3%) | ||
| Beverages | 12.3% | 23.8% | 15.6% | ||
| Wood and wood products | 43.2% | 36.4% | (5.4%) | ||
| Losers over last year | |||||
| Electrical machinery | -18.3% | (1.6%) | (19.7%) | ||
| Chemical products | -14.0% | (8%) | 2.1% | ||
| Basic metals | -21.7% | (29.9%) | 6.5% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Chemical products | 16.6% | (3.1%) | (8.8%) | ||
| Transport equipment | 30.4% | 23.3% | (8.4%) | ||
| Beverages | 18.8% | 33.2% | 15.6% | ||
| Losers over last year | |||||
| Electrical machinery | (16.6%) | (9.4%) | 14.6% | ||
| Basic metals | (12.4%) | (17.9%) | 27.8% | ||
| Textiles | (22.9%) | (17.5%) | (20.8%) | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Transport equipment | 27.9% | 21.8% | (13.2%) | ||
| Chemical products | 11.7% | (5.7%) | (9.6%) | ||
| Beverages | 17.9% | 32.1% | 11.6% | ||
| Losers over last year | |||||
| Electrical machinery | (14.5%) | (4.3%) | (36.4%) | ||
| Basic metals | (22.5%) | (27.5%) | 27.7% | ||
| Footwear and wearing apparel | (18.5%) | (11.6%) | (18.5%) | ||
| Capacity utilization | 80.4% | 80.7% | 80.3% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
4th Qtr 2006p | 3rd Qtr 2006 | 4th Qtr 2005 | ||
| Coastwise trade | Total 2005p | ||||
| Quantity | 19,435,591 | 4,395,156 | 3,661,398 | 4,183,617 | |
| Value | 354,716,746 | 97,884,993 | 79,737,823 | 92,546,802 | |
| Rail trade | |||||
| Quantity | 622 | - | 235 | 270 | |
| Value | 21,067 | - | 8,631 | 9,824 | |
| Air trade | |||||
| Quantity | 35,278 | 8,367 | 6,524 | 8,150 | |
| Value | 1,696,744 | 381,402 | 202,659 | 357,290 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2006 | Aug 2007 | Jul 2007 | Aug 2006 | |
| Total | 12,761,308 | 1,206,942 | 1,096,558 | 1,091,383 | |
| Land Based | 10,812,018 | 1,005,232 | 908,383 | 920,279 | |
| Sea Based | 1,949,290 | 201,710 | 188,175 | 171,104 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2006 | Oct 2007 | Sep 2007 | Oct 2006 | |
| Total | 1,062,567 | 46,483 | 90,716 | 84,738 | |
| Land Based | 788,070 | 34,002 | 67,255 | 57,869 | |
| Sea Based | 274,497 | 12,481 | 23,461 | 26,869 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2007 | Feb 2007 | Mar 2006 | ||
| Notice of strikes/lockouts files | 25 | 33 | 40 | ||
| Actual strikes/lockouts declared | 2 | - | - | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Sep 2007 | Aug 2007 | Sep 2006 | ||
| Revenues | 80,890 | 117,115 | 73,648 | ||
| Expenditures | 95,411 | 103,218 | 89,877 | ||
| Cash surplus (deficit) | (14,521) | 13,897 | (16,229) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | May 2007 | Apr 2007 | May 2006 | ||
| Money supply (in billion pesos) | 811.8 | 833.1 | 622.4 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8.994 | 8.259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Sep 2007p | Aug 2007 | Sep 2006 | |||
| Exchange rate: Dollar to Peso | 46.131 | 46.074 | 50.401 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Jun 2007 | May 2007 | Jun 2006 | ||
| Philippine Stock Exchange index (PSE;) | 3,665.2 | 3,474.7 | 2,178.8 | ||
| Volume traded (in million share) | 128,160.3 | 102,221.5 | 26,578.3 | ||
| Value of shares traded (in million pesos) | 155,559.0 | 114,480.9 | 43,768.0 | ||
| TRANSPORTATION | Jul 2007 | Jun 2007 | Jul 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 552,987 | 517,611 | 497,019 | ||
| Private | 454,382 | 422,533 | 407,371 | ||
| Government | 7,269 | 7,327 | 6,916 | ||
| Diplomatic | 197 | 145 | 185 | ||
| For hire | 90,040 | 86,594 | 82,145 | ||
| Exempt | 1,099 | 1,012 | 402 | ||
| By Type | 552,987 | 517,611 | 497,019 | ||
| Cars | 75,395 | 70,938 | 75,461 | ||
| Utility vehicle | 159,603 | 151,673 | 152,219 | ||
| Sports utility vehicle | 19,708 | 17,189 | 16,394 | ||
| Trucks | 27,789 | 26,111 | 26,899 | ||
| Buses | 2,957 | 2,791 | 2,431 | ||
| Motorcycles/tricycles | 264,755 | 246,687 | 221,138 | ||
| Trailers | 2,780 | 2,222 | 2,477 | ||
| METRO TRAIN | Jul 2007 | Jun 2007 | Jul 2006 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 10.76 | 9.86 | 9.44 | ||
| Gross revenue collection (in million pesos) | 154.4 | 142.2 | 135.35 | ||
| Jul 2007 | Jun 2007 | Jul 2006 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 5.00 | 4.25 | 4.11 | ||
| Gross revenue collection (in million pesos) | 71.57 | 63.03 | 57.87 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Jun 2007 | May 2006 | Jun 2006 | ||
| Passenger traffic (in million passengers) | 11.61 | 11.84 | 11.17 | ||
| Gross revenue collection (in million pesos) | 140.28 | 141.53 | 140.64 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2007p | Apr 2007 | Jul 2006 | ||
| Total labor force (million) | |||||
| Labor force participation rate | 63.6% | 64.5% | 64.6% | ||
| Employment rate | 92.2% | 92.6% | 91.9% | ||
| Unemployment rate | 7.8% | 7.4% | 8.1% | ||
| Underemployment rate | 22.0% | 18.9% | 23.4% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 2nd Qtr 2007p | 1st Qtr 2007r | 2nd Qtr 2006r | |
| 2nd Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 11.0 | 1,771,304 | 1,665,010 | 1,595,800 | |
| Gross Domestic Product | 10.2 | 1,605,084 | 1,520,968 | 1,456,333 | |
| At constant 1985 prices | |||||
| Gross National Product | 8.3 | 374,093 | 353,892 | 345,301 | |
| Gross Domestic Product | 7.5 | 336,846 | 321,132 | 313,355 | |
| PRIVATE BUILDING CONSTRUCTION | 2005 | 1st Qtr 2007 | 4th Qtr 2006 | 1st Qtr 2006 | |
| Philippines (number) | 129,670 | 23,499 | 24,330 | 23,877 | |
| Total floor area (in square meters) | 17,466,565 | 5,247,153 | 3,432,991 | 3,656,921 | |
| Value (in thousand pesos) | 113,197,498 | 47,720,500 | 26,172,830 | 24,947,549 | |
| Residential (number) | 91,207 | 15,899 | 16,096 | 16,717 | |
| Total floor area | 10,599,084 | 2,141,565 | 1,845,903 | 2,096,217 | |
| Value | 63,498,455 | 14,635,191 | 12,620,929 | 13,054,534 | |
| Nonresidential (number) | 14,143 | 3,543 | 4,380 | 2,961 | |
| Total floor area | 6,228,974 | 2,748,146 | 1,420,104 | 1,366,113 | |
| Value | 39,315,987 | 29,295,019 | 11,508,868 | 10,183,300 | |
| Additions (number) | 5,648 | 1,364 | 1,343 | 1,394 | |
| Total floor area | 638,507 | 357,442 | 166,984 | 194,591 | |
| Value | 3,552,220 | 2,450,792 | 978,906 | 1,006,498 | |
| Alterations/repairs (number) | 18,672 | 2,693 | 2,511 | 2,805 | |
| Value | 6,830,836 | 1,339,498 | 1,064,127 | 703,217 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005 | 2003 | 2001 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006 | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Sep 2007 | Aug 2007 | Sep 2006 | |
| Visitors arrivals by country of residence | 2,843,335 | 244,039 | 281,032 | 192,661 | |
| ASEAN | 202,886 | 19,182 | 21,421 | 16,414 | |
| East Asia | 1,338,777 | 108,365 | 128,179 | 100,602 | |
| South Asia | 31,975 | 3,185 | 2,863 | 2,434 | |
| Middle East | 31,503 | 1,762 | 4,183 | 1,756 | |
| North America | 648,929 | 38,814 | 41,464 | 36,570 | |
| South America | 2,776 | 266 | 248 | 215 | |
| Western Europe | 117,167 | 7,122 | 8,405 | 6,485 | |
| Northern Europe | 106,088 | 7,331 | 7,900 | 6,551 | |
| Southern Europe | 23,097 | 1,374 | 2,500 | 1,117 | |
| Eastern Europe | 14,042 | 856 730 | 730 | 967 | |
| Australiasia/Pacific | 149,276 | 12,040 | 10,655 | 10,439 | |
| Africa | 2,246 | 224 | 220 | 134 | |
| Others not specified residences | 28,208 | 2,493 | 2,649 | 1,878 | |
| Overseas Filipinos | 146,365 | 9,401 | 12,622 | 7,099 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |
