| QUICKSTAT - February 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 | Jan 2008 | Dec 2007 | Jan 2007 | |
| Philippines | 141.8 | 146.8 | 145.1 | 140.0 | |
| National Capital Region (NCR) | 144.4 | 148.4 | 147.5 | 142.8 | |
| Areas Outside NCR | 140.6 | 146.1 | 144.1 | 138.7 | |
| Inflation rate | |||||
| Headline | 2.8 | 4.9 | 3.9 | 3.9 | |
| Core | 2.8 | 3.4 | 2.6 | 3.9 | |
| Purchasing power of the peso | 0.71 | 0.68 | 0.69 | 0.71 | |
| Jan 2008 | Dec 2007 | Jan 2006 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) | 393.0 | 387.7 | 376.8 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,184.0 | 1,184.3 | 1,152.4 | ||
| Nov 2007 | Oct 2007 | Nov 2006 | |||
| General Wholesale Price Index in the Philippines (1998=100) | 194.0 | 182.5 | 173.1 | ||
| General Retail Price Index in NCR (1978=100) | 1,317.7 | 1,310.8 | 1,272.0 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) | 262.3 | 253.3 | 250.1 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO |
Total 2006 | Dec 2007p | Nov 2007 | Dec 2006 | |
| Total trade | 99,184 | 9,473 | 9,000 | 7,869 | |
| Exports | 47,410 | 4,472 | 3,948 | 3,690 | |
| Imports | 51,774 | 5,001 | 5,083 | 4,178 | |
| Balance of trade | (4,364) | (528) | (1,135) (177) | (488) | |
| Top traders: | |||||
| 1. USA | 17,126 | 1,412 | 1,452 | 1,416 | |
| 2. Japan | 15,188 | 1,296 | 1,257 | 1,124 | |
| 3. China, Peoples Republic of | 8,276 | 861 | 804 | 769 | |
| Top exports: | |||||
| 1. Electronic products | 29,683 | 2,541 | 2,421 | 2,263 | |
| 2. Articles of apparel and clothing accessories | 2,646 | 181 | 158 | 196 | |
| 3. Cathodes and sectors of cathodes of refined copper | 1,231 | 182 | 98 | 109 | |
| Top imports: | |||||
| 1. Electronic products | 24,457 | 2,110 | 2,283 | 2,076 | |
| 2. Mineral fuels, lubricants and related materials | 7,999 | 1,023 | 965 | 537 | |
| 3. Transport equipment | 2,018 | 228 | 195 | 198 | |
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Nov 2007p | Oct 2007r | Nov 2006 | ||
| Value of production index (1994=100) | 262.8 | 261.3 | 254.9 | ||
| Gainers over last year | |||||
| Petroleum products | 14.1% | 29.4% | (25.5%) | ||
| Beverages | 18.8% | 23.0% | 0.4% | ||
| Wood and wood products | 41.2% | 59.9% | 25.1% | ||
| Losers over last year | |||||
| Chemical products | (5.6%) | (6.6%) | 12.5% | ||
| Footwear and wearing apparel | (12.9%) | (13.7%) | 0.8% | ||
| Textiles | (15.9%) | 2.9% | 45.6% | ||
| Volume of production index (1994=100) | 103.4 | 102.6 | 106.6 | ||
| Gainers over last year | |||||
| Beverages | 16.3% | 22.0% | (2.1%) | ||
| Wood and wood products | 47.0% | 68.3% | 17.8% | ||
| Fabricated metal products | 9.1% | 14.7% | 8.7% | ||
| Losers over last year | |||||
| Basic metals | (27.0%) | (18.4%) | (46.4%) | ||
| Food manufacturing | (7.5%) | (8.8%) | (4.9%) | ||
| Chemical products | (10.7%) | (10.2%) | 12.7% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Petroleum products | 17.9% | 14.3% | (15.4%) | ||
| Transport equipment | 27.9% | 41.1% | (4.0%) | ||
| Beverages | 23.5% | 18.2% | 0.9% | ||
| Losers over last year | |||||
| Basic metals | (36.8%) | (23.3%) | 47.2% | ||
| Electrical machinery | (13.0%) | (13.3%) | (0.5%) | ||
| Food manufacturing | (7.2%) | (3.7%) | 22.0% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Transport equipment | 23.0% | 33.0% | (2.9%) | ||
| Beverages | 20.9% | 17.3% | (1.7%) | ||
| Furniture and fixtures | 75.2% | (28.9%) | (44.9%) | ||
| Losers over last year | |||||
| Basic metals | (44.4%) | (33.7%) | 44.4% | ||
| Food manufacturing | (12.0%) | (9.1%) | (14.1%) | ||
| Electrical machinery | (8.9%) | (10.3%) | (48.0%) | ||
| Capacity utilization | 80.6% | 80.6% | 80.2% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
1st Qtr 2007p | 4th Qtr 2006 | 1st Qtr 2006 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 4,731,532 | 4,395,156 | 5,876,474 | |
| Value | 355,465,929 | 80,227,232 | 97,884,993 | 97,219,405 | |
| Air trade | |||||
| Quantity | 28,194 | 6,465 | 8,367 | 5,898 | |
| Value | 1,250,365 | 452,052 | 381,402 | 342,333 | |
| Rail trade | |||||
| Quantity | 851 | - | - | 224 | |
| Value | 29,566 | - | - | 7,912 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2006 | Nov 2007 | Oct 2007 | Nov 2006 | |
| Total | 12,761,308 | 1,186,970 | 1,388,459 | 1,144,010 | |
| Land Based | 10,812,018 | 1,018,819 | 1,175,250 | 971,955 | |
| Sea Based | 1,949,290 | 168,151 | 213,209 | 172,055 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2006 | Oct 2007 | Sep 2007 | Oct 2006 | |
| Total | 1,062,567 | 81,530 | 88,064 | 75,670 | |
| Land Based | 788,070 | 55,059 | 64,066 | 50,008 | |
| Sea Based | 274,497 | 26,471 | 23,998 | 25,662 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Notice of strikes/lockouts files | 22 | 28 | 19 | ||
| Actual strikes/lockouts declared | - | 1 | - | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Revenues | 148,342 | 83,699 | 86,690 | ||
| Expenditures | 94,249 | 85,177 | 88,759 | ||
| Cash surplus (deficit) | 54,093 | (1,478) | (2,069) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Sep 2007 | Aug 2007 | Sep 2006 | ||
| Money supply (in billion pesos) | 765.6 | 781.2 | 622.2 | ||
| Bank lending rates (WAIR in percent per annum) | 8,984 | 8,259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Dec 2007p | Nov 2007 | Dec 2006 | |||
| Exchange rate: Dollar to Peso | 41.743 | 43.218 | 49.467 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Philippine Stock Exchange index (PSE;) | 3,758.0 | 3,579.0 | 2,788.5 | ||
| Volume traded (in million share) | 86,166.6 | 86,166.6 | 67,414.3 | ||
| Value of shares traded (in million pesos) | 148,274.0 | 110,290.4 | 55,570.6 | ||
| TRANSPORTATION | Oct 2007 | Sep 2007 | Oct 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 490,677 | 495,105 | 503,284 | ||
| Private | 403,122 | 405,286 | 412,370 | ||
| Government | 6,168 | 6,395 | 6,862 | ||
| Diplomatic | 342 | 214 | 170 | ||
| For hire | 79,910 | 82,226 | 83,269 | ||
| Exempt | 1,135 | 984 | 613 | ||
| By Type | 490,677 | 495,105 | 503,284 | ||
| Cars | 64,963 | 63,769 | 73,956 | ||
| Utility vehicle | 142,603 | 144,494 | 158,235 | ||
| Sports utility vehicle | 16,616 | 17,321 | 16,014 | ||
| Trucks | 26,049 | 26,204 | 28,989 | ||
| Buses | 2,559 | 2,572 | 3,593 | ||
| Motorcycles/tricycles | 235,638 | 238,393 | 219,969 | ||
| Trailers | 2,949 | 2,352 | 2,528 | ||
| METRO TRAIN | Dec 2007 | Nov 2007 | Dec 2006 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 10.17 | 10.19 | 9.53 | ||
| Gross revenue collection (in million pesos) | 153.17 | 145.48 | 136.89 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 4.57 | 4.50 | 4.32 | ||
| Gross revenue collection (in million pesos) | 68.17 | 67.12 | 57.71 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Aug 2007 | Jul 2006 | Aug 2006 | ||
| Passenger traffic (in million passengers) | 12.16 | 12.55 | 11.67 | ||
| Gross revenue collection (in million pesos) | 143.65 | 150.35 | 141.21 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2007p | Jul 2007 | Oct 2006 | ||
| Total labor force (million) | |||||
| Labor force participation rate | 63.2% | 63.6% | 64.0% | ||
| Employment rate | 93.7% | 92.2% | 92.7% | ||
| Unemployment rate | 6.3% | 7.8% | 7.3% | ||
| Underemployment rate | 18.1% | 22.0% | 20.4% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 3rd Qtr 2007p | 2nd Qtr 2007r | 3rd Qtr 2006r | |
| 3rd Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 10.5 | 1,770,535 | 1,769,535 | 1,602,717 | |
| Gross Domestic Product | 8.9 | 1,607,797 | 1,602,561 | 1,476,059 | |
| At constant 1985 prices | |||||
| Gross National Product | 8.2 | 363,367 | 374,430 | 335,931 | |
| Gross Domestic Product | 6.6 | 327,597 | 337,012 | 307,360 | |
| PRIVATE BUILDING CONSTRUCTION | 1st Qtr 2007 | 4th Qtr 2006 | 1st Qtr 2006 | ||
| Philippines (number) | 23,499 | 24,330 | 23,877 | ||
| Total floor area (in square meters) | 5,247,153 | 3,432,991 | 3,656,921 | ||
| Value (in thousand pesos) | 47,720,500 | 26,172,830 | 24,947,549 | ||
| Residential (number) | 15,899 | 16,096 | 16,717 | ||
| Total floor area | 2,141,565 | 1,845,903 | 2,096,217 | ||
| Value | 14,635,191 | 12,620,929 | 13,054,534 | ||
| Nonresidential (number) | 3,543 | 4,380 | 2,961 | ||
| Total floor area | 2,748,146 | 1,420,104 | 1,366,113 | ||
| Value | 29,295,019 | 11,508,868 | 10,183,300 | ||
| Additions (number) | 1,364 | 1,343 | 1,394 | ||
| Total floor area | 357,442 | 166,984 | 194,591 | ||
| Value | 2,450,792 | 978,906 | 1,006,498 | ||
| Alterations/repairs (number) | 2,693 | 2,511 | 2,805 | ||
| Value | 1,339,498 | 1,064,127 | 703,217 | ||
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2001 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Visitors arrivals by country of residence | 2,843,335 | 320,812 | 263,443 | 295,434 | |
| ASEAN | 202,886 | 18,505 | 22,789 | 18,865 | |
| East Asia | 1,338,777 | 129,608 | 127,800 | 120,799 | |
| South Asia | 31,975 | 2,925 | 3,691 | 2,421 | |
| Middle East | 31,503 | 2,693 | 3,037 | 2,465 | |
| North America | 648,929 | 75,150 | 50,452 | 74,062 | |
| South America | 2,776 | 299 | 284 | 259 | |
| Western Europe | 117,167 | 15,384 | 11,290 | 13,723 | |
| Northern Europe | 106,088 | 18,158 | 10,580 | 14,353 | |
| Southern Europe | 23,097 | 3,464 | 2,901 | 2,734 | |
| Eastern Europe | 14,042 | 1,713 730 | 1,435 | 1,683 | |
| Australiasia/Pacific | 149,276 | 23,966 | 1,683 | 21,519 | |
| Africa | 2,246 | 414 | 346 | 225 | |
| Others not specified residences | 28,208 | 3,186 | 3,280 | 2,625 | |
| Overseas Filipinos | 146,365 | 25,347 | 11,847 | 19,701 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |
