| QUICKSTAT - April 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 |
Mar 2008 | Feb 2008 | Mar 2007 | |
| Philippines | 141.8 | 148.6 | 147.3 | 139.7 | |
| National Capital Region (NCR) | 144.4 | 149.8 | 148.0 | 142.1 | |
| Areas Outside NCR | 140.6 | 148.1 | 147.0 | 138.7 | |
| Inflation rate | |||||
| Headline | 2.8 | 6.4 | 5.4 | 2.2 | |
| Core | 2.8 | 4.8 | 4.0 | 2.6 | |
| Purchasing power of the peso | 0.71 | 0.67 | 0.68 | 0.72 | |
| Mar 2008 | Feb 2007 | Mar 2006 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
398.5 | 394.6 | 377.8 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,184.0 | 1,184.3 | 1,152.4 | ||
| General Wholesale Price Index in the Philippines (1978=100) |
184.0 | 182.5 | 174.3 | ||
| Nov 2007 | Oct 2007 | Nov 2006 | |||
| General Retail Price Index in NCR (1978=100) |
1,317.7 | 1,310.8 | 1,272.0 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) |
253.4 | 253.6 | 250.1 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2006 | Jan 2007p | Nov 2007 | Dec 2006 | |
| Total trade | 99,184 | 9,217 | 9,473 | 7,891 | |
| Exports | 47,410 | 4,231 | 4,472 | 3,987 | |
| Imports | 51,774 | 4,987 | 5,001 | 3,904 | |
| Balance of trade | (4,364) | (756) | (528) | 83 | |
| Top traders: | |||||
| 1. USA | 17,126 | 1,446 | 1,412 | 1,251 | |
| 2. Japan | 15,188 | 1,175 | 1,296 | 1,038 | |
| 3. China, Peoples Republic of | 8,276 | 883 | 861 | 774 | |
| Top exports: | |||||
| 1. Electronic products | 29,683 | 2,609 | 2,540 | 2,568 | |
| 2. Articles of apparel and clothing accessories | 2,646 | 172 | 181 | 204 | |
| 3. Coconut oil | 1,231 | 131 | 107 | 18 | |
| Top imports: | |||||
| 1. Electronic products | 24,457 | 2,308 | 2,109 | 1,880 | |
| 2. Mineral fuels, lubricants and related materials | 7,999 | 1,023 | 1,023 | 486 | |
| 3. Industrial machinery and equipment | 2,018 | 165 | 228 | 155 | |
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Jan 2008p | Dec 2007r | Jan 2007 | ||
| Value of production index (1994=100) | 135.4 | 152.2 | 137.4 | ||
| Gainers over last year | |||||
| Beverages | 30.0% | 34.6% | (10.2%) | ||
| Chemical products (excluding plastic products) | 12.4% | (14.5%) | (12.0%) | ||
| Tobacco products | 31.4% | (15.1%) | (56.0%) | ||
| Losers over last year | |||||
| Food manufacturing | (11.9%) | (1.4%) | 9.7% | ||
| Petroleum products | (6.6%) | (0.7%) | (5.4%) | ||
| Eletrical machinery | (3.5%) | (3.0%) | (3.5%) | ||
| Volume of production index (1994=100) | 82.0 | 92.2 | 81.5 | ||
| Gainers over last year | |||||
| Machinery excluding electrical | 18.0% | 13.1% | (19.3%) | ||
| Electrical machinery | 7.9% | 10.3% | (2.6%) | ||
| Beverages | 29.2% | 33.3% | (13.6%) | ||
| Losers over last year | |||||
| Food manufacturing | (15.4%) | (4.8%) | 2.1% | ||
| Petroleum products | (21.3%) | (15.2%) | (3.9%) | ||
| Basic metals | (11.6%) | (18.1%) | 17.3% | ||
| Value of net sales | Dec 2007p | Nov 2007p | Dec 2006p | ||
| Gainers over last year | |||||
| Petroleum products | 28.7% | 17.9% | (28.3%) | ||
| Beverages | 35.9% | 17.7% | (0.8%) | ||
| Transport equipment | 25.1% | 22.2% | 1.5% | ||
| Losers over last year | |||||
| Food manufacturing | (8.7%) | (8.8%) | 11.5% | ||
| Electrical machinery | (10.2%) | (13.7%) | (8.8%) | ||
| Footwear and wearing apparel | (21.2%) | 0.2% | 8.3% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Beverages | 34.9% | 16.8% | (3.3%) | ||
| Transport equipment | 22.0% | 17.0% | (0.1%) | ||
| Petroleum products | 9.6% | 3.1% | (29.5%) | ||
| Losers over last year | |||||
| Food manufacturing | (11.7%) | (12.3%) | 3.6% | ||
| Footwear and wearing apparel | (22.4%) | 0.2% | (9.3%) | ||
| Tobacco | (26.8%) | 4.6% | 49.3% | ||
| Capacity utilization | 80.2% | 80.2% | 79.6% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
1st Qtr 2007p | 4th Qtr 2006 | 1st Qtr 2006 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 4,731,532 | 4,395,156 | 5,876,474 | |
| Value | 355,465,929 | 80,227,232 | 97,884,993 | 97,219,405 | |
| Air trade | |||||
| Quantity | 28,194 | 6,465 | 8,367 | 5,898 | |
| Value | 1,250,365 | 452,052 | 381,402 | 342,333 | |
| Rail trade | |||||
| Quantity | 851 | - | - | 224 | |
| Value | 29,566 | - | - | 7,912 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2006 | Nov 2007 | Oct 2007 | Nov 2006 | |
| Total | 12,761,308 | 1,186,970 | 1,388,459 | 1,144,010 | |
| Land Based | 10,812,018 | 1,018,819 | 1,175,250 | 971,955 | |
| Sea Based | 1,949,290 | 168,151 | 213,209 | 172,055 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2006 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Total | 1,070,192 | 73,643 | 81,216 | 60,982 | |
| Land Based | 809,740 | 54,363 | 55,059 | 42,232 | |
| Sea Based | 260,452 | 19,280 | 26,157 | 18,750 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Notice of strikes/lockouts files | 54 | 45 | 49 | ||
| Actual strikes/lockouts declared | - | - | - | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Revenues | 81,762 | 86,991 | 89,615 | ||
| Expenditures | 100,760 | 100,926 | 78,506 | ||
| Cash surplus (deficit) | (18,998) | (13,935) | 11,109 | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Money supply (in billion pesos) | 787.3 | 786.0 | 679.0 | ||
| Sep 2007 | Aug 2007 | Sep 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8,994 | 8,259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Mar 2008p | Feb 2008 | Mar 2007 | |||
| Exchange rate: Dollar to Peso | 41.252 | 40.671 | 48.517 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Philippine Stock Exchange index (PSE;) | 3,130.0 | 3,266.0 | 3,067.5 | ||
| Volume traded (in million share) | 29,519.0 | 47,655.6 | 161,886.0 | ||
| Value of shares traded (in million pesos) | 54,758.0 | 102,542.5 | 111,412.6 | ||
| TRANSPORTATION | Dec 2007 | Nov 2007 | Dec 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 141,266 | 192,355 | 126,318 | ||
| Private | 125,722 | 163,543 | 110,226 | ||
| Government | 1,874 | 2,470 | 1,876 | ||
| Diplomatic | 219 | 132 | 88 | ||
| For hire | 12,773 | 25,595 | 13,787 | ||
| Exempt | 678 | 615 | 341 | ||
| By Type | 141,266 | 192,355 | 126,318 | ||
| Cars | 14,362 | 20,571 | 13,536 | ||
| Utility vehicle | 27,537 | 38,418 | 24,860 | ||
| Sports utility vehicle | 4,581 | 6,548 | 3,846 | ||
| Trucks | 5,249 | 7,771 | 3,730 | ||
| Buses | 542 | 1,133 | 534 | ||
| Motorcycles/tricycles | 88,631 | 117,385 | 79,083 | ||
| Trailers | 364 | 529 | 729 | ||
| METRO TRAIN | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 10.62 | 11.11 | 9.42 | ||
| Gross revenue collection (in million pesos) | 150.43 | 159.02 | 135.37 | ||
| Feb 2008 | Jan 2008 | Feb 2007 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 4.76 | 4.64 | 4.35 | ||
| Gross revenue collection (in million pesos) | 66.74 | 70.14 | 58.49 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Passenger traffic (in million passengers) | 12.02 | 12.75 | 11.68 | ||
| Gross revenue collection (in million pesos) | 147.40 | 150.02 | 142.49 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2008p | Oct 2007 | Jan 2007 | ||
| Total labor force (million) | |||||
| Labor force participation rate | 57,389 | 56,864 | 56,145 | ||
| Employment rate | 63.4% | 63.2% | 64.8% | ||
| Unemployment rate | 92.6% | 93.7% | 92.2% | ||
| Underemployment rate | 7.4% | 6.3% | 7.8% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 4th Qtr 2007p | 3rd Qtr 2007r | 4th Qtr 2006 | |
| 4th Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 10.5 | 2,062,050 | 1,770,535 | 1,865,110 | |
| Gross Domestic Product | 8.9 | 1,911,271 | 1,607,797 | 1,715,325 | |
| At constant 1985 prices | |||||
| Gross National Product | 8.2 | 414,851 | 363,367 | 389,702 | |
| Gross Domestic Product | 6.6 | 381,920 | 327,597 | 355,744 | |
| PRIVATE BUILDING CONSTRUCTION | 2006 | 2nd Qtr 2007 | 1st Qtr 2007 | 2nd Qtr 2006 | |
| Philippines (number) | 110,563 | 23,045 | 23,499 | 23,877 | |
| Total floor area (in square meters) | 16,606,594 | 3,794,166 | 5,247,153 | 3,656,921 | |
| Value (in thousand pesos) | 122,211,347 | 29,626,636 | 47,720,500 | 24,947,549 | |
| Residential (number) | 75,932 | 15,823 | 15,899 | 16,717 | |
| Total floor area | 9,104,767 | 1,953,185 | 2,141,565 | 2,096,217 | |
| Value | 58,454,457 | 13,384,170 | 14,635,191 | 13,054,534 | |
| Nonresidential (number) | 15,580 | 2,518 | 3,543 | 2,961 | |
| Total floor area | 6,599,613 | 1,646,691 | 2,748,146 | 1,366,113 | |
| Value | 54,268,335 | 14,144,117 | 29,295,019 | 10,183,300 | |
| Additions (number) | 6,233 | 1,349 | 1,364 | 1,394 | |
| Total floor area | 902,214 | 194,290 | 357,442 | 194,591 | |
| Value | 5,461,295 | 1,165,468 | 2,450,792 | 1,006,498 | |
| Alterations/repairs (number) | 12,818 | 3,355 | 2,693 | 2,805 | |
| Value | 4,027,258 | 932,879 | 1,339,498 | 703,217 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2002 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Feb 2008 | Jan 2008 | Feb 2007 | |
| Visitors arrivals by country of residence | 2,843,335 | 276,809 | 293,803 | 247,731 | |
| ASEAN | 202,886 | 20,087 | 19,083 | 17,869 | |
| East Asia | 1,338,777 | 136,850 | 134,347 | 123,671 | |
| South Asia | 31,975 | 2,910 | 3,544 | 2,650 | |
| Middle East | 31,503 | 3,178 | 2,733 | 2,580 | |
| North America | 648,929 | 58,437 | 69,636 | 52,316 | |
| South America | 2,776 | 252 | 285 | 238 | |
| Western Europe | 117,167 | 12,453 | 12,889 | 12,165 | |
| Northern Europe | 106,088 | 11,759 | 13,125 | 9,570 | |
| Southern Europe | 23,097 | 2,375 | 2,995 | 2,157 | |
| Eastern Europe | 14,042 | 1,537 | 2,423 | 1,368 | |
| Australiasia/Pacific | 149,276 | 12,414 | 14,854 | 10,564 | |
| Africa | 2,246 | 248 | 318 | 261 | |
| Others not specified residences | 28,208 | 3,327 | 3,106 | 2,763 | |
| Overseas Filipinos | 146,365 | 10,982 | 14,465 | 9,559 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |
