| QUICKSTAT - May 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 |
Apr 2008 | Mar 2008 | Apr 2007 | |
| Philippines | 141.8 | 151.6 | 148.6 | 140.0 | |
| National Capital Region (NCR) | 144.4 | 152.9 | 149.8 | 142.3 | |
| Areas Outside NCR | 140.6 | 151.1 | 148.1 | 139.0 | |
| Inflation rate | |||||
| Headline | 2.8 | 8.3 | 6.4 | 2.3 | |
| Core | 2.8 | 5.9 | 4.8 | 2.6 | |
| Purchasing power of the peso | 0.71 | 0.66 | 0.57 | 0.71 | |
| Mar 2008 | Feb 2008 | Mar 2007 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
398.5 | 394.6 | 377.8 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,184.0 | 1,184.3 | 1,152.4 | ||
| General Wholesale Price Index in the Philippines (1978=100) |
184.0 | 182.5 | 174.3 | ||
| Nov 2007 | Oct 2007 | Nov 2006 | |||
| General Retail Price Index in NCR (1978=100) |
1,317.7 | 1,310.8 | 1,272.0 | ||
| Mar 2008 | Feb 2008 | Mar 2007 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) |
170.2 | 168.9 | 168.9 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2007 | Feb 2008p | Jan 2008 | Feb 2007 | |
| Total trade | 105,980 | 8,603 | 9,217 | 7,407 | |
| Exports | 50,466 | 4,112 | 4,231 | 3,717 | |
| Imports | 55,514 | 4,491 | 4,987 | 3,690 | |
| Balance of trade | (5,048) | (379) | (756) | 27 | |
| Top traders: | |||||
| 1. USA | 1,370 | 1,446 | 1,233 | ||
| 2. Japan | 1,236 | 1,175 | 1,020 | ||
| 3. Singapore | 730 | 883 | 572 | ||
| Top exports: | |||||
| 1. Electronic products | 2,456 | 2,609 | 2,346 | ||
| 2. Articles of apparel and clothing accessories | 177 | 171 | 201 | ||
| 3. Petroleum products | 124 | 106 | 34 | ||
| Top imports: | |||||
| 1. Electronic products | 1,881 | 2,308 | 1,713 | ||
| 2. Mineral fuels, lubricants and related materials | 845 | 1,029 | 543 | ||
| 3. Transport equipment | 224 | 138 | 137 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Feb 2008p | Jan 2008 | Feb 2007 | ||
| Value of production index (1994=100) | 136.3 | 135.9 | 124.5 | ||
| Gainers over last year | |||||
| Petroleum products | 77.2% | (6.6%) | (49.4%) | ||
| Beverages | 42.3% | 33.2% | (11.1%) | ||
| Footwear and wearing apparel | 36.5% | 7.2% | (11.6%) | ||
| Losers over last year | |||||
| Transport equipment | (7.2%) | (12.5%) | 8.2% | ||
| Textiles | (15.6%) | (4.8%) | (45.6%) | ||
| Furniture and fixtures | (27.6%) | (16.0%) | 19.9% | ||
| Volume of production index (1994=100) | 82.1 | 83.0 | 73.9 | ||
| Gainers over last year | |||||
| Petroleum products | 46.7% | (21.2%) | (12.4%) | ||
| Beverages | 39.9% | 32.4% | (15.2%) | ||
| Footwear and wearing apparel | 35.6% | 6.4% | (5.7%) | ||
| Losers over last year | |||||
| Food manufacturing | (6.2%) | (14.0%) | (10.1%) | ||
| Textiles | (18.1%) | (8.0%) | (29.9%) | ||
| Transport equipment | (6.9%) | (9.5%) | 3.9% | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Petroleum products | 46.6% | 19.9% | (16.2%) | ||
| Food manufacturing | 8.4% | (11.7%) | (10.9%) | ||
| Basic metals | 26.1% | 5.5% | (12.6%) | ||
| Losers over last year | |||||
| Electrical machinery | (9.5%) | (11.8%) | (10.4%) | ||
| Textiles | (20.8%) | (13.8%) | (31.1%) | ||
| Paper and paper products | (9.1%) | 8.7% | 2.0% | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Petroleum products | 21.4% | 1.2% | (12.4%) | ||
| Machinery except electrical | 14.7% | 13.3% | (20.6%) | ||
| Beverages | 21.2% | 21.8% | (15.2%) | ||
| Losers over last year | |||||
| Electrical machinery | (6.4%) | (6.5%) | (7.4%) | ||
| Textiles | (23.1%) | (16.6%) | (29.9%) | ||
| Publishing and printing | (16.7%) | (4.5%) | (7.9%) | ||
| Capacity utilization | 80.1% | 80.2% | 79.0% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
3rd Qtr 2007p | 2nd Qtr 2007 | 3rd Qtr 2006 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 3,371,994 | 4,866,960 | 3,661,398 | |
| Value | 355,465,929 | 76,907,442 | 65,889,411 | 79,737,823 | |
| Air trade | |||||
| Quantity | 28,194 | 10,034 | 3,407 | 6,524 | |
| Value | 1,250,365 | 484,846 | 98,030 | 202,659 | |
| Rail trade | |||||
| Quantity | 851 | * | * | 235 | |
| Value | 29,566 | * | * | 8,631 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2007 | Mar 2008 | Feb 2008 | Mar 2007 | |
| Total | 14,449,928 | 1,427,807 | 1,258,638 | 1,304,847 | |
| Land Based | 12,213,565 | 1,132,200 | 965,598 | 1,106,085 | |
| Sea Based | 2,236,363 | 295,607 | 293,040 | 198,762 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2007 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Total | 1,070,192 | 73,643 | 81,530 | 60,982 | |
| Land Based | 809,740 | 54,363 | 55,059 | 42,232 | |
| Sea Based | 260,452 | 19,280 | 26,471 | 18,750 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Notice of strikes/lockouts files | 49 | 54 | 65 | ||
| Actual strikes/lockouts declared | - | - | 2 | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Apr 2008 | Mar 2008 | Apr 2007 | ||
| Revenues | 122,030 | 84,763 | 101,155 | ||
| Expenditures | 96,268 | 103,389 | 89,203 | ||
| Cash surplus (deficit) | 25,762 | (18,626) | 11,952 | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Money supply (in billion pesos) | 831.3 | 819.9 | 740.5 | ||
| Sep 2007 | Aug 2007 | Sep 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8,994 | 8,259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Apr 2008p | Mar 2008 | Apr 2007 | |||
| Exchange rate: Dollar to Peso | 41.8196 | 41.2524 | 47.8224 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Philippine Stock Exchange index (PSE;) | 2,984.7 | 3,130.0 | 3,203.6 | ||
| Volume traded (in million share) | 21,146.8 | 29,731.2 | 140,180.1 | ||
| Value of shares traded (in million pesos) | 54,758.0 | 54,758.0 | 98,041.6 | ||
| TRANSPORTATION | Dec 2007 | Nov 2007 | Dec 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 141,266 | 192,355 | 126,318 | ||
| Private | 125,722 | 163,543 | 110,226 | ||
| Government | 1,874 | 2,470 | 1,876 | ||
| Diplomatic | 219 | 132 | 88 | ||
| For hire | 12,773 | 25,595 | 13,787 | ||
| Exempt | 678 | 615 | 341 | ||
| By Type | 141,266 | 192,355 | 126,318 | ||
| Cars | 14,362 | 20,571 | 13,536 | ||
| Utility vehicle | 27,537 | 38,418 | 24,860 | ||
| Sports utility vehicle | 4,581 | 6,548 | 3,846 | ||
| Trucks | 5,249 | 7,771 | 3,730 | ||
| Buses | 542 | 1,133 | 534 | ||
| Motorcycles/tricycles | 88,631 | 117,385 | 79,083 | ||
| Trailers | 364 | 529 | 729 | ||
| METRO TRAIN | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 10.62 | 11.11 | 9.42 | ||
| Gross revenue collection (in million pesos) | 150.43 | 159.02 | 135.37 | ||
| Feb 2008 | Jan 2008 | Feb 2007 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 4.76 | 4.64 | 4.35 | ||
| Gross revenue collection (in million pesos) | 66.74 | 70.14 | 58.49 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Passenger traffic (in million passengers) | 12.02 | 12.75 | 11.68 | ||
| Gross revenue collection (in million pesos) | 147.40 | 150.02 | 142.49 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2008p | Oct 2007 | Jan 2007 | ||
| Total 15 years old and over (in thousand) | 57,389 | 56,864 | 56,145 | ||
| Labor force participation rate | 63.4% | 63.2% | 64.8% | ||
| Employment rate | 92.6% | 93.7% | 92.2% | ||
| Unemployment rate | 7.4% | 6.3% | 7.8% | ||
| Underemployment rate | 18.9% | 18.1% | 21.5% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 4th Qtr 2007p | 3rd Qtr 2007r | 4th Qtr 2006 | |
| 4th Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 10.5 | 2,062,050 | 1,770,535 | 1,865,110 | |
| Gross Domestic Product | 8.9 | 1,911,271 | 1,607,797 | 1,715,325 | |
| At constant 1985 prices | |||||
| Gross National Product | 8.2 | 414,851 | 363,367 | 389,702 | |
| Gross Domestic Product | 6.6 | 381,920 | 327,597 | 355,744 | |
| PRIVATE BUILDING CONSTRUCTION | 2006 | 2nd Qtr 2007 | 1st Qtr 2007 | 2nd Qtr 2006 | |
| Philippines (number) | 110,563 | 23,045 | 23,499 | 23,877 | |
| Total floor area (in square meters) | 16,606,594 | 3,794,166 | 5,247,153 | 3,656,921 | |
| Value (in thousand pesos) | 122,211,347 | 29,626,636 | 47,720,500 | 24,947,549 | |
| Residential (number) | 75,932 | 15,823 | 15,899 | 16,717 | |
| Total floor area | 9,104,767 | 1,953,185 | 2,141,565 | 2,096,217 | |
| Value | 58,454,457 | 13,384,170 | 14,635,191 | 13,054,534 | |
| Nonresidential (number) | 15,580 | 2,518 | 3,543 | 2,961 | |
| Total floor area | 6,599,613 | 1,646,691 | 2,748,146 | 1,366,113 | |
| Value | 54,268,335 | 14,144,117 | 29,295,019 | 10,183,300 | |
| Additions (number) | 6,233 | 1,349 | 1,364 | 1,394 | |
| Total floor area | 902,214 | 194,290 | 357,442 | 194,591 | |
| Value | 5,461,295 | 1,165,468 | 2,450,792 | 1,006,498 | |
| Alterations/repairs (number) | 12,818 | 3,355 | 2,693 | 2,805 | |
| Value | 4,027,258 | 932,879 | 1,339,498 | 703,217 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2002 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Feb 2008 | Jan 2008 | Feb 2007 | |
| Visitors arrivals by country of residence | 2,843,335 | 276,809 | 293,803 | 247,731 | |
| ASEAN | 202,886 | 20,087 | 19,083 | 17,869 | |
| East Asia | 1,338,777 | 136,850 | 134,347 | 123,671 | |
| South Asia | 31,975 | 2,910 | 3,544 | 2,650 | |
| Middle East | 31,503 | 3,178 | 2,733 | 2,580 | |
| North America | 648,929 | 58,437 | 69,636 | 52,316 | |
| South America | 2,776 | 252 | 285 | 238 | |
| Western Europe | 117,167 | 12,453 | 12,889 | 12,165 | |
| Northern Europe | 106,088 | 11,759 | 13,125 | 9,570 | |
| Southern Europe | 23,097 | 2,375 | 2,995 | 2,157 | |
| Eastern Europe | 14,042 | 1,537 | 2,423 | 1,368 | |
| Australiasia/Pacific | 149,276 | 12,414 | 14,854 | 10,564 | |
| Africa | 2,246 | 248 | 318 | 261 | |
| Others not specified residences | 28,208 | 3,327 | 3,106 | 2,763 | |
| Overseas Filipinos | 146,365 | 10,982 | 14,465 | 9,559 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |