| QUICKSTAT - June 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 |
May 2008 | Apr 2008 | May 2007 | |
| Philippines | 141.8 | 153.9 | 151.6 | 140.4 | |
| National Capital Region (NCR) | 144.4 | 154.6 | 152.9 | 142.7 | |
| Areas Outside NCR | 140.6 | 153.6 | 151.1 | 139.4 | |
| Inflation rate | |||||
| Headline | 2.8 | 9.6 | 8.3 | 2.4 | |
| Core | 2.8 | 6.2 | 5.9 | 2.6 | |
| Purchasing power of the peso | 0.71 | 0.65 | 0.66 | 0.71 | |
| Apr 2008 | Mar 2008 | Apr 2007 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
408.5 | 398.5 | 381 | ||
| Jan 2008 | Dec 2007 | Jan 2007 | |||
| General Wholesale Price Index in the Philippines (1978=100) |
187.1 | 186.0 | 173.3 | ||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,184.0 | 1,184.3 | 1,152.4 | ||
| General Retail Price Index in NCR (1978=100) |
1,339.0 | 1,317.7 | 1,275.8 | ||
| Apr 2008 | Mar 2008 | Apr 2007 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) |
171.9 | 170.8 | 169.3 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2007 | Mar 2008p | Feb 2008 | Mar 2007 | |
| Total trade | 105,980 | 9,314 | 8,603 | 9,054 | |
| Exports | 50,466 | 4,193 | 4,112 | 4,487 | |
| Imports | 55,514 | 5,121 | 4,491 | 4,567 | |
| Balance of trade | (5,048) | (928) | (379) | (80) | |
| Top traders: | |||||
| 1. USA | 1,368 | 1,369 | 1,482 | ||
| 2. Japan | 1,268 | 1,236 | 1,159 | ||
| 3. China | 909 | 703 | 788 | ||
| Top exports: | |||||
| 1. Electronic products | 2,444 | 2,457 | 2,958 | ||
| 2. Articles of apparel and clothing accessories | 167 | 177 | 184 | ||
| 3. Woodcrafts and furniture | 108 | 91 | 97 | ||
| Top imports: | |||||
| 1. Electronic products | 1,883 | 1,881 | 2,263 | ||
| 2. Mineral fuels, lubricants and related materials | 1,169 | 845 | 625 | ||
| 3. Transport equipment | 268 | 224 | 176 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Mar 2008p | Feb 2008 | Mar 2007 | ||
| Value of production index (2000=100) | 135.9 | 133.6 | 143.2 | ||
| Gainers over last year | |||||
| Beverages | 27.9% | 40.9% | 6.4% | ||
| Footwear and wearing apparel | 42.3% | 35.5% | (24.8%) | ||
| Petroleum products | 7.6% | 77.2% | (3.2%) | ||
| Losers over last year | |||||
| Machinery except electrical | (47.9%) | (43.7%) | (20.1%) | ||
| Electrical machinery | (15.3%) | (2.2%) | (13.1%) | ||
| Food manufacturing | (5.6%) | 4.1% | (0.7%) | ||
| Volume of production index (1994=100) | 79.8 | 79.1 | 84.4 | ||
| Gainers over last year | |||||
| Footwear and wearing apparel | 44.8% | 33.3% | (38.1%) | ||
| Beverages | 28.0% | 40.0% | 1.6% | ||
| Leather products | 49.9% | 41.4% | (20.8%) | ||
| Losers over last year | |||||
| Machinery except electrical | (44.2%) | (39.2%) | (17.9%) | ||
| Food manufacturing | (12.6%) | (2.8%) | (6.2%) | ||
| Electrical machinery | (11.1%) | 1.6% | (10.7%) | ||
| Value of net sales | |||||
| Gainers over last year | |||||
| Petroleum products | 42.0% | 46.6% | 5.9% | ||
| Food manufacturing | 6.2% | 10.8% | (8.1%) | ||
| Beverages | 20.7% | 22.9% | (3.1%) | ||
| Losers over last year | |||||
| Machinery except electrical | (43.8%) | (22.3%) | (20.8%) | ||
| Electrical machinery | (22.7%) | (9.9%) | (11.38%) | ||
| Miscellaneous manufactures | (26.0%) | 8.1% | (4.3%) | ||
| Volume of net sales | |||||
| Gainers over last year | |||||
| Petroleum products | 15.5% | 21.4% | 7.8% | ||
| Beverages | 20.9% | 22.2% | (7.4%) | ||
| Footwear and wearing apparel | 15.7% | (7.8%) | (28.3%) | ||
| Losers over last year | |||||
| Machinery except electrical | (39.9%) | (16.1%) | (18.6%) | ||
| Electrical machinery | (18.9%) | (6.4%) | (8.8%) | ||
| Basic metals | (24.4%) | 7.0% | 14.0% | ||
| Capacity utilization | 80.2% | 80.2% | 79.6% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
3rd Qtr 2007p | 2nd Qtr 2007 | 3rd Qtr 2006 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 3,371,994 | 4,866,960 | 3,661,398 | |
| Value | 355,465,929 | 76,907,442 | 65,889,411 | 79,737,823 | |
| Air trade | |||||
| Quantity | 28,194 | 10,034 | 3,407 | 6,524 | |
| Value | 1,250,365 | 484,846 | 98,030 | 202,659 | |
| Rail trade | |||||
| Quantity | 851 | * | * | 235 | |
| Value | 29,566 | * | * | 8,631 | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2007 | Mar 2008 | Feb 2008 | Mar 2007 | |
| Total | 14,449,928 | 1,427,807 | 1,258,638 | 1,304,847 | |
| Land Based | 12,213,565 | 1,132,200 | 965,598 | 1,106,085 | |
| Sea Based | 2,236,363 | 295,607 | 293,040 | 198,762 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2007 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Total | 1,070,192 | 73,643 | 81,530 | 60,982 | |
| Land Based | 809,740 | 54,363 | 55,059 | 42,232 | |
| Sea Based | 260,452 | 19,280 | 26,471 | 18,750 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2006 | 2005 | 2004 | ||
| Both sexes (in thousands) | 1,515 | 1,326 | 1,180 | ||
| Male | 751 | 668 | 604 | ||
| Female | 764 | 658 | 577 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Notice of strikes/lockouts files | 49 | 54 | 65 | ||
| Actual strikes/lockouts declared | - | - | 2 | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Apr 2008 | Mar 2008 | Apr 2007 | ||
| Revenues | 122,030 | 84,763 | 101,155 | ||
| Expenditures | 96,268 | 103,389 | 89,203 | ||
| Cash surplus (deficit) | 25,762 | (18,626) | 11,952 | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Money supply (in billion pesos) | 831.3 | 819.9 | 740.5 | ||
| Sep 2007 | Aug 2007 | Sep 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8,994 | 8,259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Apr 2008p | Mar 2008 | Apr 2007 | |||
| Exchange rate: Dollar to Peso | 41.8196 | 41.2524 | 47.8224 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Apr 2008 | Mar 2008 | Apr 2007 | ||
| Philippine Stock Exchange index (PSE;) | 2,749.8 | 2,984.7 | 3,270.7 | ||
| Volume traded (in million share) | 21,146.8 | 21,146.8 | 78,175.6 | ||
| Value of shares traded (in million pesos) | 50,238.9 | 52,813.0 | 89,493.3 | ||
| TRANSPORTATION | Dec 2007 | Nov 2007 | Dec 2006 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 141,266 | 192,355 | 126,318 | ||
| Private | 125,722 | 163,543 | 110,226 | ||
| Government | 1,874 | 2,470 | 1,876 | ||
| Diplomatic | 219 | 132 | 88 | ||
| For hire | 12,773 | 25,595 | 13,787 | ||
| Exempt | 678 | 615 | 341 | ||
| By Type | 141,266 | 192,355 | 126,318 | ||
| Cars | 14,362 | 20,571 | 13,536 | ||
| Utility vehicle | 27,537 | 38,418 | 24,860 | ||
| Sports utility vehicle | 4,581 | 6,548 | 3,846 | ||
| Trucks | 5,249 | 7,771 | 3,730 | ||
| Buses | 542 | 1,133 | 534 | ||
| Motorcycles/tricycles | 88,631 | 117,385 | 79,083 | ||
| Trailers | 364 | 529 | 729 | ||
| METRO TRAIN | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 11.22 | 10.66 | 9.44 | ||
| Gross revenue collection (in million pesos) | 160.72 | 152.19 | 135.83 | ||
| May 2008 | Apr 2008 | May 2007 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 4.51 | 4.23 | 3.85 | ||
| Gross revenue collection (in million pesos) | 60.67 | 57.76 | 54.41 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) | Nov 2007 | Oct 2007 | Nov 2006 | ||
| Passenger traffic (in million passengers) | 12.02 | 12.75 | 11.68 | ||
| Gross revenue collection (in million pesos) | 147.40 | 150.02 | 142.49 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2008p | Jan 2008 | Apr 2007 | ||
| Total 15 years old and over(in thousands) | 57,700 | 57,389 | 56,411 | ||
| Labor force participation rate | 63.2% | 63.4% | 64.5% | ||
| Employment rate | 92.0% | 92.6% | 92.6% | ||
| Unemployment rate | 8.0% | 7.4% | 7.4% | ||
| Underemployment rate | 19.8% | 18.9% | 18.9% | ||
| Oct 2006p | Jul 2006 | Oct 2005 | |||
| Total employed persons (thousands) | 33,185 | 33,257 | 32,875 | ||
| Male | 20,419 | 20,136 | 20,203 | ||
| Female | 12,766 | 13,122 | 12,673 | ||
| Wage and salary workers | 16,759 | 17,523 | 16,553 | ||
| Own account | 12,094 | 11,916 | 12,158 | ||
| Unpaid family worker | 4,332 | 3,818 | 4,165 | ||
| Agriculture | 12,164 | 11,841 | 12,171 | ||
| Industry | 4,895 | 5,009 | 4,883 | ||
| Services | 16,126 | 16,407 | 15,821 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 4th Qtr 2007p | 3rd Qtr 2007r | 4th Qtr 2006 | |
| 4th Qtr 2006-2007 |
|||||
| At current prices | |||||
| Gross National Product | 10.5 | 2,062,050 | 1,770,535 | 1,865,110 | |
| Gross Domestic Product | 8.9 | 1,911,271 | 1,607,797 | 1,715,325 | |
| At constant 1985 prices | |||||
| Gross National Product | 8.2 | 414,851 | 363,367 | 389,702 | |
| Gross Domestic Product | 6.6 | 381,920 | 327,597 | 355,744 | |
| PRIVATE BUILDING CONSTRUCTION | 2006 | 3rd Qtr 2007 | 2nd Qtr 2007 | 3rd Qtr 2006 | |
| Philippines (number) | 110,563 | 21,513 | 23,045 | 19,431 | |
| Total floor area (in square meters) | 16,606,594 | 3,160,101 | 3,794,166 | 3,495,660 | |
| Value (in thousand pesos) | 122,211,347 | 24,892,432 | 29,626,636 | 28,004,313 | |
| Residential (number) | 75,932 | 15,145 | 15,823 | 13,121 | |
| Total floor area | 9,104,767 | 1,800,791 | 1,953,185 | 1,747,982 | |
| Value | 58,454,457 | 13,131,986 | 13,384,170 | 12,168,209 | |
| Nonresidential (number) | 15,580 | 2,539 | 2,518 | 2,450 | |
| Total floor area | 6,599,613 | 1,194,438 | 1,646,691 | 1,502,743 | |
| Value | 54,268,335 | 9,734,995 | 14,144,117 | 13,440,746 | |
| Additions (number) | 6,233 | 982 | 1,349 | 1,381 | |
| Total floor area | 902,214 | 164,872 | 194,290 | 244,935 | |
| Value | 5,461,295 | 933,262 | 1,165,468 | 1,514,825 | |
| Alterations/repairs (number) | 12,818 | 2,847 | 3,355 | 2,479 | |
| Value | 4,027,258 | 1,092,187 | 932,879 | 880,533 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2002 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2000 | 1995 | 1990 | ||
| Total | 76,504,077 | 68,616,536 | 60,703,206 | ||
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.36% | 2.32% | 2.35% | ||
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2009 | 2008 | 2007 | |||
| Population projection (medium assumption)3/ (in thousands) | 92,227 | 88,706 | 86,973 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2006 | Mar 2008 | Feb 2008 | Mar 2007 | |
| Visitors arrivals by country of residence | 3,091,993 | 287,632 | 276,809 | 270,632 | |
| ASEAN | 235,615 | 21,238 | 20,087 | 20,590 | |
| East Asia | 1,430,077 | 114,807 | 136,850 | 114,957 | |
| South Asia | 37,596 | 3,625 | 2,910 | 3,005 0 | |
| Middle East | 35,688 | 2,937 | 3,178 | 2,558 | |
| North America | 671,744 | 67,975 | 58,437 | 62,782 | |
| South America | 3,177 | 337 | 252 | 203 | |
| Western Europe | 128,199 | 14,044 | 12,453 | 13,018 | |
| Northern Europe | 124,684 | 15,050 | 11,759 | 11,745 | |
| Southern Europe | 28,961 | 3,331 | 2,375 | 2,401 | |
| Eastern Europe | 14,599 | 1,422 | 1,537 | 1,625 | |
| Australiasia/Pacific | 163,403 | 15,202 | 12,414 | 14,672 | |
| Africa | 3,090 | 259 | 248 | 197 | |
| Others not specified residences | 34,421 | 3,635 | 3,327 | 3,092 | |
| Overseas Filipinos | 180,739 | 23,770 | 10,982 | 19,787 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |