| QUICKSTAT - September 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 |
Aug 2008 | Jul 2008 | Aug 2007 | |
| Philippines | 141.8 | 160.4 | 159.9 | 142.6 | |
| National Capital Region (NCR) | 144.4 | 158.7 | 158.6 | 146.0 | |
| Areas Outside NCR | 140.6 | 161.1 | 160.4 | 141.1 | |
| Inflation rate | |||||
| Headline | 2.8 | 12.5 | 12.3 | 2.4 | |
| Core | 2.8 | 7.0 | 6.3 | 2.9 | |
| Purchasing power of the peso | 0.71 | 0.62 | 0.63 | 0.70 | |
| Aug 2008 | Jul 2008 | Aug 2007 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
469.0 | 465.9 | 383.9 | ||
| Mar 2008 | Feb 2008 | Mar 2007 | |||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,376.4 | 1,283.0 | 1,168.9 | ||
| General Retail Price Index in NCR (1978=100) |
1,457.3 | 1,416.8 | 1,282.4 | ||
| Apr 2008 | Mar 2008 | Apr 2007 | |||
| General Wholesale Price Index in the Philippines (1998=100) |
196.7 | 193.0 | 176.5 r | ||
| Jul 2008 | Jun 2008 | Jul 2007 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) |
179.2 | 176.2 | 169.8 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2007 | Jun 2008p | May 2008 | Jun 2007 | |
| Total trade | 105,980 | 9,818 | 8,989 | 8,854 | |
| Exports | 50,466 | 4,513 | 4,224 | 4,147 | |
| Imports | 55,514 | 5,305 | 4,765 | 4,707 | |
| Balance of trade | (5,048) | (792) | (541) | (560) | |
| Top traders: | |||||
| 1. USA | 1,305 | 1,223 | 1,385 | ||
| 2. Japan | 1,279 | 1,185 | 1,122 | ||
| 3. China, People's Republic of | 848 | 871 | 788 | ||
| Top exports: | |||||
| 1. Electronic products | 904 | 848 | 834 | ||
| 2. Articles of apparel and clothing accessories | 2,632 | 2,474 | 2,473 | ||
| 3. Petroleum products | 172 | 150 | 187 | ||
| Top imports: | |||||
| 1. Electronic products | 137 | 89 | 139 | ||
| 2. Mineral fuels, lubricants and related materials | 1,743 | 1,487 | 2,187 | ||
| 3. Cereals and cereal preparation | 1,216 | 1,179 | 692 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Jun 2008p | May 2008 | Jun 2007 | ||
| Value of production index (2000=100) | 155.9 | 152.2 | 142.7 | ||
| Gainers over last year | |||||
| Food manufacturing | 20.3% | 27.1% | 6.3% | ||
| Petroleum products | 19.3% | 4.6% | (11.7%) | ||
| Chemical products (excluding plastic products) | 22.1% | 11.9% | 8.1% | ||
| Losers over last year | |||||
| Machinery except electrical | (45.8%) | (32.7%) | (10.9%) | ||
| Miscellaneous manufactures | (34.1%) | (33.7%) | (13.9%) | ||
| Electrical machinery | (2.2%) | 1.5% | (5.9%) | ||
| Volume of production index (2000=100) | 88.7 | 87.9 | 84.4 | ||
| Gainers over last year | |||||
| Food manufacturing | 10.2% | 16.9% | (0.3%) | ||
| Chemical products (excluding plastic products) | 17.9% | 5.7% | 12.5% | ||
| Beverages | 15.4% | 19.5% | 18.3% | ||
| Losers over last year | |||||
| Machinery except electrical | (46.4%) | (31.7%) | (4.6%) | ||
| Petroleum products | (14.7%) | (22.9%) | (5.8%) | ||
| Miscelaneous manufactures | (24.5%) | (24.1%) | (1.5%) | ||
| Value of net sales (2000=100) | |||||
| Gainers over last year | |||||
| Petroleum products | 30.5% | 29.0% | 4.0% | ||
| Basic metals | 64.8% | 18.2% | (33.2%) | ||
| Food manufacturing | 6.6% | 13.0% | 3.1% | ||
| Losers over last year | |||||
| Machinery except electrical | (39.9%) | (32.5%) | (12.4%) | ||
| Electrical machinery | (5.5%) | (10.7%) | (16.8%) | ||
| Chemical products (excluding plastic products) | (8.0%) | 6.9% | 21.6% | ||
| Volume of net sales (2000=100) | |||||
| Gainers over last year | |||||
| Basic metals | 36.0% | (0.8%) | (41.0%) | ||
| Nonmetallic mineral products | 8.2% | 10.5% | (4.3%) | ||
| Beverages | 3.4% | (0.3%) | 14.5% | ||
| Losers over last year | |||||
| Machinery except electrical | (40.6%) | (31.5%) | (6.2%) | ||
| Chemical products (excluding plastic products) | (12.1%) | 3.9% | 22.9% | ||
| Petroleum products | (6.7%) | (4.9%) | 10.9% | ||
| Capacity utilization | 80.9% | 80.9% | 79.9% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
1st Qtr 2008p | 4th Qtr 2008 | 1st Qtr 2007 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 4,132,829 | 5,283,062 | 4,731,532 | |
| Value | 355,465,929 | 83,578,944 | 100,701,093 | 80,227,232 | |
| Air trade | |||||
| Quantity | 28,194 | 6,252 | 14,525 | 6,465 | |
| Value | 1,250,365 | 283,469 | 600,514 | 452,052 | |
| Rail trade | |||||
| Quantity | * | * | * | * | |
| Value | * | * | * | * | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2007 | Jul 2008 | Jun 2008 | Jul 2007 | |
| Total | 14,449,928 | 1,366,796 | 1,450,838 | 1,096,558 | |
| Land Based | 12,213,565 | 1,100,058 | 1,177,905 | 908,383 | |
| Sea Based | 2,236,363 | 266,738 | 272,933 | 188,175 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2007 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Total | 1,070,192 | 73,643 | 81,530 | 60,982 | |
| Land Based | 809,740 | 54,363 | 55,059 | 42,232 | |
| Sea Based | 260,452 | 19,280 | 26,471 | 18,750 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2007 | 2006 | 2005 | ||
| Both sexes (in thousands) | 1,747 | 1,515 | 1,327 | ||
| Male | 890 | 751 | 667 | ||
| Female | 857 | 764 | 660 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Notice of strikes/lockouts files | 49 | 54 | 65 | ||
| Actual strikes/lockouts declared | - | - | 2 | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Jul 2008 | Jun 2008 | Jul 2007 | ||
| Revenues | 101,417 | 87,564 | 103,973 | ||
| Expenditures | 116,846 | 86,795 | 102,378 | ||
| Cash surplus (deficit) | (15,429) | 769 | 1,595 | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Money supply (in billion pesos) | 831.3 | 819.9 | 740.5 | ||
| Sep 2007 | Aug 2007 | Sep 2006 | |||
| Bank lending rates (WAIR in percent per annum) | 8,994 | 8,259 | 10.179 | ||
| Peso savings deposit rate (WAIR in percent per annum) | 2.048 | 1.970 | 3.541 | ||
| Peso time deposit interest rate (all maturities) | 3.249 | 3.311 | 5.142 | ||
| Dollar savings deposit interest rate | 1.074 | 1.097 | 1.107 | ||
| Dollar time deposit interest rate (>180 days) | 3.547 | 3.472 | 3.437 | ||
| Aug 2008p | Jul 2008 | Aug 2007 | |||
| Exchange rate: Dollar to Peso | 44.8769 | 44.9563 | 46.0737 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Jul 2008 | Jun 2008 | Jul 2007 | ||
| Philippine Stock Exchange index (PSE;) | 2,577.1 | 2,460.0 | 3,501.2 | ||
| Volume traded (in million share) | 40,036.5 | 37,021.1 | 106,960.5 | ||
| Value of shares traded (in million pesos) | 82,021.5 | 55,693.4 | 159,002.3 | ||
| TRANSPORTATION | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 532,168 | 544,441 | 549,897 | ||
| Private | 442,655 | 445,894 | 450,111 | ||
| Government | 6,860 | 7,116 | 7,405 | ||
| Diplomatic | 318 | 697 | 214 | ||
| For hire | 81,044 | 89,589 | 91,147 | ||
| Exempt | 1,291 | 1,145 | 1,020 | ||
| By Type | 532,168 | 544,441 | 549,897 | ||
| Cars | 72,443 | 75,199 | 76,204 | ||
| Utility vehicle | 152,482 | 153,095 | 162,340 | ||
| Sports utility vehicle | 19,469 | 18,475 | 19,170 | ||
| Trucks | 26,373 | 28,890 | 27,809 | ||
| Buses | 2,539 | 4,016 | 2,786 | ||
| Motorcycles/tricycles | 256,734 | 262,335 | 259,258 | ||
| Trailers | 2,128 | 2,431 | 2,330 | ||
| METRO TRAIN | Jul 2008 | Jun 2008 | Jul 2007 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 12.40 | 11.00 | 10.76 | ||
| Gross revenue collection (in million pesos) | 175.38 | 157.76 | 154.14 | ||
| Jul 2008 | Jun 2008 | Jul 2007 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 5.45 | 4.57 | 5.00 | ||
| Gross revenue collection (in million pesos) | 76.84 | 65.88 | 71.57 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) |
|||||
| Nov 2007 | Oct 2007 | Nov 2006 | |||
| Passenger traffic (in million passengers) | 12.02 | 12.75 | 11.68 | ||
| Gross revenue collection (in million passengers) | 147.40 | 150.02 | 142.49 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2008p | Jun 2008 | Jul 2007 | ||
| Total 15 years old and over(in thousands) | 58,119 | 57,700 | 56,857 | ||
| Labor force participation rate | 64.3% | 63.2% | 63.6% | ||
| Employment rate | 92.6% | 92.0% | 92.2% | ||
| Unemployment rate | 7.4% | 8.0% | 8.0% | ||
| Underemployment rate | 21.0% | 19.8% | 22.0% | ||
| Jan 2007p | Oct 2006 | Jan 2006 | |||
| Total employed persons (thousands) | 36,395 | 33,185 | 32,384 | ||
| Male | 22,108 | 20,419 | 20,010 | ||
| Female | 14,286 | 12,766 | 13,394 | ||
| Wage and salary workers | 17,911 | 16,759 | 16,086 | ||
| Own account | 11,764 | 12,094 | 11,900 | ||
| Unpaid family worker | 3,870 | 4,332 | 4,046 | ||
| Agriculture | 11,639 | 12,164 | 11,678 | ||
| Industry | 4,977 | 4,895 | 4,874 | ||
| Services | 16,929 | 16,126 | 15,479 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 2nd Qtr 2008p | 1st Qtr 2008r | 2nd Qtr 2007 | |
| 2nd Qtr 2007-2008 |
|||||
| At current prices | |||||
| Gross National Product | 14.3 | 2,040,722 | 1,828,204 | 1,785,015 | |
| Gross Domestic Product | 13.3 | 1,834,230 | 1,667,968 | 1,618,601 | |
| At constant 1985 prices | |||||
| Gross National Product | 5.5 | 397,828 | 370,642 | 377,017 | |
| Gross Domestic Product | 4.6 | 355,204 | 335,752 | 339,651 | |
| PRIVATE BUILDING CONSTRUCTION | 2006 | 1st Qtr 2008 | 4th Qtr 2007 | 1st Qtr 2007 | |
| Philippines (number) | 110,563 | 22,787 | 20,737 | 23,499 | |
| Total floor area (in square meters) | 16,606,594 | 3,958,325 | 3,446,656 | 5,247,153 | |
| Value (in thousand pesos) | 122,211,347 | 30,099,412 | 26,305,052 | 47,720,500 | |
| Residential (number) | 75,932 | 16,159 | 14,441 | 15,899 | |
| Total floor area | 9,104,767 | 2,092,762 | 1,841,872 | 2,141,565 | |
| Value | 58,454,457 | 14,448,519 | 12,415,407 | 14,635,191 | |
| Nonresidential (number) | 15,580 | 2,931 | 2,454 | 3,543 | |
| Total floor area | 6,599,613 | 1,730,929 | 1,439,568 | 2,748,146 | |
| Value | 54,268,335 | 13,331,605 | 11,009,113 | 29,295,019 | |
| Additions (number) | 6,233 | 1,044 | 926 | 1,364 | |
| Total floor area | 902,214 | 134,634 | 165,216 | 357,442 | |
| Value | 5,461,295 | 976,732 | 1,154,519 | 2,450,792 | |
| Alterations/repairs (number) | 12,818 | 2,653 | 2,916 | 2,693 | |
| Value | 4,027,258 | 1,342,554 | 1,726,012 | 1,339,498 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2002 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2007 | 2000 | 1995 | 1990 | |
| Total | 88,574,614 | 76,504,077 | 68,616,536 | 60,703,206 | |
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.04% | 2.36% | 2.32% | 2.35% | |
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2010 | 2009 | 2008 | |||
| Population projection (medium assumption)3/ (in thousands) | 94,013 | 92,227 | 88,706 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2007 | Jun 2008 | May 2008 | Jun 2007 | |
| Visitors arrivals by country of residence | 3,091,993 | 261,207 | 260,567 | 250,227 | |
| ASEAN | 235,615 | 21,545 | 21,615 | 19,766 | |
| East Asia | 1,430,077 | 113,261 | 109,615 | 109,798 | |
| South Asia | 37,596 | 3,993 | 4,769 | 3,432 0 | |
| Middle East | 35,688 | 3,913 | 3,064 | 3,647 | |
| North America | 671,744 | 58,169 | 61,388 | 58,415 | |
| South America | 3,177 | 284 | 310 | 283 | |
| Western Europe | 128,199 | 9,452 | 8,733 | 8,507 | |
| Northern Europe | 124,684 | 10,303 | 10,146 | 9,701 | |
| Southern Europe | 28,961 | 2,133 | 2,280 | 2,596 | |
| Eastern Europe | 14,599 | 694 | 1,412 | 724 | |
| Australiasia/Pacific | 163,403 | 14,348 | 14,296 | 13,873 | |
| Africa | 3,090 | 262 | 247 | 239 | |
| Others not specified residences | 34,421 | 4,522 | 4,947 | 3,300 | |
| Overseas Filipinos | 180,739 | 18,328 | 17,745 | 15,946 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |