| QUICKSTAT - November 2008 A Monthly Update of NSO's Most Requested Statistics | |||||
| INDICATOR | REFERENCE PERIOD and DATA | ||||
| PRICE INDICES (Source: NSO) | (2000=100) | ||||
| Consumer Price Index (2000=100) | Annual 2007 |
Oct 2008 | Sep 2008 | Oct 2007 | |
| Philippines | 141.8 | 159.1 | 159.7 | 143.1 | |
| National Capital Region (NCR) | 144.4 | 157.2 | 157.7 | 145.5 | |
| Areas Outside NCR | 140.6 | 159.9 | 160.6 | 142.0 | |
| Inflation rate | |||||
| Headline | 2.8 | 11.2 | 11.8 | 2.7 | |
| Core | 2.8 | 7.8 | 7.5 | 2.4 | |
| Purchasing power of the peso | 0.71 | 0.63 | 0.63 | 0.70 | |
| Sep 2008 | Aug 2008 | Sep 2007 | |||
| Wholesale Price Index for Construction Materials in NCR (1985=100) |
476.1 | 469.0 | 385.9 | ||
| Retail Price Index for Construction Materials in NCR (1978=100) |
1,357.3 | 1,388.6 | 1,179.3 | ||
| Aug 2008 | Jul 2008 | Aug 2007 | |||
| General Retail Price Index in NCR (1978=100) |
1,465.1 | 1,468.1 | 1,292.7 | ||
| Jul 2008 | Jun 2008 | Jul 2007 | |||
| General Wholesale Price Index in the Philippines (1998=100) |
216.2 | 212.3 | 178.9 r | ||
| Sep 2008 | Aug 2008 | Sep 2007 | |||
| Producers's Price Index for Manufacturing in NCR (1994=100) |
180.5 | 179.5 | 169.6 | ||
| FOREIGN TRADE (FOB value in million US$)* Source: NSO | Total 2007 | Aug 2008p | Jul 2008 | Aug 2007 | |
| Total trade | 105,980 | 9,435 | 10,286 | 9,108 | |
| Exports | 50,466 | 4,393 | 4,437 | 4,121 | |
| Imports | 55,514 | 5,042 | 5,848 | 4,987 | |
| Balance of trade | (5,048) | (649) | (1,411) | (866) | |
| Top traders: | |||||
| 1. Japan | 1,284 | 1,312 | 1,216 | ||
| 2. USA | 1,234 | 1,298 | 1,456 | ||
| 3. China, People's Republic of | 832 | 917 | 749 | ||
| Top exports: | |||||
| 1. Electronic products | 2,531 | 2,560 | 2,603 | ||
| 2. Articles of apparel and clothing accessories | 173 | 170 | 218 | ||
| 3. Petroleum products | 168 | 168 | 84 | ||
| Top imports: | |||||
| 1. Electronic products | 1,664 | 1,745 | 2,264 | ||
| 2. Mineral fuels, lubricants and related materials | 1,019 | 1,764 | 961 | ||
| 3. Cereals and cereal preparation | 341 | 392 | 103 | ||
| MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (Source: NSO) |
Aug 2008p | Jul 2008r | Aug 2007 | ||
| Value of production index (2000=100) | 163.4 | 166.3 | 145.0 | ||
| Gainers over last year | |||||
| Food manufacturing | 28.4% | 24.4% | 2.8% | ||
| Petroleum products | 36.4% | 26.9% | 4.9% | ||
| Electrical machinery | 12.8% | 0.6% | (20.9)% | ||
| Losers over last year | |||||
| Machinery except electrical | (46.0%) | (41.8%) | (2.2%) | ||
| Transport equipment | (22.3%) | (8.0%) | 11.6% | ||
| Textiles | (34.1%) | (25.8%) | (5.0%) | ||
| Volume of production index (2000=100) | 91.1 | 92.5 | 85.6 | ||
| Gainers over last year | |||||
| Food manufacturing | 15.2% | 11.9% | (2.9%) | ||
| Electrical machinery | 10.3% | (1.7%) | (13.0%) | ||
| Chemical products (excluding plastic products) | 9.6% | 27.3% | 2.0% | ||
| Losers over last year | |||||
| Machinery except electrical | (45.9%) | (42.3%) | (0.2%) | ||
| Transport equipment | (24.1%) | (9.1%) | (10.0%) | ||
| Textiles | (35.8%) | (37.6%) | (21.0%) | ||
| Value of net sales (2000=100) | |||||
| Gainers over last year | |||||
| Petroleum products | 47.4% | 47.6% | 4.0% | ||
| Chemical products (excluding plastic products) | 14.5% | 1.6% | (33.2%) | ||
| Basic metals | 25.1% | 47.7% | 3.1% | ||
| Losers over last year | |||||
| Machinery except electrical | (44.3%) | (44.3%) | (12.4%) | ||
| Footwear and wearing apparel | (15.9%) | (7.1%) | (16.8%) | ||
| Textiles | (22.6%) | (23.5%) | 21.6% | ||
| Volume of net sales (2000=100) | |||||
| Gainers over last year | |||||
| Chemical products (excluding plastic products) | 10.6% | (5.4%) | (41.0%) | ||
| Petroleum products | 7.7% | 2.5% | (4.3%) | ||
| Electrical machinery | 2.5% | (1.9%) | 14.5% | ||
| Losers over last year | |||||
| Machinery except electrical | (44.2%) | (44.8%) | (6.2%) | ||
| Food manufacturing | (11.0%) | (1.8%) | (2.5%) | ||
| Textiles | (31.1%) | (31.7%) | (21.9%) | ||
| Capacity utilization | 81.3% | 81.6% | 80.0% | ||
| DOMESTIC TRADE (Quantity in tons; value in thousand pesos) Source: NSO |
2nd Qtr 2008p | 1st Qtr 2008 | 2nd Qtr 2007 | ||
| Coastwise trade | Total 2006p | ||||
| Quantity | 18,782,688 | 4,915,736 | 4,132,829 | 4,666,960 | |
| Value | 355,465,929 | 81,408,050 | 83,578,944 | 65,889,411 | |
| Air trade | |||||
| Quantity | 28,194 | 3,285 | 6,252 | 3,407 | |
| Value | 1,250,365 | 155,019 | 283,469 | 98,029 | |
| Rail trade | |||||
| Quantity | * | * | * | * | |
| Value | * | * | * | * | |
| OFW REMITTANCES in thousand US dollars (Source: Bangko Sentral ng Pilipinas) | Total 2007 | Aug 2008 | Jul 2008 | Aug 2007 | |
| Total | 14,449,928 | 1,332,023 | 1,366,796 | 1,206,942 | |
| Land Based | 12,213,565 | 1,063,748 | 1,100,058 | 1,005,232 | |
| Sea Based | 2,236,363 | 268,275 | 266,738 | 188,175 | |
| OFW DEPLOYMENT (Source: Philippine Overseas Employment Administration) | Total 2007 | Dec 2007 | Nov 2007 | Dec 2006 | |
| Total | 1,070,192 | 73,643 | 81,530 | 60,982 | |
| Land Based | 809,740 | 54,363 | 55,059 | 42,232 | |
| Sea Based | 260,452 | 19,280 | 26,471 | 18,750 | |
| NUMBER OF OVERSEAS FILIPINO WORKERS (Source: NSO, Survey on Overseas Filipinos) | 2007 | 2006 | 2005 | ||
| Both sexes (in thousands) | 1,747 | 1,515 | 1,327 | ||
| Male | 890 | 751 | 667 | ||
| Female | 857 | 764 | 660 | ||
| ACTUAL STRIKES/LOCKOUTS (Source: National Conciliation and Mediation Board) | Mar 2008 | Feb 2008 | Mar 2007 | ||
| Notice of strikes/lockouts files | 49 | 54 | 65 | ||
| Actual strikes/lockouts declared | - | - | 2 | ||
| GOVERNMENT CASH OPERATIONS
(in billion pesos) Source: Bureau of Treasury | Sep 2008 | Aug 2008 | Sep 2007 | ||
| Revenues | 89,637 | 118,877 | 80,890 | ||
| Expenditures | 111,265 | 117,194 | 95,411 | ||
| Cash surplus (deficit) | (21,628) | 1,663 | (14,521) | ||
| MONEY AND BANKING (Source: Bangko Sentral ng Pilipinas) | Feb 2008 | Jan 2008 | Feb 2007 | ||
| Money supply (in billion pesos) | 831.3 | 819.9 | 740.5 | ||
| Aug 2008 | Jul 2008 | Aug 2007 | |||
| Peso savings deposit rate (WAIR in percent per annum) | 2.070 | 2.130 | 2.050 | ||
| Sep 2008 | Aug 2008 | Sep 2007 | |||
| Peso time deposit interest rate (all maturities) | 4.306 | 4.272 | 3.639 | ||
| 0.828 | 0.805 | 1.109 | |||
| 2.351 | 2.385 | 3.573 | |||
| Aug 2008 | Jul 2008 | Aug 2007 | |||
| Bank lending rates (WAIR in percent per annum | 8.963 | 8.599 | 8.872 | ||
| Oct 2008p | Sep 2008 | Oct 2007 | |||
| Exchange rate: Dollar to Peso | 48.0252 | 46.6922 | 44,3803 | ||
| INVESTMENTS (Source: Securities and Exchange Commission) | Jul 2008 | Jun 2008 | Jul 2007 | ||
| Philippine Stock Exchange index (PSE;) | 2,577.1 | 2,460.0 | 3,501.2 | ||
| Volume traded (in million share) | 40,036.5 | 37,021.1 | 106,960.5 | ||
| Value of shares traded (in million pesos) | 82,021.5 | 55,693.4 | 159,002.3 | ||
| TRANSPORTATION | Jul 2008 | Jun 2008 | Jul 2007 | ||
| Registered motor vehicles (Source: Land Trasnportation Office) |
|||||
| By Classification | 595,000 | 538,465 | 552,987 | ||
| Private | 496,920 | 448,423 | 454,382 | ||
| Government | 7,937 | 6,624 | 7,269 | ||
| Diplomatic | 505 | 544 | 197 | ||
| For hire | 89,526 | 82,799 | 90,040 | ||
| Exempt | 112 | 75 | 1,099 | ||
| By Type | 595,000 | 538,465 | 552,987 | ||
| Cars | 78,989 | 69,247 | 75,395 | ||
| Utility vehicle | 159,971 | 7147,095 | 159,603 | ||
| Sports utility vehicle | 19,858 | 17,154 | 19,708 | ||
| Trucks | 31,379 | 27,689 | 27,789 | ||
| Buses | 3,002 | 2,639 | 2,957 | ||
| Motorcycles/tricycles | 299,176 | 271,829 | 264,755 | ||
| Trailers | 2,625 | 2,812 | 2,780 | ||
| METRO TRAIN | Sep 2008 | Aug 2008 | Sep 2007 | ||
| Light Rail Transit (LRT) statistics (Source: Light Rail Transit Authority) |
|||||
| Yellow Lane | |||||
| Passenger traffic (in million passengers) | 12.56 | 11.78 | 10.36 | ||
| Gross revenue collection (in million pesos) | 177.52 | 167.11 | 147.33 | ||
| Aug 2008 | Jul 2008 | Aug 2007 | |||
| Purple Lane | |||||
| Passenger traffic (in million passengers) | 5.30 | 5.45 | 4.50 | ||
| Gross revenue collection (in million pesos) | 73.83 | 76.84 | 64.01 | ||
| Metrorail Transit (MRT) statistics (Source: Metrostar Express) |
|||||
| Dec 2007 | Nov 2007 | Dec 2006 | |||
| Passenger traffic (in million passengers) | 12.30 | 11.94 | 11.50 | ||
| Gross revenue collection (in million passengers) | 153.68 | 147.40 | 139.16 | ||
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2008p | Apr 2008 | Jul 2007 | ||
| Total 15 years old and over(in thousands) | 58,119 | 57,700 | 56,857 | ||
| Labor force participation rate | 64.3% | 63.2% | 63.6% | ||
| Employment rate | 92.6% | 92.0% | 92.2% | ||
| Unemployment rate | 7.4% | 8.0% | 8.0% | ||
| Underemployment rate | 21.0% | 19.8% | 22.0% | ||
| Jan 2007p | Oct 2006 | Jan 2006 | |||
| Total employed persons (thousands) | 36,395 | 33,185 | 32,384 | ||
| Male | 22,108 | 20,419 | 20,010 | ||
| Female | 14,286 | 12,766 | 13,394 | ||
| Wage and salary workers | 17,911 | 16,759 | 16,086 | ||
| Own account | 11,764 | 12,094 | 11,900 | ||
| Unpaid family worker | 3,870 | 4,332 | 4,046 | ||
| Agriculture | 11,639 | 12,164 | 11,678 | ||
| Industry | 4,977 | 4,895 | 4,874 | ||
| Services | 16,929 | 16,126 | 15,479 | ||
| NATIONAL ACCOUNTS (in million pesos) (Source: NSCB) |
Growth Rates | 2nd Qtr 2008p | 1st Qtr 2008r | 2nd Qtr 2007 | |
| 2nd Qtr 2007-2008 |
|||||
| At current prices | |||||
| Gross National Product | 14.3 | 2,040,722 | 1,828,204 | 1,785,015 | |
| Gross Domestic Product | 13.3 | 1,834,230 | 1,667,968 | 1,618,601 | |
| At constant 1985 prices | |||||
| Gross National Product | 5.5 | 397,828 | 370,642 | 377,017 | |
| Gross Domestic Product | 4.6 | 355,204 | 335,752 | 339,651 | |
| PRIVATE BUILDING CONSTRUCTION | 2006 | 2nd Qtr 2008 | 1st Qtr 2008 | 2nd Qtr 2007 | |
| Philippines (number) | 110,563 | 25,145 | 22,787 | 23,003 | |
| Total floor area (in square meters) | 16,606,594 | 4,267,452 | 3,958,325 | 3,796,895 | |
| Value (in thousand pesos) | 122,211,347 | 38,276,263 | 30,099,412 | 29,656,220 | |
| Residential (number) | 75,932 | 18,451 | 16,159 | 15,781 | |
| Total floor area | 9,104,767 | 2,401,417 | 2,092,762 | 1,955,914 | |
| Value | 58,454,457 | 18,308,549 | 14,448,519 | 13,413,753 | |
| Nonresidential (number) | 15,580 | 2,707 | 2,931 | 2,518 | |
| Total floor area | 6,599,613 | 1,670,150 | 1,730,929 | 1,646,691 | |
| Value | 54,268,335 | 16,885,735 | 13,331,605 | 14,144,117 | |
| Additions (number) | 6,233 | 1,272 | 1,044 | 1,349 | |
| Total floor area | 902,214 | 195,885 | 134,634 | 194,290 | |
| Value | 5,461,295 | 1,100,094 | 976,732 | 1,165,468 | |
| Alterations/repairs (number) | 12,818 | 2,715 | 2,653 | 3,355 | |
| Value | 4,027,258 | 1,981,884 | 1,342,554 | 932,879 | |
| BUSINESS AND INDUSTRY | Based on CPBI (with ATE 20 or more) |
Based on ASPBI | |||
| 1999 | 2005p | 2003p | 2002 | ||
| Agriculture and forestry | 915 | 3,295 | 2,951 | 3,022 | |
| Fishing | 224 | 1,052 | 1,092 | 1,129 | |
| Mining and quarrying | 74 | 242 | 202 | 317 | |
| Manufacturing | 7,450 | n.a | 121,183 | 6,397 | |
| Electricity, gas, and water | 376 | 972 | 889 | 2,691 | |
| Construction | 838 | 2,480 | 2,532 | 2,691 | |
| Wholesale and retail trade | 6,842 | 366,185 | 365,083 | 365,912 | |
| Hotels and restaurants | 2,837 | 95,812 | 87,760 | 87,924 | |
| Transportation, storage, and communication | 1,451 | 9,539 | 9,279 | 9,640 | |
| Financial intermediation | 1,565 | n.a. | 15,824 | 22,231 | |
| Real estate, renting, and business activities | 2,183 | n.a. | 35,206 | 35,461 | |
| Private education | 2,200 | n.a. | 8,900 | 8,856 | |
| Health and social work | 567 | 30,312 | 27,646 | 27,720 | |
| Other community, social, and personal services | 723 | 45,817 | 39,425 | 39,865 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) Source: NSO/FIES |
2006p | 2003 | 2000 | ||
| Annual average family income | P172,000 | P147,888 | P145,121 | ||
| Annual average family expenditure | P147,000 | P123,690 | P118,839 | ||
| Annual average family saving | P 25,000 | P 24,198 | P 26,282 | ||
| DEMOGRAPHY (Source: NSO) | 2007 | 2000 | 1995 | 1990 | |
| Total | 88,574,614 | 76,504,077 | 68,616,536 | 60,703,206 | |
| Male | 38,524,266 | 34,584,170 | 30,538,285 | ||
| Female | 37,979,811 | 34,032,366 | 30,164,921 | ||
| 0-14 years | 37.0% | 38.4% | 39.6% | ||
| 15-64 years | 59.2% | 58.1% | 57.0% | ||
| 65 years and over | 3.8% | 3.5% | 3.4% | ||
| Sex ratio | 101.4 | 101.6 | 101.2 | ||
| Density (persons per square kilometer) | 255 | 229 | 202 | ||
| Growth rate | 2.04% | 2.36% | 2.32% | 2.35% | |
| Average household size | 5.0 | 5.1 | 5.3 | ||
| 2010 | 2009 | 2008 | |||
| Population projection (medium assumption)3/ (in thousands) | 94,013 | 92,227 | 88,706 | ||
| HEALTH AND VITAL STATISTICS (Source: NSO) | 2006p | 2005 | 2004 | ||
| Births (Based on civil registration. Not adjusted for underregistration) | 1,401,029 | 1,601,481 | 1,595,323 | ||
| Male | 728,563 | 832,802 | 829,600 | ||
| Female | 672,466 | 768,679 | 765,723 | ||
| Marriages (Based on civil registration. Not adjusted for underregistration) | 449,215 | 504,763 | 566,838 | ||
| Deaths(Based on civil registration. Not adjusted for underregistration) | 389,081 | 415,271 | 393,638 | ||
| Male | 229,613 | 245,069 | 232,302 | ||
| Female | 159,468 | 170,202 | 161,335 | ||
| Fetal Deaths | 6,663 | 7,651 | 8,584 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Crude birth rate1 (per thousand population) | 18.15 | 20.40 | 22.80 | ||
| Crude death rate1 (per thousand population) | 5.45 | 5.43 | 5.48 | ||
| Crude rate of natural increase 1/(per
thousand population) |
12.70 | 14.97 | 17.32 | ||
| 2015-2020 | 2010-2015 | 2005-2010 | |||
| Total fertility rate 2 (number of children per woman) | 2.76 | 2.96 | 3.18 | ||
| Life expectancy at birth 3 (in years; medium
assumption) |
|||||
| Male | 68.81 | 67.61 | 66.11 | ||
| Female | 74.34 | 73.14 | 71.64 | ||
| FAMILY PLANNING (Source: Family Planning Survey) | 2006 | 2005 | 2004 | ||
| Contraceptive prevalence rate 4/ | 50.6% | 49.3% | 49.3% | ||
| Modern method | 35.9% | 36.0% | 35.1% | ||
| Traditional method | 14.8% | 13.2% | 14.2% | ||
| EDUCATION (Source: FLEMMS/CPH) | 2003 | 2000 | 1994 | ||
| Simple literacy rate (10 years old and over. basic reading
and writing skills) |
93.4% | 92.3% | 93.9% | ||
| Functional literacy rate (10 to
64 years old, basic reading, writing, and computational skills) |
84.1% | - | 83.8% | ||
| ENROLMENT (Source: Department of Education, Culture and Sports) |
SY 2005-2006 | SY 2004-2005 | SY 2003-2004 | ||
| Elementary | 12,913 | 13,015 | 12,987 | ||
| Government | 11,982 | 12,089 | 12,066 | ||
| Private | 931 | 926 | 921 | ||
| Secondary | 6,267 | 6,312 | 3,270 | ||
| Government | 4,979 | 5,044 | 5,026 | ||
| Private | 1,288 | 1,268 | 1,244 | ||
| TOURISM (Source: Department of Tourism) | 2007 | Jun 2008 | May 2008 | Jun 2007 | |
| Visitors arrivals by country of residence | 3,091,993 | 261,207 | 260,567 | 250,227 | |
| ASEAN | 235,615 | 21,545 | 21,615 | 19,766 | |
| East Asia | 1,430,077 | 113,261 | 109,615 | 109,798 | |
| South Asia | 37,596 | 3,993 | 4,769 | 3,432 0 | |
| Middle East | 35,688 | 3,913 | 3,064 | 3,647 | |
| North America | 671,744 | 58,169 | 61,388 | 58,415 | |
| South America | 3,177 | 284 | 310 | 283 | |
| Western Europe | 128,199 | 9,452 | 8,733 | 8,507 | |
| Northern Europe | 124,684 | 10,303 | 10,146 | 9,701 | |
| Southern Europe | 28,961 | 2,133 | 2,280 | 2,596 | |
| Eastern Europe | 14,599 | 694 | 1,412 | 724 | |
| Australiasia/Pacific | 163,403 | 14,348 | 14,296 | 13,873 | |
| Africa | 3,090 | 262 | 247 | 239 | |
| Others not specified residences | 34,421 | 4,522 | 4,947 | 3,300 | |
| Overseas Filipinos | 180,739 | 18,328 | 17,745 | 15,946 | |
the new coverage of exports of electronic products. ** - Philippine passport holders permanently residing abroad, excludes overseas Filipino workers r - Revised 1/ - Source: 1995 Census-based National, Regional, and Provincial Population Projections. 2/ - Source: 2000 Census-based Population Projections. NSO - National Statistics Office NSCB - National Statistical Coordination Board ASPBI - Annual Survey of Philippine Business and Industry CPBI - Census of Philippine Business and Industry FIES - Family Income and Expenditure Survey FLEMMS - Functional Literacy, Education and Mass Media Survey CPH - Census of Population and Housing FOB - Free on board WAIR - Weighted average interest rates | |||||
![]() |