QUICKSTAT on NATIONAL CAPITAL REGION October 2000 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Sept. 2000 | Aug. 2000 | Sept. 1999 |
| Consumer Price Index (1994=100) | 153.6 | 152.2 | 145.9r |
| Inflation rate | 5.3 | 5.0 | 4.7 |
| Purchasing power of the peso | 0.65 | 0.66 | 0.69 |
| Aug. 2000 | July 2000 | Aug. 1999 | |
| Retail Price Index for Construction Materials | |||
| in Metro Manila (1978=100) | 788.7 | 785.9 | 772.4 |
| July 2000 | June 2000 | July 1999 | |
| General Wholesale Price Index in Metro Manila (1985=100) | 257.7 | 253.5 | 248.5 |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 233.4 | 233.1 | 229.1 |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 1999p | 1998 | 1997 |
| Coastwise trade | |||
| Quantity | 2,508,699 | 3,015,506 | 2,823,210 |
| Value | 74,550,149 | 69,668,917 | 71,699,384 |
| Rail trade | |||
| Quantity | 868 | 882 | 1,248 |
| Value | 29,809 | 32,956 | 45,029 |
| Air trade | |||
| Quantity | 23,533 | 19,233 | 29,667 |
| Value | 1,674,256 | 1,316,602 | 2,093,829 |
| LABOR AND EMPLOYMENT (Source: LFS) | July 2000 | June 2000 | Ju7ly 1999 |
| Labor force (in thousand) | 4,389 | 4,503 | 4,324 |
| Labor force participation rate | 62.4 | 64.5 | 63.2 |
| Employment rate | 82.7 | 81.4 | 84.6 |
| Unemployment rate | 17.3 | 18.6 | 15.4 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2000 | 1st Qtr 2000 | 2nd Qtr 1999 |
| Total (number) | 3,453 | 3,546 | 3,646 |
| Total floor area | 1,183,543 | 1,153,042 | 940,349 |
| Value | 8,399,326 | 7,008,248 | 6,851,094 |
| Residential (number) | 1,915 | 1,916 | 2,190 |
| Total floor area | 551,640 | 402,056 | 434,564 |
| Value | 3,739,200 | 2,957,272 | 2,607,200 |
| Nonresidential (number) | 390 | 364 | 417 |
| Total floor area | 558,495 | 693,533 | 463,462 |
| Value | 3,220,778 | 3,048,569 | 3,438,578 |
| Additions (number) | 326 | 315 | 247 |
| Total floor area | 73,408 | 57,453 | 42,323 |
| Value | 399,881 | 329,196 | 200,063 |
| Alterations/repairs (number) | 822 | 951 | 792 |
| Value | 1,039,467 | 673,211 | 605,253 |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | 1997P | 1996P | 1995 |
| Number of establishments (With 10 or more workers) | |||
| Financing, real estate, and business services | 5,947 | 5,707 | 3,646 |
| Transportation, communication, and storage | 1,824 | 1,795 | 1,196 |
| Wholesale and retail trade | 8,324 | 8,222 | 4,612 |
| 1995 | 1994 | 1993 | |
| Agriculture and forestry | 32 | 28 | 33 |
| Community, social, and personal services | 5,201 | 4,950 | 4,746 |
| Construction | 942 | 798 | 888 |
| Electricity, gas, and water | 19 | 17 | 14 |
| Fishery | 17 | 18 | 15 |
| Manufacturing | 5,117 | 5,423 | 5,500 |
| Mining and quarrying | 16 | 15 | 17 |
| FAMILY
INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
1997 | 1994 | 1991 |
| Annual average family income | 270,993 | 173,599 | 138,256 |
| Annual average family expenditure | 217,840 | 138,427 | 105,731 |
| Annual average family saving | 53,153 | 35,172 | 32,525 |
| DEMOGRAPHY | 1995 | 1990 | 1980 |
| Total population | 9,454,040 | 7,948,392 | 5,925,884 |
| Male | 48.8% | 48.6% | 48.2% |
| Female | 51.2% | 51.4% | 51.8% |
| 0-14 years | 32.6% | 33.5% | 34.7% |
| 15-64 years | 64.8% | 64.1% | 62.9% |
| 65 years and over | 2.5% | 2.4% | 2.4% |
| Density (persons per square kilometer) | 14,928.2 | 12,550.8 | 9,357.2 |
| Growth rate | 3.30 | 2.98 | 4.10 |
| Average household size | 4.7 | 5.0 | 5.4 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 10,728,904 | 10,558,447 | 10,387,991 |
| VITAL STATISTICS | |||
| 1997 | 1996 | 1995 | |
| Registered births 2/ | 325,841 | 315,717 | 311,406 |
| Male | 170,111 | 165,117 | 163,347 |
| Female | 155,730 | 150,600 | 148,059 |
| Registered marriages 2/ | 108,883 | 105,639 | 98,138 |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 1999 | 1998 | 1997 |
| Modern method 3/ | 37.5 | 28.7 | 35.2 |
| Traditional method 3/ | 15.5 | 20.7 | 15.9 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
| 1/ -Source: 1995 Census-Based National,
Regional and Provincial Population Projections, Volume
II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary | |||
![]() |
