QUICKSTAT on NATIONAL CAPITAL REGION January 2001 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Dec. 2000 | Nov. 2000 | Dec. 1999 |
| Consumer Price Index (1994=100) | 157.6 | 157.5r | 146.7r |
| Inflation rate | 7.4 | 7.4r | 3.1 |
| Purchasing power of the peso | 0.63 | 0.63r | 0.68r |
| Oct. 2000 | Sept. 2000 | Oct. 1999 | |
| Retail Price Index for Construction Materials | |||
| in Metro Manila (1978=100) | 794.4 | 793.1 | 772.4 |
| General Wholesale Price Index in Metro Manila (1985=100) | 260.6 | 259.8 | 252.8r |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 235.8 | 234.0 | 231.2r |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 1999p | 1998 | 1997 |
| Coastwise trade | |||
| Quantity | 2,508,699 | 3,015,506 | 2,823,210 |
| Value | 74,550,149 | 69,668,917 | 71,699,384 |
| Rail trade | |||
| Quantity | 868 | 882 | 1,248 |
| Value | 29,809 | 32,956 | 45,029 |
| Air trade | |||
| Quantity | 23,533 | 19,233 | 29,667 |
| Value | 1,674,256 | 1,316,602 | 2,093,829 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct. 2000 | July 2000 | Oct. 1999 |
| Labor force (in thousand) | 4,307 | 4,389 | 4,413 |
| Labor force participation rate | 61.5 | 62.4 | 64.4 |
| Employment rate | 82.2 | 82.7 | 83.9 |
| Unemployment rate | 17.8 | 17.3 | 16.1 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2000 | 2nd Qtr 2000 | 3rd Qtr 1999 |
| Total (number) | 2,735 | 3,453 | 3,267 |
| Total floor area | 1,164,390 | 1,183,543 | 773,056 |
| Value | 17,409,444 | 8,399,326 | 6,083,927 |
| Residential (number) | 1,359 | 1,915 | 1,699 |
| Total floor area | 293,144 | 551,640 | 334,468 |
| Value | 1,827,022 | 3,739,200 | 1,923,750 |
| Nonresidential (number) | 447 | 390 | 475 |
| Total floor area | 826,186 | 558,495 | 380,371 |
| Value | 14,046,990 | 3,220,778 | 3,197,196 |
| Additions (number) | 230 | 326 | 257 |
| Total floor area | 45,060 | 73,408 | 58,217 |
| Value | 293,020 | 399,881 | 371,443 |
| Alterations/repairs (number) | 699 | 822 | 836 |
| Value | 1,242,412 | 1,039,467 | 591,538 |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | 1997 | 1996 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation | 2,305 | 2,241 | |
| Real Estate | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other services | 694 | 653 | |
| FAMILY
INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
1997 | 1994 | 1991 |
| Annual average family income | 270,993 | 173,599 | 138,256 |
| Annual average family expenditure | 217,840 | 138,427 | 105,731 |
| Annual average family saving | 53,153 | 35,172 | 32,525 |
| DEMOGRAPHY 2000p | 1995 | 1990 | 1980 |
| Total population 10.5M | 9,454,040 | 7,948,392 | 5,925,884 |
| Male | 48.8% | 48.6% | 48.2% |
| Female | 51.2% | 51.4% | 51.8% |
| 0-14 years | 32.6% | 33.5% | 34.7% |
| 15-64 years | 64.8% | 64.1% | 62.9% |
| 65 years and over | 2.5% | 2.4% | 2.4% |
| Density (persons per square kilometer) | 14,928.2 | 12,550.8 | 9,357.2 |
| Growth rate | 3.30 | 2.98 | 4.10 |
| Average household size | 4.7 | 5.0 | 5.4 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 10,728,904 | 10,558,447 | 10,387,991 |
| VITAL STATISTICS | |||
| 1997 | 1996 | 1995 | |
| Registered births 2/ | 325,841 | 315,717 | 311,406 |
| Male | 170,111 | 165,117 | 163,347 |
| Female | 155,730 | 150,600 | 148,059 |
| Registered marriages 2/ | 108,883 | 105,639 | 98,138 |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 1999 | 1998 | 1997 |
| Modern method 3/ | 37.5 | 28.7 | 35.2 |
| Traditional method 3/ | 15.5 | 20.7 | 15.9 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
| 1/ -Source: 1995 Census-Based National,
Regional and Provincial Population Projections, Volume
II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary | |||
![]() |
