QUICKSTAT on NATIONAL CAPITAL REGION September 2001 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Aug. 2001 | July 2001 | Aug. 2000 |
| Consumer Price Index (1994=100) | 163.5 | 163.8 | 152.2 |
| Inflation rate | 7.4 | 8.3 | 5.0 |
| Purchasing power of the peso | 0.61 | 0.61 | 0.66 |
| July 2001 | June 2001 | July 2000 | |
| Retail Price Index for Construction Materials | |||
| in Metro Manila (1978=100) | 829.9 | 829.4 | 785.9 |
| June 2001 | May 2001 | June 2000 | |
| General Wholesale Price Index in Metro Manila (1985=100) | 264.3 | 263.2r | 254.0 |
| July 2001 | June 2001 | July 2000 | |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 244.0 | 243.7 | 233.6 |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 2000p | 1999p | 1998 |
| Coastwise trade | |||
| Quantity | 3,071,601 | 2,508,699 | 3,015,506 |
| Value | 98,278,452 | 74,550,149 | 69,668,917 |
| Rail trade | |||
| Quantity | 767 | 868 | 882 |
| Value | 26,775 | 29,809 | 32,956 |
| Air trade | |||
| Quantity | 24,866 | 23,533 | 19,233 |
| Value | 1,604,552 | 1,674,256 | 1,316,602 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr. 2001 | Jan. 2001 | Apr. 2000 |
| Labor force (in thousand) | 4,557 | 4,484 | 4,462 |
| Labor force participation rate | 64.3 | 63.8 | 64.5 |
| Employment rate | 82.3 | 82.0 | 81.6 |
| Unemployment rate | 17.7 | 18.0 | 18.4 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 2001 | 4th Qtr 2000 | 1st Qtr 2000 |
| Total (number) | 3,963 | 2,755 | 3,546 |
| Total floor area | 1,124,380 | 630,117 | 1,153,042 |
| Value | 9,860,760 | 5,064,301 | 7,008,248 |
| Residential (number) | 2,287 | 1,448 | 1,916 |
| Total floor area | 454,997 | 283,729 | 402,056 |
| Value | 3,069,032 | 1,812,035 | 2,957,272 |
| Nonresidential (number) | 478 | 385 | 364 |
| Total floor area | 620,891 | 298,502 | 693,533 |
| Value | 5,632,694 | 2,366,016 | 3,048,569 |
| Additions (number) | 310 | 196 | 315 |
| Total floor area | 48,492 | 47,886 | 57,453 |
| Value | 292,156 | 261,282 | 329,196 |
| Alterations/repairs (number) | 888 | 726 | 951 |
| Value | 866,878 | 624,968 | 673,211 |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | 1997 | 1996 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation establishments | 2,305 | 2,241 | |
| Real estate and other business activities | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other community, social and personal services | 694 | 653 | |
| FAMILY
INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
1997 | 1994 | 1991 |
| Annual average family income | 270,993 | 173,599 | 138,256 |
| Annual average family expenditure | 217,840 | 138,427 | 105,731 |
| Annual average family saving | 53,153 | 35,172 | 32,525 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | n.a. | 48.8% | 48.6% |
| Female | n.a. | 51.2% | 51.4% |
| 0-14 years | n.a. | 32.6% | 33.5% |
| 15-64 years | n.a. | 64.8% | 64.1% |
| 65 years and over | n.a. | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 10,728,904 | 10,558,447 | 10,387,991 |
| VITAL STATISTICS | |||
| 1997 | 1996 | 1995 | |
| Registered births 2/ | 325,841 | 315,717 | 311,406 |
| Male | 170,111 | 165,117 | 163,347 |
| Female | 155,730 | 150,600 | 148,059 |
| Registered marriages 2/ | 108,883 | 105,639 | 98,138 |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 1999 | 1998 | 1997 |
| Modern method 3/ | 37.5 | 28.7 | 35.2 |
| Traditional method 3/ | 15.5 | 20.7 | 15.9 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
| 1/ -Source: 1995
Census-Based National, Regional and Provincial Population Projections,
Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |
