QUICKSTAT on NATIONAL CAPITAL REGION October 2002 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Sept. 2002 | Aug. 2002 | Sept. 2001 |
| Consumer Price Index (1994=100) | 168.8 | 168.8 | 164.0r |
| Inflation rate | 2.9 | 3.1 | 6.7 |
| Purchasing power of the peso | 0.59 | 0.59 | 0.61 |
| Feb. 2002 | Jan. 2002 | Feb. 2001 | |
| Retail Price Index for Construction Materials | |||
| in Metro Manila (1978=100) | 825.5 | 827.2 | 819.7 |
| Jan. 2002 | Dec. 2001 | Jan. 2001 | |
| General Wholesale Price Index in Metro Manila (1985=100) | 266.7 | 265.2 | 265.9 |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 243.4 | 244.0 | 240.6 |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 1st Qtr. 2002p | 4th Qtr. 2001p | 1st Qtr. 2001 |
| Coastwise trade | |||
| Quantity | 569,488 | 787,131 | 684,682 |
| Value | 19,607,852 | 27,614,793 | 21,562,057 |
| Rail trade | |||
| Quantity | 157 | 146 | 179 |
| Value | 6,203 | 6,378 | 4,888 |
| Air trade | |||
| Quantity | 3,816 | 4,395 | 5,186 |
| Value | 298,877 | 634,435 | 316,560 |
| LABOR AND EMPLOYMENT (Source: LFS) | Jul. 2002 | Apr. 2002 | Jul. 2001 |
| Labor force (in thousand) | 7,295 | 4,929 | 7,135 |
| Labor force participation rate | 64.2 | 68.1 | 63.7 |
| Employment rate | 82.6 | 79.7 | 84.3 |
| Unemployment rate | 17.4 | 20.3 | 15.7 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2002 | 1st Qtr 2002 | 2nd Qtr 2001 |
| Total (number) | 4,050 | 3,935 | 3,681 |
| Total floor area | 926,383 | 1,294,597 | 804,439 |
| Value | 8,038,186 | 21,081,964 | 6,234,418 |
| Residential (number) | 2,231 | 2,014 | 1,964 |
| Total floor area | 467,270 | 392,113 | 509,997 |
| Value | 3,782,837 | 2,582,680 | 3,121,792 |
| Nonresidential (number) | 450 | 857 | 466 |
| Total floor area | 402,176 | 845,405 | 225,744 |
| Value | 3,197,448 | 17,108,101 | 1,950,395 |
| Additions (number) | 410 | 293 | 347 |
| Total floor area | 56,937 | 57,079 | 68,698 |
| Value | 342,461 | 316,356 | 459,657 |
| Alterations/repairs (number) | 959 | 771 | 904 |
| Value | 715,440 | 1,074,827 | 702,574 |
| BUSINESS AND INDUSTRY (Source: LE) | 2000 | 1999 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation establishments | 2,305 | 2,241 | |
| Real estate and other business activities | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other community, social and personal services | 694 | 653 | |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2000 | 1997 | 1994 |
| Annual average family income | 300,304 | 270,993 | 173,599 |
| Annual average family expenditure | 244,240 | 217,840 | 138,427 |
| Annual average family saving | 56,064 | 53,153 | 35,172 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | n.a. | 48.8% | 48.6% |
| Female | n.a. | 51.2% | 51.4% |
| 0-14 years | n.a. | 32.6% | 33.5% |
| 15-64 years | n.a. | 64.8% | 64.1% |
| 65 years and over | n.a. | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 10,728,904 | 10,558,447 | 10,387,991 |
| VITAL STATISTICS | |||
| 1998 | 1997 | 1996 | |
| Registered births 2/ | 312,133 | 325,841 | 315,715 |
| Male | 166,624 | 170,111 | 165,117 |
| Female | 145,509 | 155,730 | 150,600 |
| Registered marriages 2/ | 100,805 | 105,639 | 98,138 |
| 1997 | 1996 | 1995 | |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Modern method 3/ | 38.2 | 33.6 | 37.5 |
| Traditional method 3/ | 13.0 | 12.1 | 15.5 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |
