QUICKSTAT on NATIONAL CAPITAL REGION December 2003 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Nov 2003 | Oct 2003 | Nov 2002 |
| Consumer Price Index (1994=100) | 177.5 | 176.7 | 168.9r |
| Inflation rate | 5.1 | 4.9 | 2.1 |
| Purchasing power of the peso | 0.56 | 0.56 | 0.59 |
| Sep 2003 | Aug 2003 | Sep 2002 | |
| Retail Price Index for Construction Materials | |||
| in Metro Manila (1978=100) | 864.4 | 861.9 | 829.4 |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 271.0 | 269.9 | 251.7r |
| Aug 2003 | Jul 2003 | Aug 2002 | |
| General Wholesale Price Index in Metro Manila (1985=100) | 289.2 | 287.6 | 281.4 |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 4th Qtr. 2002 | 3rd Qtr. 2002 | 4th Qtr. 2001 |
| Coastwise trade | |||
| Quantity | 885,219 | 192,420 | 787,131 |
| Value | 29,268,368 | 6,534,248 | 27,614,793 |
| Rail trade | |||
| Quantity | 263 | 218 | 146 |
| Value | 10,061 | 8,087 | 6,378 |
| Air trade | |||
| Quantity | 3,299 | 3,323 | 4,394 |
| Value | 288,981 | 265,991 | 634,435 |
| LABOR AND EMPLOYMENT (Source: LFS) | Jul 2003 | Apr 2002 | Jul 2002 |
| Labor force (in thousand) | 7,492 | 7,462 | 7,295 |
| Labor force participation rate | 66.9 | 63.8 | 64.2 |
| Employment rate | 82.8 | 83.0 | 82.6 |
| Unemployment rate | 17.2 | 17.0 | 17.4 |
| Visible Underemployment rate | - | 4.2 | - |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 2003 | 4th Qtr 2002 | 1st Qtr 2002 |
| Total (number) | 3,664 | 3,041 | 3,935 |
| Total floor area | 1,175,282 | 679,686 | 1,294,597 |
| Value | 8,677,444 | 5,349,196 | 21,081,964 |
| Residential (number) | 2,038 | 1,534 | 2,014 |
| Total floor area | 637,356 | 327,665 | 392,113 |
| Value | 4,556,814 | 2,101,298 | 2,582,680 |
| Nonresidential (number) | 469 | 518 | 857 |
| Total floor area | 490,219 | 490,219 | 845,405 |
| Value | 3,005,209 | 2,464,206 | 17,108,101 |
| Additions (number) | 284 | 233 | 293 |
| Total floor area | 47,707 | 45,629 | 57,079 |
| Value | 289,837 | 262,784 | 316,356 |
| Alterations/repairs (number) | 873 | 756 | 771 |
| Value | 825,584 | 520,908 | 1,074,827 |
| BUSINESS AND INDUSTRY (Source: LE) | 2000 | 1999 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation establishments | 2,305 | 2,241 | |
| Real estate and other business activities | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other community, social and personal services | 694 | 653 | |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2000 | 1997 | 1994 |
| Annual average family income | 300,304 | 270,993 | 173,599 |
| Annual average family expenditure | 244,240 | 217,840 | 138,427 |
| Annual average family saving | 56,064 | 53,153 | 35,172 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | |||
| 1998 | 1997 | 1996 | |
| Registered births 2/ | 312,133 | 325,841 | 315,715 |
| Male | 166,624 | 170,111 | 165,117 |
| Female | 145,509 | 155,730 | 150,600 |
| Registered marriages 2/ | 100,805 | 105,639 | 98,138 |
| 1997 | 1996 | 1995 | |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Modern method 3/ | 38.2 | 33.6 | 37.5 |
| Traditional method 3/ | 13.0 | 12.1 | 15.5 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |