QUICKSTAT on NATIONAL CAPITAL REGION February 2004 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Jan 2004 | Dec 2003 | Jan 2003 |
| Consumer Price Index (1994=100) | 179.6 | 178.4 | 173.0 |
| Inflation rate | 3.8 | 4.2 | 3.2 |
| Purchasing power of the peso | 0.56 | 0.56 | 0.58 |
| Dec 2003 | Nov 2003 | Dec 2002 | |
| General Wholesale Price Index | |||
| in Metro Manila (1978=100) | 301.8 | 296.2 | 278.0 |
| Wholesale Price Index for Construction Materials | |||
| in Metro Manila (1985=100) | 276.3 | 275.6 | 252.1 |
| Oct 2003 | Sep 2003 | Oct 2002 | |
| General Wholesale Price Index in Metro Manila (1985=100) | 866.3 | 864.4 | 827.1 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) | 2nd Qtr. 2003 | 1st Qtr. 2003 | 2nd Qtr. 2002 |
| Coastwise trade | |||
| Quantity | 675,108 | 399,020 | 396,595 |
| Value | 22,466,899 | 12,900,631 | 13,072,665 |
| Rail trade | |||
| Quantity | 217 | 220 | 251 |
| Value | 8,421 | 8,475 | 9,399 |
| Air trade | |||
| Quantity | 2,609 | 3,258 | 2,282 |
| Value | 190,780 | 167,578 | 460,160 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2003 | Jul 2003r | Oct 2002 |
| Labor force (in thousand) | 7,533 | 7,474 | 7,349 |
| Labor force participation rate | 66.4 | 66.4 | 64.4 |
| Employment rate | 83.8 | 82.0 | 83.3 |
| Unemployment rate | 16.2 | 18.0 | 16.7 |
| Visible Underemployment rate | - | 4.8 | 3.3 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2003 | 1st Qtr 2003 | 2nd Qtr 2002 |
| Total (number) | 4,050 | 3,664 | 3,280 |
| Total floor area | 926,383 | 1,175,282 | 1,222,148 |
| Value | 8,038,186 | 8,677,444 | 10,038,187 |
| Residential (number) | 2,231 | 2,038 | 1,738 |
| Total floor area | 467,270 | 637,356 | 636,002 |
| Value | 3,782,837 | 4,556,814 | 3,733,770 |
| Nonresidential (number) | 450 | 469 | 445 |
| Total floor area | 402,176 | 490,219 | 538,392 |
| Value | 3,197,448 | 3,005,209 | 4,798,714 |
| Additions (number) | 410 | 284 | 302 |
| Total floor area | 56,937 | 47,707 | 47,754 |
| Value | 342,461 | 289,837 | 334,223 |
| Alterations/repairs (number) | 959 | 873 | 795 |
| Value | 715,440 | 825,584 | 1,171,480 |
| BUSINESS AND INDUSTRY (Source: LE) | 2000 | 1999 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation establishments | 2,305 | 2,241 | |
| Real estate and other business activities | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other community, social and personal services | 694 | 653 | |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2000 | 1997 | 1994 |
| Annual average family income | 300,304 | 270,993 | 173,599 |
| Annual average family expenditure | 244,240 | 217,840 | 138,427 |
| Annual average family saving | 56,064 | 53,153 | 35,172 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | |||
| 1998 | 1997 | 1996 | |
| Registered births 2/ | 312,133 | 325,841 | 315,715 |
| Male | 166,624 | 170,111 | 165,117 |
| Female | 145,509 | 155,730 | 150,600 |
| Registered marriages 2/ | 100,805 | 105,639 | 98,138 |
| 1997 | 1996 | 1995 | |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Modern method 3/ | 38.2 | 33.6 | 37.5 |
| Traditional method 3/ | 13.0 | 12.1 | 15.5 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |