QUICKSTAT on NATIONAL CAPITAL REGION August 2004 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Jul 2004 | Jun 2004 | Jul 2003 |
| Consumer Price Index (1994=100) | 184.8 | 184.0 | 174.1r |
| Inflation rate | 6.1 | 5.1 | 4.0 |
| Purchasing power of the peso | 0.54 | 0.54 | 0.57 |
| Mar 2004 | Feb 2004 | Mar 2003 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
300.1 | 294.9 | 263.5r |
| General Wholesale Price Index in the Philippines (1998=100) |
140.5 | 139.0 | 132.0r |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
193.8 | 192.8r | 183.8 |
| Feb 2004 | Jan 2003 | Feb 2003 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
908.3 | 895.5 | 858.2 |
| Jan 2004 | Dec 2003 | Jan 2003 | |
| General Retail Price Index in Metro Manila (1978=100) | 1,054.1 | 1,047.0 | 1,014.2r |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
2nd Qtr 2003 |
1st Qtr 2003 |
2nd Qtr 2002 |
| Coastwise trade | |||
| Quantity | 675,108 | 399,020 | 396,595 |
| Value | 22,466,899 | 12,900,631 | 13,072,665 |
| Rail trade | |||
| Quantity | 217 | 220 | 251 |
| Value | 8,421 | 8,475 | 9,399 |
| Air trade | |||
| Quantity | 2,609 | 3,258 | 2,282 |
| Value | 190,780 | 167,578 | 460,160 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2004 | Jan 2004r | Apr 2003 |
| Labor force (in thousand) | 7,534 | 7,557 | 7,462 |
| Labor force participation rate | 66.4 | 66.3 | 63.8 |
| Employment rate | 81.2 | 83.2 | 83.0 |
| Unemployment rate | 18.8 | 16.8 | 17.0 |
| Visible Underemployment rate | - | - | - |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2003 |
3rd Qtr 2003 |
4th Qtr 2002 |
| Total (number) | 3,066 | 3,413 | 3,041 |
| Total floor area | 739,372 | 854,029 | 679,686 |
| Value | 6,448,905 | 6,893,775 | 5,349,196 |
| Residential (number) | 1,652 | 1,610 | 1,534 |
| Total floor area | 401,154 | 459,397 | 327,665 |
| Value | 2,850,731 | 3,354,803 | 2,101,298 |
| Nonresidential (number) | 383 | 556 | 518 |
| Total floor area | 302,120 | 339,907 | 306,392 |
| Value | 2,356,986 | 2,455,297 | 2,464,206 |
| Additions (number) | 203 | 336 | 233 |
| Total floor area | 36,098 | 54,725 | 45,629 |
| Value | 246,737 | 335,210 | 262,784 |
| Alterations/repairs (number) | 828 | 911 | 756 |
| Value | 994,451 | 748,465 | 520,908 |
| BUSINESS AND INDUSTRY (Source: LE) | 2000 | 1999 | |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and Forestry | 18 | 18 | |
| Fishery | 2 | 20 | |
| Mining and quarrying | 20 | 20 | |
| Manufacturing | 6,827 | 6,326 | |
| Electricity, gas, and water | 25 | 24 | |
| Construction | 815 | 825 | |
| Wholesale and retail trade | 7,014 | 6,074 | |
| Hotels and restaurants | 3,252 | 3,072 | |
| Transportation | 1,564 | 1,455 | |
| Financial intermediation establishments | 2,305 | 2,241 | |
| Real estate and other business activities | 2,794 | 2,622 | |
| Education | 827 | 774 | |
| Health | 365 | 351 | |
| Other community, social and personal services | 694 | 653 | |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2000 | 1997 | 1994 |
| Annual average family income | 300,304 | 270,993 | 173,599 |
| Annual average family expenditure | 244,240 | 217,840 | 138,427 |
| Annual average family saving | 56,064 | 53,153 | 35,172 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 1998 | 1997 | 1996 |
| Registered births 2/ | 312,133 | 325,841 | 315,715 |
| Male | 166,624 | 170,111 | 165,117 |
| Female | 145,509 | 155,730 | 150,600 |
| Registered marriages 2/ | 100,805 | 105,639 | 98,138 |
| 1997 | 1996 | 1995 | |
| Registered deaths 2/ | 58,746 | 58,949 | 54,211 |
| Male | 34,880 | 34,949 | 32,409 |
| Female | 23,866 | 24,000 | 21,802 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per 1,000 population) 1/ | 19.7 | 20.3 | 20.9 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 15.1 | 15.7 | 16.3 |
| Total fertility rate (number of children per woman) 1/ | 2.00 | 2.05 | 2.09 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.4 | 68.1 | 67.8 |
| Female | 72.9 | 72.6 | 72.3 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Modern method 3/ | 38.2 | 33.6 | 37.5 |
| Traditional method 3/ | 13.0 | 12.1 | 15.5 |
| EDUCATION (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 5/ | 92.4 | 90.6 | |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |