QUICKSTAT on NATIONAL CAPITAL REGION March 2005 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Feb 2005 | Jan 2005 | Feb 2004 |
| Consumer Price Index (2000=100) | 128.0 | 127.8 | 117.7r |
| Inflation rate | 8.8 | 8.9 | 4.0r |
| Purchasing power of the peso | 0.78 | 0.78 | 0.85 |
| Oct 2004 | Sept 2004 | Oct 2003 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
311.9 | 310.9 | 268.4 |
| General Retail Price Index in Metro Manila (1978=100) | 1,103.6 | 1,098.2 | 1,035.8 |
| Dec 2004 | Nov 2004 | Dec 2003 | |
| General Wholesale Price Index in the Philippines (1998=100) |
150.2 | 148.6 | 136.5r |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
208.0 | 207.2r | 187.9 |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,000.1 | 990.9 | 822.2 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
2nd Qtr 2004 |
1st Qtr 2004 |
2nd Qtr 2003 |
| Coastwise trade | |||
| Quantity | 520,673 | 509,170 | 675,108 |
| Value | 19,567,803 | 17,173,046 | 22,466,899 |
| Rail trade | |||
| Quantity | 244 | 197 | 217 |
| Value | 9,722 | 7,495 | 8,421 |
| Air trade | |||
| Quantity | 3,919 | 2,377 | 2,609 |
| Value | 225,111 | 153,457 | 190,780 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2004 | Jul 2004 | Oct 2003 |
| Labor force (in thousand) | 4,866 | 4,970 | 4,918 |
| Labor force participation rate | 64.0 | 65.4 | 65.5 |
| Employment rate | 81.6 | 81.6 | 82.9 |
| Unemployment rate | 18.4 | 18.4 | 17.1 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2004 |
2nd Qtr 2004 |
3rd Qtr 2003 |
| Total (number) | 3,046 | 3,691 | 3,413 |
| Total floor area | 1,001,810 | 1,1,458,428 | 854,029 |
| Value | 8,198,087 | 3,388,580 | 6,893,775 |
| Residential (number) | 1,445 | 1,829 | 1,610 |
| Total floor area | 372,426 | 584,243 | 459,397 |
| Value | 3,217,370 | 4,317,901 | 3,354,803 |
| Nonresidential (number) | 392 | 645 | 556 |
| Total floor area | 586,492 | 809,187 | 339,907 |
| Value | 3,830,702 | 7,988,632 | 2,455,297 |
| Additions (number) | 197 | 301 | 336 |
| Total floor area | 42,892 | 64,998 | 54,725 |
| Value | 324,544 | 383,275 | 335,210 |
| Alterations/repairs (number) | 1,012 | 916 | 911 |
| Value | 825,471 | 698,772 | 748,465 |
| BUSINESS AND INDUSTRY (Source: LE) (1998 ASE) | 2000 | 1999 | 1998 |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and forestry | 18 | 18 | - |
| Fishery | 2 | 20 | 19 |
| Mining and quarrying | 20 | 20 | 20 |
| Manufacturing | 6,827 | 6,326 | 7,129 |
| Electricity, gas, and water | 25 | 24 | 25 |
| Construction | 815 | 825 | 802 |
| Wholesale and retail trade | 7,014 | 6,074 | 7,530 |
| Hotels and restaurants | 3,252 | 3,072 | 3,426 |
| Transportation | 1,564 | 1,455 | 1,693 |
| Financial intermediation | 2,305 | 2,241 | 2,305 |
| Real estate | 2,794 | 2,622 | 2,981 |
| Education | 827 | 774 | 875 |
| Health | 365 | 351 | 378 |
| Other community, social and personal services | 694 | 653 | 758 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 2000 | 1999 | 1998 |
| Registered births 2/ | 303,631 | 310,463 | 312,133 |
| Male | 159,016 | 163,087 | 166,624 |
| Female | 144,615 | 147,376 | 145,509 |
| Registered marriages 2/ | 105,548 | 100,288 | 100,805 |
| Registered deaths 2/ | 63,413 | 58,770 | 60,270 |
| Male | 37,508 | 34,943 | 35,682 |
| Female | 25,905 | 23,827 | 24,588 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 17.9 | 18.5 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 13.4 | 14.0 | 14.6 |
| Total fertility rate (number of children per woman) 1/ | 1.9 | 1.9 | 2.0 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 69.2 | 68.9 | 68.6 |
| Female | 73.7 | 73.4 | 73.2 |
| FAMILY PLANNING (Source: FPS) | 2002 | 2001 | 2000 |
| Modern method 3/ | 34.5 | 38.2 | 33.6 |
| Traditional method 3/ | 14.1 | 13.0 | 12.1 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |