QUICKSTAT on NATIONAL CAPITAL REGION July 2005 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | June 2005 | May 2005 | June 2004 |
| Consumer Price Index (2000=100) | 131.4 | 129.5 | 121.2 r |
| Inflation rate | 8.4 | 8.6 | 5.4 r |
| Purchasing power of the peso | 0.76 | 0.77 | 0.83 |
| Apr 2005 | Mar 2005 | Apr 2004 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
340.5 | 334.4 r | 304.4 |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
213.0 | 211.1 r | 192.5 |
| Mar 2005 | Feb 2005 | Mar 2004 | |
| General Wholesale Price Index in the Philippines (1998=100) | 154.9 | 153.2 r | 140.6 r |
| General Retail Price Index in Metro Manila (1978=100) |
1,136.8 | 1,131.8 | 1,055.4 r |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,042.1 | 1,036.2 | 925.4 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
4th Qtr 2004 |
3rd Qtr 2004 |
4th Qtr 2003 |
| Coastwise trade | |||
| Quantity | 323,186 | 407,526 | 486,463 |
| Value | 11,944,527 | 15,306,830 | 17,183,947 |
| Rail trade | |||
| Quantity | 116 | 156 | 254 |
| Value | 4,269 | 5,692 | 9,387 |
| Air trade | |||
| Quantity | 2,997 | 2,679 | 3,031 |
| Value | 425,162 | 256,396 | 195,194 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2005 p | Jan 2005 | Apr 2004 |
| Labor force (in thousand) | 7,650 | 7,616 | 7,505 |
| Labor force participation rate | 66.5 | 64.5 | 66.5 |
| Employment rate | 80.0 | 82.6 | 81.3 |
| Unemployment rate | 20.0 | 17.4 | 18.7 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2004 |
3rd Qtr 2004 |
4th Qtr 2003 |
| Total (number) | 2,771 | 3,046 | 3,066 |
| Total floor area | 831,006 | 1,001,810 | 739,372 |
| Value | 6,757,691 | 8,198,087 | 6,448,905 |
| Residential (number) | 1,368 | 1,829 | 1,652 |
| Total floor area | 355,715 | 584,243 | 401,154 |
| Value | 2,983,097 | 4,317,901 | 2,850,731 |
| Nonresidential (number) | 288 | 645 | 383 |
| Total floor area | 434,818 | 809,187 | 302,120 |
| Value | 2,716,780 | 7,988,632 | 2,356,986 |
| Additions (number) | 178 | 301 | 203 |
| Total floor area | 40,473 | 64,998 | 36,098 |
| Value | 265,688 | 383,275 | 246,737 |
| Alterations/repairs (number) | 937 | 916 | 828 |
| Value | 792,126 | 698,772 | 994,451 |
| BUSINESS AND INDUSTRY (Source: LE) (1998 ASE) | 2000 | 1999 | 1998 |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and forestry | 18 | 18 | - |
| Fishery | 2 | 20 | 19 |
| Mining and quarrying | 20 | 20 | 20 |
| Manufacturing | 6,827 | 6,326 | 7,129 |
| Electricity, gas, and water | 25 | 24 | 25 |
| Construction | 815 | 825 | 802 |
| Wholesale and retail trade | 7,014 | 6,074 | 7,530 |
| Hotels and restaurants | 3,252 | 3,072 | 3,426 |
| Transportation | 1,564 | 1,455 | 1,693 |
| Financial intermediation | 2,305 | 2,241 | 2,305 |
| Real estate | 2,794 | 2,622 | 2,981 |
| Education | 827 | 774 | 875 |
| Health | 365 | 351 | 378 |
| Other community, social and personal services | 694 | 653 | 758 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 2001 | 2000 | 1999 |
| Registered births 2/ | 316.075 | 303,631 | 310,463 |
| Male | 164,927 | 159,016 | 163,087 |
| Female | 151,138 | 144,615 | 147,376 |
| Registered marriages 2/ | 97,484 | 105,548 | 100,288 |
| Registered deaths 2/ | 64,974 | 63,413 | 58,770 |
| Male | 38,185 | 37,508 | 34,943 |
| Female | 26,789 | 25,905 | 23,827 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 17.9 | 18.5 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 13.4 | 14.0 | 14.6 |
| Total fertility rate (number of children per woman) 1/ | 1.9 | 1.9 | 2.0 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 69.2 | 68.9 | 68.6 |
| Female | 73.7 | 73.4 | 73.2 |
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 |
| Modern method 3/ | 33.5 | 34.5 | 38.2 |
| Traditional method 3/ | 15.5 | 14.1 | 13.0 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |