QUICKSTAT on NATIONAL CAPITAL REGION February 2006 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Jan 2006 | Dec 2005 | Jan 2005 |
| Consumer Price Index (2000=100) | 136.8 | 135.8 | 127.8 |
| Inflation rate | 7.0 | 7.4 | 8.9 |
| Purchasing power of the peso | 0.73 | 0.74 | 0.78 |
| Dec 2005 | Nov 2005 | Dec 2004 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
354.8 | 355.7 | 314.5 |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,104.3 | 1,101.7 | 1,000.1 |
| General Retail Price Index in Metro Manila (1978=100) |
1,202.5 | 1,197.1 r | 1,133.4 |
| Nov 2005 | Oct 2005 | Nov 2004 | |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
226.1 | 228.0 | 208.4 |
| General Wholesale Price Index in the Philippines (1998=100) |
165.2 r | 165.1 | 147.7 r |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
2nd Qtr 2005 |
1st Qtr 2005 |
2nd Qtr 2004 |
| Coastwise trade | |||
| Quantity | 476,092 | 395,813 | 520,673 |
| Value | 18,930,706 | 14,430,499 | 19,567,803 |
| Rail trade | |||
| Quantity | 75 | - | 244 |
| Value | 3,179 | - | 9,722 |
| Air trade | |||
| Quantity | 2,665 | 2,997 | 3,919 |
| Value | 369,840 | 258,218 | 225,111 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2005 | Jul 2005 | Oct 2004 |
| Labor force (in thousand) | 7,723 | 7,698 | 7,603 |
| Labor force participation rate | 65.6 | 65.1 | 64.1 |
| Employment rate | 82.1 | 81.6 | 81.6 |
| Unemployment rate | 17.9 | 18.4 | 18.4 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2005 |
1st Qtr 2005 |
2nd Qtr 2004 |
| Total (number) | 3,796 | 3,067 | 3,691 |
| Total floor area | 888,418 | 619,089 | 1,458,428 |
| Value | 8,318,920 | 4,850,404 | 13,388,580 |
| Residential (number) | 1,992 | 1,667 | 1,829 |
| Total floor area | 487,205 | 372,582 | 584,243 |
| Value | 3,474,233 | 2,536,748 | 4,317,901 |
| Nonresidential (number) | 400 | 269 | 645 |
| Total floor area | 356,424 | 215,884 | 809,187 |
| Value | 3,476,150 | 1,482,937 | 7,988,632 |
| Additions (number) | 227 | 190 | 301 |
| Total floor area | 44,789 | 30,623 | 64,998 |
| Value | 343,332 | 178,252 | 383,275 |
| Alterations/repairs (number) | 1,177 | 941 | 916 |
| Value | 1,025,205 | 652,467 | 698,772 |
| BUSINESS AND INDUSTRY (Source: LE) (1998 ASE) | 2000 | 1999 | 1998 |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and forestry | 18 | 18 | - |
| Fishery | 2 | 20 | 19 |
| Mining and quarrying | 20 | 20 | 20 |
| Manufacturing | 6,827 | 6,326 | 7,129 |
| Electricity, gas, and water | 25 | 24 | 25 |
| Construction | 815 | 825 | 802 |
| Wholesale and retail trade | 7,014 | 6,074 | 7,530 |
| Hotels and restaurants | 3,252 | 3,072 | 3,426 |
| Transportation | 1,564 | 1,455 | 1,693 |
| Financial intermediation | 2,305 | 2,241 | 2,305 |
| Real estate | 2,794 | 2,622 | 2,981 |
| Education | 827 | 774 | 875 |
| Health | 365 | 351 | 378 |
| Other community, social and personal services | 694 | 653 | 758 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 2001 | 2000 | 1999 |
| Registered births 2/ | 316.075 | 303,631 | 310,463 |
| Male | 164,927 | 159,016 | 163,087 |
| Female | 151,138 | 144,615 | 147,376 |
| Registered marriages 2/ | 97,484 | 105,548 | 100,288 |
| Registered deaths 2/ | 64,974 | 63,413 | 58,770 |
| Male | 38,185 | 37,508 | 34,943 |
| Female | 26,789 | 25,905 | 23,827 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 17.9 | 18.5 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 13.4 | 14.0 | 14.6 |
| Total fertility rate (number of children per woman) 1/ | 1.9 | 1.9 | 2.0 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 69.2 | 68.9 | 68.6 |
| Female | 73.7 | 73.4 | 73.2 |
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 |
| Modern method 3/ | 33.5 | 34.5 | 38.2 |
| Traditional method 3/ | 15.5 | 14.1 | 13.0 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |