QUICKSTAT on NATIONAL CAPITAL REGION May 2006 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Apr 2006 | Mar 2006 | Apr 2005 |
| Consumer Price Index (2000=100) | 139.4 | 139.2 | 129.1 |
| Inflation rate | 8.0 | 8.7 | 8.9 |
| Purchasing power of the peso | 0.72 | 0.72 | 0.77 |
| Jan 2006 | Dec 2005 | Jan 2005 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
358.5 | 355.3 r | 330.2 r |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
251.8 | 236.1 | 210.7 |
| Sept 2005 | Aug 2005 | Sept 2004 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,087.6 | 1,087.3 | 969.3 |
| General Wholesale Price Index in the Philippines (1998=100) |
164.3 | 163.6 | 146.4 |
| Nov 2005 | Oct 2005 | Nov 2004 | |
| General Retail Price Index in Metro Manila (1978=100) |
1,196.3 | 1,190.5 | 1,106.8 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
3rd Qtr 2005 |
2nd Qtr 2005 |
3rd Qtr 2004 |
| Coastwise trade | |||
| Quantity | 520,361 | 476,092 | 407,526 |
| Value | 18,925,047 | 18,930,706 | 15,306,830 |
| Rail trade | |||
| Quantity | 49 | 75 | 156 |
| Value | 2,312 | 3,179 | 5,692 |
| Air trade | |||
| Quantity | 2,091 | 2,665 | 2,679 |
| Value | 165,195 | 369,840 | 256,396 |
| LABOR AND EMPLOYMENT (Source: LFS) | Jan 2006 | Oct 2005 | Jan 2005 |
| Labor force (in thousand) | 7,754 | 7,752 | 7,616 |
| Labor force participation rate | 64.9 | 65.4 | 64.5 |
| Employment rate | 81.6 | 82.1 | 82.6 |
| Unemployment rate | 18.4 | 17.9 | 17.4 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2005 |
2nd Qtr 2005 |
3rd Qtr 2004 |
| Total (number) | 3,128 | 3,796 | 3,046 |
| Total floor area | 687,583 | 888,418 | 1,001,810 |
| Value | 5,909,209 | 8,318,920 | 8,198,087 |
| Residential (number) | 1,396 | 1,992 | 1,445 |
| Total floor area | 404,428 | 487,205 | 372,426 |
| Value | 2,936,337 | 3,474,233 | 3,217,370 |
| Nonresidential (number) | 416 | 400 | 392 |
| Total floor area | 247,147 | 356,424 | 586,492 |
| Value | 1,838,863 | 3,476,150 | 3,830,702 |
| Additions (number) | 188 | 227 | 197 |
| Total floor area | 36,008 | 44,789 | 42,892 |
| Value | 238,244 | 343,332 | 324,544 |
| Alterations/repairs (number) | 1,128 | 1,177 | 1,012 |
| Value | 895,765 | 1,025,205 | 825,471 |
| BUSINESS AND INDUSTRY (Source: 2002-2003 LE) (2001-ASPBI) | 2003 | 2002 | 2001 |
| Number of establishments (LE All establishments/ASPBI with 20 or more workers) | |||
| Agriculture and forestry/Agriculture, hunting and forestry | 2,920 | 3,120 | 14 |
| Fishery/Fishing | 1,130 | 1,145 | - |
| Mining and quarrying | 300 | 327 | - |
| Manufacturing | 121,476 | 122,977 | - |
| Electricity, gas, and water | 1,027 | 1,216 | - |
| Construction | 2,567 | 2,649 | 382 |
| Wholesale and retail trade | 365,161 | 434,475 | - |
| Hotels and restaurants | 87,770 | 88,608 | 1,349 |
| Transportation/Transport, storage and communications | 9,328 | 14,263 | 657 |
| Financial intermediation | 16,439 | 24,060 | 590 |
| Real estate/Real estate, renting and business activities | 35,270 | 38,862 | 1,149 |
| Education/Private education | 8,911 | 9,282 | 528 |
| Health/Health and social works | 27,660 | 28,183 | 140 |
| Other community, social and personal services | 39,461 | 40,293 | 274 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Urban | 9,932,560 | - | 7,948,392 |
| Rural | - | - | - |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 2003 | 2002 | 2001 |
| Registered births 2/ | 303,571 | 313,256 | 316.065 |
| Male | 158,018 | 162.805 | 164,927 |
| Female | 145,553 | 150,451 | 151,138 |
| Registered marriages 2/ | 100,665 | 100,698 | 97,484 |
| Registered deaths 2/ | 64,556 | 65,130 | 64,974 |
| Male | 37,853 | 38,197 | 38,185 |
| Female | 26,703 | 26,933 | 26,789 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 17.9 | 18.5 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 13.4 | 14.0 | 14.6 |
| Total fertility rate (number of children per woman) 1/ | 1.9 | 1.9 | 2.0 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 69.2 | 68.9 | 68.6 |
| Female | 73.7 | 73.4 | 73.2 |
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 |
| Modern method 3/ | 33.5 | 34.5 | 38.2 |
| Traditional method 3/ | 15.5 | 14.1 | 13.0 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary n.a. -not yet available | |||
![]() |