QUICKSTAT on NATIONAL CAPITAL REGION May 2007 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Apr 2007 | Mar 2007 | Apr 2006 |
| Consumer Price Index (2000=100) | 142.3 | 142.1 | 139.4 |
| Inflation rate | 2.1 | 2.1 | 8.0 |
| Purchasing power of the peso | 0.70 | 0.70 | 0.72 |
| Feb 2007 | Jan 2007 | Feb 2006 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
376.6 | 376.4 | 360.7 |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,157.4 | 1,152.8 | 1,110.4 |
| Jan 2007 | Dec 2006 | Jan 2006 | |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
251.6 | 250.1 | 252.2 |
| General Retail Price Index in Metro Manila (1978=100) |
1,277.2 | 1,275.8 | 1,207.4 |
| June 2006 | May 2006 | June 2005 | |
| General Wholesale Price Index in the Philippines (1998=100) |
175.4 | 173.7 | 159.4 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
2nd Qtr 2006 |
1st Qtr 2006 |
2nd Qtr 2005 |
| Coastwise trade | |||
| Quantity | 609,223 | 477,242 | 476,092 |
| Value | 22,483,209 | 17,943,183 | 18,930,706 |
| Rail trade | |||
| Quantity | 103 | 107 | 75 |
| Value | 4,978 | 4,502 | 3,179 |
| Air trade | |||
| Quantity | 2,814 | 2,675 | 2,665 |
| Value | 203,020 | 229,728 | 369,840 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct 2006 | July 2006 | Oct 2005 |
| Labor force (in thousand) | 7,923 | 7,859 | 7,723 |
| Labor force participation rate | 61.7 | 62.6 | 62.5 |
| Employment rate | 85.3 | 86.5 | 86.3 |
| Unemployment rate | 14.7 | 13.5 | 13.7 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2006 |
2nd Qtr 2006 |
3rd Qtr 2005 |
| Total (number) | 3,135 | 4,998 | 3,128 |
| Total floor area | 1,088,152 | 1,234,470 | 687,583 |
| Value | 10,161,985 | 12,920,911 | 5,909,209 |
| Residential (number) | 1,617 | 2,036 | 1,396 |
| Total floor area | 550,478 | 441,479 | 404,428 |
| Value | 4,939,318 | 3,462,931 | 2,936,337 |
| Nonresidential (number) | 642 | 1,974 | 416 |
| Total floor area | 433,247 | 701,658 | 247,147 |
| Value | 4,148,685 | 8,389,050 | 1,838,863 |
| Additions (number) | 397 | 479 | 188 |
| Total floor area | 104,427 | 91,333 | 36,008 |
| Value | 734,988 | 559,645 | 238,244 |
| Alterations/repairs (number) | 479 | 509 | 1,128 |
| Value | 338,994 | 509,285 | 895,765 |
| BUSINESS AND INDUSTRY (Source: 2002-2003 LE) (2001-ASPBI) | 2003 | 2002 | 2001 |
| Number of establishments (LE All establishments/ASPBI with 20 or more workers) | |||
| Agriculture and forestry/Agriculture, hunting and forestry | 2,920 | 3,120 | 14 |
| Fishery/Fishing | 1,130 | 1,145 | - |
| Mining and quarrying | 300 | 327 | - |
| Manufacturing | 121,476 | 122,977 | - |
| Electricity, gas, and water | 1,027 | 1,216 | - |
| Construction | 2,567 | 2,649 | 382 |
| Wholesale and retail trade | 365,161 | 434,475 | - |
| Hotels and restaurants | 87,770 | 88,608 | 1,349 |
| Transportation/Transport, storage and communications | 9,328 | 14,263 | 657 |
| Financial intermediation | 16,439 | 24,060 | 590 |
| Real estate/Real estate, renting and business activities | 35,270 | 38,862 | 1,149 |
| Education/Private education | 8,911 | 9,282 | 528 |
| Health/Health and social works | 27,660 | 28,183 | 140 |
| Other community, social and personal services | 39,461 | 40,293 | 274 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Urban | 9,932,560 | - | 7,948,392 |
| Rural | - | - | - |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 11,240,743 | 11,070,287 | 10,899,361 |
| VITAL STATISTICS | 2003 | 2002 | 2001 |
| Registered births 2/ | 303,571 | 313,256 | 316.065 |
| Male | 158,018 | 162.805 | 164,927 |
| Female | 145,553 | 150,451 | 151,138 |
| Registered marriages 2/ | 100,665 | 100,698 | 97,484 |
| Registered deaths 2/ | 64,556 | 65,130 | 64,974 |
| Male | 37,853 | 38,197 | 38,185 |
| Female | 26,703 | 26,933 | 26,789 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 17.9 | 18.5 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per 1,000 population) 1/ | 13.4 | 14.0 | 14.6 |
| Total fertility rate (number of children per woman) 1/ | 1.9 | 1.9 | 2.0 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 69.2 | 68.9 | 68.6 |
| Female | 73.7 | 73.4 | 73.2 |
| FAMILY PLANNING (Source: FPS) | 2005 | 2004 | 2002 |
| Modern method 3/ | 33.9 | 33.5 | 34.5 |
| Traditional method 3/ | 10.1 | 15.5 | 14.1 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary LE -List of Establishments. ASPBI -Annual Survey of Philippine Business Industry. n.a. -not yet available | |||
![]() |