QUICKSTAT on NATIONAL CAPITAL REGION June 2008 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | May 2008 | Apr 2008 | May 2007 |
| Consumer Price Index (2000=100) | 154.6 | 152.9 | 142.7 |
| Inflation rate | 8.3 | 7.4 | 2.1 |
| Purchasing power of the peso | 0.65 | 0.65 | 0.70 |
| Nov 2007 | Oct 2007 | Nov 2006 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
387.2 | 386.5 | 373.5 |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
1,184.2 | 1,184.5 | 1,144.2 |
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
254.0 | 254.7 | 248.6 |
| Oct 2007 | Sept 2007 | Oct 2006 | |
| General Retail Price Index in Metro Manila (1978=100) |
1,310.7 | 1,297.7 | 1,278.0 |
| Aug 2007 | July 2007 | Aug 2006 | |
| General Wholesale Price Index in the Philippines (1998=100) |
179.3 | 179.0 | 177.8 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
3rd Qtr 2007 |
2nd Qtr 2007 |
3rd Qtr 2006 |
| Coastwise trade | |||
| Quantity | 645,388 | 591,745 | 453,325 |
| Value | 28,706,171 | 24,289,149 | 16,995,922 |
| Rail trade | |||
| Quantity | - | - | 72 |
| Value | - | - | 4,259 |
| Air trade | |||
| Quantity | 5,472 | - | 525 |
| Value | 382,489 | - | 37,249 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2007 | Jan 2007 | Apr 2006 |
| Labor force (in thousand) | 7,418 | 7,475 | 7,265 |
| Labor force participation rate | 61.5 | 62.8 | 62.5 |
| Employment rate | 87.5 | 87.3 | 85.9 |
| Unemployment rate | 12.5 | 12.7 | 14.1 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2007 |
2nd Qtr 2007 |
3rd Qtr 2006 |
| Total (number) | 3,340 | 3,837 | 3,135 |
| Total floor area | 906,880 | 1,345,062 | 1,088,152 |
| Value | 9,443,743 | 12,919,504 | 10,161,985 |
| Residential (number) | 1,804 | 1,995 | 1,617 |
| Total floor area | 430,266 | 480,933 | 550,478 |
| Value | 4,362,921 | 4,380,700 | 4,939,318 |
| Nonresidential (number) | 537 | 643 | 642 |
| Total floor area | 381,739 | 760,531 | 433,247 |
| Value | 3,822,234 | 7,511,632 | 4,148,685 |
| Additions (number) | 349 | 494 | 397 |
| Total floor area | 94,875 | 103,598 | 104,427 |
| Value | 606,281 | 547,967 | 734,988 |
| Alterations/repairs (number) | 650 | 705 | 479 |
| Value | 652,306 | 479,203 | 338,994 |
| BUSINESS AND INDUSTRY (Source: 2002-2003 LE) (2001-ASPBI) | 2003 | 2002 | 2001 |
| Number of establishments (LE All establishments/ASPBI with 20 or more workers) | |||
| Agriculture and forestry/Agriculture, hunting and forestry | 2,920 | 3,120 | 14 |
| Fishery/Fishing | 1,130 | 1,145 | - |
| Mining and quarrying | 300 | 327 | - |
| Manufacturing | 121,476 | 122,977 | - |
| Electricity, gas, and water | 1,027 | 1,216 | - |
| Construction | 2,567 | 2,649 | 382 |
| Wholesale and retail trade | 365,161 | 434,475 | - |
| Hotels and restaurants | 87,770 | 88,608 | 1,349 |
| Transportation/Transport, storage and communications | 9,328 | 14,263 | 657 |
| Financial intermediation | 16,439 | 24,060 | 590 |
| Real estate/Real estate, renting and business activities | 35,270 | 38,862 | 1,149 |
| Education/Private education | 8,911 | 9,282 | 528 |
| Health/Health and social works | 27,660 | 28,183 | 140 |
| Other community, social and personal services | 39,461 | 40,293 | 274 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 278,174 | 300,304 | 270,993 |
| Annual average family expenditure | 231,251 | 244,240 | 217,840 |
| Annual average family saving | 46,923 | 56,064 | 53,153 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 9,932,560 | 9,454,040 | 7,948,392 |
| Urban | 9,932,560 | - | 7,948,392 |
| Rural | - | - | - |
| Male | 49.1% | 48.8% | 48.6% |
| Female | 50.9% | 51.2% | 51.4% |
| 0-14 years | 31.9% | 32.6% | 33.5% |
| 15-64 years | 65.2% | 64.8% | 64.1% |
| 65 years and over | 2.9% | 2.5% | 2.4% |
| Density (persons per square kilometer) | 15,617.0 | 14,928.2 | 12,550.8 |
| Growth rate | 1.06 | 3.30 | 2.98 |
| Average household size | 4.6 | 4.7 | 5.0 |
| 2008 | 2007 | 2006 | |
| Population projection (medium assumption) 1/ | 11,252,700 | 11,099,800 | 10,944,300 |
| VITAL STATISTICS | 2005 | 2004 | 2003 |
| Registered births 2/ | n.a. | 278,588 | 281.063 |
| Male | n.a. | 145.282 | 146,161 |
| Female | n.a. | 133,306 | 134,902 |
| Registered marriages 2/ | 82,830 | 92,921 | 100,665 |
| Registered deaths 2/ | n.a. | 58,513 | 64,556 |
| Male | n.a. | 34,176 | 37,853 |
| Female | n.a. | 24,337 | 26,703 |
| 2000-2005 | 2005-2010 | 2010-2015 | |
| Crude birth rate (per 1,000 population) 1/ | 24.8 | 21.8 | 19.1 |
| Crude death rate(per 1,000 population) 1/ | 5.3 | 5.1 | 5.1 |
| Crude rate of natural increase (per 1,000 population) 1/ | 19.6 | 16.7 | 14.0 |
| Total fertility rate (number of children per woman) 1/ | 2.7 | 2.5 | 2.3 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 66.1 | 67.6 | 68.8 |
| Female | 73.2 | 74.4 | 75.6 |
| FAMILY PLANNING (Source: FPS) | 2006 | 2005 | 2004 |
| Modern method 3/ | 34.8 | 33.9 | 33.5 |
| Traditional method 3/ | 11.4 | 10.1 | 15.5 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 2000 Census-Based National, Regional and Provincial Population Projections. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary LE -List of Establishments. ASPBI -Annual Survey of Philippine Business Industry. n.a. -not yet available | |||
![]() |