QUICKSTAT on NATIONAL CAPITAL REGION April 2011 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Mar 2011 | Feb 2011 | Mar 2010 |
| Consumer Price Index (2000=100) | 168.8 | 168.5 | 162.3r |
| Inflation rate | 4.0 | 4.6 | 5.0 |
| Purchasing power of the peso | 0.59 | 0.59 | 0.62 |
| Feb 2011 | Jan 2011 | Feb 2010 | |
| Wholesale Price Index for Construction Materials in Metro Manila (2000=100) |
201.8 | 199.4 | 460.3 9/ |
| Producer's Price Index for Manufacturing in Metro Manila (2000=100) |
165.0 | 165.5 r | 167.4 |
| Retail Price Index of Selected Construction Materials in Metro Manila (2000=100) |
164.8 | 163.0 | 157.8 |
| Jan 2011 | Dec 2010 | Jan 2010 | |
| General Retail Price Index in Metro Manila (2000=100) |
151.4 | 150.2 | 146.5r |
| General Wholesale Price Index in the Philippines (1998=100) |
214.4 r | 210.2 | 201.4r |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
4th Qtr 2010 |
3rd Qtr 2010 |
4th Qtr 2009 |
| Coastwise trade | |||
| Quantity | 317,859 | 248,623 | 479,788 |
| Value | 15,143,985 | 11,878,741 | 22,776,132 |
| Rail trade | |||
| Quantity | - | - | - |
| Value | - | - | - |
| Air trade | |||
| Quantity | 8,044 | 7,450 | 6,641 |
| Value | 1,251,736 | 540,390 | 652,893 |
| LABOR AND EMPLOYMENT (Source: LFS) 6/ | Jan 2011 | Oct 2010 | Jan 2010 |
| Labor force (in thousand) | - | - | - |
| Labor force participation rate | 62.9 | 63.4 | 62.8 |
| Employment rate | 88.0 | 87.4 | 89.2 |
| Unemployment rate | 12.0 | 12.6 | 10.8 |
| Underemployment rate | 14.4 | 15.4 | 10.9 |
| OVERSEAS EMPLOYMENT (Source: SOF) 7/ | 2009 | 2008 | 2007 |
| Number of overseas filipino workers (In thousands) | 266 | 280 | 280 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2010 |
2nd Qtr 2010 |
3rd Qtr 2009 |
| Total (number) | 3,614 | 3,642 | 3,238 |
| Total floor area | 2,011,289 | 2,428,413 | 1,183,630 |
| Value | 24,000,794 | 25,272,534 | 13,296,392 |
| Residential (number) | 1,896 | 2,054 | 1,601 |
| Total floor area | 1,159,304 | 1,166,489 | 563,951 |
| Value | 13,120,632 | 12,155,296 | 6,476,433 |
| Nonresidential (number) | 485 | 453 | 489 |
| Total floor area | 798,024 | 1,203,151 | 565,759 |
| Value | 9,060,622 | 11,118,585 | 5,533,908 |
| Additions (number) | 235 | 232 | 176 |
| Total floor area | 53,961 | 58,773 | 53,920 |
| Value | 344,081 | 607,292 | 272,554 |
| Alterations/repairs (number) | 998 | 903 | 972 |
| Value | 1,475,458 | 1,391,359 | 1,013,496 |
| BUSINESS AND INDUSTRY (Source: 2003-LE) (2005-ASPBI, 2006-CPBI) | 2006 | 2005 | 2003 |
| Number of establishments (LE All establishments/ASPBI/CPBI with 20 or more workers) | |||
| Agriculture and forestry/Agriculture, hunting and forestry | 8 | 9 | 2,920 |
| Fishery/Fishing | - | 17 | 1,130 |
| Mining and quarrying | - | 2 | 300 |
| Manufacturing | 1,957 | 2,944 | 121,476 |
| Electricity, gas, and water | 8 | 16 | 1,027 |
| Construction | - | 407 | 2,567 |
| Wholesale and retail trade | 2,180 | 2,771 | 365,161 |
| Hotels and restaurants | 1,328 | 1,867 | 87,770 |
| Transportation/Transport, storage and communications | 522 | 781 | 9,328 |
| Financial intermediation | 391 | 452 | 16,439 |
| Real estate/Real estate, renting and business activities | 1,087 | 1,481 | 35,270 |
| Education/Private education | 585 | 632 | 8,911 |
| Health/Health and social works | 171 | 217 | 27,660 |
| Other community, social and personal services | 270 | 407 | 39,461 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in thousand pesos, at current prices) |
2009 | 2006 | 2003 |
| Annual average family income | 356 | 311 | 266 |
| Annual average family expenditure | 309 | 258 | 218 |
| Annual average family saving | 47 | 53 | 48 |
| DEMOGRAPHY | 20078/ | 2000 | 1995 |
| Total population | 11,491,464 | 9,932,560 | 9,454,040 |
| Urban | - | 9,932,560 | - |
| Rural | - | - | - |
| Male | 49.0% | 49.1% | 48.8% |
| Female | 51.0% | 50.9% | 51.2% |
| 0-14 years | 30.5% | 31.9% | 32.6% |
| 15-64 years | 66.3% | 65.2% | 64.8% |
| 65 years and over | 3.1% | 2.9% | 2.5% |
| Density (persons per square kilometer) | - | 15,617.0 | 14,928.2 |
| Growth rate | 2.11 | 1.06 | 3.30 |
| Average household size | - | 4.6 | 4.7 |
| 2010 | 2009 | 2008 | |
| Population projection (medium assumption) 1/ | 11,552,100 | 11,403,300 | 11,252,700 |
| VITAL STATISTICS | 2007 | 2006 | 2005 |
| Registered births 2/ | n.a. | 250,306 | n.a. |
| Male | n.a. | 130,303 | n.a. |
| Female | n.a. | 120,003 | n.a. |
| Registered marriages 2/ | 72,584 | 80,154 | 82,830 |
| Registered deaths 2/ | 63,302 | n.a. | n.a. |
| Male | 36,473 | n.a. | n.a. |
| Female | 26,829 | n.a. | n.a. |
| Infant deaths | 4,889 | n.a. | n.a. |
| Fetal deaths | 1,796 | 2,026 | 2,550 |
| Maternal deaths | n.a. | 186 | n.a. |
| 2010-2015 | 2005-2010 | 2000-2005 | |
| Crude birth rate (per 1,000 population) 1/ | 19.1 | 21.8 | 24.8 |
| Crude death rate(per 1,000 population) 1/ | 5.1 | 5.1 | 5.3 |
| Crude rate of natural increase (per 1,000 population) 1/ | 14.0 | 16.7 | 19.6 |
| Total fertility rate (number of children per woman) 1/ | 2.3 | 2.5 | 2.7 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.8 | 67.6 | 66.1 |
| Female | 75.6 | 74.4 | 73.2 |
| FAMILY PLANNING (Source: FPS, 2008 - NDHS) | 2008 | 2006 | 2005 |
| Modern method 3/ | 32.3 | 34.8 | 33.9 |
| Traditional method 3/ | 21.9 | 11.4 | 10.1 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 2000 Census-Based National, Regional and Provincial Population Projections. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. 6/ -Estimates are preliminary and may change. Figures were estimated using the 2000 Census-based Population Projections. 7/ -Source: Survey on Overseas Filipinos. 8/ -Based on Household Population. 9/ -Based on 1985=100. r -Revised p -Preliminary LE -List of Establishments. ASPBI -Annual Survey of Philippine Business Industry. NDHS -National Demographic and Health Survey. n.a. -not yet available | |||
![]() |