QUICKSTAT on NATIONAL CAPITAL REGION September 2011 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Aug 2011 | July 2011 | Aug 2010 |
| Consumer Price Index (2000=100) | 170.2 | 170.4 | 164.0 |
| Inflation rate | 3.8 | 4.3 | 4.5 |
| Purchasing power of the peso | 0.59 | 0.59 | 0.61 |
| July 2011 | June 2011 | July 2010 | |
| Wholesale Price Index for Construction Materials in Metro Manila (2000=100) |
212.0 | 211.4 | 479.7 9/ |
| Producer's Price Index for Manufacturing in Metro Manila (2000=100) |
164.3 | 167.8 r | 164.2 |
| Retail Price Index of Selected Construction Materials in Metro Manila (2000=100) |
166.8 | 166.5 | 159.6 |
| June 2011 | May 2011 | June 2010 | |
| General Wholesale Price Index in the Philippines (1998=100) |
221.2 p | 222.0 | 201.3 |
| General Retail Price Index in Metro Manila (2000=100) |
152.4 | 153.7 | 146.4 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
4th Qtr 2010 |
3rd Qtr 2010 |
4th Qtr 2009 |
| Coastwise trade | |||
| Quantity | 317,859 | 248,623 | 479,788 |
| Value | 15,143,985 | 11,878,741 | 22,776,132 |
| Rail trade | |||
| Quantity | - | - | - |
| Value | - | - | - |
| Air trade | |||
| Quantity | 8,044 | 7,450 | 6,641 |
| Value | 1,251,736 | 540,390 | 652,893 |
| LABOR AND EMPLOYMENT (Source: LFS) 6/ | Apr 2011 | Jan 2011 | Apr 2010 |
| Labor force (in thousand) | 7,915 | - | - |
| Labor force participation rate | 62.6 | 62.9 | 61.1 |
| Employment rate | 88.4 | 88.0 | 88.2 |
| Unemployment rate | 11.6 | 12.0 | 11.8 |
| Underemployment rate | 14.4 | 14.4 | 9.7 |
| OVERSEAS EMPLOYMENT (Source: SOF) 7/ | 2010 | 2009 | 2008 |
| Number of overseas filipino workers (In thousands) | 282 | 266 | 280 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 2011 |
4th Qtr 2010 |
1st Qtr 2010 |
| Total (number) | 3,724 | 3,219 | 3,467 |
| Total floor area | 2,023,736 | 2,149,026 | 1,862,839 |
| Value | 25,145,581 | 23,508,932 | 23,372,236 |
| Residential (number) | 1,980 | 1,661 | 2,006 |
| Total floor area | 1,362,004 | 1,378,261 | 869,465 |
| Value | 14,430,684 | 15,015,545 | 8,955,457 |
| Nonresidential (number) | 367 | 414 | 464 |
| Total floor area | 627,842 | 728,089 | 941,718 |
| Value | 8,663,869 | 6,827,069 | 12,776,186 |
| Additions (number) | 212 | 154 | 238 |
| Total floor area | 33,890 | 42,676 | 51,656 |
| Value | 350,024 | 289,526 | 537,862 |
| Alterations/repairs (number) | 1,165 | 990 | 759 |
| Value | 1,701,003 | 1,376,790 | 1,102,729 |
| BUSINESS AND INDUSTRY (Source: 2003-LE) (2005-ASPBI, 2006-CPBI) | 2006 | 2005 | 2003 |
| Number of establishments (LE All establishments/ASPBI/CPBI with 20 or more workers) | |||
| Agriculture and forestry/Agriculture, hunting and forestry | 8 | 9 | 2,920 |
| Fishery/Fishing | - | 17 | 1,130 |
| Mining and quarrying | - | 2 | 300 |
| Manufacturing | 1,957 | 2,944 | 121,476 |
| Electricity, gas, and water | 8 | 16 | 1,027 |
| Construction | - | 407 | 2,567 |
| Wholesale and retail trade | 2,180 | 2,771 | 365,161 |
| Hotels and restaurants | 1,328 | 1,867 | 87,770 |
| Transportation/Transport, storage and communications | 522 | 781 | 9,328 |
| Financial intermediation | 391 | 452 | 16,439 |
| Real estate/Real estate, renting and business activities | 1,087 | 1,481 | 35,270 |
| Education/Private education | 585 | 632 | 8,911 |
| Health/Health and social works | 171 | 217 | 27,660 |
| Other community, social and personal services | 270 | 407 | 39,461 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in thousand pesos, at current prices) |
2009 | 2006 | 2003 |
| Annual average family income | 356 | 311 | 266 |
| Annual average family expenditure | 309 | 258 | 218 |
| Annual average family saving | 47 | 53 | 48 |
| DEMOGRAPHY | 20078/ | 2000 | 1995 |
| Total population | 11,491,464 | 9,932,560 | 9,454,040 |
| Urban | - | 9,932,560 | - |
| Rural | - | - | - |
| Male | 49.0% | 49.1% | 48.8% |
| Female | 51.0% | 50.9% | 51.2% |
| 0-14 years | 30.5% | 31.9% | 32.6% |
| 15-64 years | 66.3% | 65.2% | 64.8% |
| 65 years and over | 3.1% | 2.9% | 2.5% |
| Density (persons per square kilometer) | - | 15,617.0 | 14,928.2 |
| Growth rate | 2.11 | 1.06 | 3.30 |
| Average household size | - | 4.6 | 4.7 |
| 2010 | 2009 | 2008 | |
| Population projection (medium assumption) 1/ | 11,552,100 | 11,403,300 | 11,252,700 |
| VITAL STATISTICS | 2008 | 2007 | 2006 |
| Registered births 2/ | 288,186 | 269,825 | 250,306 |
| Male | 149,808 | 140,255 | 130,303 |
| Female | 138,378 | 129,570 | 120,003 |
| Registered marriages 2/ | 76,821 | 72,584 | 80,154 |
| Registered deaths 2/ | n.a. | 63,302 | n.a. |
| Male | n.a. | 36,473 | n.a. |
| Female | n.a. | 26,829 | n.a. |
| Infant deaths | n.a. | 4,889 | n.a. |
| Fetal deaths | n.a. | 1,796 | 2,026 |
| Maternal deaths | n.a. | n.a. | 186 |
| 2010-2015 | 2005-2010 | 2000-2005 | |
| Crude birth rate (per 1,000 population) 1/ | 19.1 | 21.8 | 24.8 |
| Crude death rate(per 1,000 population) 1/ | 5.1 | 5.1 | 5.3 |
| Crude rate of natural increase (per 1,000 population) 1/ | 14.0 | 16.7 | 19.6 |
| Total fertility rate (number of children per woman) 1/ | 2.3 | 2.5 | 2.7 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 68.8 | 67.6 | 66.1 |
| Female | 75.6 | 74.4 | 73.2 |
| FAMILY PLANNING (Source: FPS, 2008 - NDHS) | 2008 | 2006 | 2005 |
| Modern method 3/ | 32.3 | 34.8 | 33.9 |
| Traditional method 3/ | 21.9 | 11.4 | 10.1 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 98.8 | 98.1 |
| Functional literacy rate (10 to 64 years old) 5/ | 94.6 | 92.4 | 90.6 |
|
1/ -Source: 2000 Census-Based National, Regional and Provincial Population Projections. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. 6/ -Estimates are preliminary and may change. Figures were estimated using the 2000 Census-based Population Projections. 7/ -Source: Survey on Overseas Filipinos. 8/ -Based on Household Population. 9/ -Based on 1985=100. r -Revised p -Preliminary LE -List of Establishments. ASPBI -Annual Survey of Philippine Business and Industry. NDHS -National Demographic and Health Survey. n.a. -not yet available | |||
![]() |