QUICKSTAT on NATIONAL CAPITAL REGION (NCR) July 1999 A monthly update of NSO's most requested statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES (1994=100) | Jun 1999 | May 1999 | Jun 1998 |
| Consumer Price Index | 145.0 | 143.8 | 139.5 |
| Inflation rate | 3.9 | 4.1 | 11.1 |
| Purchasing power of the peso | 0.69 | 0.70 | 0.72 |
| DOMESTIC TRADE (Quantity in tons; value in P1,000) | 1997 | 1996 | 1995 |
| Coastwise trade | |||
| Quantity | 2,823,210 | 2,812,315 | 2,436,967 |
| Value | 71,699,384 | 77,938,358 | 66,564,719 |
| Rail trade | |||
| Quantity | 1,248 | 488 | 2,128 |
| Value | 45,029 | 18,410 | 70,830 |
| Air trade | |||
| Quantity | 29,667 | 35,992 | 30,227 |
| Value | 2,093,829 | 2,589,779 | 2,055,080 |
| LABOR AND EMPLOYMENT | Apr 1999p | Jan 1999 | Apr 1998 |
| Labor force population (In thousands) | 4,551 | 4,325 | 4,364 |
| Labor force participation rate | 67.0 | 64.1 | 65.1 |
| Employment rate | 81.7 | 84.3 | 84.9 |
| Unemployment rate | 18.3 | 15.7 | 15.1 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
1st Qtr 1999 | 4th Qtr 1998 | 1st Qtr 1998 |
| Total | 3,505 | 1,978 | 3,846 |
| Floor area | 914,343 | 556,531 | 1,258,243 |
| Value | 6,998,918 | 4,529,404 | 8,980,208 |
| Residential | 2,174 | 1,045 | 2,371 |
| Floor area | 381,284 | 225,358 | 359,127 |
| Value | 2,395,029 | 1,268,211 | 2,427,334 |
| Nonresidential | 434 | 314 | 409 |
| Floor area | 482,312 | 301,927 | 803,299 |
| Value | 3,769,544 | 2,729,917 | 5,407,191 |
| Additions | 258 | 186 | 321 |
| Floor area | 50,747 | 29,246 | 95,817 |
| Value | 278,967 | 152,835 | 470,767 |
| Alterations and repairs | 639 | 433 | 745 |
| Value | 555,378 | 378,441 | 674,916 |
| FAMILY INCOME AND EXPENDITURES (In peso, at current prices) |
1997 | 1994 | 1991 |
| Annual average family income | 270,993 | 173,599 | 138,256 |
| Annual average family expenditures | 217,840 | 138,427 | 105,731 |
| Annual average family savings | 53,153 | 35,172 | 32,525 |
| DEMOGRAPHY | 1995 | 1990 | 1980 |
| Total population | 9,454,040 | 7,948,392 | 5,925,884 |
| Male | 48.8% | 48.6% | 48.2% |
| Female | 51.2% | 51.4% | 51.8% |
| 0-14 years | 32.6% | 33.5% | 34.7% |
| 15-64 years | 64.8% | 64.1% | 62.9% |
| 65 years and over | 2.5% | 2.4% | 2.4% |
| Population density (Persons per square kilometer) | 14,928.2 | 12,550.8 | 9,357.2 |
| Population growth rate | 3.30 | 2.98 | 4.10 |
| Average household size | 4.7 | 5.0 | 5.4 |
| 2000 | 1999 | 1998 | |
| Population projection (Medium assumption) 1/ | 10,405,479 | 10,208,290 | 10,011,636 |
| VITAL STATISTICS 1/ | 2000 | 1999 | 1998 |
| Crude birth rate (Per thousand population) | 20.9 | 21.5 | 22.1 |
| Crude death rate (Per thousand population) | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (Per thousand population) | 16.3 | 16.9 | 17.5 |
| Total fertility rate (Number of children per woman) | 2.1 | 2.1 | 2.2 |
| Life expectancy at birth (In years; medium assumption) | |||
| Male | 67.8 | 67.6 | 67.3 |
| Female | 72.3 | 72.1 | 71.8 |
| EDUCATION | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 2/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 3/ | 92.4 | 90.6 | |
| 1/From the 1995 Census-Based National and Regional Population Projections. 2/Basic reading and writing skills. 3/Basic reading, writing, and computational skills. rrevised ppreliminary |
|||
![]() |