QUICKSTAT on NATIONAL CAPITAL REGION November 1999 A monthly update of NSO's most requested statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES (1994=100) | Oct 1999 | Sep 1999 | Oct 1998 |
| Consumer Price Index | 146.4 | 145.2 | 140.8 |
| Inflation rate | 4.0 | 4.7 | 10.9 |
| Purchasing power of the peso | 0.68 | 0.68 | 0.71 |
| DOMESTIC TRADE (quantity in tons; value in P1,000) | 1998 | 1997 | 1996 |
| Coastwise trade | |||
| Quantity | 3,015,506 | 2,823,210 | 2,812,315 |
| Value | 69,668,917 | 71,699,384 | 77,938,358 |
| Rail trade | |||
| Quantity | 882,442 | 1248 | 488 |
| Value | 32,956,324 | 45,029 | 18,410 |
| Air trade | |||
| Quantity | 19,233,433 | 29,667 | 35,992 |
| Value | 1,316,601,724 | 2,093,829 | 2,589,779 |
| LABOR AND EMPLOYMENT | Jul 1999 | Apr 1999 | Jul 1998 |
| Labor force (in thousand) | 4,324 | 4,551 | 4,222 |
| Labor force participation rate | 63.2 | 67.0 | 63.5 |
| Employment rate | 84.6 | 81.7 | 85.3 |
| Unemployment rate | 15.4 | 18.3 | 14.7 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 1999 | 1st Qtr 1999 | 2nd Qtr 1998 |
| Total | 3,686 | 3,505 | 2,912 |
| Total floor area | 940,349 | 914,343 | 770,729 |
| Value | 6,935,118 | 6,998,918 | 5,778,231 |
| Residential | 2,190 | 2,174 | 1,721 |
| Total floor area | 434,564 | 381,284 | 341,888 |
| Value | 2,607,200 | 2,395,029 | 2,249,691 |
| Nonresidential | 417 | 434 | 377 |
| Total floor area | 463,462 | 482,312 | 377,227 |
| Value | 3,438,578 | 3,769,544 | 2,684,293 |
| Additions | 247 | 258 | 252 |
| Total floor area | 42,323 | 50,747 | 51,614 |
| Value | 200,063 | 278,967 | 249,152 |
| Alterations and repairs | 792 | 639 | 562 |
| Value | 605,253 | 555,378 | 595,095 |
| FAMILY INCOME AND EXPENDITURES (in peso, at current prices) |
1997 | 1994 | 1991 |
| Annual average family income | 270,993 | 173,599 | 138,256 |
| Annual average family expenditures | 217,840 | 138,427 | 105,731 |
| Annual average family savings | 53,153 | 35,172 | 32,525 |
| DEMOGRAPHY | 1995 | 1990 | 1980 |
| Total population | 9,454,040 | 7,948,392 | 5,925,884 |
| Male | 48.8% | 48.6% | 48.2% |
| Female | 51.2% | 51.4% | 51.8% |
| 0-14 years | 32.6% | 33.5% | 34.7% |
| 15-64 years | 64.8% | 64.1% | 62.9% |
| 65 years and over | 2.5% | 2.4% | 2.4% |
| Population density (persons per square kilometer) | 14,928.2 | 12,550.8 | 9,357.2 |
| Population growth rate | 3.30 | 2.98 | 4.10 |
| Average household size | 4.7 | 5.0 | 5.4 |
| 2000 | 1999 | 1998 | |
| Population projection (medium assumption) 1/ | 10,405,479 | 10,208,290 | 10,011,636 |
| VITAL STATISTICS 1/ | 2000 | 1999 | 1998 |
| Crude birth rate (per thousand population) | 20.9 | 21.5 | 22.1 |
| Crude death rate (per thousand population) | 4.6 | 4.6 | 4.6 |
| Crude rate of natural increase (per thousand population) | 16.3 | 16.9 | 17.5 |
| Total fertility rate (number of children per woman) | 2.1 | 2.1 | 2.2 |
| Life expectancy at birth (in years; medium assumption) | |||
| Male | 67.8 | 67.6 | 67.3 |
| Female | 72.3 | 72.1 | 71.8 |
| EDUCATION | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 2/ | 98.8 | 98.1 | |
| Functional literacy rate (10 to 64 years old) 3/ | 92.4 | 90.6 | |
| 1/Source: 1995 Census-Based National and Regional Population Projections. 2/Basic reading and writing skills. 3/Basic reading, writing, and computational skills. rrevised ppreliminary |
|||
![]() |