QUICKSTAT on CORDILLERA ADMINISTRATIVE REGION July 2005 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | June 2005 | May 2005 | June 2004 |
| Consumer Price Index (2000=100) | 131.8 | 131.4 | 123.5 r |
| Inflation rate | 6.7 | 7.8 | 6.7 |
| Purchasing power of the peso | 0.76 | 0.76 | 0.81 |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
4th Qtr 2004 |
3rd Qtr 2004 |
4th Qtr 2003 |
| Coastwise trade | |||
| Quantity | - | - | - |
| Value | - | - | - |
| Rail trade | |||
| Quantity | - | - | - |
| Value | - | - | - |
| Air trade | |||
| Quantity | - | - | - |
| Value | - | - | - |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2005 p | Jan 2005 | Apr 2004 |
| Labor force (employed and unemployed) | 1,011 | 980 | 969 |
| Labor force participation rate | 69.3 | 67.2 | 72.8 |
| Employment rate | 89.2 | 90.7 | 89.8 |
| Unemployment rate | 10.8 | 9.3 | 10.2 |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2004 |
3rd Qtr 2004 |
4th Qtr 2003 |
| Total (number) | 235 | 227 | 424 |
| Total floor area | 49,582 | 44,326 | 73,321 |
| Value | 382,899 | 267,154 | 480,617 |
| Residential (number) | 170 | 161 | 250 |
| Total floor area | 30,289 | 27,358 | 42,800 |
| Value | 202,190 | 176,192 | 242,235 |
| Nonresidential (number) | 33 | 41 | 58 |
| Total floor area | 17,212 | 12,284 | 28,339 |
| Value | 159,838 | 67,233 | 181,038 |
| Additions (number) | 18 | 7 | 14 |
| Total floor area | 2,081 | 4,684 | 2,182 |
| Value | 12,939 | 15,751 | 12,677 |
| Alterations/repairs (number) | 14 | 18 | 102 |
| Value | 7,932 | 7,978 | 44,667 |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | 1998 | 1997 | 1996 |
| Number of establishments (With 10 or more workers) | |||
| Agriculture and forestry | - | 5 | 5 |
| Fishery | - | - | - |
| Mining and quarrying | ** | 4 | 4 |
| Manufacturing | 74 | 68 | 65 |
| Electricity, gas, and water | 16 | 18 | 18 |
| Construction | 26 | 20 | 20 |
| Wholesale and retail trade | 185 | 163 | 145 |
| Hotels and restaurants | 171 | 162 | 147 |
| Transportation | 18 | 19 | 19 |
| Financial intermediation | 68 | 68 | 68 |
| Real estate | 21 | 26 | 26 |
| Education | 83 | 80 | 75 |
| Health | 22 | 22 | 22 |
| Other community, social and personal services | 23 | 22 | 21 |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003p | 2000 | 1997 |
| Annual average family income | 147,546 | 139,613 | 112,361 |
| Annual average family expenditure | 122,882 | 110,338 | 86,924 |
| Annual average family saving | 24,664 | 29,275 | 25,437 |
| DEMOGRAPHY | 2000 | 1995 | 1990 |
| Total population | 1,365,412 | 1,254,838 | 1,146,191 |
| Male | 51.0% | 50.8% | 50.4% |
| Female | 49.0% | 49.2% | 49.6% |
| 0-14 years | 37.3% | 38.7% | 40.1% |
| 15-64 years | 58.6% | 57.5% | 56.3% |
| 65 years and over | 4.1% | 3.8% | 3.5% |
| Density (persons per square kilometer) | 95.0 | 71.9 | 65.7 |
| Growth rate | 1.82 | 1.71 | 2.28 |
| Average household size | 5.2 | 5.1 | 5.2 |
| 2005 | 2004 | 2003 | |
| Population projection (medium assumption) 1/ | 1,560,867 | 1,529,425 | 1,497,900 |
| VITAL STATISTICS | 2001 | 2000 | 1999 |
| Registered births 2/ | 32,868 | 33,017 | 30,790 |
| Male | 16,961 | 17,245 | 15,902 |
| Female | 15,906 | 15,772 | 14,888 |
| Registered marriages 2/ | 10,093 | 10,816 | 10,736 |
| Registered deaths 2/ | 5,561 | 5,041 | 5,012 |
| Male | 3,355 | 2,991 | 3,035 |
| Female | 2,206 | 2,050 | 1,977 |
| 2005 | 2004 | 2003 | |
| Crude birth rate (per 1,000 population) 1/ | 26.5 | 27.0 | 27.5 |
| Crude death rate (per 1,000 population) 1/ | 6.2 | 6.4 | 6.5 |
| Crude rate of natural increase (per 1,000 population) 1/ | 20.2 | 20.6 | 21.1 |
| Total fertility rate (number of children per woman) 1/ | 3.4 | 3.5 | 3.6 |
| Life expectancy at birth (in years) 1/ | |||
| Male | 65.5 | 65.0 | 64.6 |
| Female | 70.9 | 70.5 | 70.1 |
| FAMILY PLANNING (Source: FPS) | 2004 | 2002 | 2001 |
| Modern method 3/ | 45.1 | 38.4 | 32.2 |
| Traditional method 3/ | 7.9 | 10.2 | 14.6 |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 |
| Simple literacy rate (10 years old and over) 4/ | - | 88.8 | 86.4 |
| Functional literacy rate (10 to 64 years old) 5/ | 85.4 | 78.6 | 73.7 |
|
1/ -Source: 1995 Census-Based National, Regional and Provincial Population Projections, Volume II. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. r -Revised p -Preliminary ** -data supressed with Region 1 n.a. -not yet available | |||
![]() |