| INDICATOR | REFERENCE PERIOD and DATA | |||
| CONSUMER PRICE INDEX (1988=100) | June 1997 | May 1997 | June 1996 | |
| Philippines | 239.0 | 236.0 | 228.1 | |
| Metro Manila (MM) | 263.3 | 258.3 | 246.3 | |
| Areas Outside MM | 231.2 | 228.8 | 222.2 | |
| Inflation Rate | 4.8 | 4.2 | 9.8 | |
| Purchasing Power of the Peso | 0.42 | 0.42 | 0.44 | |
| FOREIGN TRADE (FOB value in million US$) | May 1997 | April 1997 | May 1996 | |
| Exports | 1,983 | 2,082 | 1,612 | |
| Principal exports: 1/ | ||||
| 1. Electronic and components | 881.75 | 919.91 | 665.91 | |
| 2. Articles of apparel and clothing | ||||
| accessories | 189.87 | 160.97 | 189.76 | |
| 3. Input/output/peripheral units | 150.74 | 133.52 | 11.79 | |
| Imports | 2,956 | 2,942 | 2,712 | |
| Principal imports: 1/ | ||||
| 1. Electronics and components | 514.91 | 400.20 | 358.68 | |
| 3. Telecommunication equipment and electrical | ||||
| machinery | 316.42 | 334.94 | 203.89 | |
| 3. Industrial machinery and equipment | 250.61 | 297.30 | 274.68 | |
| Major trading partners: | ||||
| 1. USA | 1,287.70 | 1,258.13 | 1,056.01 | |
| 2. Japan | 884.46 | 973.54 | 859.10 | |
| 3. Singapore | 288.03 | 319.83 | 250.48 | |
| Total Trade | 4,939 | 5,025 | 4,324 | |
| Balance of Trade | (973) | (860) | (1,100) | |
| LABOR AND EMPLOYMENT | April 1997 | January 1997 | April 1996 | |
| Total labor force (million) | 31.4 | 29.6 | 30.7 | |
| Labor force participation rate | 68.8% | 65.4% | 69.1% | |
| Employment rate | 89.6% | 92.3% | 89.1% | |
| Unemployment rate | 10.4% | 7.7% | 10.9% | |
| INDICES
OF KEY MANUFACTURING ESTABLISHMENTS (1985=100): |
April 1997 | March 1997 | April 1996 | |
| Value of production | 438.5 | 426.8 | 395.9 | |
| Gainers over last year 2/ | ||||
| Furniture and fixtures | 67.0% | 0.1% | -17.8% | |
| Miscellaneous manufactures | 48.4% | 41.1% | 4.5% | |
| Tobacco | 34.9% | -13.0% | 4.2% | |
| Food manufacturing | 27.4% | -3.0% | 30.0% | |
| Volume of Production | 147.50 | 143.20 | 135.0 | |
| 1994 | 1991 | 1985 | ||
| ANNUAL AVERAGE FAMILY INCOME ( Source: FIES ) | P83,161 | P65,186 | P34,695 | |
| (at current prices) | ||||
| ANNUAL AVERAGE FAMILY EXPENDITURES | P67,661 | P51,991 | P30,017 | |
| (at current prices) | ||||
| 1995 | 1990 | 1980 | ||
| POPULATION | 68,616,536 | 60,703,206 | 48,098,460 | |
| 1995 | 1990 | 1980 | ||
| AVERAGE HOUSEHOLD SIZE | 5.1 | 5.3 | 5.6 | |
| 1994 | 1989 | |||
| LITERACY RATE ( Source: FLEMMS ) | 93.9% | 89.8% | ||
| 1993 | 1992 | 1991 | ||
| INFANT MORTALITY RATE 3/ | 20.6 | 21.9 | 20.9 | |
| (per thousand live births) | ||||
| CRUDE BIRTH RATE 3/ | 25.1 | 25.8 | 26.9 | |
| (per thousand population) | ||||
| CRUDE DEATH RATE 3/ | 4.8 | 4.9 | 4.7 | |
| (per thousand population) | ||||
| CRUDE MARRIAGE RATE 3/ | 14.1 | 14 | 14 | |
| (per thousand population) | ||||
| 1993 | 1988 | |||
| TOTAL FERTILITY RATE | 4.09 | 4.26 | ||
| (Number. of children per woman) | ||||
| LIFE EXPECTANCY AT BIRTH (years) | 1995 | |||
| Male | 64.9 | |||
| Female | 70.2 | |||
| PRIVATE BUILDING CONSTRUCTION | 4th Qtr 1996 | 3rd Qtr 1996 | 4th Qtr 1995 | |
| Philippines 4/ | ||||
| Number | 21,850 | 26,814 | 20,986 | |
| Total floor area (sq.m.) | 3,702,231 | 4,729,829 | 3,817,380 | |
| Value (P1,000) | 22,444,100 | 29,147,428 | 19,350,672 | |
| Residential | ||||
| Number | 15,681 | 19,179 | 14,004 | |
| Total floor area (sq.m.) | 1,460,355 | 2,092,722 | 1,601,195 | |
| Value (P1,000) | 6,286,045 | 9,827,363 | 7,285,203 | |
| Nonresidential | ||||
| Number | 2,548 | 3,259 | 3,649 | |
| Total floor area (sq.m.) | 2,018,209 | 2,368,582 | 1,981,759 | |
| Value (P1,000) | 14,591,254 | 16,304,261 | 10,571,954 | |
1/ Based on May 1997 ranking
2/ Based on April 1997 ranking
3/ Based on vital registration statistics
4/ Includes repairs and alterations
r - revised
Email: info@mail.census.gov.ph