| INDICATOR |
REFERENCE PERIOD and DATA | ||
| CONSUMER PRICE INDEX (1994=100) | Jan. 1999 | Dec. 1998 | Jan. 1998 |
| Philippines | 145.1 | 142.1 | 130.0 |
| Metro Manila (MM) | 145.1 | 142.6r | 131.2 |
| Areas Outside MM | 145.1 | 141.9 | 129.6 |
| Inflation rate | 11.6 | 10.4 | 7.0 |
| Purchasing power of the peso | 0.69 | 0.70 | 0.77 |
| FOREIGN TRADE (FOB value in million US$) | Nov. 1998 | Oct. 1998 | Nov. 1997 |
| Exports | 2,586 | 2,542 | 2,308 |
| Principal exports: 1/ | |||
| 1. Electronics and components | 1,368.77 | 1,429.26 | 1,058.51 |
| 2. Articles of apparel and clothing accessories | 191.40 | 165.03 | 194.02 |
| 3. Input/output peripheral units | 177.64 | 127.14 | 158.93 |
| Imports | 2,373 | 2,417 | 2,945 |
| Principal imports: 1/ | |||
| 1. Electronics and components | 554.44 | 532.43r | 607.85 |
| 2. Telecommunications equipment and electrical machinery | 213.42 | 227.22r | 286.42 |
| 3.
Materials and accessories imported on consignment basis for the manufacture of other electrical and electronic machinery and equipment |
181.86 | 221.11r | 204.78 |
| Major trading partners: | |||
| 1. USA | 1,384.86 | 1,355.83 | 1,415.33 |
| 2. Japan | 791.24 | 876.33 | 992.12 |
| 3. Singapore | 266.63 | 275.41 | 347.51 |
| Total trade | 4,959 | 4,960 | 5,253 |
| Balance of trade | 213 | 125 | (637) |
| (MISSI)
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1985=100) |
Nov. 1998 | Oct. 1998 | Nov. 1997 |
| Value of production index | 452.8 | 472.3 | 552.7 |
| Gainers over last year 1/ | |||
| Rubber products | 68.3% | 99.0% | 51.5% |
| Paper and paper products | 30.8% | 39.9%r | -25.2% |
| Textile | 11.5% | 8.0% | 3.0% |
| Wearing apparel | 10.3% | 8.1%r | 30.2% |
| Volume of production index | 133.03 | 139.00r | 175.87 |
| LABOR AND EMPLOYMENT | Oct. 1998 | Jul. 1998P | Oct. 1997 |
| Total labor force (million) | 31.3 | 30.6 | 30.3 |
| Labor force participation rate | 66.0% | 64.9% | 65.5% |
| Employment rate | 90.4% | 91.1% | 92.1% |
| Unemployment rate | 9.6% | 8.9% | 7.9% |
| Underemployment rate | 23.7% | 20.8% | 20.8% |
| PRIVATE BUILDING CONSTRUCTION | 3rd Qtr 1998 | 2nd Qtr 1998 | 3rd Qtr 1997 |
| Philippines | |||
| Number | 20,438 | 24,895 | 31,411 |
| Total floor area (square meter) | 2,721,116 | 3,035,150 | 5,471,871 |
| Value (P1,000) | 17,098,382 | 19,046,184 | 37,054,468 |
| Residential | |||
| Number | 13,847 | 18,712 | 23,354 |
| Total floor area (square meter) | 1,369,688 | 1,615,624 | 1,773,799 |
| Value (P1,000) | 6,097,877 | 7,861,390 | 9,418,548 |
| Nonresidential | |||
| Number | 2,222 | 1,989 | 2,798 |
| Total floor area (square meter) | 1,168,896 | 1,258,623 | 3,434,861 |
| Value (P1,000) | 9,440,014 | 9,330,604 | 25,312,126 |
| Additions | |||
| Number | 1,779 | 1,554 | 1,461 |
| Total floor area (square meter) | 182,532 | 160,903 | 263,211 |
| Value (P1,000) | 571,770 | 635,793 | 771,531 |
| Alterations and repairs | |||
| Number | 2,590 | 2,640 | 3,798 |
| Value (P1,000) | 988,721 | 1,218,397 | 1,552,263 |
| INCOME AND EXPENDITURES (at current prices) | 1997P | 1994 | 1991 |
| ANNUAL AVERAGE FAMILY INCOME | P123,881 | P83,161 | P65,186 |
| ANNUAL AVERAGE FAMILY EXPENDITURES | P100,194 | P67,661 | P51,991 |
| ANNUAL AVERAGE FAMILY SAVINGS | P 23,687 | P15,500 | P13,195 |
| POPULATION | 1995 | 1990 | 1980 |
| Total | 68,616,536 | 60,703,206 | 48,098,460 |
| Male | 34,584,170 | 30,538,285 | 24,128,755 |
| Female | 34,032,366 | 30,164,921 | 23,969,705 |
| 0-14 years | 42.0% | 39.6% | 38.3% |
| 15-64 years | 54.6% | 57.0% | 58.2% |
| 65 years and over | 3.4% | 3.4% | 3.5% |
| DENSITY (persons per square kilometer) | 228 | 202 | 160 |
| GROWTH RATE | 2.32% | 2.35% | 2.71% |
| AVERAGE HOUSEHOLD SIZE | 5.1 | 5.3 | 5.6 |
| 2000 | 1999 | 1998 | |
| POPULATION PROJECTION (medium assumption) 2/ | 76,320,126 | 74,723,373 | 73,130,985 |
| VITAL STATISTICS 2/ | 2000 | 1999 | 1998 |
| CRUDE BIRTH RATE (per thousand population) | 26.8 | 27.3 | 27.9 |
| CRUDE DEATH RATE (per thousand population) | 5.9 | 6.0 | 6.1 |
| CRUDE RATE OF NATURAL INCREASE (per thousand population) | 20.9 | 21.3 | 21.8 |
| INFANT MORTALITY RATE (per thousand live births) | 37.6 | 38.8 | 40.1 |
| TOTAL FERTILITY RATE (number of children per woman) | 3.4 | 3.5 | 3.5 |
| LIFE EXPECTANCY AT BIRTH (in years; medium assumption) | |||
| Male | 66.3 | 66.0 | 65.7 |
| Female | 71.6 | 71.3 | 71.0 |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 3/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 4/ | 83.8% | 75.4% | |
1/ Based on November 1998 ranking.
2/ Source: 1995 Census-Based National and Regional Population
Projections
3/ Basic reading and writing skills
4/ Basic reading, writing, and computational skills
r revised