| QUICKSTAT - May 1999 |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| CONSUMER PRICE INDEX (1994=100) | Apr. 1999 | Mar. 1999 | Apr. 1998 |
| Philippines | 144.5 | 144.6 | 133.8 |
| Metro Manila (MM) | 144.2 | 144.1 | 135.0 |
| Areas Outside MM | 144.6 | 144.8 | 133.3 |
| Inflation rate | 8.0 | 8.7 | 9.0 |
| Purchasing power of the peso | 0.69 | 0.69 | 0.75 |
| FOREIGN TRADE (FOB value in million US$) | Feb. 1999 | Jan. 1999 | Feb. 1998 |
| Exports | 2,569 | 2,581 | 2,227 |
| Principal exports: 1/ | |||
| 1. Electronics and components | 1,368.88 | 1,481.92r | 1,115.97 |
| 2. Input/output peripheral units | 181.31 | 187.34r | 141.56 |
| 3. Articles of apparel and clothing accessories | 163.12 | 159.92r | 186.64 |
| Imports | 2,254 | 2,398r | 2,585 |
| Principal imports: 1/ | |||
| 1. Electronics and components | 601.50 | 647.02r | 667.20 |
| 2. Telecommunications equipment and electrical machinery | 173.43 | 185.27r | 222.23 |
| 3. Industrial machinery and equipment | 156.97 | 176.04r | 178.70 |
| Major trading partners: | |||
| 1. USA | 1,212.13 | 1,290.06 | 1,390.84 |
| 2. Japan | 878.75 | 850.02 | 928.37 |
| 3. Netherlands | 268.02 | 222.12 | 200.20 |
| Total trade | 4,824 | 4,979 | 4,812 |
| Balance of trade | 315 | 183 | (358) |
| (MISSI)
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1985=100) |
Feb. 1999 | Jan. 1999 | Feb. 1998 |
| Value of production index | 449.8 | 452.0r | 489.6r |
| Gainers over last year 1/ | |||
| Beverage | 48.4% | 10.5% | 7.4% |
| Miscellaneous manufacture | 48.1% | (31.0)% | 11.4% |
| Rubber and rubber products | 28.3% | 48.1% | (6.5)% |
| Tobacco | 15.0% | 3.3% | 4.0% |
| Volume of production index | 132.64 | 133.59 | 144.61 |
| LABOR AND EMPLOYMENT | Jan. 1999 | Oct. 1998 | Jan. 1998 |
| Total labor force (million) | 31.2 | 31.3 | 30.2 |
| Labor force participation rate | 65.3% | 66.0% | 65.0% |
| Employment rate | 91.0% | 90.4% | 91.6% |
| Unemployment rate | 9.0% | 9.6% | 8.4% |
| Underemployment rate | 22.1% | 23.7% | 21.6% |
| PRIVATE BUILDING CONSTRUCTION | 4th Qtr 1998 | 3rd Qtr 1998 | 4th Qtr 1997 |
| Philippines | |||
| Number | 16,371 | 20,438 | 31,322 |
| Total floor area (square meter) | 2,467,309 | 2,721,116 | 3,523,147 |
| Value (P1,000) | 14,246,587 | 17,098,382 | 22,550,426 |
| Residential | |||
| Number | 11,118 | 13,847 | 24,717 |
| Total floor area (square meter) | 1,166,088 | 1,369,688 | 1,718,923 |
| Value (P1,000) | 5,022,578 | 6,097,877 | 8,009,429 |
| Nonresidential | |||
| Number | 1,807 | 2,222 | 2,605 |
| Total floor area (square meter) | 1,178,037 | 1,168,896 | 1,610.006 |
| Value (P1,000) | 7,526,862 | 9,440,014 | 12,256,754 |
| Additions | |||
| Number | 1,040 | 1,779 | 1,348 |
| Total floor area (square meter) | 123,184 | 182,532 | 194,218 |
| Value (P1,000) | 436,652 | 571,770 | 1,082,725 |
| Alterations and repairs | |||
| Number | 2,406 | 2,590 | 2,652 |
| Value (P1,000) | 1,260,495 | 988,721 | 1,201,518 |
| INCOME AND EXPENDITURES (at current prices) | 1997P | 1994 | 1991 |
| ANNUAL AVERAGE FAMILY INCOME | P123,881 | P83,161 | P65,186 |
| ANNUAL AVERAGE FAMILY EXPENDITURES | P100,194 | P67,661 | P51,991 |
| ANNUAL AVERAGE FAMILY SAVINGS | P 23,687 | P15,500 | P13,195 |
| POPULATION | 1995 | 1990 | 1980 |
| Total | 68,616,536 | 60,703,206 | 48,098,460 |
| Male | 34,584,170 | 30,538,285 | 24,128,755 |
| Female | 34,032,366 | 30,164,921 | 23,969,705 |
| 0-14 years | 42.0% | 39.6% | 38.3% |
| 15-64 years | 54.6% | 57.0% | 58.2% |
| 65 years and over | 3.4% | 3.4% | 3.5% |
| DENSITY (persons per square kilometer) | 228 | 202 | 160 |
| GROWTH RATE | 2.32% | 2.35% | 2.71% |
| AVERAGE HOUSEHOLD SIZE | 5.1 | 5.3 | 5.6 |
| 2000 | 1999 | 1998 | |
| POPULATION PROJECTION (medium assumption) 2/ | 76,320,126 | 74,723,373 | 73,130,985 |
| VITAL STATISTICS 2/ | 2000 | 1999 | 1998 |
| CRUDE BIRTH RATE (per thousand population) | 26.8 | 27.3 | 27.9 |
| CRUDE DEATH RATE (per thousand population) | 5.9 | 6.0 | 6.1 |
| CRUDE RATE OF NATURAL INCREASE (per thousand population) | 20.9 | 21.3 | 21.8 |
| INFANT MORTALITY RATE (per thousand live births) | 37.6 | 38.8 | 40.1 |
| TOTAL FERTILITY RATE (number of children per woman) | 3.4 | 3.5 | 3.5 |
| LIFE EXPECTANCY AT BIRTH (in years; medium assumption) | |||
| Male | 66.3 | 66.0 | 65.7 |
| Female | 71.6 | 71.3 | 71.0 |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 3/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 4/ | 83.8% | 75.4% | |
|
|
|||
| What's
New | Press Releases
| Sectoral Statistics | Technical
Notes Civil Registration | Publications | Links to Other Sites About the NSO | NSO Offices | Guestbook |