| QUICKSTAT
- September 1999 A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| CONSUMER PRICE INDEX (1994=100) | Aug. 1999 | July 1999 | Aug. 1998 |
| Philippines | 146. 4 | 146.0 | 138.8 |
| Metro Manila (MM) | 145.2 | 144.6r | 139.3r |
| Areas Outside MM | 146.9 | 146.5 | 138.6 |
| Inflation rate | 5.5 | 5.7 | 10.6r |
| Purchasing power of the peso | 0.68 | 0.68 | 0.72 |
| FOREIGN TRADE (FOB value in million US$) | June 1999 | May 1999 | June 1998 |
| Exports | 2,856 | 2,747 | 2,390 |
| Principal exports: 1/ | |||
| 1. Electronics and components | 1,566.77 | 1,516.73r | 1,232.68 |
| 2. Articles of apparel and clothing accessories | 212.84 | 209.07r | 231.17 |
| 3. Input/output peripheral units | 211.48 | 164.94r | 148.94 |
| Imports | 2,671 | 2,533 | 2,261 |
| Principal imports: 1/ | |||
| 1. Electronics and components | 666.90 | 548.91 | 422.20 |
| 2. Telecommunications equipment and electrical machinery | 188.93 | 156.51 | 213.06 |
| 3. Mineral fuels, lubricants and related materials | 169.05 | 193.40 | 169.81 |
| Major trading partners: | |||
| 1. USA | 1,501.35 | 1,453.49 | 1,412.85 |
| 2. Japan | 920.80 | 840.73 | 763.62 |
| 3. Singapore | 380.11 | 362.98 | 276.16 |
| Total trade | 5,527 | 5,280 | 4,651 |
| Balance of trade | 185 | 214 | 129 |
| (MISSI)
MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1985=100) |
June 1999 | May 1999 | June 1998 |
| Value of production index | 510.4 | 494.8r | 498.7r |
| Gainers over last year 1/ | |||
| Rubber product | 43.8% | 22.9r | -5.8%r |
| Food manufacturing | 29.8% | 32.6%r | 28.1%r |
| Transport equipment | 22.5% | 20.1%r | -30.0%r |
| Chemicals | 14.5% | 33.6%r | -1.1%r |
| Volume of production index | 145.6 | 143.0r | 147.3r |
| LABOR AND EMPLOYMENT | July 1999p | April 1999 | July 1998 |
| Total labor force (million) | 31.7 | 33.4 | 30.6 |
| Labor force participation rate | 65.6% | 69.6% | 64.9% |
| Employment rate | 91.6% | 88.2% | 91.1% |
| Unemployment rate | 8.4% | 11.8% | 8.9% |
| Underemployment rate | 22.3% | 22.7% | 20.8% |
| PRIVATE BUILDING CONSTRUCTION | 1st Qtr 1999 | 4th Qtr 1998 | 1st Qtr 1998 |
| Philippines | |||
| Number | 19,326 | 16,371 | 21,267 |
| Total floor area (square meter) | 2,701,728 | 2,467,309 | 3,269,194 |
| Value (P1,000) | 15,341,166 | 14,246,587 | 18,772,057 |
| Residential | |||
| Number | 13,162 | 11,118 | 15,382 |
| Total floor area (square meter) | 1,415,126 | 1,166,088 | 1,334,438 |
| Value (P1,000) | 6,694,130 | 5,022,578 | 6,296,589 |
| Nonresidential | |||
| Number | 2,196 | 1,807 | 1,966 |
| Total floor area (square meter) | 1,132,099 | 1,178,037 | 1,761,888 |
| Value (P1,000) | 7,031,430 | 7,526,862 | 10,692,902 |
| Additions | |||
| Number | 1,202 | 1,040 | 1,327 |
| Total floor area (square meter) | 154,503 | 123,184 | 172,868 |
| Value (P1,000) | 682,515 | 436,652 | 781,237 |
| Alterations and repairs | |||
| Number | 2,766 | 2,406 | 2,592 |
| Value (P1,000) | 933,091 | 1,260,495 | 1,001,329 |
| INCOME AND EXPENDITURES (at current prices) | 1997 | 1994 | 1991 |
| ANNUAL AVERAGE FAMILY INCOME | P123,168 | P83,161 | P65,186 |
| ANNUAL AVERAGE FAMILY EXPENDITURES | P 99,537 | P67,661 | P51,991 |
| ANNUAL AVERAGE FAMILY SAVINGS | P 23,631 | P15,500 | P13,195 |
| POPULATION | 1995 | 1990 | 1980 |
| Total | 68,616,536 | 60,703,206 | 48,098,460 |
| Male | 34,584,170 | 30,538,285 | 24,128,755 |
| Female | 34,032,366 | 30,164,921 | 23,969,705 |
| 0-14 years | 42.0% | 39.6% | 38.3% |
| 15-64 years | 54.6% | 57.0% | 58.2% |
| 65 years and over | 3.4% | 3.4% | 3.5% |
| DENSITY (persons per square kilometer) | 229 | 202 | 160 |
| GROWTH RATE | 2.32% | 2.35% | 2.71% |
| AVERAGE HOUSEHOLD SIZE | 5.1 | 5.3 | 5.6 |
| 2000 | 1999 | 1998 | |
| POPULATION PROJECTION (medium assumption) 2/ | 76,320,126 | 74,723,373 | 73,130,985 |
| VITAL STATISTICS 2/ | 2000 | 1999 | 1998 |
| CRUDE BIRTH RATE (per thousand population) | 26.8 | 27.3 | 27.9 |
| CRUDE DEATH RATE (per thousand population) | 5.9 | 6.0 | 6.1 |
| CRUDE RATE OF NATURAL INCREASE (per thousand population) | 20.9 | 21.3 | 21.8 |
| INFANT MORTALITY RATE (per thousand live births) | 37.6 | 38.8 | 40.1 |
| TOTAL FERTILITY RATE (number of children per woman) | 3.4 | 3.5 | 3.5 |
| LIFE EXPECTANCY AT BIRTH (in years; medium assumption) | |||
| Male | 66.3 | 66.0 | 65.7 |
| Female | 71.6 | 71.3 | 71.0 |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 3/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 4/ | 83.8% | 75.4% | |
|
1/ - Based on May 1999 ranking. |
|||
![]() |