TABLE 10. HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL: APRIL 1999
(Values are in thousands. Details may not add up to totals due to rounding)
========================================================================================================================================================
BOTH SEXES | MALE | FEMALE
AGE GROUP IN THE LABOR FORCE NOT IN | IN THE LABOR FORCE NOT IN | IN THE LABOR FORCE NOT IN
AND AREA UNEM- THE LABOR | UNEM- THE LABOR | UNEM- THE LABOR
TOTAL EMPLOYED PLOYED FORCE | TOTAL EMPLOYED PLOYED FORCE | TOTAL EMPLOYED PLOYED FORCE
--------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 48,024 29,492 3,952 14,579 23,995 18,399 2,319 3,277 24,029 11,093 1,634 11,303
15 - 19 YEARS 8,429 3,163 1,332 3,934 4,386 2,079 715 1,592 4,043 1,084 617 2,342
20 - 24 YEARS 6,035 3,387 976 1,672 3,234 2,241 567 425 2,801 1,146 409 1,247
25 - 34 YEARS 10,129 6,959 754 2,416 5,069 4,471 473 125 5,060 2,487 281 2,292
35 - 44 YEARS 8,987 6,797 378 1,812 4,471 4,179 230 63 4,516 2,619 148 1,749
45 - 54 YEARS 6,511 4,909 248 1,354 3,137 2,872 170 95 3,374 2,038 78 1,259
55 - 64 YEARS 4,343 2,900 164 1,279 2,075 1,711 108 255 2,269 1,189 56 1,024
65 YEARS AND OVER 3,585 1,376 100 2,109 1,622 846 55 721 1,964 530 45 1,388
AGE NOT REPORTED 4 1 - 3 1 - - 1 3 1 - 2
URBAN 23,330 13,288 2,316 7,725 11,298 7,821 1,430 2,047 12,032 5,467 886 5,679
15 - 19 YEARS 3,973 1,089 675 2,209 1,942 581 380 981 2,031 508 295 1,228
20 - 24 YEARS 3,185 1,643 617 925 1,636 969 369 299 1,549 674 248 626
25 - 34 YEARS 5,175 3,502 501 1,173 2,550 2,142 329 80 2,625 1,360 172 1,093
35 - 44 YEARS 4,338 3,195 240 903 2,077 1,878 157 42 2,261 1,317 83 861
45 - 54 YEARS 3,070 2,211 161 699 1,488 1,305 116 68 1,582 906 45 631
55 - 64 YEARS 1,980 1,180 83 718 918 681 57 180 1,062 498 26 538
65 YEARS AND OVER 1,607 469 40 1,098 685 265 23 397 922 204 16 701
AGE NOT REPORTED 1 - - 1 1 - - 1 - - *
RURAL 24,694 16,204 1,636 6,854 12,697 10,579 888 1,230 11,997 5,625 748 5,624
15 - 19 YEARS 4,456 2,074 657 1,725 2,444 1,498 335 611 2,012 576 322 1,114
20 - 24 YEARS 2,850 1,743 359 747 1,597 1,272 199 127 1,252 471 160 621
25 - 34 YEARS 4,954 3,457 253 1,244 2,519 2,330 144 45 2,435 1,127 109 1,199
35 - 44 YEARS 4,649 3,603 138 909 2,395 2,301 73 21 2,255 1,302 65 888
45 - 54 YEARS 3,441 2,699 87 655 1,649 1,567 54 27 1,792 1,132 33 628
55 - 64 YEARS 2,363 1,721 81 561 1,157 1,030 51 76 1,206 691 30 486
65 YEARS AND OVER 1,978 907 61 1,011 936 580 32 324 1,042 326 29 687
AGE NOT REPORTED 3 1 - 2 - - - - 3 1 - 2
--------------------------------------------------------------------------------------------------------------------------------------------------------
* less than 500
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index