TABLE 1. COMPARATIVE LABOR FORCE PARTICIPATION RATES (LFPR), EMPLOYMENT AND UNEMPLOYMENT RATES BY REGION:
OCTOBER 1998 TO OCTOBER 1999
(In Percent)
==================================================================================================================================================================================================
Past Week in October 1998 Past Week in January 1999 Past Week in April 1999 Past Week in July 1999 Past Week in October 1999
Total Total Total Total Total
R E G I O N 15 Yrs. Employ- Unem- 15 Yrs. Employ- Unem- 15 Yrs. Employ- Unem- 15 Yrs. Employ- Unem- 15 Yrs. Employ- Unem-
Old and LFPR ment ployment Old and LFPR ment ployment Old and LFPR ment ployment Old and LFPR ment ployment Old and LFPR ment ployment
Over Rate Rate Over Rate Rate Over Rate Rate Over Rate Rate Over Rate Rate
(1,000) (1,000) (1,000) (1,000) (1,000)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 47,415 66.0 90.4 9.6 47,719 65.3 91.0 9.0 48,024 69.6 88.2 11.8 48,332 65.6 91.6 8.4 48,637 65.8 90.6 9.4
N C R - Metro Manila 6,699 65.1 84.9 15.1 6,746 64.1 84.3 15.7 6,793 67.0 81.7 18.3 6,840 63.2 84.6 15.4 6,887 64.3 84.0 16.0
C A R - Cordillera Adm. Region 876 67.0 91.1 8.9 881 66.0 92.9 7.1 887 72.9 92.1 7.9 892 66.0 95.0 5.0 897 67.2 93.4 6.6
Region I - Ilocos 2,628 64.8 91.8 8.2 2,642 64.0 91.7 8.3 2,656 67.8 90.1 9.9 2,670 63.7 93.5 6.5 2,684 65.6 91.3 8.7
Region II - Cagayan Valley 1,885 68.6 95.9 4.1 1,897 69.8 96.3 3.7 1,910 76.5 90.5 9.5 1,922 69.6 96.8 3.2 1,935 69.7 96.3 3.7
Region III - Central Luzon 4,828 62.5 88.1 11.9 4,858 61.8 89.8 10.2 4,889 65.5 86.5 13.5 4,920 62.3 90.7 9.3 4,951 62.5 89.9 10.1
Region IV - Southern Tagalog 6,455 64.7 90.6 9.4 6,501 64.3 91.1 8.9 6,547 66.2 89.9 10.1 6,594 64.7 91.2 8.8 6,640 65.8 90.6 9.4
Region V - Bicol 3,196 68.6 90.6 9.4 3,216 66.8 92.8 7.2 3,236 71.9 88.0 12.0 3,257 66.4 92.1 7.9 3,277 66.8 91.4 8.6
Region VI - Western Visayas 4,182 65.7 92.0 8.0 4,208 65.3 92.4 7.6 4,234 69.7 88.4 11.6 4,261 65.2 92.3 7.7 4,287 65.8 91.7 8.3
Region VII - Central Visayas 3,487 66.0 88.8 11.2 3,506 65.2 90.5 9.5 3,525 69.5 88.2 11.8 3,544 65.9 91.2 8.8 3,564 65.0 89.5 10.5
Region VIII - Eastern Visayas 2,413 67.2 92.2 7.8 2,425 65.3 92.7 7.3 2,438 71.0 89.8 10.2 2,451 66.9 93.5 6.5 2,463 67.2 92.3 7.7
Region IX - Western Mindanao 1,878 62.4 92.9 7.1 1,890 61.9 93.8 6.2 1,902 67.8 90.3 9.7 1,914 63.0 94.2 5.8 1,926 62.1 93.2 6.8
Region X - Northern Mindanao 1,786 74.3 93.2 6.8 1,798 75.0 92.9 7.1 1,810 82.3 90.1 9.9 1,823 77.0 93.9 6.1 1,835 75.7 92.9 7.1
Region XI - Southern Mindanao 2,965 70.8 91.3 8.7 2,984 70.8 91.5 8.5 3,003 74.4 89.7 10.3 3,023 70.6 93.0 7.0 3,043 69.3 91.1 8.9
Region XII - Central Mindanao 1,482 67.9 93.4 6.6 1,493 67.3 94.2 5.8 1,503 74.1 88.7 11.3 1,513 68.1 94.7 5.3 1,524 66.0 93.7 6.3
A R M M - Muslim Mindanao 1,257 56.6 95.2 4.8 1,264 55.6 96.7 3.3 1,272 62.5 93.8 6.2 1,279 57.1 96.8 3.2 1,287 56.2 96.4 3.6
CARAGA 1,400 68.4 90.1 9.9 1,410 68.0 91.1 8.9 1,419 75.2 88.8 11.2 1,429 70.4 92.6 7.4 1,439 69.1 92.1 7.9
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index