TABLE 2.  COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
          PAST WEEK REFERENCE PERIOD BY REGION: OCTOBER 1998 TO OCTOBER 1999
          (In thousands)

=======================================================================================================================================================
                                                  Total In The Labor Force      |         Total Employed             |        Total Unemployed
                R E G I O N                   1998 |           1999             |  1998 |            1999            | 1998 |         1999
                                              Oct  | Jan    Apr     Jul    Oct  |  Oct  | Jan    Apr     Jul     Oct | Oct  | Jan   Apr    Jul    Oct
-------------------------------------------------------------------------------------------------------------------------------------------------------

                PHILIPPINES                 31,278 31,168 33,444 31,713  32,000  28,262 28,368 29,492 29,055   29,003 3,016 2,800 3,952 2,658   2,997

N C R         - Metro Manila                 4,364  4,325  4,551  4,324   4,426   3,705  3,647  3,720  3,660    3,720   659   678   831   664     706
C A R         - Cordillera Adm. Region         587    582    646    588     603     535    541    595    559      563    52    41    51    29      40
Region    I   - Ilocos                       1,703  1,690  1,800  1,701   1,761   1,564  1,549  1,622  1,590    1,608   139   141   178   111     153
Region   II   - Cagayan Valley               1,294  1,325  1,460  1,338   1,349   1,241  1,276  1,322  1,295    1,299    53    49   138    43      50
Region   III  - Central Luzon                3,017  3,002  3,202  3,067   3,094   2,658  2,695  2,769  2,783    2,781   359   307   433   284     313
Region   IV   - Southern Tagalog             4,176  4,182  4,333  4,265   4,371   3,782  3,811  3,897  3,891    3,959   394   371   436   374     412
Region    V   - Bicol                        2,191  2,147  2,328  2,163   2,189   1,986  1,993  2,049  1,993    2,001   205   154   279   170     188
Region   VI   - Western Visayas              2,748  2,749  2,953  2,779   2,821   2,527  2,539  2,611  2,566    2,588   221   210   342   213     233
Region   VII  - Central Visayas              2,303  2,285  2,451  2,336   2,316   2,046  2,067  2,162  2,130    2,073   257   218   289   206     243
Region   VIII - Eastern Visayas              1,621  1,585  1,731  1,639   1,655   1,495  1,469  1,554  1,532    1,528   126   116   177   107     127
Region   IX   - Western Mindanao             1,171  1,171  1,290  1,206   1,196   1,088  1,098  1,165  1,137    1,115    83    73   125    69      81
Region    X   - Northern Mindanao            1,327  1,350  1,491  1,403   1,388   1,237  1,254  1,343  1,318    1,290    90    96   148    85      98
Region   XI   - Southern Mindanao            2,100  2,113  2,235  2,135   2,110   1,917  1,933  2,004  1,986    1,923   183   180   231   149     187
Region   XII  - Central Mindanao             1,007  1,005  1,113  1,031   1,005     941    946    988    976      942    66    59   125    55      63
A R M M       - Muslim Mindanao                712    702    795    730     723     678    679    746    707      697    34    23    49    23      26
CARAGA                                         958    959  1,068  1,007     994     863    873    948    932      916    95    86   120    75      78

-------------------------------------------------------------------------------------------------------------------------------------------------------
Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index