TABLE 2. TOTAL AND AVERAGE FAMILY EXPENDITURES FOR FUEL, LIGHT AND WATER, BY REGION: 2000
(Figures are in thousands except averages)
===================================================================================================================================================================================================================
Region | | Charcoal | Firewood |Liquefied Petroleum Gas| Petroleum Products | Electricity | Candle, oils, etc. | Water | Others, specify
Total | Average | | | | (Kerosene) | | | |
| | Total Average | Total Average | Total Average | Total Average | Total Average | Total Average | Total Average | Total Average
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 112,674,859 7,380 1,688,820 490 11,804,568 1,553 20,472,847 2,504 4,066,814 452 59,915,002 5,163 744,177 113 13,840,262 1,936 142,369 654
NCR 34,183,343 15,618 77,511 195 51,425 1,178 4,961,210 2,643 525,893 1,039 22,964,620 10,548 222,425 169 5,356,053 2,504 24,206 1,363
CAR 1,765,116 6,417 6,221 264 288,203 2,003 524,368 2,784 41,526 331 657,434 3,555 7,730 134 236,754 2,578 2,880 771
Region I 5,001,106 6,193 82,235 420 790,802 1,582 1,274,444 2,394 142,375 317 2,384,085 3,545 45,238 113 271,167 1,919 10,761 889
Region II 2,948,613 5,203 14,134 393 600,324 1,624 831,059 2,364 113,849 348 1,277,637 3,079 12,037 85 95,849 1,879 3,725 416
Region III 12,852,377 8,472 70,350 244 465,268 1,270 3,184,685 2,653 339,886 548 7,417,629 5,202 122,706 138 1,239,510 2,415 12,343 723
Region IV 19,366,364 8,514 372,390 773 829,984 1,321 4,125,293 2,475 461,016 472 10,870,629 5,560 93,192 115 2,596,622 2,064 17,237 875
Region V 4,927,204 4,492 199,258 700 1,000,609 1,307 837,432 2,365 415,573 455 1,941,674 3,158 25,021 76 492,557 1,552 15,079 667
Region VI 6,897,194 5,694 295,982 699 1,944,301 2,091 852,070 2,277 326,474 337 2,873,690 3,669 37,455 70 561,006 1,744 6,217 421
Region VII 5,570,109 5,043 57,049 224 1,122,078 1,460 783,695 2,300 339,323 457 2,431,618 3,262 52,198 107 775,822 1,530 8,325 621
Region VIII 3,138,672 4,263 121,446 634 704,884 1,308 575,462 2,333 267,550 446 1,164,574 2,805 19,572 99 282,986 890 2,198 364
Region IX 2,357,141 3,904 95,602 639 451,959 1,049 395,667 2,556 172,937 360 866,946 2,674 23,561 86 346,264 1,204 4,206 288
Region X 2,965,756 5,536 19,058 263 754,163 1,900 467,940 2,398 138,194 364 1,107,266 2,917 22,930 74 450,140 1,234 6,065 518
Region XI 5,177,695 5,014 173,074 417 1,079,666 1,579 709,257 2,212 385,069 453 2,151,549 2,875 26,737 67 640,561 1,478 11,782 562
Region XII 2,301,645 4,477 45,234 534 620,738 1,583 362,760 2,392 131,095 357 917,951 2,655 9,396 62 208,112 1,080 6,358 392
ARMM 1,491,755 3,784 34,486 412 610,606 1,865 274,594 2,850 147,376 414 301,802 2,044 13,469 150 99,428 1,742 9,994 631
Caraga 1,730,771 4,234 24,789 366 489,557 1,541 312,912 2,501 118,677 353 585,898 2,167 10,513 57 187,432 1,201 992 440
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index