TABLE 1C.  DISTRIBUTION OF TOTAL FAMILY EXPENDITURES AT CURRENT PRICES,
           BY REGION: 1997 AND 2000

=====================================================================
                                  EXPENDITURES (IN P1,000)
        REGION                    1997        |            2000
                            TOTAL        %    |      TOTAL        %
---------------------------------------------------------------------

PHILIPPINES            1,412,677,414   100.0    1,796,132,882   100.0

   NCR                   433,934,597    30.7      534,560,916    29.8
   CAR                    22,516,122     1.6       30,351,281     1.7
   ILOCOS                 64,807,393     4.6       77,324,474     4.3
   CAGAYAN VALLEY         40,250,654     2.8       50,240,362     2.8
   CENTRAL LUZON         151,581,260    10.7      182,053,523    10.2
   SOUTHERN TAGALOG      201,585,986    14.3      307,177,933    17.1
   BICOL                  64,926,217     4.6       74,063,718     4.1
   WESTERN VISAYAS        98,262,916     7.0      114,755,885     6.4
   CENTRAL VISAYAS        72,780,538     5.2       92,425,706     5.2
   EASTERN VISAYAS        39,851,600     2.8       53,116,258     3.0
   WESTERN MINDANAO       37,556,427     2.7       41,930,067     2.3
   NORTHERN MINDANAO      40,516,238     2.9       45,257,365     2.5
   SOUTHERN MINDANAO      67,790,223     4.8       93,829,476     5.2
   CENTRAL MINDANAO       30,801,708     2.2       38,434,355     2.1
   ARMM                   20,491,458     1.5       26,134,556     1.5
   CARAGA                 25,024,077     1.8       29,477,008     1.6

---------------------------------------------------------------------
Source:  Final Results 2000 Family Income and Expenditures Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index