TABLE 1D.  DISTRIBUTION OF TOTAL FAMILY EXPENDITURES AT 1997 PRICES,
           BY REGION: 1997 AND 2000

===================================================================
                                  EXPENDITURES (IN P1,000)
         REGION                   1997      |           2000
                           TOTAL        %   |     TOTAL        %                                                                 Preliminary
-------------------------------------------------------------------

PHILIPPINES           1,412,677,414   100.0   1,468,141,707  100.0

   NCR                  433,934,597    30.7     440,693,253   30.0
   CAR                   22,516,122     1.6      25,021,666    1.7
   ILOCOS                64,807,393     4.6      63,328,808    4.3
   CAGAYAN VALLEY        40,250,654     2.8      40,746,441    2.8
   CENTRAL LUZON        151,581,260    10.7     149,101,984   10.2
   SOUTHERN TAGALOG     201,585,986    14.3     249,535,283   17.0
   BICOL                 64,926,217     4.6      59,680,675    4.1
   WESTERN VISAYAS       98,262,916     7.0      95,550,279    6.5
   CENTRAL VISAYAS       72,780,538     5.2      72,264,039    4.9
   EASTERN VISAYAS       39,851,600     2.8      43,502,259    3.0
   WESTERN MINDANAO      37,556,427     2.7      34,681,610    2.4
   NORTHERN MINDANAO     40,516,238     2.9      37,065,819    2.5
   SOUTHERN MINDANAO     67,790,223     4.8      79,719,181    5.4
   CENTRAL MINDANAO      30,801,708     2.2      32,406,707    2.2
   ARMM                  20,491,458     1.5      20,041,837    1.4
   CARAGA                25,024,077     1.8      24,300,913    1.7

-------------------------------------------------------------------
Source:  Final Results 2000 Family Income and Expenditures Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index